Template:Town Infobox/doc: Difference between revisions
No edit summary |
No edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages. | This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages. Use this via inserting "Town Infobox" template. | ||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 67: | Line 67: | ||
"type": "line", | "type": "line", | ||
"required": true | "required": true | ||
}, | |||
"path": { | |||
"label": "Nether Path", | |||
"description": "Which Nether Path to reach the location (and directory block, if applicable)", | |||
"example": "Blue, Lapis block", | |||
"type": "line", | |||
"suggested": true | |||
}, | }, | ||
"dynmap": { | "dynmap": { | ||
"label": "Dynmap Link", | "label": "Dynmap Link", | ||
"description": "Link to town on the server dynmap. Use the link button in the bottom left of dynmap to get this.", | "description": "Link to town on the server dynmap. Use the link button in the bottom left of dynmap to get this.", | ||
"example": "https://minecraft.rtgame.co.uk/map/ | "example": "https://minecraft.rtgame.co.uk/map/survival/#world;flat;176,64,1917;6", | ||
"type": "url", | "type": "url", | ||
"suggested": true | "suggested": true | ||
Line 93: | Line 100: | ||
"status", | "status", | ||
"coordinates", | "coordinates", | ||
"path", | |||
"dynmap", | "dynmap", | ||
"world" | "world" | ||
Line 99: | Line 107: | ||
} | } | ||
</templatedata> | </templatedata> | ||
<noinclude> | |||
[[Category:Minecraft templates]] | |||
</noinclude> |
Latest revision as of 13:04, 4 May 2021
This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages. Use this via inserting "Town Infobox" template.
Template used to display an infobox containing information about a town. Should be added to the top of all town pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name townname town | Name of the Town
| File | required |
Image | image | Image of the town skyline
| File | suggested |
Founded | founded date | Date the Town was founded
| Line | suggested |
Mayor | mayor mayor | Current Mayor of the Town
| Line | suggested |
Population | population | Population of the town
| Line | suggested |
Status | status | Status of the town (Active,Pending,Inactive)
| Line | required |
Coordinates | coordinates coords location position | Coordinates of the town.
| Line | required |
Nether Path | path | Which Nether Path to reach the location (and directory block, if applicable)
| Line | suggested |
Dynmap Link | dynmap | Link to town on the server dynmap. Use the link button in the bottom left of dynmap to get this.
| URL | suggested |
World | world | World name town is located in (world, world_nether, world_the_end...)
| Line | suggested |