Want to contribute? Join the Discord and ask for the editor role.
Template:Town Infobox/doc: Difference between revisions
Template page
(templatedata) |
No edit summary |
||
Line 11: | Line 11: | ||
"description": "Name of the Town", | "description": "Name of the Town", | ||
"example": "Exampleville", | "example": "Exampleville", | ||
"type": " | "type": "wiki-file-name", | ||
"required": true | "required": true | ||
}, | }, | ||
"image": { | "image": { | ||
"label": "Image", | |||
"description": "Image of the town skyline", | |||
"example": "Sakurium.png", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"founded": { | "founded": { | ||
"aliases": [ | "aliases": [ | ||
Line 23: | Line 28: | ||
"description": "Date the Town was founded", | "description": "Date the Town was founded", | ||
"example": "July 2018", | "example": "July 2018", | ||
"type": " | "type": "line", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 33: | Line 38: | ||
"description": "Current Mayor of the Town", | "description": "Current Mayor of the Town", | ||
"example": "NotKatuen", | "example": "NotKatuen", | ||
"type": " | "type": "line", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 40: | Line 45: | ||
"description": "Population of the town", | "description": "Population of the town", | ||
"example": "16", | "example": "16", | ||
"type": " | "type": "line", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 47: | Line 52: | ||
"description": "Status of the town (Active,Pending,Inactive)", | "description": "Status of the town (Active,Pending,Inactive)", | ||
"example": "Abandoned", | "example": "Abandoned", | ||
"type": " | "type": "line", | ||
"default": "Active", | "default": "Active", | ||
"required": true | "required": true | ||
Line 60: | Line 65: | ||
"description": "Coordinates of the town.", | "description": "Coordinates of the town.", | ||
"example": "-6969,4200", | "example": "-6969,4200", | ||
"type": " | "type": "line", | ||
"required": true | "required": true | ||
}, | }, | ||
"dynmap": {} | "dynmap": { | ||
"label": "Dynmap Link", | |||
"description": "Link to town on the server dynmap. Use the link button in the bottom left of dynmap to get this.", | |||
"example": "https://minecraft.rtgame.co.uk/map/main/?worldname=world&mapname=surface&zoom=7&x=-3643&y=64&z=7855", | |||
"type": "url", | |||
"suggested": true | |||
}, | |||
"world": { | |||
"label": "World", | |||
"description": "World name town is located in (world, world_nether, world_the_end...)", | |||
"example": "world_nether", | |||
"type": "line", | |||
"default": "world", | |||
"suggested": true | |||
} | |||
}, | }, | ||
"description": "Template used to display an infobox containing information about a town. Should be added to the top of all town pages.", | "description": "Template used to display an infobox containing information about a town. Should be added to the top of all town pages.", | ||
Line 69: | Line 88: | ||
"name", | "name", | ||
"image", | "image", | ||
"founded", | "founded", | ||
"mayor", | "mayor", | ||
Line 75: | Line 93: | ||
"status", | "status", | ||
"coordinates", | "coordinates", | ||
"dynmap" | "dynmap", | ||
"world" | |||
], | ], | ||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 18:12, 26 September 2019
This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages.
Template used to display an infobox containing information about a town. Should be added to the top of all town pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name townname town | Name of the Town
| File | required |
Image | image | Image of the town skyline
| File | suggested |
Founded | founded date | Date the Town was founded
| Line | suggested |
Mayor | mayor mayor | Current Mayor of the Town
| Line | suggested |
Population | population | Population of the town
| Line | suggested |
Status | status | Status of the town (Active,Pending,Inactive)
| Line | required |
Coordinates | coordinates coords location position | Coordinates of the town.
| Line | required |
Dynmap Link | dynmap | Link to town on the server dynmap. Use the link button in the bottom left of dynmap to get this.
| URL | suggested |
World | world | World name town is located in (world, world_nether, world_the_end...)
| Line | suggested |