Want to contribute? Join the Discord and ask for the editor role.
Template:Town Infobox/doc: Difference between revisions
Template page
(Created page with "This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages.") |
(templatedata) |
||
Line 1: | Line 1: | ||
This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages. | This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages. | ||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"aliases": [ | |||
"townname", | |||
"town" | |||
], | |||
"label": "Name", | |||
"description": "Name of the Town", | |||
"example": "Exampleville", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": {}, | |||
"imagewidth": {}, | |||
"founded": { | |||
"aliases": [ | |||
"date" | |||
], | |||
"label": "Founded", | |||
"description": "Date the Town was founded", | |||
"example": "July 2018", | |||
"type": "date", | |||
"suggested": true | |||
}, | |||
"mayor": { | |||
"aliases": [ | |||
"mayor" | |||
], | |||
"label": "Mayor", | |||
"description": "Current Mayor of the Town", | |||
"example": "NotKatuen", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"population": { | |||
"label": "Population", | |||
"description": "Population of the town", | |||
"example": "16", | |||
"type": "number", | |||
"suggested": true | |||
}, | |||
"status": { | |||
"label": "Status", | |||
"description": "Status of the town (Active,Pending,Inactive)", | |||
"example": "Abandoned", | |||
"type": "string", | |||
"default": "Active", | |||
"required": true | |||
}, | |||
"coordinates": { | |||
"aliases": [ | |||
"coords", | |||
"location", | |||
"position" | |||
], | |||
"label": "Coordinates", | |||
"description": "Coordinates of the town.", | |||
"example": "-6969,4200", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"dynmap": {} | |||
}, | |||
"description": "Template used to display an infobox containing information about a town. Should be added to the top of all town pages.", | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"imagewidth", | |||
"founded", | |||
"mayor", | |||
"population", | |||
"status", | |||
"coordinates", | |||
"dynmap" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> |
Revision as of 13:24, 26 September 2019
This infobox template can be used to display images and basic information pertaining to Towns. This infobox should be present on all Town pages.
Template used to display an infobox containing information about a town. Should be added to the top of all town pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name townname town | Name of the Town
| String | required |
image | image | no description | Unknown | optional |
imagewidth | imagewidth | no description | Unknown | optional |
Founded | founded date | Date the Town was founded
| Date | suggested |
Mayor | mayor mayor | Current Mayor of the Town
| String | suggested |
Population | population | Population of the town
| Number | suggested |
Status | status | Status of the town (Active,Pending,Inactive)
| String | required |
Coordinates | coordinates coords location position | Coordinates of the town.
| String | required |
dynmap | dynmap | no description | Unknown | optional |