Economy: Difference between revisions

From RTGame Wiki
(→‎Enchantments: updated some prices)
(Updated currency exchange and enchantments. (I will be updating the rest very soon))
Line 12: Line 12:
!Diamond!!Emerald!!Iron!!Gold
!Diamond!!Emerald!!Iron!!Gold
|-
|-
|1||24||24||16
|1||36||18||36
|}
|}


Line 18: Line 18:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
!Enchantment!!Diamonds!!Iron!!Emerald!!Gold
!Enchantment!!Diamonds!!Iron!!Gold!!Emerald
|-
|-
|Aqua Afinity||3||72||72||48
|Aqua Afinity||2||72||36||72
|-
|-
|Blast Prot. IV||4||96||96||64
|Blast Prot. IV||2||72||36||72
|-
|-
|Channeling||2||48||48||32
|Channeling||2||72||36||72
|-
|-
|Curse of Binding||1||24||24||16
|Curse of Binding||1||36||18||36
|-
|-
|Curse of Vanishing||1||24||24||16
|Curse of Vanishing||1||36||18||36
|-
|-
|Depth Strider III||4||96||96||64
|Depth Strider III||2||72||36||72
|-
|-
|Efficiency V||6||144||144||96
|Efficiency V||3||108||54||108
|-
|-
|Feather Falling IV||4||96||96||64
|Feather Falling IV||4||144||72||144
|-
|-
|Fire Aspect II||3||72||72||48
|Fire Aspect II||2||72||36||72
|-
|-
|Fire Protection IV||4||96||96||64
|Fire Protection IV||3||108||54||108
|-
|-
|Flame||3||72||72||48
|Flame||2||72||36||72
|-
|-
|Fortune III||5||120||120||80
|Fortune III||3||108||54||108
|-
|-
|Frost Walker II||5||120||120||80
|Frost Walker II||3||108||54||108
|-
|-
|Infinity||2||48||48||32
|Infinity||2||72||36||72
|-
|-
|Knockback II||1||24||24||16
|Knockback II||1||36||18||36
|-
|-
|Looting III||5||120||120||80
|Looting III||3||108||54||108
|-
|-
|Loyalty III||5||120||120||80
|Loyalty III||2||72||36||72
|-
|-
|Mending
|Mending
|2
|1
|48
|36
|48
|18
|32
|36
|-
|-
|Power V||3||72||72||48
|Power V||3||108||54||108
|-
|-
|Proj. Prot. IV||4||96||96||64
|Proj. Prot. IV||3||108||54||108
|-
|-
|Protection IV||4||96||96||64
|Protection IV||3||108||54||108
|-
|-
|Punch II||1||24||24||16
|Punch II||1||36||18||36
|-
|-
|Respiration III||4||96||96||64
|Respiration III||3||108||54||108
|-
|-
|Riptide III||6||144||144||96
|Riptide III||3||108||54||108
|-
|-
|Sharpness IV||4||96||96||64
|Sharpness IV||2||72||36||72
|-
|-
|Silk Touoch||3||72||72||48
|Silk Touch||2||72||36||72
|-
|-
|Smite V||6||144||144||96
|Smite V||2||72||36||72
|-
|-
|Sweeping Edge II||3||72||72||48
|Sweeping Edge III||3||108||54||108
|-
|-
|Thorns III||5||120||120||80
|Thorns III||2||72||36||72
|-
|-
|Unbreaking III
|Unbreaking III
|5
|2
|120
|72
|120
|36
|80
|72
|}
|}


Line 119: Line 119:
|}
|}


* ''Due to the public wither skull farm opening, the wither skull economy has crashed.''  
*''Due to the public wither skull farm opening, the wither skull economy has crashed.''


===Block Prices===
===Block Prices===

Revision as of 21:30, 6 May 2020

One of the most interesting concepts that has evolved over the generations of the server is the idea of a community generated economy. While originally starting as just trades between players, shop plug-ins were eventually added to the server such that players could buy and sell items. Overall, the standard form of currency has been diamonds or iron for items that are not as expensive. Some players have even set up currency exchanges that allow for users to obtain diamonds to use in the economy without having to mine or sell items for them.

Shops are primarily located in the Netherhub, along with some being found in towns in shopping district style areas. To create a shop, simply place a chest, look at it, and type '/shopkeeper' This will create the shopkeeper, then this document can be used on how to modify the trades they make.

Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would.

NOTE: While all currency prices are listed, almost all items are sold only in terms of diamonds, unless otherwise specified. Currency exchanges can be used (if they have enough stock) to obtain the diamonds necessary. Please keep in mind those who run currency exchanges do not have an infinite supply of diamonds and they would be appreciative if you used the diamonds you got from them at their shop, if they have what you want in stock.

Currency Exchange

Diamond Emerald Iron Gold
1 36 18 36

Enchantments

Enchantment Diamonds Iron Gold Emerald
Aqua Afinity 2 72 36 72
Blast Prot. IV 2 72 36 72
Channeling 2 72 36 72
Curse of Binding 1 36 18 36
Curse of Vanishing 1 36 18 36
Depth Strider III 2 72 36 72
Efficiency V 3 108 54 108
Feather Falling IV 4 144 72 144
Fire Aspect II 2 72 36 72
Fire Protection IV 3 108 54 108
Flame 2 72 36 72
Fortune III 3 108 54 108
Frost Walker II 3 108 54 108
Infinity 2 72 36 72
Knockback II 1 36 18 36
Looting III 3 108 54 108
Loyalty III 2 72 36 72
Mending 1 36 18 36
Power V 3 108 54 108
Proj. Prot. IV 3 108 54 108
Protection IV 3 108 54 108
Punch II 1 36 18 36
Respiration III 3 108 54 108
Riptide III 3 108 54 108
Sharpness IV 2 72 36 72
Silk Touch 2 72 36 72
Smite V 2 72 36 72
Sweeping Edge III 3 108 54 108
Thorns III 2 72 36 72
Unbreaking III 2 72 36 72
  • Note: Only Max Level Enchantments are listed, all lower level should cost less than the listed price.

Epic Items

Item Diamonds Iron Emerald Gold
Elytra 64 1536 1536 1024
Wither Skull 8 192 192 128
Shulker 8 192 192 128
Beacon 64 1536 1536 1024
Maxed out Pick 25 600 600 400
Maxed out Boots 15 360 360 240
Maxed out Leggings 15 360 360 240
Maxed out Chestplate 15 360 360 240
Maxed Out Helmet 15 360 360
  • Due to the public wither skull farm opening, the wither skull economy has crashed.

Block Prices

Block Quantity Diamond Iron Emerald Gold
Wood 64 1 24 24 16
Bricks 32 1 24 24 16
Clay 32 1 24 24 16
Glass 64 1 24 24 16
Glowstone 16 1 24 24 16
Gravel 64 0 10 10 7
Lapis 10 0 12 12 8
Magma 4 0 1 1 1
Nether Brick 64 0 12 12 8
Netherrack 64 1 24 24 16
Obsidian 10 1 24 24 16
Quartz (ore) 32 1 24 24 16
Red Mushroom 16 1 24 24 16
Redstone 10 0 12 12 8
Sand 64 0 10 10 7
Sea Lantern 64 0 12 12 8
Sould Sand 4 0 1 1 1
Stone 64 0 1 1 1
Vines 32 0 12 12 8

Miscellaneous

Item Quantity Diamonds Iron Emerald Gold
Rotten Flesh 32 0 1 1 0
Ender pearl 16 0 2 2 0
fireworks 64 1 24 24 16
Melon 64 2 48 48 32
Nameplate 1 0 5 5 0
saddle 1 1 24 24 16
Horse Armour 1 2 48 48 32
Sponge 1 20 480 480 320
Music Disk 1 1 24 24 16
String 32 1 24 24 16
Phantom Membrane 1 0 2 2 0
Bonemeal 64 0 20 20 0
Blaze Rod 4 1 24 24 16
Banner 1 0 10 10 0
Bread 64 0 3 3 0
Golden Carrot 8 0 10 10 0
Dye 64 1 1 1 16
Paper 3 1 24 24 16
Slimeball 16 1 24 24 16
Wool 64 0 1 1 0
Totem of Undying 1 1 24 24 16

Note: The Miscellaneous section has the most variance across the server, it is hard to have generalized set price as these items cycle most with supply and demand.

Page is still Work In Progress. More Items will be added over time. If there are any significant discrepancies found while you shop, you are either getting ripped off or the above tables will need to be updated.