Economy
One of the most interesting concepts that has evolved over the generations of the server is the idea of a community generated economy. While originally starting as just trades between players, shop plug-ins were eventually added to the server such that players could buy and sell items. Overall, the standard form of currency has been diamonds or iron for items that are not as expensive. Some players have even set up currency exchanges that allow for users to obtain diamonds to use in the economy without having to mine or sell items for them.
Shops are primarily located in the Netherhub, along with some being found in towns in shopping district style areas. To create a shop, simply place a chest, look at it, and type '/shopkeeper' This will create the shopkeeper, then this document can be used on how to modify the trades they make.
Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would.
NOTE: While all currency prices are listed, almost all items are sold only in terms of diamonds, unless otherwise specified. Currency exchanges can be used (if they have enough stock) to obtain the diamonds necessary. Please keep in mind those who run currency exchanges do not have an infinite supply of diamonds and they would be appreciative if you used the diamonds you got from them at their shop, if they have what you want in stock.
Currency Exchange
Diamond | Emerald | Iron | Gold |
---|---|---|---|
1 | 24 | 24 | 16 |
Enchantments
Enchantment | Diamonds | Iron | Emerald | Gold |
---|---|---|---|---|
Aqua Afinity | 3 | 72 | 72 | 48 |
Blast Prot. IV | 4 | 96 | 96 | 64 |
Channeling | 2 | 48 | 48 | 32 |
Curse of Binding | 1 | 24 | 24 | 16 |
Curse of Vanishing | 1 | 24 | 24 | 16 |
Depth Strider III | 4 | 96 | 96 | 64 |
Efficiency V | 6 | 144 | 144 | 96 |
Feather Falling IV | 4 | 96 | 96 | 64 |
Fire Aspect II | 3 | 72 | 72 | 48 |
Fire Protection IV | 4 | 96 | 96 | 64 |
Flame | 3 | 72 | 72 | 48 |
Fortune III | 5 | 120 | 120 | 80 |
Frost Walker II | 5 | 120 | 120 | 80 |
Infinity | 2 | 48 | 48 | 32 |
Knockback II | 1 | 24 | 24 | 16 |
Looting III | 5 | 120 | 120 | 80 |
Loyalty III | 5 | 120 | 120 | 80 |
Mending | 2 | 48 | 48 | 32 |
Power V | 3 | 72 | 72 | 48 |
Proj. Prot. IV | 4 | 96 | 96 | 64 |
Protection IV | 4 | 96 | 96 | 64 |
Punch II | 1 | 24 | 24 | 16 |
Respiration III | 4 | 96 | 96 | 64 |
Riptide III | 6 | 144 | 144 | 96 |
Sharpness IV | 4 | 96 | 96 | 64 |
Silk Touoch | 3 | 72 | 72 | 48 |
Smite V | 6 | 144 | 144 | 96 |
Sweeping Edge II | 3 | 72 | 72 | 48 |
Thorns III | 5 | 120 | 120 | 80 |
Unbreaking III | 5 | 120 | 120 | 80 |
- Note: Only Max Level Enchantments are listed, all lower level should cost less than the listed price.
Epic Items
Item | Diamonds | Iron | Emerald | Gold |
---|---|---|---|---|
Elytra | 40 | 960 | 960 | 640 |
Wither Skull | 20 | 480 | 480 | 320 |
Shulker | 8 | 192 | 192 | 128 |
Beacon | 64 | 1536 | 1536 | 1024 |
Maxed out Pick | 25 | 600 | 600 | 400 |
Maxed out Boots | 15 | 360 | 360 | 240 |
Maxed out Leggings | 15 | 360 | 360 | 240 |
Maxed out Chestplate | 15 | 360 | 360 | 240 |
Maxed Out Helmet | 15 | 360 | 360 | 240 |
Block Prices
Block | Quantity | Diamond | Iron | Emerald | Gold |
---|---|---|---|---|---|
Wood | 64 | 1 | 24 | 24 | 16 |
Bricks | 32 | 1 | 24 | 24 | 16 |
Clay | 32 | 1 | 24 | 24 | 16 |
Glass | 64 | 1 | 24 | 24 | 16 |
Glowstone | 16 | 1 | 24 | 24 | 16 |
Gravel | 64 | 0 | 10 | 10 | 7 |
Lapis | 10 | 0 | 12 | 12 | 8 |
Magma | 4 | 0 | 1 | 1 | 1 |
Nether Brick | 64 | 0 | 12 | 12 | 8 |
Netherrack | 64 | 1 | 24 | 24 | 16 |
Obsidian | 10 | 1 | 24 | 24 | 16 |
Quartz (ore) | 32 | 1 | 24 | 24 | 16 |
Red Mushroom | 16 | 1 | 24 | 24 | 16 |
Redstone | 10 | 0 | 12 | 12 | 8 |
Sand | 64 | 0 | 10 | 10 | 7 |
Sea Lantern | 64 | 0 | 12 | 12 | 8 |
Sould Sand | 4 | 0 | 1 | 1 | 1 |
Stone | 64 | 0 | 1 | 1 | 1 |
Vines | 32 | 0 | 12 | 12 | 8 |
Miscellaneous
Item | Quantity | Diamonds | Iron | Emerald | Gold |
---|---|---|---|---|---|
Rotten Flesh | 32 | 0 | 1 | 1 | 0 |
Ender pearl | 16 | 0 | 2 | 2 | 0 |
fireworks | 64 | 1 | 24 | 24 | 16 |
Melon | 64 | 2 | 48 | 48 | 32 |
saddle | 1 | 1 | 24 | 24 | 16 |
Horse Armour | 1 | 2 | 48 | 48 | 32 |
Sponge | 1 | 20 | 480 | 480 | 320 |
Music Disk | 1 | 1 | 24 | 24 | 16 |
String | 32 | 1 | 24 | 24 | 16 |
Phantom Membrane | 1 | 0 | 2 | 2 | 0 |
Bonemeal | 64 | 0 | 20 | 20 | 0 |
Blaze Rod | 4 | 1 | 24 | 24 | 16 |
Banner | 1 | 0 | 10 | 10 | 0 |
Bread | 64 | 0 | 3 | 3 | 0 |
Golden Carrot | 8 | 0 | 10 | 10 | 0 |
Dye | 64 | 1 | 1 | 1 | 16 |
Paper | 3 | 1 | 24 | 24 | 16 |
Slimeball | 16 | 1 | 24 | 24 | 16 |
Wool | 64 | 0 | 1 | 1 | 0 |
Totem of Undying | 1 | 1 | 24 | 24 | 16 |
Note: The Miscellaneous section has the most variance across the server, it is hard to have generalized set price as these items cycle most with supply and demand.
Page is still Work In Progress. More Items will be added over time. If there are any significant discrepancies found while you shop, you are either getting ripped off or the above tables will need to be updated.