Economy
One of the most interesting concepts that has evolved over the generations of the server is the idea of a community generated economy. While originally starting as just trades between players, shop plug-ins were eventually added to the server such that players could buy and sell items. Overall, the standard form of currency has been diamonds or iron for items that are not as expensive. Some players have even set up currency exchanges that allow for users to obtain diamonds to use in the economy without having to mine or sell items for them.
Shops are primarily located in the Netherhub, along with some being found in towns in shopping district style areas. To create a shop, simply place a chest, look at it, and type '/shopkeeper' This will create the shopkeeper, then this document can be used on how to modify the trades they make.
Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would.
NOTE: While all currency prices are listed, almost all items are sold only in terms of diamonds, unless otherwise specified. Currency exchanges can be used (if they have enough stock) to obtain the diamonds necessary. Please keep in mind those who run currency exchanges do not have an infinite supply of diamonds and they would be appreciative if you used the diamonds you got from them at their shop, if they have what you want in stock.
Currency Exchange
Diamond | Emerald | Iron | Gold |
---|---|---|---|
1 | 36 | 18 | 36 |
Enchantments
Enchantment | Diamonds | Iron | Gold | Emerald |
---|---|---|---|---|
Aqua Afinity | 2 | 72 | 36 | 72 |
Blast Prot. IV | 2 | 72 | 36 | 72 |
Channeling | 2 | 72 | 36 | 72 |
Curse of Binding | 1 | 36 | 18 | 36 |
Curse of Vanishing | 1 | 36 | 18 | 36 |
Depth Strider III | 2 | 72 | 36 | 72 |
Efficiency V | 3 | 108 | 54 | 108 |
Feather Falling IV | 4 | 144 | 72 | 144 |
Fire Aspect II | 2 | 72 | 36 | 72 |
Fire Protection IV | 3 | 108 | 54 | 108 |
Flame | 2 | 72 | 36 | 72 |
Fortune III | 3 | 108 | 54 | 108 |
Frost Walker II | 3 | 108 | 54 | 108 |
Infinity | 2 | 72 | 36 | 72 |
Knockback II | 1 | 36 | 18 | 36 |
Looting III | 3 | 108 | 54 | 108 |
Loyalty III | 2 | 72 | 36 | 72 |
Mending | 1 | 36 | 18 | 36 |
Power V | 3 | 108 | 54 | 108 |
Proj. Prot. IV | 3 | 108 | 54 | 108 |
Protection IV | 3 | 108 | 54 | 108 |
Punch II | 1 | 36 | 18 | 36 |
Respiration III | 3 | 108 | 54 | 108 |
Riptide III | 3 | 108 | 54 | 108 |
Sharpness IV | 2 | 72 | 36 | 72 |
Silk Touch | 2 | 72 | 36 | 72 |
Smite V | 2 | 72 | 36 | 72 |
Sweeping Edge III | 3 | 108 | 54 | 108 |
Thorns III | 2 | 72 | 36 | 72 |
Unbreaking III | 2 | 72 | 36 | 72 |
- Note: Only Max Level Enchantments are listed, all lower level should cost less than the listed price.
Gear
Item | Diamonds | Iron | Gold | Emerald |
---|---|---|---|---|
Per Piece of Chain Gear | 0 | 2 | 1 | 2 |
Per Piece of Diamond Gear | 1 | 36 | 18 | 36 |
Per Piece of Leather Gear | 0 | 2 | 1 | 2 |
Per Random Enchanted Diamond Gear | 2 | 72 | 36 | 72 |
Per Random Enchanted Iron Gear | 0 | 9 | 5 | 9 |
Turtle Helmet | 4 | 144 | 72 | 144 |
Turtle Helmet Max Enchantments | 20 | 720 | 360 | 720 |
Tools/Weapons
Block | Diamond | Iron | Gold | Emerald |
---|---|---|---|---|
Max Enchanted Bow | 13 | 468 | 24 | 16 |
Max Enchanted Crossbow | 0 | 5 | 24 | 16 |
Max Enchanted Diamond Axe | 7 | 252 | 24 | 16 |
Max Enchanted Diamond Pickaxe | 20 | 720 | 24 | 16 |
Max Enchantment Diamond Shovel | 4 | 144 | 24 | 16 |
Max Enchanted Diamond Sword | 4 | 144 | 10 | 7 |
Max Enchanted Fishing Rod | 7 | 252 | 12 | 8 |
Max Enchanted Trident | 25 | 900 | 1 | 1 |
Per Random Enchanted Diamond Tool | 2 | 72 | 24 | 16 |
Per Random Enchanted Iron Tool | 0 | 20 | 24 | 16 |
Per Random Enchanted Trident | 11 | 396 | 12 | 8 |
Mob Drops
Quantity | Item | Diamonds | Iron | Gold | Emerald |
---|---|---|---|---|---|
64 | Arrows | 0 | 30 | 15 | 30 |
32 | Bones | 0 | 26 | 13 | 26 |
16 | Eggs | 0 | 4 | 2 | 4 |
64 | Feathers | 1 | 36 | 18 | 36 |
32 | Flint | 0 | 3 | 2 | 3 |
32 | Gunpowder | 2 | 72 | 36 | 72 |
15 | Ink Sacs | 1 | 36 | 18 | 36 |
20 | Leather | 1 | 36 | 18 | 36 |
32 | Phantom Membranes | 2 | 72 | 36 | 72 |
64 | Rotten Flesh | 1 stick | 0 | 0 | 0 |
64 | Slime Balls | 1 | 36 | 18 | 36 |
64 | Spider Eyes | 2 | 72 | 36 | 72 |
32 | String | 0 | 24 | 12 | 24 |
1 | Turtle Shell | 5 | 180 | 90 | 180 |
Food
Quantity | Item | Diamonds | Iron | Gold | Emerald |
---|---|---|---|---|---|
64 | Baked Potatoes | 0 | 6 | 3 | 6 |
32 | Bread | 0 | 4 | 2 | 4 |
1 | Cake | 0 | 4 | 2 | 4 |
16 | Cooked Chicken | 0 | 6 | 3 | 6 |
32 | Cooked Cod | 0 | 7 | 4 | 7 |
16 | Cooked Mutton | 1 | 36 | 18 | 36 |
8 | Cooked Porkchops | 0 | 4 | 2 | 4 |
1 | Cooked Rabbit | 0 | 2 | 1 | 2 |
32 | Dried Kelp | 0 | 2 | 1 | 2 |
1 | Enchanted Golden Apple | 378 | 13608 | 6804 | 13608 |
1 | Golden Apple | 2 | 72 | 36 | 72 |
32 | Golden Carrots | 1 | 36 | 18 | 36 |
10 | Melon Slices | 0 | 1 | 0 | 1 |
1 | Pumpkin Pie | 0 | 3 | 2 | 3 |
32 | Steak | 0 | 25 | 13 | 25 |
1 | Stew | 0 | 4 | 2 | 4 |
Plants
Quantity | Item | Diamonds | Iron | Gold | Emerald |
---|---|---|---|---|---|
4 | Apples | 0 | 1 | 0 | 1 |
64 | Bamboo | 0 | 3 | 2 | 3 |
32 | Beetroot | 0 | 4 | 2 | 4 |
64 | Cactus | 0 | 12 | 6 | 12 |
64 | Carrots | 0 | 13 | 7 | 13 |
1 | Fern | 0 | 1 | 0 | 1 |
64 | Flowers | 0 | 20 | 10 | 20 |
6 | Grass | 0 | 1 | 0 | 1 |
64 | Leaves | 0 | 1 | 0 | 1 |
8 | Lily Pads | 0 | 2 | 1 | 2 |
32 | Melons | 0 | 3 | 2 | 3 |
32 | Potatoes | 0 | 2 | 1 | 2 |
64 | Pumpkins | 0 | 29 | 15 | 29 |
64 | Seeds | 0 | 6 | 3 | 6 |
64 | Sugar Cane | 0 | 20 | 10 | 20 |
64 | Sweet Berries | 0 | 12 | 6 | 12 |
32 | Tree Saplings | 0 | 25 | 13 | 25 |
16 | Vines | 0 | 26 | 13 | 26 |
64 | Wheat | 0 | 6 | 3 | 6 |
32 | Wither Roses | 2 | 72 | 36 | 72 |
Note: The Miscellaneous section has the most variance across the server, it is hard to have generalized set price as these items cycle most with supply and demand.
Page is still Work In Progress. More Items will be added over time. If there are any significant discrepancies found while you shop, you are either getting ripped off or the above tables will need to be updated.