Economy: Difference between revisions

From RTGame Wiki
(Added more categories, should be done but gonna take a look at the page first)
(Making it not be so long when you first get on. (Intial COllapse))
Line 16: Line 16:


===Enchantments===
===Enchantments===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
|-
|-
!Enchantment!!Diamonds!!Iron!!Gold!!Emerald
!Enchantment!!Diamonds!!Iron!!Gold!!Emerald
Line 92: Line 92:


===Gear===
===Gear===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
|-
|-
!Item!!Diamonds!!Iron!!Gold!!Emerald
!Item!!Diamonds!!Iron!!Gold!!Emerald
Line 116: Line 116:


===Tools/Weapons===
===Tools/Weapons===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
|-
|-
!Item!!Diamond!!Iron!!Gold!!Emerald
!Item!!Diamond!!Iron!!Gold!!Emerald
Line 144: Line 144:


===Mob Drops===
===Mob Drops===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
|-
|-
!Quantity
!Quantity
Line 197: Line 197:


===Food===
===Food===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Item
!Item
Line 319: Line 319:


===Plants===
===Plants===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Item
!Item
Line 468: Line 468:
|}
|}


=== Potions/Brewing ===
===Potions/Brewing===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Item
!Item
!Diamonds
!Diamonds
Line 543: Line 543:
|}
|}


=== Redstone/Minecarts ===
===Redstone/Minecarts===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Items
!Items
Line 644: Line 644:
|}
|}


=== End ===
===End===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Items
!Items
Line 695: Line 695:
|180
|180
|-
|-
|64  
|64
|End Rods
|End Rods
|3
|3
Line 752: Line 752:
|}
|}


=== Nether ===
===Nether===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Items
!Items
Line 853: Line 853:
|}
|}


=== Ocean ===
===Ocean===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Item
!Item
Line 961: Line 961:
|}
|}


=== Common Ground Blocks ===
===Common Ground Blocks===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Items
!Items
Line 1,034: Line 1,034:
|}
|}


=== Ore Blocks ===
===Ore Blocks===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Items
!Items
Line 1,092: Line 1,092:
|10
|10
|-
|-
|10  
|10
|Lapis Blocks
|Lapis Blocks
|0
|0
Line 1,107: Line 1,107:
|}
|}


=== Player Specific ===
===Player Specific===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Item
!Item
!Diamonds
!Diamonds
Line 1,195: Line 1,195:
<nowiki>*</nowiki>Note: The Player Specific category is of items that the players have made for fun to sell, such as the map arts and books.
<nowiki>*</nowiki>Note: The Player Specific category is of items that the players have made for fun to sell, such as the map arts and books.


=== Other Blocks ===
===Other Blocks===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Item
!Item
Line 1,414: Line 1,414:
|14
|14
|-
|-
|64  
|64
|Scalfodding
|Scalfodding
|0
|0
Line 1,442: Line 1,442:
|36
|36
|-
|-
|1  
|1
|Stone Cutter
|Stone Cutter
|0
|0
Line 1,471: Line 1,471:
|}
|}


=== Miscellaneous Other ===
===Miscellaneous Other===
{| class="wikitable sortable mw-collapsible"
{| class="wikitable sortable mw-collapsible mw-collapsed"
!Quantity
!Quantity
!Item
!Item
Line 1,550: Line 1,550:
|2
|2
|-
|-
|1  
|1
|Golden Horse Armor
|Golden Horse Armor
|0
|0
Line 1,592: Line 1,592:
|252
|252
|-
|-
|1  
|1
|Music Disc Variant
|Music Disc Variant
|1
|1

Revision as of 18:56, 19 May 2020

One of the most interesting concepts that has evolved over the generations of the server is the idea of a community generated economy. While originally starting as just trades between players, shop plug-ins were eventually added to the server such that players could buy and sell items. Overall, the standard form of currency has been diamonds or iron for items that are not as expensive. Some players have even set up currency exchanges that allow for users to obtain diamonds to use in the economy without having to mine or sell items for them.

Shops are primarily located in the Netherhub, along with some being found in towns in shopping district style areas. To create a shop, simply place a chest, look at it, and type '/shopkeeper' This will create the shopkeeper, then this document can be used on how to modify the trades they make.

Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would.

NOTE: While all currency prices are listed, almost all items are sold only in terms of diamonds, unless otherwise specified. Currency exchanges can be used (if they have enough stock) to obtain the diamonds necessary. Please keep in mind those who run currency exchanges do not have an infinite supply of diamonds and they would be appreciative if you used the diamonds you got from them at their shop, if they have what you want in stock.

Currency Exchange

Diamond Emerald Iron Gold
1 36 18 36

Enchantments

Enchantment Diamonds Iron Gold Emerald
Aqua Afinity 2 72 36 72
Blast Prot. IV 2 72 36 72
Channeling 2 72 36 72
Curse of Binding 1 36 18 36
Curse of Vanishing 1 36 18 36
Depth Strider III 2 72 36 72
Efficiency V 3 108 54 108
Feather Falling IV 4 144 72 144
Fire Aspect II 2 72 36 72
Fire Protection IV 3 108 54 108
Flame 2 72 36 72
Fortune III 3 108 54 108
Frost Walker II 3 108 54 108
Infinity 2 72 36 72
Knockback II 1 36 18 36
Looting III 3 108 54 108
Loyalty III 2 72 36 72
Mending 1 36 18 36
Power V 3 108 54 108
Proj. Prot. IV 3 108 54 108
Protection IV 3 108 54 108
Punch II 1 36 18 36
Respiration III 3 108 54 108
Riptide III 3 108 54 108
Sharpness IV 2 72 36 72
Silk Touch 2 72 36 72
Smite V 2 72 36 72
Sweeping Edge III 3 108 54 108
Thorns III 2 72 36 72
Unbreaking III 2 72 36 72
  • Note: Only Max Level Enchantments are listed, all lower level should cost less than the listed price.

Gear

Item Diamonds Iron Gold Emerald
Per Piece of Chain Gear 0 2 1 2
Per Piece of Diamond Gear 1 36 18 36
Per Piece of Leather Gear 0 2 1 2
Per Random Enchanted Diamond Gear 2 72 36 72
Per Random Enchanted Iron Gear 0 9 5 9
Turtle Helmet 4 144 72 144
Turtle Helmet Max Enchantments 20 720 360 720

Tools/Weapons

Item Diamond Iron Gold Emerald
Max Enchanted Bow 13 468 24 16
Max Enchanted Crossbow 0 5 24 16
Max Enchanted Diamond Axe 7 252 24 16
Max Enchanted Diamond Pickaxe 20 720 24 16
Max Enchantment Diamond Shovel 4 144 24 16
Max Enchanted Diamond Sword 4 144 10 7
Max Enchanted Fishing Rod 7 252 12 8
Max Enchanted Trident 25 900 1 1
Per Random Enchanted Diamond Tool 2 72 24 16
Per Random Enchanted Iron Tool 0 20 24 16
Per Random Enchanted Trident 11 396 12 8

Mob Drops

Quantity Item Diamonds Iron Gold Emerald
64 Arrows 0 30 15 30
32 Bones 0 26 13 26
16 Eggs 0 4 2 4
64 Feathers 1 36 18 36
32 Flint 0 3 2 3
32 Gunpowder 2 72 36 72
15 Ink Sacs 1 36 18 36
20 Leather 1 36 18 36
32 Phantom Membranes 2 72 36 72
64 Rotten Flesh 1 stick 0 0 0
64 Slime Balls 1 36 18 36
64 Spider Eyes 2 72 36 72
32 String 0 24 12 24
1 Turtle Shell 5 180 90 180

Food

Quantity Item Diamonds Iron Gold Emerald
64 Baked Potatoes 0 6 3 6
32 Bread 0 4 2 4
1 Cake 0 4 2 4
16 Cooked Chicken 0 6 3 6
32 Cooked Cod 0 7 4 7
16 Cooked Mutton 1 36 18 36
8 Cooked Porkchops 0 4 2 4
1 Cooked Rabbit 0 2 1 2
32 Dried Kelp 0 2 1 2
1 Enchanted Golden Apple 378 13608 6804 13608
1 Golden Apple 2 72 36 72
32 Golden Carrots 1 36 18 36
10 Melon Slices 0 1 0 1
1 Pumpkin Pie 0 3 2 3
32 Steak 0 25 13 25
1 Stew 0 4 2 4

Plants

Quantity Item Diamonds Iron Gold Emerald
4 Apples 0 1 0 1
64 Bamboo 0 3 2 3
32 Beetroot 0 4 2 4
64 Cactus 0 12 6 12
64 Carrots 0 13 7 13
1 Fern 0 1 0 1
64 Flowers 0 20 10 20
6 Grass 0 1 0 1
64 Leaves 0 1 0 1
8 Lily Pads 0 2 1 2
32 Melons 0 3 2 3
32 Potatoes 0 2 1 2
64 Pumpkins 0 29 15 29
64 Seeds 0 6 3 6
64 Sugar Cane 0 20 10 20
64 Sweet Berries 0 12 6 12
32 Tree Saplings 0 25 13 25
16 Vines 0 26 13 26
64 Wheat 0 6 3 6
32 Wither Roses 2 72 36 72

Potions/Brewing

Item Diamonds Iron Gold Emerald
Potion Guide V2 0 3 2 3
Brewing Stand 0 10 5 10
Fire Resistance Potion Variants 0 7 4 7
Instant Healing Potion Variants 0 8 4 8
Invisibility Potion Variants 0 9 5 9
Night Vision Potion Variants 0 8 4 8
Slow Falling Potion Variants 0 4 2 4
Slowness Potion Variants 0 11 6 11
Speed Potion Variants 0 11 6 11
Strength Potion Variants 0 11 6 11
Water Breathing Potion Variants 0 9 5 9

Redstone/Minecarts

Quantity Items Diamonds Iron Gold Emerald
34 Comparators 1 36 18 36
8 Hoppers 1 36 18 36
1 Minecart Variants 0 12 6 12
10 Noteblocks 2 72 36 72
10 Observors 2 72 36 72
32 Pistons 1 36 18 36
64 Rail Variants 3 108 54 108
64 Redstone Blocks 2 72 36 72
64 Redstone Dust 0 5 3 5
32 Redstone Ore 0 18 9 18
64 Redstone Torches 1 36 18 36
34 Repeators 1 36 18 36
32 Sticky Pistons 1 36 18 16

End

Quantity Items Diamonds Iron Gold Emerald
4 Chorus Flowers 0 30 15 30
64 Chorus Fruit 1 36 18 36
1 Dragon Head 15 540 270 540
1 Elytra 780 28080 14040 28080
1 Elytra w/ Mending and Unbreaking III 972 34992 17496 34992
1 End Crystal 5 180 90 180
64 End Rods 3 108 54 108
64 End Stone 1 36 18 36
1 Ender Chest 1 36 18 36
16 Ender Pearls 0 25 13 25
1 Eye of Ender 1 36 18 36
64 Purpur Blocks 1 36 18 36
1 Shulker Box 10 360 180 360
2 Shulker Shells 9 324 162 324

Nether

Quantity Items Diamonds Iron Gold Emerald
32 Blaze Rods 4 144 72 144
1 Ghast Tear 1 36 18 36
64 Glowstone Blocks 3 108 54 108
10 Magma Blocks 0 2 1 2
7 Magma Creams 1 36 18 36
64 Nether Bricks 0 20 10 20
48 Nether Quartz 1 36 18 36
1 Nether Star 8 288 144 288
16 Nether Warts 0 7 4 7
64 Netherrack 0 4 2 4
18 Quartz Blocks 1 36 18 36
32 Soul Sand 0 6 3 6
1 Wither Skeleton Skull 3 108 54 108

Ocean

Quantity Item Diamonds Iron Gold Emerald
1 Bucket of Fish Variants 1 36 18 36
1 Conduit 10 360 180 360
16 Coral Block Variants 1 36 18 36
8 Coral Variants 1 36 18 36
1 Heart of the Sea 3 108 54 108
1 Nautilus Shell 2 72 36 72
64 Prismarine Blocks 0 5 3 5
64 Prismarine Bricks 0 8 4 8
64 Prismarine Crystals 0 5 3 5
64 Prismarine Shards 0 5 3 5
64 Sea Lanterns 0 22 11 22
32 Sea Pickles 0 21 11 21
1 Sponge 10 360 180 360
7 Turtle Eggs 1 36 18 36

Common Ground Blocks

Quantity Items Diamonds Iron Gold Emerald
64 Andesite 0 5 3 5
64 Cobblestone 0 3 2 3
64 Diorite 0 5 3 5
64 Dirt Blocks 0 5 3 5
64 Granite Blocks 0 5 3 5
64 Grass Blocks 0 24 12 24
64 Gravel 0 24 12 24
64 Sand 0 17 9 17
64 Stone 0 12 6 12

Ore Blocks

Quantity Items Diamonds Iron Gold Emerald
64 Coal 0 22 11 22
32 Coal Blocks 2 72 36 72
64 Coal Ore 1 36 18 36
1 Emerald Ore 5 180 90 180
19 Gold Ore 1 36 18 36
64 Iron Ore 1 36 18 36
64 Lapis 0 10 5 10
10 Lapis Blocks 0 25 13 25
3 Lapis Ore 1 36 18 36

Player Specific

Item Diamonds Iron Gold Emerald
"64 Premium FlexRockets" 9 324 162 324
Amplified Town Voucher 1 36 72 36
Blank Canvas Map Art 0 2 1 2
Carl Wheezer Map Art 1 36 72 36
Delibird Map Art 0 4 2 4
Dread Map Art 0 4 2 4
Lootbox 16 576 288 576
"Legit Gold Coin" 0 1 9 1
Map 0 2 1 2
Shulker Box of Card Map Arts 16 576 288 576
The LOLcat Bible Book 0 10 5 10
Theadoons Gravel Love Story 1 36 18 36
XcQ Book 0 10 5 10

*Note: The Player Specific category is of items that the players have made for fun to sell, such as the map arts and books.

Other Blocks

Quantity Item Diamonds Iron Gold Emerald
1 Anvil 2 72 36 72
1 Barrel 0 5 3 5
1 Beacon 7 252 126 252
1 Blast Furnance 0 10 5 10
64 Blue Ice 2 72 36 72
32 Bone Blocks 0 18 9 18
8 Bookshelves 1 36 18 36
1 Cartography Table 0 10 5 10
32 Chests 0 25 13 25
1 Composter 0 8 4 8
64 Concrete Variants 1 36 18 36
1 Crafting Bench 0 5 3 5
1 Enchantment Table 3 108 54 108
1 Fletchers Table 0 10 5 10
1 Furnance 0 10 5 10
64 Glass Blocks 0 25 13 25
1 Grindstone 0 10 5 10
32 Honey Blocks 2 72 36 72
32 Honey Comb Blocks 0 20 10 20
16 Iron Bars 1 36 18 36
1 JukeBox 2 72 36 72
1 Loom 0 10 5 10
42 Mushroom Block Variants 1 36 18 36
48 Mycelium 1 36 18 36
1 Nest/Hive with 3 bees 2 72 36 72
1 Noteblock 0 10 5 10
10 Obsidian 11 396 198 396
64 Packed Ice 1 36 18 36
32 Podzol 1 36 18 36
64 Sandstone 0 14 7 14
64 Scalfodding 0 6 3 6
32 Slime Blocks 2 72 36 72
1 Smithing Table 0 10 5 10
32 Snow Blocks 1 36 18 36
1 Stone Cutter 0 10 5 10
64 Terracotta Variants 1 36 18 36
64 Wood Variants 1 36 18 36
64 Wool Variants 0 31 16 31

Miscellaneous Other

Quantity Item Diamonds Iron Gold Emerald
1 Bell 4 144 72 144
64 Bonemeal 0 8 4 8
1 Book and Quill 0 15 8 15
16 Bottle o' Enchanting 1 36 18 36
8 Bottles of Honey 0 22 11 22
1 Bucket of Lava 0 6 3 6
16 Cobweb 0 30 15 30
1 Diamond Horse Armor 1 36 18 36
64 Firework Rockets 2 72 36 72
4 Flint 0 2 1 2
1 Golden Horse Armor 0 14 7 14
4 Hooneycombs 0 2 1 2
1 Iron Horse Armor 0 9 5 9
1 Lead 0 12 6 12
1 Leather Horse Armor 0 4 2 4
1 Mob Head Variant 7 252 126 252
1 Music Disc Variant 1 36 18 36
1 Nametag 1 36 18 36
1 Ominous Banner 0 4 2 4
1 Painting 0 6 3 6
32 Paper 0 2 1 2
1 Pride Flag Variant 1 36 18 36
1 Saddle 0 20 10 20
16 Snowballs 0 4 2 4
64 Sticks 0 4 2 4
64 Sugar 0 1 0 1
1 Totem of Undying 1 36 18 36

Note: The Miscellaneous section has the most variance across the server, it is hard to have generalized set price as these items cycle most with supply and demand.

Page is still Work In Progress. More Items will be added over time. If there are any significant discrepancies found while you shop, you are either getting ripped off or the above tables will need to be updated. Last Updated: April 2020