Cities: Skylines: Difference between revisions
Asarta #5596 (talk | contribs) No edit summary |
(grammatical edits -- might add some pictures later?) |
||
Line 1: | Line 1: | ||
Cities: Skylines can be considered RTgame's flagship series, running for a total of 20+ streams. Almost all streams revolve around a themed city, from creating a one way road city, to draining the oceans to create a new [[wikipedia:Atlantis|Atlantis]]. Cities: Skylines is also the source of a lot of the main memes surrounding RT's channel. Memes such as Poopcano and Country Roads accompanying world ending disasters orignated in these streams. | Cities: Skylines can be considered RTgame's flagship series, running for a total of 20+ streams. Almost all streams revolve around a themed city, from creating a one way road city, to draining the oceans to create a new [[wikipedia:Atlantis|Atlantis]]. Cities: Skylines is also the source of a lot of the main memes surrounding RT's channel. Memes such as Poopcano and Country Roads accompanying world ending disasters orignated in these streams. | ||
== Stream 1 == | ==Stream 1 == | ||
==== First Tries ==== | ====First Tries==== | ||
RT starts the first stream by cycling through pre-generated city names created by the game. Noticing the pattern he names his city PoRTrockspringfieldwestvaleydal to mock the games naming scheme. He then creates a unnecessarily complex city center. | RT starts the first stream by cycling through pre-generated city names created by the game. Noticing the pattern he names his city PoRTrockspringfieldwestvaleydal to mock the games naming scheme. He then creates a unnecessarily complex city center. | ||
Line 10: | Line 10: | ||
Soon after his meddling with taxes, a forest fire breaks out. In an effort to suppress it, he swiftly builds a road for easier access to the area, while zoning said road in an effort to hit two birds with one stone. Once the fire is subdued, RT finds the ''Landscaping and disasters'' toolset and immediately gravitates towards the latter, creating a sinkhole within the city centre. Not amused by the mediocrity of the sinkhole, he then quickly dispatches every major disaster upon his people. RT however sess this as a great opportunity to expand the city. The disasters ends after a set great meteors wipe out the entirety of the city. | Soon after his meddling with taxes, a forest fire breaks out. In an effort to suppress it, he swiftly builds a road for easier access to the area, while zoning said road in an effort to hit two birds with one stone. Once the fire is subdued, RT finds the ''Landscaping and disasters'' toolset and immediately gravitates towards the latter, creating a sinkhole within the city centre. Not amused by the mediocrity of the sinkhole, he then quickly dispatches every major disaster upon his people. RT however sess this as a great opportunity to expand the city. The disasters ends after a set great meteors wipe out the entirety of the city. | ||
==== Escape from New York ==== | ====Escape from New York ==== | ||
RT then attempts to test the limits of the disasters of the game and asks the audience if there is a mod that lets him create ''"even bigger meteors"''. After installing the mod and launching a series of meteors towards Central Park, he then wipes out the entirety of New York City, killing a total of more than 8 million people. He however then creates a single bouncy castle after the destruction. | RT then attempts to test the limits of the disasters of the game and asks the audience if there is a mod that lets him create ''"even bigger meteors"''. After installing the mod and launching a series of meteors towards Central Park, he then wipes out the entirety of New York City, killing a total of more than 8 million people. He however then creates a single bouncy castle after the destruction. | ||
==== Third time's a charm ==== | ====Third time's a charm==== | ||
As he creates the third city of the stream - called ATSUNAMIHASSTRUCKTHECITY - RT swears to his audience that he'll try his best to be beneficial and serious. Unlike PoRTrockspringfieldwestvaleydal, the city of ATSUNAMIHASSTRUCKTHECITY follows the American grid system of infrastructure. In a effort to please the citizens he implements policies such as the clean energy bill, which is well received by the citizens. Soon growing bored with mayoral duties, he then uses the disasters menu to create more meteors, killing everyone in the city. | As he creates the third city of the stream - called ATSUNAMIHASSTRUCKTHECITY - RT swears to his audience that he'll try his best to be beneficial and serious. Unlike PoRTrockspringfieldwestvaleydal, the city of ATSUNAMIHASSTRUCKTHECITY follows the American grid system of infrastructure. In a effort to please the citizens he implements policies such as the clean energy bill, which is well received by the citizens. Soon growing bored with mayoral duties, he then uses the disasters menu to create more meteors, killing everyone in the city. | ||
== Stream 2 == | ==Stream 2 == | ||
TBA | TBA | ||
== Stream 3 == | ==Stream 3== | ||
TBA | TBA | ||
== Stream 4 == | ==Stream 4== | ||
TBA | TBA | ||
== Stream 5 == | ==Stream 5== | ||
TBA | TBA | ||
== Stream 6 == | == Stream 6== | ||
TBA | TBA | ||
== Stream 7 == | ==Stream 7== | ||
TBA | TBA | ||
== Stream 8 == | == Stream 8== | ||
TBA | TBA | ||
== Stream 9 == | ==Stream 9== | ||
TBA | TBA | ||
== Stream 10 == | ==Stream 10== | ||
TBA | TBA | ||
== Stream 11 == | ==Stream 11 == | ||
TBA | TBA | ||
== Stream 12 == | == Stream 12== | ||
TBA | TBA | ||
== Stream 13 == | ==Stream 13== | ||
TBA | TBA | ||
== Stream 14 == | ==Stream 14== | ||
TBA | TBA | ||
== Stream 15 == | == Stream 15== | ||
TBA | TBA | ||
== Stream 16 == | ==Stream 16== | ||
TBA | TBA | ||
== Stream 17 == | ==Stream 17== | ||
TBA | TBA | ||
== Stream 18 == | ==Stream 18 == | ||
TBA | TBA | ||
== Stream 19 == | ==Stream 19== | ||
TBA | TBA | ||
== Stream 20 == | ==Stream 20== | ||
TBA | TBA | ||
== Stream 21 == | ==Stream 21== | ||
TBA | TBA | ||
== Stream 22 == | ==Stream 22== | ||
TBA | TBA | ||
== Stream 23 == | ==Stream 23== | ||
TBA | TBA | ||
== Stream 24 == | ==Stream 24 == | ||
TBA | TBA |
Revision as of 17:56, 27 May 2021
Cities: Skylines can be considered RTgame's flagship series, running for a total of 20+ streams. Almost all streams revolve around a themed city, from creating a one way road city, to draining the oceans to create a new Atlantis. Cities: Skylines is also the source of a lot of the main memes surrounding RT's channel. Memes such as Poopcano and Country Roads accompanying world ending disasters orignated in these streams.
Stream 1
First Tries
RT starts the first stream by cycling through pre-generated city names created by the game. Noticing the pattern he names his city PoRTrockspringfieldwestvaleydal to mock the games naming scheme. He then creates a unnecessarily complex city center.
RT then takes out an unnecessary loan. Next he raises the taxes to the highest amount allowed by the game (29%). RT doesn't realise the negative effects of raising the taxes in game until its too late. In an effort to please the citizens he then lowers the tax down to to one percent. Unable to part with high taxes he quickly raises them back up to 20%, which angers the citizens of his city even more. In an attempt to mock the citizens for their whining, he then raises the tax rates by a single percent, causing the city to fall into disrepair.
Soon after his meddling with taxes, a forest fire breaks out. In an effort to suppress it, he swiftly builds a road for easier access to the area, while zoning said road in an effort to hit two birds with one stone. Once the fire is subdued, RT finds the Landscaping and disasters toolset and immediately gravitates towards the latter, creating a sinkhole within the city centre. Not amused by the mediocrity of the sinkhole, he then quickly dispatches every major disaster upon his people. RT however sess this as a great opportunity to expand the city. The disasters ends after a set great meteors wipe out the entirety of the city.
Escape from New York
RT then attempts to test the limits of the disasters of the game and asks the audience if there is a mod that lets him create "even bigger meteors". After installing the mod and launching a series of meteors towards Central Park, he then wipes out the entirety of New York City, killing a total of more than 8 million people. He however then creates a single bouncy castle after the destruction.
Third time's a charm
As he creates the third city of the stream - called ATSUNAMIHASSTRUCKTHECITY - RT swears to his audience that he'll try his best to be beneficial and serious. Unlike PoRTrockspringfieldwestvaleydal, the city of ATSUNAMIHASSTRUCKTHECITY follows the American grid system of infrastructure. In a effort to please the citizens he implements policies such as the clean energy bill, which is well received by the citizens. Soon growing bored with mayoral duties, he then uses the disasters menu to create more meteors, killing everyone in the city.
Stream 2
TBA
Stream 3
TBA
Stream 4
TBA
Stream 5
TBA
Stream 6
TBA
Stream 7
TBA
Stream 8
TBA
Stream 9
TBA
Stream 10
TBA
Stream 11
TBA
Stream 12
TBA
Stream 13
TBA
Stream 14
TBA
Stream 15
TBA
Stream 16
TBA
Stream 17
TBA
Stream 18
TBA
Stream 19
TBA
Stream 20
TBA
Stream 21
TBA
Stream 22
TBA
Stream 23
TBA
Stream 24
TBA