Want to contribute? Join the Discord and ask for the editor role.
Blue Kingdom: Difference between revisions
From RTGame Wiki
m (Moved infobox up) |
(Lots.) |
||
Line 1: | Line 1: | ||
{{Town Infobox | {{Town Infobox | ||
| name = | | name =Blue Kingdom | ||
| image = | | image =Blue_castle.jpg | ||
| founded = | | founded =September 2019 | ||
| mayor = | | mayor =jackattack675 | ||
| population = | | population =11 | ||
| status = | | status =Active | ||
| coordinates = | | coordinates =5,9950 | ||
| dynmap = | | dynmap =https://minecraft.rtgame.co.uk/map/main/?worldname=world&mapname=surface&zoom=7&x=5&y=-9950 | ||
| world = | | world =world | ||
}} | }} | ||
==Introduction== | ==Introduction== |
Revision as of 21:27, 30 October 2019
Blue Kingdom | |
---|---|
Founded | September 2019 |
Mayor | jackattack675 |
Population | 11 |
Status | Active |
Location | |
Coordinates | 5,9950 |
World | world |
Links | |
Dynmap |
Introduction
The Blue Kingdom is a location down the blue Nether Hub's highway at the World Border. It is themed after a mid-evil castle like build with a wall around it's border. It is currently a settlement and is awaiting it's town rating on dynamic map. The Blue Kingdom has been growing a lot during the past weeks while they are recruiting players old, and new. With the founder Jackattack, and the serious dedication of all of the members, the buildings and wall have been progressing very quickly.
Map