Sekiro: Shadows Die Twice: Difference between revisions
aurofication (talk | contribs) (Formatting) Tag: 2017 source edit |
aurofication (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
'''Sekiro: Shadows Die Twice''' is a Souls-like game developed by ''FromSoftware'' and released on March 22nd, 2019. | '''Sekiro: Shadows Die Twice''' is a Souls-like game developed by ''FromSoftware'' and released on March 22nd, 2019. | ||
The game was first played by RTGame during a sponsored stream on the release day. After realizing he was unable to beat the game due to it being too hard for him, he abandoned the title for several years. However, in the [[WWMii Tournament]] 2023, during which several previously vetoed games were given a 'second chance' to be played, Sekiro came out on on top | The game was first played by [[RTGame]] during a sponsored stream on the release day. | ||
After realizing he was unable to beat the game due to it being too hard for him, he abandoned the title for several years. However, in the [[WWMii Tournament]] 2023, during which several previously vetoed games were given a 'second chance' to be played, Sekiro came out on on top. | |||
This resulted in RT starting a complete playthrough of the game on November 26th, 2023. He finished the game after six streams on December 3rd, 2023. | |||
==The RTGame Sekiro Spreadsheet== | |||
In the history of RTs livestreams, counting deaths and other, more obscure occasions and events has become a tradition maintained by his chat. | |||
During the Sekiro livestreams, some members of the RTGame Discord Server decided to dedicate to this tradition and began to keep track of several statistics of RTs playthrough. | |||
The spreadsheet featured several counters, most notably a death counter, and a comment section for interested chatters to contribute. <ref>https://docs.google.com/spreadsheets/d/15SE9KsYbnuk4qgFeYxqbGTsvuk_OZy6h9I220x7qWDc/edit#gid=0 ''[Link to the spreadsheet. Notable editors were (by Discord tag): droub; shockz_; trainerchris2]''</ref> | |||
<div> | |||
[[File:RTGame_Sekiro_Discord-Spreadsheet_2023-12-03.PNG|750px|thumb|left|Screenshot of the Discord spreadsheet as of December 3rd, 2023]] | |||
</div> | |||
<hr style="height:0px;clear:both;"> | |||
==Videos== | ==Videos== | ||
===Highlights=== | ===Highlights=== | ||
<div class="mw-collapsible mw-collapsed"><youtube>https://www.youtube.com/watch?v=H77eOwjopno</youtube></div> | <div class="mw-collapsible mw-collapsed"> | ||
<youtube>https://www.youtube.com/watch?v=H77eOwjopno</youtube> | |||
</div> | |||
===VODs=== | ===VODs=== | ||
<div class="mw-collapsible mw-collapsed"><youtube>https://www.youtube.com/watch?v=UlzlujdPzTM</youtube><youtube>https://www.youtube.com/watch?v=_xYJ9xzpvsc</youtube></div> | <div class="mw-collapsible mw-collapsed"> | ||
<youtube>https://www.youtube.com/watch?v=UlzlujdPzTM</youtube> | |||
<youtube>https://www.youtube.com/watch?v=_xYJ9xzpvsc</youtube> | |||
<youtube>https://www.youtube.com/watch?v=OAxxb5WUUzo</youtube> | |||
<youtube>https://www.youtube.com/watch?v=XYvnwaUNX5E</youtube> | |||
</div> | |||
<hr style="height:0px;clear:both;"> | |||
==References== | |||
{{Reflist}} | |||
[[Category:Streams]] | [[Category:Streams]] | ||
[[Category:Games]] | [[Category:Games]] |
Revision as of 21:34, 3 December 2023
Sekiro: Shadows Die Twice is a Souls-like game developed by FromSoftware and released on March 22nd, 2019.
The game was first played by RTGame during a sponsored stream on the release day. After realizing he was unable to beat the game due to it being too hard for him, he abandoned the title for several years. However, in the WWMii Tournament 2023, during which several previously vetoed games were given a 'second chance' to be played, Sekiro came out on on top.
This resulted in RT starting a complete playthrough of the game on November 26th, 2023. He finished the game after six streams on December 3rd, 2023.
The RTGame Sekiro Spreadsheet
In the history of RTs livestreams, counting deaths and other, more obscure occasions and events has become a tradition maintained by his chat. During the Sekiro livestreams, some members of the RTGame Discord Server decided to dedicate to this tradition and began to keep track of several statistics of RTs playthrough. The spreadsheet featured several counters, most notably a death counter, and a comment section for interested chatters to contribute. [1]
Videos
Highlights
VODs
References
- ↑ https://docs.google.com/spreadsheets/d/15SE9KsYbnuk4qgFeYxqbGTsvuk_OZy6h9I220x7qWDc/edit#gid=0 [Link to the spreadsheet. Notable editors were (by Discord tag): droub; shockz_; trainerchris2]