Want to contribute? Join the Discord and ask for the editor role.
Map Art (1.16): Difference between revisions
From RTGame Wiki
No edit summary |
(→Q.) |
||
Line 411: | Line 411: | ||
=== <u>J.</u> === | === <u>J.</u> === | ||
=== <u>K.</u> === | === <u>K.</u> === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 554: | Line 547: | ||
=== <u>Q.</u> === | === <u>Q.</u> === | ||
=== <u>R.</u> === | === <u>R.</u> === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 697: | Line 683: | ||
=== <u>V.</u> === | === <u>V.</u> === | ||
=== <u>W.</u> === | === <u>W.</u> === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 723: | Line 702: | ||
=== <u>X.</u> === | === <u>X.</u> === | ||
=== <u>Y.</u> === | === <u>Y.</u> === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 758: | Line 730: | ||
=== <u>#.</u> === | === <u>#.</u> === | ||
Revision as of 12:55, 28 April 2021
Large Maps
Maps that go beyond the regular 1x1 map size
3-4 Maps.
2 Maps.
Map | Name | Size | Builders | Vanilla or Plugin |
---|---|---|---|---|
Creeper’s Clothes Sign | 2x1 | Creeper_02 | Plugin | |
Dragon | 2x1 | Xalaie | Plugin | |
Flying Squid | 2x1 | SierraStorms | Plugin | |
snek | 2x1 | Xalaie | Plugin |
Maps
A.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Advertisement | _Scarlet_Macaw_ | Plugin | |
Allium | WhimsyBridges | Plugin | |
Amongus | Diardve | Plugin | |
amogus drip | Xalaie | Plugin |
B.
C.
D.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Diamond Ore | Bossy_Burger | Plugin |
E.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
East Map | EzaHellz | Plugin | |
Easter Egg | YourLocalPiebro | Plugin | |
Eeeeeeeveeh | WhimsyBridges | Plugin | |
Egg Builder 2021 | _Cynder_ | Plugin |
F.
G.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Galaxy | Katuen | Plugin | |
Glitch | Xalaie | Plugin | |
Glyph | wheream_i | Plugin |
H.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
HEYYEAHYEAHYEAH | WhimsyBridges | Plugin |
I.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
IBR Logo | Bossy_Burger | Plugin | |
It Glows | PixelRockett | Plugin |
J.
K.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Kaynoughtree | NaomiPaoni | Plugin | |
Kirby's Adventure Kirby Sprite | Trainerchris2 | Plugin |
L.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Leviathan | Xeonhawk | Plugin | |
Lily | WhimsyBridges | Plugin | |
Lodestone | WhimsyBridges | Plugin | |
LSD Rocketship | Cr33pingD3ath | Plugin |
M.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Mainecoon Kitty | Xalaie | Plugin | |
Mary The Lady | PixelRockett | Plugin | |
Misty Mountains | Katuen | Plugin | |
Mona Lisa | Vac1911 | Plugin | |
Moonlight View | Dogosaur | Plugin |
O.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Ori | WhimsyBridges | Plugin |
P.
Q.
R.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Raven Sponsored | Ravenpuffe | Plugin |
S.
T.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Train Station | NaomiPaoni | Plugin | |
Tree On a Cliff | MuchTooManyOCs | Plugin |
U.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
UFO Kirb | Trainerchris2 | Plugin | |
Underwater | Katuen | Plugin |
V.
W.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
West Map | EzaHellz | Plugin | |
West Silverwhere | EzaHellz | Plugin |
X.
Y.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Yes | NotKatuen | Plugin |
Z.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Zeraora | minphox | Plugin |