Want to contribute? Join the Discord and ask for the editor role.
1.19 Survival Community Spawn Builds: Difference between revisions
From RTGame Wiki
sierrastorms (talk | contribs) (Added description of the event.) Tag: 2017 source edit |
sierrastorms (talk | contribs) m (Added more info with citations, navplates, SEO, and categories.) |
||
Line 1: | Line 1: | ||
The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the 1.19 server. The event took place on the | The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the [[Minecraft Server|1.19 server]] started on September 23rd, 2022. The event took place on the creative server as its own world. The event was intended to be a community collaboration to create one spawn and one nether hub, but in the end individual ideas were treated as submissions and selected by a community ran voting process<ref>https://discord.com/channels/176364445797318656/595223428165009408/1022954884380758076</ref>. | ||
==Results== | |||
The spawn with the most votes was "Hub 5" with 20 (66.7%) of votes<ref>https://discord.com/channels/176364445797318656/1022942381785493534/1032762086373208085</ref>, and the nether hub with the most votes was "Hub 5" with 20 (58.8%) of votes<ref>https://discord.com/channels/176364445797318656/1022942291998015610/1032398087634833448</ref>. Both were included in the final 1.19 map. | |||
===Spawns=== | |||
===Nether Hubs=== | |||
==References== | |||
<code><nowiki>{{</nowiki>[[Template:Reflist|Reflist]]<nowiki>}}</nowiki></code> | |||
{{1.19 Nav}} | |||
{{SEO}} | |||
[[Category: 1.19 (2022) Server]] |
Revision as of 12:28, 9 December 2022
The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the 1.19 server started on September 23rd, 2022. The event took place on the creative server as its own world. The event was intended to be a community collaboration to create one spawn and one nether hub, but in the end individual ideas were treated as submissions and selected by a community ran voting process[1].
Results
The spawn with the most votes was "Hub 5" with 20 (66.7%) of votes[2], and the nether hub with the most votes was "Hub 5" with 20 (58.8%) of votes[3]. Both were included in the final 1.19 map.
Spawns
Nether Hubs
References
{{Reflist}}