1.19 Survival Community Spawn Builds: Difference between revisions
sierrastorms (talk | contribs) m (Added more info with citations, navplates, SEO, and categories.) |
sierrastorms (talk | contribs) (Added tables for the builds) |
||
Line 1: | Line 1: | ||
The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the [[Minecraft Server|1.19 server]] started on September 23rd, 2022. The event took place on the creative server as its own world. The event was intended to be a community collaboration to create one spawn and one nether hub, but in the end individual ideas were treated as submissions and selected by a | The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the [[Minecraft Server|1.19 server]] started on September 23rd, 2022. The event took place on the creative server as its own world. The event was intended to be a community collaboration to create one spawn and one nether hub, but in the end individual ideas were treated as submissions and selected by a voting process ran by a few community members<ref>"1.19 Survival Community Spawn Builds - #minecraft_notices" | ||
https://discord.com/channels/176364445797318656/595223428165009408/1022954884380758076</ref>. | |||
==Results== | ==Results== | ||
Line 5: | Line 7: | ||
===Spawns=== | ===Spawns=== | ||
{| class="wikitable" | |||
|+ | |||
!Designers | |||
!Votes | |||
!Comments | |||
!Image | |||
|- | |||
|WhimsyBridges | |||
LonkReborn | |||
Omattox | |||
Creeper_02 | |||
racc1984 | |||
Uncle__Jimbo | |||
Thiskal | |||
Trainerchris2 | |||
Kirb_is_Cool | |||
Scia8098 | |||
G0rd0nFreeman | |||
YourLocalPiebro | |||
Drolnogard | |||
Gandeldalf | |||
| | |||
| | |||
* "aesthetics over function for amenities" | |||
* "Pumpkin farmland not very functional" | |||
* "small portals" | |||
| | |||
|- | |||
|Scia | |||
| | |||
| | |||
* "A bit narrow" | |||
* "Portals impractical" | |||
* "impossible for elytra" | |||
* "bad for mounts (horses,llama, Camels??)" | |||
* "needs to be larger" | |||
* "could use more entrances" | |||
* "flowers destrict player movement" | |||
| | |||
|- | |||
|SierraStorms | |||
| | |||
| | |||
* "Phantoms problem | No roof" | |||
* "very simple in neither a good nor bad way" | |||
| | |||
|- | |||
|SierraStorms | |||
| | |||
| | |||
* glass blinding for some | |||
| | |||
|- | |||
|SierraStorms | |||
| | |||
| | |||
* good idea, meh execution | |||
|- | |||
| | |||
| | |||
| | |||
* "simple design good detail" | |||
* "small" | |||
* "good colors" | |||
* "prefering portals in dioramas" | |||
| | |||
|- | |||
|Hannah | |||
| | |||
|N/A | |||
| | |||
|} | |||
===Nether Hubs=== | ===Nether Hubs=== | ||
{| class="wikitable" | |||
|+ | |||
!Designers | |||
!Comments<ref>https://docs.google.com/spreadsheets/d/1di-77cLuAtp4Me8l8DbMSDFN5-Qo3pGGC29jp12PRIE/edit#gid=0</ref> | |||
!Image | |||
|- | |||
|Omattox | |||
| | |||
*"ghasts are a big concern" | |||
*"outer decor is a bit messy" | |||
*"shape good, outer decor loses the vote" | |||
*"directory aesthetics not ideal" | |||
*"not good for shenanigans but it does have a lot of space and axolotls" | |||
*"current state of the build doesn't capitalize on the possibilities" | |||
*"interior bits don't mesh with outer design" | |||
| | |||
|- | |||
|FunnyPan | |||
| | |||
*"feels very homey" | |||
*"directory boards are well-integrated" | |||
*"side decor is an elytra hazard" | |||
*"corner decor obstructs some amenity visibility" | |||
*"roof shape might create issues if the iceway roof is flat" | |||
*"directories are very visible and easy to find" | |||
*"can see 3 directories from one angle" | |||
*"too red" | |||
*"Oma doesn't like the trapdoors on the letters" | |||
*"brown is preferred over red" | |||
*"dark" | |||
| | |||
|- | |||
|Senor_Kevin | |||
G0rd0nFreeman | |||
| | |||
*"elytra death likely" | |||
*"color-coded directories would be nice" | |||
*"too much brown" | |||
*"stairs obstruct elytra and visibility" | |||
*"Portals will distort carpet colors" | |||
*"needs brewing stuff" | |||
*"remove pillars in between portals and stairs" | |||
*"Too much portal noise - you must go though the portal with the boat and there is no other way and because of it you will get the portal noise every time" | |||
| | |||
|- | |||
|SierraStorms | |||
| | |||
*"wouldn't mind if this was the hub, some ceiling lighting would be good" | |||
| | |||
|- | |||
|Ravenpuffe | |||
| | |||
*"Stair orientation has the same problem as 1.16" | |||
*"blinding" | |||
*"roof above iceway is too low too much quartz" | |||
*"feels very nice and open" | |||
*"stairs make mob transport difficult" | |||
*"quartz is over used - (subjective)" | |||
*"stairs easy to fall off of" | |||
*"layered is problematic" | |||
*"too many holes to fall into" | |||
*"needs to be less bright on the inside (multiple players dislike the brightness)" | |||
*"Could use some 1.19 blocks" | |||
| | |||
|- | |||
|WhimsyBridges | |||
racc1984 | |||
LonkReborn | |||
Kirb_is_Cool | |||
| | |||
* "overall shape bad" | |||
* "Blends in with Nether fog! hard to see" | |||
* "vector" | |||
| | |||
|- | |||
|Hannah | |||
| | |||
* "too bright" | |||
* "eyes are melting" | |||
* "too much quartz" | |||
* "everyone loves rainbow beacon" | |||
| | |||
|} | |||
==References== | ==References== | ||
{{Reflist}} | |||
{{1.19 Nav}} | {{1.19 Nav}} | ||
{{SEO}} | {{SEO}} | ||
[[Category: 1.19 (2022) Server]] | [[Category: 1.19 (2022) Server]] | ||
<references /> |
Revision as of 13:52, 9 December 2022
The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the 1.19 server started on September 23rd, 2022. The event took place on the creative server as its own world. The event was intended to be a community collaboration to create one spawn and one nether hub, but in the end individual ideas were treated as submissions and selected by a voting process ran by a few community members[1].
Results
The spawn with the most votes was "Hub 5" with 20 (66.7%) of votes[2], and the nether hub with the most votes was "Hub 5" with 20 (58.8%) of votes[3]. Both were included in the final 1.19 map.
Spawns
Designers | Votes | Comments | Image |
---|---|---|---|
WhimsyBridges
LonkReborn Omattox Creeper_02 racc1984 Uncle__Jimbo Thiskal Trainerchris2 Kirb_is_Cool Scia8098 G0rd0nFreeman YourLocalPiebro Drolnogard Gandeldalf |
|
||
Scia |
|
||
SierraStorms |
|
||
SierraStorms |
|
||
SierraStorms |
| ||
|
|||
Hannah | N/A |
Nether Hubs
Designers | Comments[4] | Image |
---|---|---|
Omattox |
|
|
FunnyPan |
|
|
Senor_Kevin
G0rd0nFreeman |
|
|
SierraStorms |
|
|
Ravenpuffe |
|
|
WhimsyBridges
racc1984 LonkReborn Kirb_is_Cool |
|
|
Hannah |
|
References
- ↑ "1.19 Survival Community Spawn Builds - #minecraft_notices" https://discord.com/channels/176364445797318656/595223428165009408/1022954884380758076
- ↑ https://discord.com/channels/176364445797318656/1022942381785493534/1032762086373208085
- ↑ https://discord.com/channels/176364445797318656/1022942291998015610/1032398087634833448
- ↑ https://docs.google.com/spreadsheets/d/1di-77cLuAtp4Me8l8DbMSDFN5-Qo3pGGC29jp12PRIE/edit#gid=0