1.19 Survival Community Spawn Builds: Difference between revisions
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the [[Minecraft Server|1.19 server]]. The event was started on September | The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the [[Minecraft Server|1.19 server]]. The event was started on the 23rd of September, 2022 took place on the creative server as its own world. The event was intended to be a community collaboration to create one spawn and one nether hub, but in the end individual ideas were treated as submissions and selected by a voting process ran by a few community members<ref>"1.19 Survival Community Spawn Builds - #minecraft_notices" | ||
https://discord.com/channels/176364445797318656/595223428165009408/1022954884380758076</ref>. | https://discord.com/channels/176364445797318656/595223428165009408/1022954884380758076</ref>. | ||
Line 5: | Line 5: | ||
==Results== | ==Results== | ||
The spawn with the most votes was "Hub 5" with 20 (66.7%) of votes<ref>https://discord.com/channels/176364445797318656/1022942381785493534/1032762086373208085</ref>, and the nether hub with the most votes was "Hub 5" with 20 (58.8%) of votes<ref>https://discord.com/channels/176364445797318656/1022942291998015610/1032398087634833448</ref>. Both were included in the final 1.19 map. | The spawn with the most votes was "Hub 5" with 20 (66.7%) of votes<ref>https://discord.com/channels/176364445797318656/1022942381785493534/1032762086373208085</ref>, and the nether hub with the most votes was "Hub 5" with 20 (58.8%) of votes<ref>https://discord.com/channels/176364445797318656/1022942291998015610/1032398087634833448</ref>. Both were included in the final 1.19 map. | ||
{{Note|'''Note:''' There is some mismatch in comments and images due to builds being edited after feedback<ref>https://docs.google.com/spreadsheets/d/1di-77cLuAtp4Me8l8DbMSDFN5-Qo3pGGC29jp12PRIE/edit#gid=0</ref>.}} | |||
===Spawns=== | ===Spawns=== | ||
Line 12: | Line 13: | ||
!Votes | !Votes | ||
!Comments | !Comments | ||
!Image | ! Image | ||
|- | |- | ||
|WhimsyBridges | |WhimsyBridges | ||
Line 39: | Line 40: | ||
Drolnogard | Drolnogard | ||
Gandeldalf | Gandeldalf | ||
|20 (66.7%) | |||
| | | | ||
*"aesthetics over function for amenities" | |||
*"Pumpkin farmland not very functional" | |||
*"small portals" | |||
| | | | ||
|- | |||
|SierraStorms | |||
|7 (23.3%) | |||
|N/A | |||
| | | | ||
|- | |- | ||
| | |[Unknown] | ||
| | | 2 (6.7%) | ||
| | | | ||
*"simple design good detail" | |||
*"small" | |||
*"good colors" | |||
*"prefering portals in dioramas" | |||
|Note: "Hub 6" from the spawn survey. | |||
|- | |- | ||
|SierraStorms | |SierraStorms | ||
|1 (3.3%) | |||
| | | | ||
*"Phantoms problem | No roof" | |||
*"very simple in neither a good nor bad way" | |||
| | | | ||
|- | |||
|Hannah | |||
|0 (0%) | |||
|N/A | |||
| | | | ||
|- | |- | ||
| | |Scia | ||
| | |0 (0%) | ||
| | | | ||
* | *"A bit narrow" | ||
*"Portals impractical" | |||
*"impossible for elytra" | |||
*"bad for mounts (horses,llama, Camels??)" | |||
*"needs to be larger" | |||
*"could use more entrances" | |||
*"flowers destrict player movement" | |||
| | | | ||
|- | |- | ||
|SierraStorms | |SierraStorms | ||
|0 (0%) | |||
| | | | ||
*glass blinding for some | |||
| | | | ||
|- | |- | ||
| | |SierraStorms | ||
|N/A | |N/A | ||
| | | | ||
*good idea, meh execution | |||
|} | |} | ||
Line 98: | Line 104: | ||
|+ | |+ | ||
!Designers | !Designers | ||
!Comments | !Votes | ||
!Image | !Comments | ||
!Image | |||
|- | |- | ||
| | |Senor_Kevin | ||
G0rd0nFreeman | |||
|20 (58.8%) | |||
| | |||
*"elytra death likely" | |||
*"color-coded directories would be nice" | |||
* "too much brown" | |||
*"stairs obstruct elytra and visibility" | |||
*"Portals will distort carpet colors" | |||
*"needs brewing stuff" | |||
* "remove pillars in between portals and stairs" | |||
*"Too much portal noise - you must go though the portal with the boat and there is no other way and because of it you will get the portal noise every time" | |||
| | |||
|- | |||
|Hannah | |||
|9 (26.5%) | |||
| | | | ||
*" | *"too bright" | ||
*" | *"eyes are melting" | ||
*"too much quartz" | |||
*"everyone loves rainbow beacon" | |||
*" | |||
*" | |||
| | | | ||
|- | |- | ||
|FunnyPan | |FunnyPan | ||
|3 (8.8%) | |||
| | | | ||
*"feels very homey" | *"feels very homey" | ||
Line 125: | Line 145: | ||
*"brown is preferred over red" | *"brown is preferred over red" | ||
*"dark" | *"dark" | ||
| | | | ||
|- | |- | ||
|Ravenpuffe | |Ravenpuffe | ||
|2 (5.9%) | |||
| | | | ||
*"Stair orientation has the same problem as 1.16" | *"Stair orientation has the same problem as 1.16" | ||
*"blinding" | *"blinding" | ||
*"roof above iceway is too low too much quartz" | * "roof above iceway is too low too much quartz" | ||
*"feels very nice and open" | *"feels very nice and open" | ||
*"stairs make mob transport difficult" | *"stairs make mob transport difficult" | ||
Line 158: | Line 161: | ||
*"needs to be less bright on the inside (multiple players dislike the brightness)" | *"needs to be less bright on the inside (multiple players dislike the brightness)" | ||
*"Could use some 1.19 blocks" | *"Could use some 1.19 blocks" | ||
| | |||
|- | |||
|SierraStorms | |||
|0 (0%) | |||
| | |||
*"wouldn't mind if this was the hub, some ceiling lighting would be good" | |||
| | |||
|- | |||
|[Unknown] | |||
|0 (0%) | |||
|N/A | |||
|Note: "Hub 4" from the nether hub survey. | |||
|- | |||
|Omattox | |||
|N/A | |||
| | |||
*"ghasts are a big concern" | |||
*"outer decor is a bit messy" | |||
*"shape good, outer decor loses the vote" | |||
*"directory aesthetics not ideal" | |||
*"not good for shenanigans but it does have a lot of space and axolotls" | |||
*"current state of the build doesn't capitalize on the possibilities" | |||
*"interior bits don't mesh with outer design" | |||
| | | | ||
|- | |- | ||
Line 166: | Line 192: | ||
Kirb_is_Cool | Kirb_is_Cool | ||
|N/A | |||
| | | | ||
* "overall shape bad" | *"overall shape bad" | ||
* "Blends in with Nether fog! hard to see" | *"Blends in with Nether fog! hard to see" | ||
* "vector | *"vector" | ||
| | | | ||
|} | |} |
Latest revision as of 15:05, 9 December 2022
The 1.19 Survival Community Spawn Builds was an event that had the community design the new spawn and nether hub for the 1.19 server. The event was started on the 23rd of September, 2022 took place on the creative server as its own world. The event was intended to be a community collaboration to create one spawn and one nether hub, but in the end individual ideas were treated as submissions and selected by a voting process ran by a few community members[1].
Results
The spawn with the most votes was "Hub 5" with 20 (66.7%) of votes[2], and the nether hub with the most votes was "Hub 5" with 20 (58.8%) of votes[3]. Both were included in the final 1.19 map.
Spawns
Designers | Votes | Comments | Image |
---|---|---|---|
WhimsyBridges
LonkReborn Omattox Creeper_02 racc1984 Uncle__Jimbo Thiskal Trainerchris2 Kirb_is_Cool Scia8098 G0rd0nFreeman YourLocalPiebro Drolnogard Gandeldalf |
20 (66.7%) |
|
|
SierraStorms | 7 (23.3%) | N/A | |
[Unknown] | 2 (6.7%) |
|
Note: "Hub 6" from the spawn survey. |
SierraStorms | 1 (3.3%) |
|
|
Hannah | 0 (0%) | N/A | |
Scia | 0 (0%) |
|
|
SierraStorms | 0 (0%) |
|
|
SierraStorms | N/A |
|
Nether Hubs
Designers | Votes | Comments | Image |
---|---|---|---|
Senor_Kevin
G0rd0nFreeman |
20 (58.8%) |
|
|
Hannah | 9 (26.5%) |
|
|
FunnyPan | 3 (8.8%) |
|
|
Ravenpuffe | 2 (5.9%) |
|
|
SierraStorms | 0 (0%) |
|
|
[Unknown] | 0 (0%) | N/A | Note: "Hub 4" from the nether hub survey. |
Omattox | N/A |
|
|
WhimsyBridges
racc1984 LonkReborn Kirb_is_Cool |
N/A |
|
References
- ↑ "1.19 Survival Community Spawn Builds - #minecraft_notices" https://discord.com/channels/176364445797318656/595223428165009408/1022954884380758076
- ↑ https://discord.com/channels/176364445797318656/1022942381785493534/1032762086373208085
- ↑ https://discord.com/channels/176364445797318656/1022942291998015610/1032398087634833448
- ↑ https://docs.google.com/spreadsheets/d/1di-77cLuAtp4Me8l8DbMSDFN5-Qo3pGGC29jp12PRIE/edit#gid=0