Minecraft Server: Difference between revisions
(Restore gallery image links) |
|||
Line 9: | Line 9: | ||
==Towns== | ==Towns== | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:AriosAV.PNG|[[Arios]] | File:AriosAV.PNG|[[Arios]]|link=Arios | ||
File:AtlantisAV.PNG|[[Atlantis]] | File:AtlantisAV.PNG|[[Atlantis]]|link=Atlantis | ||
File:AtlantropeAV.PNG|[[Atlantrope]] | File:AtlantropeAV.PNG|[[Atlantrope]]|link=Atlantrope | ||
File:BergstadAV.PNG|[[Bergstad]] | File:BergstadAV.PNG|[[Bergstad]]|link=Bergstad | ||
File:BotLandwegAV.PNG|[[BotLandweg]] | File:BotLandwegAV.PNG|[[BotLandweg]]|link=BotLandweg | ||
File:CairnburghALT.PNG|[[Cairnburgh]] | File:CairnburghALT.PNG|[[Cairnburgh]]|link=Cairnburgh | ||
File:CoalfellAV.PNG|[[Coalfell]] | File:CoalfellAV.PNG|[[Coalfell]]|link=Coalfell | ||
File:ColeraineAV.PNG|[[Coleraine]] | File:ColeraineAV.PNG|[[Coleraine]]|link=Coleraine | ||
File:Dickington3AV.PNG|[[Dickington 3]] | File:Dickington3AV.PNG|[[Dickington 3]]|link=Dickington 3 | ||
File:DraconiumAV.PNG|[[Draconium]] | File:DraconiumAV.PNG|[[Draconium]]|link=Draconium | ||
File:DrthsPortAV.PNG|[[Drth's Port]] | File:DrthsPortAV.PNG|[[Drth's Port]]|link=Drth's Port | ||
File:DynaWingAV.PNG|[[DynaWing]] | File:DynaWingAV.PNG|[[DynaWing]]|link=DynaWing | ||
File:EdgeWorldAV.PNG|[[Edgeworld]] | File:EdgeWorldAV.PNG|[[Edgeworld]]|link=Edgeworld | ||
File:EmeraldCityAV.PNG|[[Emerald City]] | File:EmeraldCityAV.PNG|[[Emerald City]]|link=Emerald City | ||
File:ForestVillageAV.PNG|[[Forest Village]] | File:ForestVillageAV.PNG|[[Forest Village]]|link=Forest Village | ||
File:Godhaven2AV.PNG|[[Godhaven]] | File:Godhaven2AV.PNG|[[Godhaven]]|link=Godhaven | ||
File:GroBenheimAV.PNG|[[Großenheim]] | File:GroBenheimAV.PNG|[[Großenheim]]|link=Großenheim | ||
File:HadekFortress.PNG|[[Hadek Fortress]] | File:HadekFortress.PNG|[[Hadek Fortress]]|link=Hadek Fortress | ||
File:IronlakeAV.PNG|[[Ironlake]] | File:IronlakeAV.PNG|[[Ironlake]]|link=Ironlake | ||
File:JamestownAV.PNG|[[Jamestown]] | File:JamestownAV.PNG|[[Jamestown]]|link=Jamestown | ||
File:NeoJapanLandAV.PNG|[[Neo Japan Land]] | File:NeoJapanLandAV.PNG|[[Neo Japan Land]]|link=Neo Japan Land | ||
File:NeoNowhereAV.PNG|[[Neo Nowhere]] | File:NeoNowhereAV.PNG|[[Neo Nowhere]]|link=Neo Nowhere | ||
File:NorthernIcelandAV.PNG|[[Northern Iceland]] | File:NorthernIcelandAV.PNG|[[Northern Iceland]]|link=Northern Iceland | ||
File:OriginsAV.PNG|[[Origins]] | File:OriginsAV.PNG|[[Origins]]|link=Origins | ||
File:REDACTEDAV.PNG|[[REDACTED]] | File:REDACTEDAV.PNG|[[REDACTED]]|link=REDACTED | ||
File:RockBottomAV.PNG|[[Rock Bottom]] | File:RockBottomAV.PNG|[[Rock Bottom]]|link=Rock Bottom | ||
File:Sakurium2AV.PNG|[[Sakurium]] | File:Sakurium2AV.PNG|[[Sakurium]]|link=Sakurium | ||
File:SanCuanAV.PNG|[[San Cuan]] | File:SanCuanAV.PNG|[[San Cuan]]|link=San Cuan | ||
File:Silver Lake Dynmap (2).jpg|[[Silver Lake]] | File:Silver Lake Dynmap (2).jpg|[[Silver Lake]]|link=Silver Lake | ||
File:SomewhereAV.PNG|[[Somewhere]] | File:SomewhereAV.PNG|[[Somewhere]]|link=Somewhere | ||
File:SpurciaAV.PNG|[[Spurcia]] | File:SpurciaAV.PNG|[[Spurcia]]|link=Spurcia | ||
File:TheIslandAV.PNG|[[TheIsland]] | File:TheIslandAV.PNG|[[TheIsland]]|link=TheIsland | ||
File:TiltedTowersAV.PNG|[[Tilted Towers]] | File:TiltedTowersAV.PNG|[[Tilted Towers]]|link=Tilted Towers | ||
File:WafflevilleAV.PNG|[[Waffleville]] | File:WafflevilleAV.PNG|[[Waffleville]]|link=Waffleville | ||
</gallery> | </gallery> | ||
=Stream Builds== | |||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Build Server Stress Test.png|[[Build Server Stress test]] | File:Build Server Stress Test.png|[[Build Server Stress test]]|link=Build Server Stress test | ||
File:Climate Change Stream Build.png|[[Climate Change Stream Build]] | File:Climate Change Stream Build.png|[[Climate Change Stream Build]]|link=Climate Change Stream Build | ||
File:Lego Stream Build.png|[[Lego Stream Build]] | File:Lego Stream Build.png|[[Lego Stream Build]]|link=Lego Stream Build | ||
File:DosneyLand Stream Build.png|[[DosneyLand Stream Build]] | File:DosneyLand Stream Build.png|[[DosneyLand Stream Build]]|link=DosneyLand Stream Build | ||
File:2mil build stream.png|[[2 Million Celebration Stream Build]] | File:2mil build stream.png|[[2 Million Celebration Stream Build]]|link=2 Million Celebration Stream Build | ||
</gallery> | </gallery> | ||
==Points of Interest== | ==Points of Interest== | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:2019 Guardian Farm.png|[[Guardian Farm]] | File:2019 Guardian Farm.png|[[Guardian Farm]]|link=Guardian Farm | ||
File:2019 Raid Farm.png|[[Raid Farm]] | File:2019 Raid Farm.png|[[Raid Farm]]|link=Raid Farm | ||
File:2019 Nether Hub.png|[[Nether Hub]] | File:2019 Nether Hub.png|[[Nether Hub]]|link=Nether Hub | ||
File:PvPArenaAV.PNG|[[PvP Arena]] | File:PvPArenaAV.PNG|[[PvP Arena]]|link=PvP Arena | ||
File:GeorgeStatueAV.PNG|[[George Statue]] | File:GeorgeStatueAV.PNG|[[George Statue]]|link=George Statue | ||
File:JonasIslandAV.PNG|[[Jonas Island]] | File:JonasIslandAV.PNG|[[Jonas Island]]|link=Jonas Island | ||
File:SpawnAV.PNG|[[Spawn]] | File:SpawnAV.PNG|[[Spawn]]|link=Spawn | ||
File:Labyrinth2.0AV.PNG|[[Labyrinth 2.0]] | File:Labyrinth2.0AV.PNG|[[Labyrinth 2.0]]|link=Labyrinth 2.0 | ||
</gallery> | </gallery> | ||
Revision as of 07:43, 24 September 2019
Welcome to the RTGame Minecraft Wiki
The RTGame Minecraft Wiki is an expanding community based on the RTGame Minecraft Server. With the server's growth, an ecosystem has developed between the players, resulting in an economy, towns, and groups. RT's build streams on the server have been a huge contribution to the server. The goal of this wiki is to preserve the lore and culture of the server. Learn more about the RT Server Life.
The Current Server started in June 2019 after the 1.13 (2018) Server was reset to introduce the 1.14 update.
This is still a work in progress, and the wiki is still new - Please add content and pages to things that miss it - See #minecraft_notices on how to gain ability to add gaming content.
Towns
- AriosAV.PNG
- AtlantisAV.PNG
- AtlantropeAV.PNG
- BergstadAV.PNG
- BotLandwegAV.PNG
- CairnburghALT.PNG
- CoalfellAV.PNG
- ColeraineAV.PNG
- Dickington3AV.PNG
- DraconiumAV.PNG
- DrthsPortAV.PNG
- DynaWingAV.PNG
- EdgeWorldAV.PNG
- EmeraldCityAV.PNG
- ForestVillageAV.PNG
- Godhaven2AV.PNG
- GroBenheimAV.PNG
- HadekFortress.PNG
- IronlakeAV.PNG
- JamestownAV.PNG
- NeoJapanLandAV.PNG
- NeoNowhereAV.PNG
- NorthernIcelandAV.PNG
- OriginsAV.PNG
- REDACTEDAV.PNG
- RockBottomAV.PNG
- Sakurium2AV.PNG
- SanCuanAV.PNG
- Silver Lake Dynmap (2).jpg
- SomewhereAV.PNG
- SpurciaAV.PNG
- TheIslandAV.PNG
- TiltedTowersAV.PNG
- WafflevilleAV.PNG
Stream Builds=
Points of Interest
- 2019 Raid Farm.png
- PvPArenaAV.PNG
- GeorgeStatueAV.PNG
- JonasIslandAV.PNG
Server Staff
Server Moderators |
---|
James76931 |
Jim |
Ashaneru |
Katuen |
ValentinT |
Jonas |
Tklots 4115 |
Dang |
FamBoer |
Important Links
Current Server Dynmap
Middle Server Dynmap
• Dynmap
RT Moderation Website
YouTube Channel
Twitch
Check Out The Cool Discord Community
Wiki Discord