Want to contribute? Join the Discord and ask for the editor role.
Hole To Hell: Difference between revisions
From RTGame Wiki
m (Adding category) |
mNo edit summary |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The Hole to Hell was dug right beside the [[Bedrock Cube]]. Players were asked to dig straight down by first using sponges to remove the water; then, they were given tools to dig until bedrock, which was later broken by the mods, leaving only a small platform where people could stand for the photo. A large tower was then built in the middle. The coordinates of this build are: 955,64,933. | |||
The Hole to Hell was dug right beside the [[Bedrock Cube]]. | |||
To date, the YouTube highlights of this stream is currently RT's most popular video, with over 13.4 million views as of May 2021. | |||
=== | ==Video== | ||
<youtube>https://www.youtube.com/watch?v=O4-ngDG0HxY</youtube>[[File:2019-09-22 17.19.10.png|thumb|The view of the hole from above]] | |||
[[File:2019-09-22 17.19.32.png|thumb|The view from the stream picture platform]] | |||
==Vod== | |||
Uptime: 02:32:01 | Uptime: 02:32:01 | ||
Line 17: | Line 16: | ||
<br /> | <br /> | ||
{{Clear}} | |||
== Screenshots == | |||
<gallery mode="packed" heights="200"> | |||
Hell 1.png | |||
Hell 2.png | |||
Hell 3.png | |||
Hell 4.png | |||
</gallery> | |||
<br />{{1.13 Nav}}{{Builds Nav}} | |||
[[Category:1.13 (2018) Server]] | [[Category:1.13 (2018) Server]] | ||
[[Category:1.13 (2018) Builds]] | [[Category:1.13 (2018) Builds]] | ||
[[Category:Stream Builds]] |
Latest revision as of 21:40, 8 May 2021
The Hole to Hell was dug right beside the Bedrock Cube. Players were asked to dig straight down by first using sponges to remove the water; then, they were given tools to dig until bedrock, which was later broken by the mods, leaving only a small platform where people could stand for the photo. A large tower was then built in the middle. The coordinates of this build are: 955,64,933.
To date, the YouTube highlights of this stream is currently RT's most popular video, with over 13.4 million views as of May 2021.
Video
Vod
Uptime: 02:32:01
Date: 01/17/19
Title: "We're digging to the void - !server"