Want to contribute? Join the Discord and ask for the editor role.
Map Art (1.16): Difference between revisions
From RTGame Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
== <u>ArtMap</u> == | == <u>ArtMap</u> == | ||
Creating map arts with the ArtMap Plugin involves the player first creating a canvas and using brush to make | Creating map arts with the [https://bookstack.rtgame.co.uk/books/minecraft-server/page/art-map ArtMap Plugin] involves the player first creating a canvas and using items like a brush to make art. | ||
== <u>Large Maps</u> == | == <u>Large Maps</u> == | ||
=== <u>17+ Maps.</u> === | === <u>17+ Maps.</u> === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 01:59, 2 June 2024
A popular pastime across multiple iterations of the minecraft server where players create artwork though vanilla or plugin methods. The popularity of map art making increased during 1.16 iteration of the server with introduction of the Artmap plugin. During the server's lifespan over 326 map arts were created.
Vanilla
Creating map arts using vanilla Minecraft methods involves creating a 128x128 flat platform. After that, a variety of blocks each of different colors are used to create a large image viewable from a map. Methods to add more detail may be used, such as staircasing or dithering.
ArtMap
Creating map arts with the ArtMap Plugin involves the player first creating a canvas and using items like a brush to make art.
Large Maps
17+ Maps.
Map | Name | Size | Player/s | Vanilla/Plugin |
---|---|---|---|---|
Welcome to Hell XL | 12x12 | Trainerchris2 | Plugin | |
Midnight Meadow | 5x7 | Lynski7 | Plugin | |
Waluigi | 4x5 | Trainerchris2 | Vanilla |
10-16 Maps.
7-9 Maps.
5-6 Maps.
3-4 Maps.
2 Maps
1x1 Maps
A.
B.
C.
D.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Delibird | Trainerchris2 | Vanilla | |
Diamond Ore | Bossy_Burger | Plugin | |
Dino | Twiskin | Plugin | |
Duck on pond | JoeyJoeBobby | Plugin |
E.
F.
G.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Galaxy | Katuen | Plugin | |
gamring | EzaHellz | Plugin | |
Geometric Amongus | Diardve | Plugin | |
Glitch | Xalaie | Plugin | |
Grinch | Lynski7 | Plugin |
H.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Happy Meadow | Syphereks | Plugin | |
HEYYEAHYEAHYEAH | WhimsyBridges | Plugin | |
Ho Oh | Twiskin | Plugin |
I.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
IBR Logo | Bossy_Burger | Plugin | |
In A Sea Of Sus | Diardve | Plugin | |
It Glows | PixelRockett | Plugin |
J.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Ⓙ Poglin Beloved | Jillzippy | Plugin | |
Japan | Ravenpuffe | Plugin |
K.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Kaynoughtree | NaomiPaoni | Plugin | |
Kingdom | wheream_i | Plugin | |
Kirby's Adventure Kirby Sprite | Trainerchris2 | Plugin | |
Kirb Walk | Trainerchris2 | Vanilla | |
Kitty | Twiskin | Plugin |
L.
M.
N.
O.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Of The | wheream_i | Plugin | |
oh no | Kregs_Archive | Plugin | |
Ori | WhimsyBridges | Plugin |
P.
Q.
R.
S.
T.
U.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
UFO Kirb | Trainerchris2 | Plugin | |
Unbidden | XtheSpammerXxX | Plugin | |
Underwater | Katuen | Plugin |
V
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Void Catto | LadyArisu | Plugin |
W.
X.
Y.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Yes | NotKatuen | Plugin |
Z.
Map | Name | Player/s | Vanilla/Plugin |
---|---|---|---|
Zenith | Raccooyz | Plugin | |
Zeraora | minphox | Plugin |