Want to contribute? Join the Discord and ask for the editor role.
Map Art (1.16): Difference between revisions
From RTGame Wiki
(→P.) |
No edit summary |
||
Line 29: | Line 29: | ||
|5x7 | |5x7 | ||
|Lynski7 | |Lynski7 | ||
|Plugin | |||
|- | |||
| | |||
|Waluigi | |||
|4x5 | |||
|Trainerchris2 | |||
|Vanilla | |||
|} | |||
== <u>10-16 Maps.</u> == | |||
{| class="wikitable" | |||
!Map | |||
!Name | |||
!Size | |||
!Builders | |||
!Vanilla or Plugin | |||
|- | |||
|[[File:Big Chungus ArtMap.png|alt=|frameless|450x450px]] | |||
|Big Chungus | |||
<u>Variants:</u> | |||
Big Chungus Flipped | |||
Chung with a Gun | |||
Chung with a Gun Flipped | |||
|4x3 | |||
|Trainerchris2 | |||
|Plugin | |||
|- | |||
| | |||
|Marisa | |||
|4x4 | |||
|Ravenpuffe | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 35: | Line 70: | ||
|4x4 | |4x4 | ||
|LarryLarrington | |LarryLarrington | ||
|Plugin | |||
|- | |||
| | |||
|Merry Christmas | |||
|3x5 | |||
|Lynski7 | |||
|Plugin | |||
|- | |||
| | |||
|Okuu | |||
|4x4 | |||
|Ravenpuffe | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 55: | Line 102: | ||
|Plugin | |Plugin | ||
|- | |- | ||
| | | | ||
| | |Yuuma | ||
|4x4 | |||
|Ravenpuffe | |||
|Plugin | |||
|} | |||
<u> | == <u>7-9 Maps.</u> == | ||
{| class="wikitable" | |||
!Map | |||
!Name | |||
!Size | |||
!Builders | |||
!Vanilla or Plugin | |||
|- | |- | ||
|[[File:Chrome Dino Map Art 1.16.png|alt=|frameless|300x300px]] | |[[File:Chrome Dino Map Art 1.16.png|alt=|frameless|300x300px]] | ||
Line 76: | Line 121: | ||
|3x3 | |3x3 | ||
|WhimsyBridges | |WhimsyBridges | ||
|Plugin | |||
|- | |||
| | |||
|Empoleon | |||
|3x3 | |||
|Twiskin | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 88: | Line 139: | ||
|2x4 | |2x4 | ||
|Trainerchris2 | |Trainerchris2 | ||
|Vanilla | |Vanilla | ||
|- | |||
| | |||
|Torterra | |||
|3x3 | |||
|Twiskin | |||
|Plugin | |||
|- | |- | ||
|[[File:Tumblings Map Art 1.16.png|alt=|frameless|450x450px]] | |[[File:Tumblings Map Art 1.16.png|alt=|frameless|450x450px]] | ||
Line 94: | Line 151: | ||
|2x4 | |2x4 | ||
|Trainerchris2 | |Trainerchris2 | ||
|Vanilla | |Vanilla | ||
|} | |} | ||
Line 111: | Line 168: | ||
|2x3 | |2x3 | ||
|WhimsyBridges | |WhimsyBridges | ||
|Plugin | |||
|- | |||
| | |||
| | |||
|Infernape | |||
|2x3 | |||
|Twiskin | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 192: | Line 256: | ||
|2x2 | |2x2 | ||
|LarryLarryington | |LarryLarryington | ||
|Plugin | |||
|- | |||
| | |||
|Dig Dig | |||
|1x3 | |||
|AlexNeedsSleepZ | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 293: | Line 363: | ||
|Trainerchris2 | |Trainerchris2 | ||
|Vanilla | |Vanilla | ||
|- | |||
| | |||
|Program Corrupt | |||
|2x2 | |||
|Vorkium | |||
|Plugin | |||
|- | |- | ||
|[[File:Rose’s Stance Map Art 1.16.png|alt=|frameless|200x200px]] | |[[File:Rose’s Stance Map Art 1.16.png|alt=|frameless|200x200px]] | ||
Line 304: | Line 380: | ||
|2x2 | |2x2 | ||
|Vorkium | |Vorkium | ||
|Plugin | |||
|- | |||
| | |||
|Space | |||
|1x3 | |||
|Twiskin | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 310: | Line 392: | ||
|2x2 | |2x2 | ||
|LarryLarrington | |LarryLarrington | ||
|Plugin | |||
|- | |||
| | |||
|The City | |||
|2x2 | |||
|Ravenpuffe | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 328: | Line 416: | ||
|2x2 | |2x2 | ||
|Vorkium | |Vorkium | ||
|Plugin | |||
|- | |||
| | |||
|Wooper | |||
|1x3 | |||
|Twiskin | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 1,369: | Line 1,463: | ||
|The Cat | |The Cat | ||
|FunnyPan | |FunnyPan | ||
|Plugin | |Plugin | ||
|- | |- |
Revision as of 18:23, 8 March 2022
Vanilla
Creating map arts using vanilla Minecraft methods involves the player creating a 128x128 flat platform, after that the player uses a variety of blocks each of different colors to create a large img with the player having methods on how to give the img more detail with either the use of the staircase or dithering method.
ArtMap
Creating map arts with the ArtMap Plugin involves the player creating first a canvas and using a brush to make a map art.
Large Maps
Maps that go beyond the regular 1x1 map size
Map | Name | Size | Builders | Vanilla or Plugin |
---|---|---|---|---|
Welcome to Hell XL | 12x12 | Trainerchris2 | Plugin | |
Midnight Meadow | 5x7 | Lynski7 | Plugin | |
Waluigi | 4x5 | Trainerchris2 | Vanilla |
10-16 Maps.
7-9 Maps.
5-6 Maps.
3-4 Maps.
2 Maps.
Maps
A.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Abbey Road | WhimsyBridges | Plugin | |
File:Advertisement Map Art 1.16.png | Advertisement | ScarMacawGaming | Plugin |
Allium | WhimsyBridges | Plugin | |
Amongus by Diard | Diardve | Plugin | |
amogus | Xalaie | Plugin | |
Ancient | wheream_i | Plugin | |
Ferns Apple | Lynski7 | Plugin | |
Apple Tree | Xalaie | Plugin | |
Art | Trainerchris2 | Vanilla | |
A Red Toy Boat | FunnyPan | Plugin |
B.
C.
D.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Delibird | Trainerchris2 | Vanilla | |
Diamond Ore | Bossy_Burger | Plugin |
E.
F.
G.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Galaxy | Katuen | Plugin | |
gamring | EzaHellz | Plugin | |
Geometric Amongus | Diardve | Plugin | |
Glitch | Xalaie | Plugin | |
Glyph | wheream_i | Plugin | |
Grinch | Lynski7 | Plugin |
H.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Happy Meadow | Syphereks | Plugin | |
HEYYEAHYEAHYEAH | WhimsyBridges | Plugin |
I.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
IBR Logo | Bossy_Burger | Plugin | |
In A Sea Of Sus | Diardve | Plugin | |
It Glows | PixelRockett | Plugin |
J.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Japan | Ravenpuffe | Plugin | |
Ⓙ Poglin Beloved | Jillzippy | Plugin |
K.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Kaynoughtree | NaomiPaoni | Plugin | |
Kingdom | wheream_i | Plugin | |
Kirby's Adventure Kirby Sprite | Trainerchris2 | Plugin |
L.
M.
N.
O.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Of The | wheream_i | Plugin | |
oh no | Kregs_Archive | Plugin | |
Ori | WhimsyBridges | Plugin |
P.
Q.
R.
S.
T.
U.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
UFO Kirb | Trainerchris2 | Plugin | |
Unbidden | XtheSpammerXxX | Plugin | |
Underwater | Katuen | Plugin |
V.
W.
X.
Y.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Yes | NotKatuen | Plugin |
Z.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Zenith | Raccooyz | Plugin | |
Zeraora | minphox | Plugin |