Want to contribute? Join the Discord and ask for the editor role.
Map Art (1.16): Difference between revisions
From RTGame Wiki
(→S.) |
(→T.) |
||
Line 1,598: | Line 1,598: | ||
|Plugin | |Plugin | ||
|- | |- | ||
| | |[[File:Toad Map Art 1.16.png|alt=|frameless|147x147px]] | ||
|Toad | |Toad | ||
|Twiskin | |Twiskin | ||
Line 1,608: | Line 1,608: | ||
|Vanilla | |Vanilla | ||
|- | |- | ||
| | |[[File:Toad NFT Map Art 1.16.png|alt=|frameless|147x147px]] | ||
|Toad NFT | |Toad NFT | ||
|Naxim999 | |Naxim999 | ||
Line 1,618: | Line 1,618: | ||
|Plugin | |Plugin | ||
|- | |- | ||
| | |[[File:Train Station Map Art 1.16.png|alt=|frameless|147x147px]] | ||
|Train Station | |Train Station | ||
|NaomiPaoni | |NaomiPaoni |
Revision as of 21:16, 8 March 2022
Vanilla
Creating map arts using vanilla Minecraft methods involves the player creating a 128x128 flat platform, after that the player uses a variety of blocks each of different colors to create a large img with the player having methods on how to give the img more detail with either the use of the staircase or dithering method.
ArtMap
Creating map arts with the ArtMap Plugin involves the player creating first a canvas and using a brush to make a map art.
Large Maps
Maps that go beyond the regular 1x1 map size
Map | Name | Size | Builders | Vanilla or Plugin |
---|---|---|---|---|
Welcome to Hell XL | 12x12 | Trainerchris2 | Plugin | |
Midnight Meadow | 5x7 | Lynski7 | Plugin | |
Waluigi | 4x5 | Trainerchris2 | Vanilla |
10-16 Maps.
7-9 Maps.
5-6 Maps.
3-4 Maps.
2 Maps.
Maps
A.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Abbey Road | WhimsyBridges | Plugin | |
File:Advertisement Map Art 1.16.png | Advertisement | ScarMacawGaming | Plugin |
Allium | WhimsyBridges | Plugin | |
Amiga | ItsHotrodAlex | Plugin | |
Amongus by Diard | Diardve | Plugin | |
amogus | Xalaie | Plugin | |
Ancient | wheream_i | Plugin | |
Ferns Apple | Lynski7 | Plugin | |
Apple Tree | Xalaie | Plugin | |
Art | Trainerchris2 | Vanilla | |
A Red Toy Boat | FunnyPan | Plugin | |
Atari | ItsHotrodAlex | Plugin |
B.
C.
D.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Delibird | Trainerchris2 | Vanilla | |
Diamond Ore | Bossy_Burger | Plugin | |
Dino | Twiskin | Plugin |
E.
F.
G.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Galaxy | Katuen | Plugin | |
gamring | EzaHellz | Plugin | |
Geometric Amongus | Diardve | Plugin | |
Glitch | Xalaie | Plugin | |
Grinch | Lynski7 | Plugin |
H.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Happy Meadow | Syphereks | Plugin | |
HEYYEAHYEAHYEAH | WhimsyBridges | Plugin | |
Ho Oh | Twiskin | Plugin |
I.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
IBR Logo | Bossy_Burger | Plugin | |
In A Sea Of Sus | Diardve | Plugin | |
It Glows | PixelRockett | Plugin |
J.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Japan | Ravenpuffe | Plugin | |
Ⓙ Poglin Beloved | Jillzippy | Plugin |
K.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Kaynoughtree | NaomiPaoni | Plugin | |
Kingdom | wheream_i | Plugin | |
Kirby's Adventure Kirby Sprite | Trainerchris2 | Plugin | |
Kitty | Twiskin | Plugin |
L.
M.
N.
O.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Of The | wheream_i | Plugin | |
oh no | Kregs_Archive | Plugin | |
Ori | WhimsyBridges | Plugin |
P.
Q.
R.
S.
T.
U.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
UFO Kirb | Trainerchris2 | Plugin | |
Unbidden | XtheSpammerXxX | Plugin | |
Underwater | Katuen | Plugin |
V.
W.
X.
Y.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Yes | NotKatuen | Plugin |
Z.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Zenith | Raccooyz | Plugin | |
Zeraora | minphox | Plugin |