Want to contribute? Join the Discord and ask for the editor role.
Map Art (1.16): Difference between revisions
From RTGame Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|__TOC__ | |__TOC__ | ||
|} | |} | ||
== <u>Vanilla</u> == | |||
Creating map arts using vanilla Minecraft methods involves the player creating a 128x128 flat platform, after that the player uses a variety of blocks each of different colors to create a large img with the player having methods on how to give the img more detail with either the use of the staircase or dithering method. | |||
== <u>ArtMap</u> == | |||
Creating map arts with the ArtMap Plugin involves the player creating first a canvas and using a brush to make a map art. | |||
'''<big><u>Total Map Arts: 95</u></big>''' | '''<big><u>Total Map Arts: 95</u></big>''' | ||
Line 15: | Line 21: | ||
!Builders | !Builders | ||
!Vanilla or Plugin | !Vanilla or Plugin | ||
|- | |||
| | |||
|Welcome to Hell XL | |||
|12x12 | |||
|Trainerchris2 | |||
|Plugin | |||
|- | |- | ||
| | | | ||
Line 20: | Line 32: | ||
|4x4 | |4x4 | ||
|Ravenpuffe | |Ravenpuffe | ||
|Plugin | |||
|- | |||
| | |||
|Welcome to Hell | |||
|4x4 | |||
|Trainerchris2 | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 27: | Line 45: | ||
Variants: | Variants: | ||
Big Chungus | Big Chungus Flipped | ||
Chung with a Gun | |||
Chung with a Gun Flipped | |||
|3x4 | |3x4 | ||
|Trainerchris2 | |Trainerchris2 | ||
Line 37: | Line 62: | ||
|Raccooyz | |Raccooyz | ||
|Plugin | |Plugin | ||
|- | |||
| | |||
|Tc2 Shop Sign | |||
|2x4 | |||
|Trainerchris2 | |||
|Vanilla | |||
|- | |||
| | |||
|Tumblings | |||
|2x4 | |||
|Trainerchris2 | |||
|Vanilla | |||
|} | |||
=== <u>5-6 Maps.</u> === | |||
{| class="wikitable sortable" | |||
|- | |- | ||
| | | | ||
Line 49: | Line 90: | ||
|Vorkium | |Vorkium | ||
|Plugin | |Plugin | ||
|- | |||
| | |||
|Von Toadle | |||
|3x2 | |||
|Trainerchris2 | |||
|Vanilla | |||
|} | |} | ||
Line 69: | Line 116: | ||
|2x2 | |2x2 | ||
|LarryLarryington | |LarryLarryington | ||
|Plugin | |||
|- | |||
| | |||
|Fennikin | |||
|2x2 | |||
|Trainerchris2 | |||
|Vanilla | |||
|- | |||
| | |||
|Forestview | |||
|1x3 | |||
|Kregs_Archive | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 88: | Line 147: | ||
|LarryLarryington | |LarryLarryington | ||
|Plugin | |Plugin | ||
|- | |||
| | |||
|Paint Kirb | |||
|2x2 | |||
|Trainerchris2 | |||
|Vanilla | |||
|- | |- | ||
| | | |
Revision as of 00:33, 2 October 2021
Vanilla
Creating map arts using vanilla Minecraft methods involves the player creating a 128x128 flat platform, after that the player uses a variety of blocks each of different colors to create a large img with the player having methods on how to give the img more detail with either the use of the staircase or dithering method.
ArtMap
Creating map arts with the ArtMap Plugin involves the player creating first a canvas and using a brush to make a map art.
Total Map Arts: 95
All Map Arts: 107
Large Maps
Maps that go beyond the regular 1x1 map size
5-6 Maps.
Cafe Sign | 2x3 | WhimsyBridges | Plugin | |
Meloetta | 2x3 | Vorkium | Plugin | |
Von Toadle | 3x2 | Trainerchris2 | Vanilla |
3-4 Maps.
2 Maps.
Map | Name | Size | Builders | Vanilla or Plugin |
---|---|---|---|---|
Creeper’s Clothes Sign | 2x1 | Creeper_02 | Plugin | |
Dragon | 2x1 | Xalaie | Plugin | |
Flying Squid | 2x1 | SierraStorms | Plugin | |
snek | 2x1 | Xalaie | Plugin |
Maps
A.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Advertisement | _Scarlet_Macaw_ | Plugin | |
Allium | WhimsyBridges | Plugin | |
Amongus | Diardve | Plugin | |
amogus drip | Xalaie | Plugin |
B.
C.
D.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Diamond Ore | Bossy_Burger | Plugin |
E.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
East Map | EzaHellz | Plugin | |
Easter Egg | YourLocalPiebro | Plugin | |
Eeeeeeeveeh | WhimsyBridges | Plugin | |
Egg Builder 2021 | _Cynder_ | Plugin |
F.
G.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Galaxy | Katuen | Plugin | |
Glitch | Xalaie | Plugin | |
Glyph | wheream_i | Plugin |
H.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
HEYYEAHYEAHYEAH | WhimsyBridges | Plugin |
I.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
IBR Logo | Bossy_Burger | Plugin | |
It Glows | PixelRockett | Plugin |
J.
K.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Kaynoughtree | NaomiPaoni | Plugin | |
Kirby's Adventure Kirby Sprite | Trainerchris2 | Plugin |
L.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Leviathan | Xeonhawk | Plugin | |
Lily | WhimsyBridges | Plugin | |
Lodestone | WhimsyBridges | Plugin | |
LSD Rocketship | Cr33pingD3ath | Plugin |
M.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Mainecoon Kitty | Xalaie | Plugin | |
Mary The Lady | PixelRockett | Plugin | |
Misty Mountains | Katuen | Plugin | |
Mona Lisa | Vac1911 | Plugin | |
Moonlight View | Dogosaur | Plugin |
O.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Ori | WhimsyBridges | Plugin |
P.
Q.
R.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Raven Sponsored | Ravenpuffe | Plugin |
S.
T.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Train Station | NaomiPaoni | Plugin | |
Tree On a Cliff | MuchTooManyOCs | Plugin |
U.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
UFO Kirb | Trainerchris2 | Plugin | |
Underwater | Katuen | Plugin |
V.
W.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
West Map | EzaHellz | Plugin | |
West Silverwhere | EzaHellz | Plugin |
X.
Y.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Yes | NotKatuen | Plugin |
Z.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Zeraora | minphox | Plugin |