Want to contribute? Join the Discord and ask for the editor role.
Map Art (1.16): Difference between revisions
From RTGame Wiki
(→S.) |
No edit summary |
||
Line 23: | Line 23: | ||
|12x12 | |12x12 | ||
|Trainerchris2 | |Trainerchris2 | ||
|Plugin | |||
|- | |||
| | |||
|Midnight Meadow | |||
|5x7 | |||
|Lynski7 | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 50: | Line 56: | ||
| | |4x3 | ||
|Trainerchris2 | |Trainerchris2 | ||
|Plugin | |Plugin | ||
Line 123: | Line 129: | ||
|2x2 | |2x2 | ||
|Vorkium | |Vorkium | ||
|Plugin | |||
|- | |||
| | |||
|Chimata | |||
|2x2 | |||
|Ravenpuffe | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 135: | Line 147: | ||
|2x2 | |2x2 | ||
|LarryLarryington | |LarryLarryington | ||
|Plugin | |||
|- | |||
| | |||
|Djungelskog | |||
|2x2 | |||
|Xalaie | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 141: | Line 159: | ||
|2x2 | |2x2 | ||
|Vorkium | |Vorkium | ||
|Plugin | |||
|- | |||
| | |||
|Eidolon | |||
|2x2 | |||
|XtheSpammerXxX | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 177: | Line 201: | ||
|2x2 | |2x2 | ||
|Vorkium | |Vorkium | ||
|Plugin | |||
|- | |||
| | |||
|Lion | |||
|2x2 | |||
|Xalaie | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 183: | Line 213: | ||
|2x2 | |2x2 | ||
|Vorkium | |Vorkium | ||
|Plugin | |||
|- | |||
| | |||
|Mona Lisa | |||
<u>Variants:</u> | |||
Mona Lisa moustache | |||
|2x2 | |||
|Xalaie | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 252: | Line 292: | ||
|1x2 | |1x2 | ||
|SierraStorms | |SierraStorms | ||
|Plugin | |||
|- | |||
| | |||
|Hang In There | |||
|2x1 | |||
|WhimsyBridges | |||
|Plugin | |||
|- | |||
| | |||
|Keep Calm | |||
|2x1 | |||
|XtheSpammerXxX | |||
|Plugin | |||
|- | |||
| | |||
|Oval Portrait | |||
|2x1 | |||
|WhimsyBridges | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 270: | Line 328: | ||
|1x2 | |1x2 | ||
|FunnyPan | |FunnyPan | ||
|Plugin | |||
|- | |||
| | |||
|Tree | |||
|1x2 | |||
|Xalaie | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 287: | Line 351: | ||
!Builders | !Builders | ||
!Vanilla or Plugin | !Vanilla or Plugin | ||
|- | |||
| | |||
|Abbey Road | |||
|WhimsyBridges | |||
|Plugin | |||
|- | |- | ||
|[[File:Advertisement Map Art 1.16.png|alt=|frameless|149x149px]] | |[[File:Advertisement Map Art 1.16.png|alt=|frameless|149x149px]] | ||
Line 304: | Line 373: | ||
|- | |- | ||
| | | | ||
|amogus | |amogus | ||
|Xalaie | |Xalaie | ||
|Plugin | |Plugin | ||
Line 316: | Line 385: | ||
|Apple | |Apple | ||
|AbruptFern | |AbruptFern | ||
|Plugin | |||
|- | |||
| | |||
|Apple Tree | |||
|Xalaie | |||
|Plugin | |Plugin | ||
|- | |- | ||
Line 384: | Line 458: | ||
|Bill Cipher | |Bill Cipher | ||
|HingleBingle | |HingleBingle | ||
|Plugin | |||
|- | |||
| | |||
|Birthday Pie | |||
|Xalaie | |||
|Plugin | |||
|- | |||
| | |||
|Blue Flower Vase | |||
|WhimsyBridges | |||
|Plugin | |Plugin | ||
|- | |- |
Revision as of 12:13, 5 October 2021
Vanilla
Creating map arts using vanilla Minecraft methods involves the player creating a 128x128 flat platform, after that the player uses a variety of blocks each of different colors to create a large img with the player having methods on how to give the img more detail with either the use of the staircase or dithering method.
ArtMap
Creating map arts with the ArtMap Plugin involves the player creating first a canvas and using a brush to make a map art.
Large Maps
Maps that go beyond the regular 1x1 map size
5-6 Maps.
Map | Name | Size | Builders | Vanilla or Plugin | |
---|---|---|---|---|---|
Cafe Sign | 2x3 | WhimsyBridges | Plugin | ||
Meloetta | 2x3 | Vorkium | Plugin | ||
Ready to Battle | 3x2 | Vorkium | Plugin | ||
Von Toadle | 3x2 | Trainerchris2 | Vanilla |
3-4 Maps.
2 Maps.
Maps
A.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Abbey Road | WhimsyBridges | Plugin | |
File:Advertisement Map Art 1.16.png | Advertisement | ScarMacawGaming | Plugin |
Allium | WhimsyBridges | Plugin | |
Amongus by Diard | Diardve | Plugin | |
amogus | Xalaie | Plugin | |
Ancient | wheream_i | Plugin | |
Apple | AbruptFern | Plugin | |
Apple Tree | Xalaie | Plugin | |
Art | Trainerchris2 | Vanilla | |
A Red Toy Boat | FunnyPan | Plugin |
B.
C.
D.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Diamond Ore | Bossy_Burger | Plugin |
E.
F.
G.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Galaxy | Katuen | Plugin | |
gamring | EzaHellz | Plugin | |
Geometric Amongus | Diardve | Plugin | |
Glitch | Xalaie | Plugin | |
Glyph | wheream_i | Plugin |
H.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Happy Meadow | Syphereks | Plugin | |
HEYYEAHYEAHYEAH | WhimsyBridges | Plugin |
I.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
IBR Logo | Bossy_Burger | Plugin | |
In A Sea Of Sus | Diardve | Plugin | |
It Glows | PixelRockett | Plugin |
J.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Ⓙ Poglin Beloved | Jillzippy | Plugin |
K.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Kaynoughtree | NaomiPaoni | Plugin | |
Kingdom | wheream_i | Plugin | |
Kirby's Adventure Kirby Sprite | Trainerchris2 | Plugin |
L.
M.
N.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Netherite Block | SPMasteer | Plugin | |
Nyan Cat | FunnyPan | Plugin |
O.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Of The | wheream_i | Plugin | |
oh no | Kregs_Archive | Plugin | |
Ori | WhimsyBridges | Plugin |
P.
Q.
R.
S.
T.
U.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
UFO Kirb | Trainerchris2 | Plugin | |
Underwater | Katuen | Plugin |
V.
W.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
West Map | EzaHellz | Plugin | |
West Silverwhere | EzaHellz | Plugin | |
wfwfw | Leomeodeo | Plugin | |
what | jwiley17 | Plugin | |
Winter Cabin | Kregs_Archive | Plugin |
X.
Y.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Yes | NotKatuen | Plugin |
Z.
Map | Name | Builders | Vanilla or Plugin |
---|---|---|---|
Zeraora | minphox | Plugin |