New Earth Tunes: Difference between revisions
No edit summary Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 1,861: | Line 1,861: | ||
|EinMor | |EinMor | ||
|Comet Observatory | |Comet Observatory | ||
|- | |||
|[[File:JingleBells.png|frameless]] | |||
|James Pierpont - Jingle Bells | |||
| 524 530 -2367 | |||
|23s | |||
|Unknown | |||
|Jingle Bells | |||
|- | |- | ||
|} | |} |
Revision as of 21:48, 12 October 2023
New Earth Tunes refers to the note block jingles and full-length songs across New Earth, which became more popular starting this series among players to build. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows. These Note Block builds can either complement another build or be their own standalone build.
In the interest of server performance, repeaters were not allowed on the Build server until the 10th stream, meaning creative alternative means were used to created songs.
The list is to help locate note block builds. Songs that have the ability to loop will have '*' appended in the length column.
Public Build 1 - Central & Eastern Europe
This region had the first note block builds in New Earth. The first note block tune explored by RT was Toccata and Fugue in D minor by Johann Sebastian Bach. It was located at the basement of the Dracula's Castle build.
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Unknown | 150 70 -1800 | 4s | DrunkenTuscan | Vikings |
Public Build 2 - Northern Russia
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs.
Public Build 3 - North-west Africa
Stream 3 - Northwest Asia
Stream 4 - Mainland America
Mainland America had a few note block builds which were built and completed after the initial stream.
Public Build 4 - Northern Africa
Note Block Gauntlet 1
A build was made in Africa to serve as a central hub for noteblock songs by the community. The co-ordinates of this Note Block Gauntlet are 332 76 -864.
The gauntlet is divided into multiple levels and sections. Some of these sections have their own themes, such as the Christmas section.
Song Name | Coordinates | Length | Song Builders |
---|---|---|---|
Eiffel 65 - I'm Blue (Da Ba Dee) | 320 70 -842 | 12s | Professor_Sword |
Alan Ford - Running in the 90s | 318 79 -836 | 13s | Professor_Sword |
Jay Ferguson - The Office Main Theme | 319 88 -835 | 35s | Professor_Sword |
Yugo Kanno - Giorno’s Theme | 325 97 -827 | 80s | Professor_Sword |
The Henry Stickmin Collection - Distraction Dance | 311 60 -866 | 14s | Professor_Sword |
Piano Fantasia - Song for Denise (Wide Putin) | 290 54 -849 | 13s | Professor_Sword |
Kazumi Totaka - K.K Bubblegum (Animal Crossing) | 294 54 -845 | 13s | xxStqrming |
Scott Lloyd Shelly - Terraria Day Theme | 290 54 -876 | 20s | xxStqrming |
Toby Fox - Gaster's Theme | 311 54 -845 | 10s | Common_SenseREAL |
Rick Astley - Never Gonna Give You Up | 316 54 -845 | 11s | Personman6000 |
Phineas and Ferb - Doofenshmirtz' Evil Inc. Jingle | 289 60 -866 | 3s | Personman6000 |
John Williams - Imperial March | 278 54 -777 | 9s | Personman6000, HenBasket |
James Pierpont - Jingle Bells | 290 54 -900 | 17s | Personman6000 |
Patty Hill - Happy Birthday | 282 60 -866 | 9s | Personman6000 |
TF2 - Kazotsky Kick | 316 66 -866 | 6s | JamiesName |
Koji Kondo - Starman Theme | 232 54 -776 | 4s | JamiesName |
Ryoji Yoshitomi Kyoko Miyamoto - Warioware Theme | 319 60 -858 | 9s | SmoothEd1 |
John Barry - James Bond Theme | 233 54 -776 | 12s | CP127 |
Prokofiev - Dance of the Knights | 278 54 -803 | 23s | KEVON13579 |
Scott Lloyd Shelly - Terraria Coruption Theme | 274 54 -809 | 13s | KEVON13579 |
Mariah Carey - All I Want For Christmas Is You | 290 54 -912 | 14s | KEVON13579 |
Mikhail Glinka - Slav'sya | 274 54 -845 | 22s | TYPE_KENYE_03 |
Mykola Leontovych - Carol of the Bells | 290 54 -900 | 13s | ILoveNintendo07 |
Andrew Gold - Spooky Scary Skeletons | 326 71 -869 | 22s | Atoaster1 |
John Carpenter - Halloween Theme | 301 54 -845 | 25s | Atoaster1 |
Hirokazu Tanaka - Tetris theme | 304 54 -845 | 6s | Atoaster1 |
Animal Crossing Theme | 319 54 -853 | 9s | Finwin2011 |
Ruble Rickroll | ??? | ??? | HenBasket |
Toto - Africa | 249 54 -776 | 7s | HenBasket; FunnyPan |
Alf Inge Wang - Kahoot Theme | 270 60 -866 | 7s | FunnyPan |
Angels Jingle | 274 60 -856 | 2s | FunnyPan |
Violent Femmes - Blister in the Sun | 320 60 -847 | 4s | Agent Bendy |
Stream 6 - Canada
Similar to Mainland America, all note block builds in Canada were built and completed after the stream.
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Calixa Lavallée - O Canada | -3157 68 -1556 | 61s | fastattacker17 | O Canada | |
Jukio Kallio, Daniel Hagström - Fall Guys Theme | -3316 69 -1910 | 6s* | Starnas_ | Fall Guys: Slime Climb | |
Kenta Nagata - Mario Kart 64: Choco Mountain (Double Deck & Block Fort) | -3157 71 -1920 | 26s* | fastattacker17; Corncavz | Mario Kart 64: Block Fort | |
Mahito Yokota - Super Mario Galaxy: Honeyhive Galaxy | -3736 70 -1632 | 85s | Purple_PyrOZ; fastattacker17 | Koji Kondo - Super Mario Galaxy: Honeyhive Galaxy | |
Koji Kondo - Super Mario Galaxy: Comet Observatory | -2788 62 -1777 | 20s* | DesertNightFury | Super Mario Galaxy: Rosalina's Observatory | |
Mykola Leontovych & Peter J. Wilhousky - Carol of the Bells | -3550, 66, -1794 | 26s | Badwolfe44 | Xmas Village | |
James Pierpont - Jingle Bells | -3562 67 -1788 | 8s | sam_starr; JWCFive | Xmas Village |
Stream 7 - Greenland
The Greenland stream marked the first time a note block song (Jingle Bells) was completed during an on-stream build session.
Note Block Gauntlet 2
Another central place for users to make noteblock creations. The second NBG is located in dome 4, at the co-ordinates -1475 86 -2320
Song Name | Coordinates | Length | Song Builders |
---|---|---|---|
Vicetone & Tony Igy - Astronomia | -1477 78 -2335 | 30s | ArabicNestleMilk |
Beethoven - Für Elise | -1448 78 -2353 | 4s | CP127 |
Nokia ringtone | -1423 78 -2354 | 5s | CP127 |
Peadar Kearney - Amhrán na bhFiann (Irish Anthem) | -1477 71 -2392 | 5s | L_Archer5678 |
Public Build 5 - North-east Africa
Noteblock Gauntlet 3
Located: 932 66 -613
Song Name | Coordinates | Length | Song Builders |
---|---|---|---|
Koji Kondo - Super Mario 64 - File Select | 910 82 -614 | 16s | Professor_Sword |
Yiruma - River Flows in You | 910 90 -614 | 155s (2m 35s) | KEVON13579 |
Pokemon Black & White - Opelucid City | 910 73 -614 | 18s | corncavs |
Luigi Denza - Funiculì, Funiculà (Spider-Man 2 Pizza Theme) | 900 82 -613 | 15s | Personman6000 |
Stream 8 - Atlantis
Stream 9 - New Alaska
Public Build 6 - Central Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Kenta Negata - DK's Jungle Parkway | 303 63 -10 | 13s* | fastattacker17 | DK's Jungle Parkway |
Public Build 7 - Southern Africa
Stream 10 - Japan and Korea
Public Build 8 - East Asia
Keyblade Graveyard Labyrinth
Created by Agent Bendy based off the local desert region, the Keyblade Graveyard Labyrinth (entrance at 3090 74 -1257) was built with open space to be filled with note block songs with a connection to the Kingdom Hearts franchise.
Song Name | Coordinates | Length |
---|---|---|
Yoko Shimamura - Scherzo di Notte | 3088 85 -1260 | 15s |
Yoko Shimamura - Dearly Beloved | 3055 85 -1279 | 6s |
Hikaru Utada - Simple and Clean | 3034 85 -1285 | 36s |
Yoko Shimamura - Sinister Shadows | 3036 85 -1272 | 13s |
Nobuo Uematsu - FF7 Victory Jingle | 3030 85 -1297 | 3s |
Yoko Shimamura - Dance of the Daring | 3002 85 -1252 | 18s |
Yoko Shimamura - Let the Battles Begin! | 2987 85 -1272 | 37s |
Donny Osmond - Make a Man Out of You | 2979 85 -1262 | 28s |
Yoko Shimamura - Destati | 3077 85 -1294 | 19s |
Randy Newman - You've Got a Friend in Me | 2997 85 -1272 | 13s |
Kristen Bell - Do You Want to Build a Snowman? | 3073 85 -1277 | 12s |
Stream 12 - New Zealand
Stream 13 - Australia
Stream 14 - Upside-down Australia
Public Build 9 - Central Asia
Stream 15 - New Heaven
Public Build 10 - Middle East
Public Build 11 - Mainland China
Stream 16 - Antarctica 1
Thumbnail | Song Name | Coordinates | Length | Song Builder | Name of Build |
---|---|---|---|---|---|
Anastasia - Once Upon A December | -4917 62 2358 | 34s | KEVON13579 | Once Upon A December |
Stream 18 - India
Thumbnail | Song Name | Coordinates | Length | Song Builder | Name of Build |
---|---|---|---|---|---|
Hirokazu Tanaka - "Fever Theme" (Dr. Mario) | 2327 66 -634 | 28s | EinMor | Dr Mario Theme |
Public Build 12 - Antarctica 2
Noteblock Park
Noteblock Park is a build consisting entirely of Noteblocks, constructed by EinMor. There are 21 Noteblock Songs total in the park. It is located at -3097 80 2366
Noteblock Park also holds the current record for longest Noteblock Song on the New Earth server, at 8m 4s.
Song Name | Coordinates | Length | Song Builder |
---|---|---|---|
The Super Mario Bros. Medley | -3097 82 2378 | 160s (2m 40s) | EinMor |
The Nintendo Medley | -3120 82 2435 | 484s (8m 4s) | EinMor |
Tetris B Theme | -3090 81 2373 | 32s | EinMor |
Silver Battle Theme (Start) | -3101 81 2374 | 15s | EinMor |
Pokemon: Legends Arceus - Volo's Theme | -3104 82 2385 | 3m 15s (195s) | EinMor |
Breath of The Wild - Kass's Theme | -3045 81 2372 | 1m (60s) | EinMor |
Team Fortress 2 - Rocket Jump Waltz | -3042 83 2423 | 54s | EinMor |
Super Mario RPG - Forest Maze | -3034 83 2424 | 70s (1m 10s) | EinMor |
Pikmin 1 - Forest Navel | -3045 82 2398 | 48s | EinMor |
Miitopia - Darkest Lord Theme | -3031 83 2405 | 120s (2m) | EinMor |
Ghostly Garden Galaxy | -3003 83 2409 | 66s (1m 6s) | EinMor |
Tetris A Theme | -3003 84 2431 | 50s | EinMor |
Team Fortress 2 - Main Theme | -3003 84 2443 | 53s | EinMor |
Pikmin - Boss Battle Theme | -3030 83 2433 | 55s | EinMor |
The Legend of Zelda: The Wind Waker - An Old Story | -3057 87 2446 | 120s (2m) | EinMor |
Toby Fox - Spider Dance | -3101 83 2433 | 50s | EinMor |
Pikmin - Night is Coming! | -3102 82 2413 | 29s | EinMor |
Eino Kettunen - Ievan Polkka | -3055 84 2469 | 60s (1m) | EinMor |
Pokemon Diamond & Pearl - Route 209 | -3068 84 2469 | 86s (1m 26s) | EinMor |
Super Mario Galaxy - Comet Observatory | -3107 84 2469 | 18s | EinMor |
Pokemon: Black & White - Ending Theme | -3115 83 2469 | 42s | EinMor |
Pikmin 2 - Water Wraith Chase | -3118 82 2439 | 53s | EinMor |
Public Build 13 - Melanasia
Stream 20 - Middle/Central America
Stream 21 - North Pole
Stream 25 - Hong Kong
Stream 26 - Southeast Asia
Public Build 15 - Central South America
Thumbnail | Song Name | Coordinates | Length | Song Builder | Name of Build |
Flintwood Mac - Tusk | -2091 87 718 | 120s (2m) | AgauntBen | Tusk | |
Barbie Girl | -2074 65 324 | 3s | RT's Barbie House |
Stream 28 - Southern Cone
Thumbnail | Song Name | Coordinates | Length | Song Builder | Name of Build |
---|---|---|---|---|---|
Green Day - Homecoming | -2032 149 1398 | 294s (4m 54s) | AgauntBen | Homecoming |