New Earth Tunes: Difference between revisions
(→Public Build 2 - Northern Russia: Corrected Thomas the Tank Engine coordinates) |
m (Fixed some co-ords on multiple builds in Russia) |
||
Line 83: | Line 83: | ||
|[[File:Rickroll_noteblock.png|frameless]] | |[[File:Rickroll_noteblock.png|frameless]] | ||
|Rick Astley - Never gonna give you up | |Rick Astley - Never gonna give you up | ||
| | |1557 56 -1932 | ||
|12s | |12s | ||
|Ben_Over | |Ben_Over | ||
Line 90: | Line 90: | ||
|[[File:Roscosmos_noteblock.png|frameless]] | |[[File:Roscosmos_noteblock.png|frameless]] | ||
|Boney M - Rasputin | |Boney M - Rasputin | ||
|1917 | |1917 63 -1989 | ||
|6s | |6s | ||
|ThatColeFella | |ThatColeFella | ||
Line 98: | Line 98: | ||
|[[File:RasputinFake_noteblock.png|frameless]] | |[[File:RasputinFake_noteblock.png|frameless]] | ||
|Boney M - Rasputin | |Boney M - Rasputin | ||
| | |2104 63 -1836 | ||
|18s | |18s | ||
|ILucer | |ILucer | ||
Line 105: | Line 105: | ||
|[[File:DenDural_noteblock.png|frameless]] | |[[File:DenDural_noteblock.png|frameless]] | ||
|Grieg - In the Hall of the Mountain King | |Grieg - In the Hall of the Mountain King | ||
|2098 63 - | |2098 63 -2097 | ||
|1m31s | |1m31s | ||
|The_Late_Avenger | |The_Late_Avenger | ||
Line 119: | Line 119: | ||
|[[File:Tetris_noteblock.png|frameless]] | |[[File:Tetris_noteblock.png|frameless]] | ||
|Hirokazu Tanaka - Tetris theme | |Hirokazu Tanaka - Tetris theme | ||
| | |2396 64 -1803 | ||
|26s | |26s | ||
|The_Late_Avenger | |The_Late_Avenger | ||
Line 126: | Line 126: | ||
|[[File:KazotskyKick_noteblock.png|frameless]] | |[[File:KazotskyKick_noteblock.png|frameless]] | ||
|TF2 - Kazotsky Kick | |TF2 - Kazotsky Kick | ||
| | |2403 63 -1853 | ||
|32s | |32s | ||
|The_Late_Avenger | |The_Late_Avenger | ||
Line 133: | Line 133: | ||
|[[File:Sailorsdance_noteblock.png|frameless]] | |[[File:Sailorsdance_noteblock.png|frameless]] | ||
|Reinhold Glière - Sailors’ Dance | |Reinhold Glière - Sailors’ Dance | ||
|2755 | |2755 60 -2351 | ||
|20s | |20s | ||
|KEVON13579 | |KEVON13579 | ||
Line 140: | Line 140: | ||
|[[File:Trolol_noteblock.png|frameless]] | |[[File:Trolol_noteblock.png|frameless]] | ||
|Arkady Ostrovsky - I am very glad, because I’m finally going home | |Arkady Ostrovsky - I am very glad, because I’m finally going home | ||
| | |2840 63 -2312 | ||
|32s | |32s | ||
|KEVON13579 | |KEVON13579 | ||
Line 182: | Line 182: | ||
|[[File:ChopinsNocturne92r_noteblock.png|frameless]] | |[[File:ChopinsNocturne92r_noteblock.png|frameless]] | ||
|Frédéric Chopin - Chopins Nocturne Op.9 No.2 reversed | |Frédéric Chopin - Chopins Nocturne Op.9 No.2 reversed | ||
| | |3275 91 -2243 | ||
|28s | |28s | ||
|KEVON13579 | |KEVON13579 | ||
Line 189: | Line 189: | ||
|[[File:TheNorthernFleet_noteblock.png|frameless]] | |[[File:TheNorthernFleet_noteblock.png|frameless]] | ||
|Red Army Choir - The Northern Fleet | |Red Army Choir - The Northern Fleet | ||
| | |3398 57 -2182 | ||
|23s | |23s | ||
|Lord_Primordius | |Lord_Primordius | ||
Line 203: | Line 203: | ||
|[[File:SAO_noteblock.png|frameless]] | |[[File:SAO_noteblock.png|frameless]] | ||
|LiSA - Crossing Field (Opening theme SOA season 1) | |LiSA - Crossing Field (Opening theme SOA season 1) | ||
| | |3519 64 -1945 | ||
|23s | |23s | ||
|KEVON13579 | |KEVON13579 | ||
Line 210: | Line 210: | ||
|[[File:SAO_noteblock.png|frameless]] | |[[File:SAO_noteblock.png|frameless]] | ||
|Haruka Tomatsu - Yume Sekai (Ending theme SOA season 1) | |Haruka Tomatsu - Yume Sekai (Ending theme SOA season 1) | ||
|3517 64 - | |3517 64 -1951 | ||
|25s | |25s | ||
|KEVON13579 | |KEVON13579 | ||
Line 224: | Line 224: | ||
|[[File:BlindingLights_noteblock.png|frameless]] | |[[File:BlindingLights_noteblock.png|frameless]] | ||
|The Weeknd - Blinding Lights | |The Weeknd - Blinding Lights | ||
| | |3599 66 -1817 | ||
|10s | |10s | ||
|009_Sound_System | |009_Sound_System | ||
Line 231: | Line 231: | ||
|[[File:StardustMan_noteblock.png|frameless]] | |[[File:StardustMan_noteblock.png|frameless]] | ||
|JoJo part 4 - Yugo Kanno - The Stardust Man Appears | |JoJo part 4 - Yugo Kanno - The Stardust Man Appears | ||
| | |3746 58 -2045 | ||
|22s | |22s | ||
|KEVON13579 | |KEVON13579 |
Revision as of 18:32, 9 December 2020
The New Earth build streams had Note Block jingles and full-length songs rise in popularity. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows.
In the interest of server performance, repeaters are not allowed on the Build server, meaning creative alternative means were used to created songs.
Public Build 1 - Central & Eastern Europe
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
File:Megalo noteblock.png | Toby Fox - Megalovania | 443 67 -1475 | 3s | dion0808 | dion0808's House |
Tony Igy - ASTRONOMIA (Coffin Dance) | 442 98 -1386 | 13s | nathan6453
KEVON13579 |
Coffin Dance |
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Unknown | 150 70 -1800 | 4s | DrunkenTuscan | Vikings |
Public Build 2 - Northern Russia
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs.
Public Build 3 - North-west Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
Stream 3 - Northwest Asia
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
Mainland America
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
North Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example (Jingle) | Example | 1m 10s | Unknown | Example |
Noteblock Gauntlet
A build was made in Africa to serve as a central hub for noteblock songs by the community. This collection of noteblock songs is located at 325, ~, -850.
Thumbnail | Song Name | Length | Song Builders | Build Name |
---|---|---|---|---|
Example (Jingle) | 1m 10s | Unknown | Example |
Canada
Greenland
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |