New Earth Gallery: Difference between revisions

From RTGame Wiki
m (Fixed some of the formatting and the style to make it fit with the other galleries)
Tag: 2017 source edit
Tag: 2017 source edit
 
(25 intermediate revisions by 4 users not shown)
Line 26: Line 26:
File:WesternEU15.jpg|Burgos Cathedral<br>Created by: AttackTeam<br>Co-ords: -190 -1270
File:WesternEU15.jpg|Burgos Cathedral<br>Created by: AttackTeam<br>Co-ords: -190 -1270
File:WesternEU16.jpg|The Spires<br>Created by: Cool_Lad_Stephen, Juinpi_987, CoolHanks <br>Co-ords: -180 -1600
File:WesternEU16.jpg|The Spires<br>Created by: Cool_Lad_Stephen, Juinpi_987, CoolHanks <br>Co-ords: -180 -1600
File:WesternEU17.jpg|Dutch anthem (noteblocks)<br>Created by: swklijn1, mr_snowman_BTW<br>Co-ords: 150 -1580
File:WesternEU17.jpg|Dutch anthem (noteblocks)<br>Created by: swklijn1, MrsSnowBtw<br>Co-ords: 150 -1580
File:WesternEU18.jpg|Oil tanker and oil pump<br>Created by: KrogtDK<br>Co-ords: -260 -1800
File:WesternEU18.jpg|Oil tanker and oil pump<br>Created by: KrogtDK<br>Co-ords: -260 -1800
File:WesternEU21.jpg|Temple of time<br>Created by: Sunar531, TheBestBanan, Picklev32, Thorn_Official, Andrew1355, Crizz2792, Cotteh, Juanpi_987, Cinnabar2003, DuckRanger<br>Co-ords: 130 -1430
File:WesternEU21.jpg|Temple of time<br>Created by: Sunar531, TheBestBanan, Picklev32, Thorn_Official, Andrew1355, Crizz2792, Cotteh, Juanpi_987, Cinnabar2003, DuckRanger<br>Co-ords: 130 -1430
Line 36: Line 36:
File:EasternEU1.jpg|The Intercession Cathedral<br>Created by: Scunekt<br>Co-ords: 860 -1390
File:EasternEU1.jpg|The Intercession Cathedral<br>Created by: Scunekt<br>Co-ords: 860 -1390
File:EasternEU2.jpg|Dracula’s castle<br>Created by: jamesmarkwaller, Lord_Primordius, Fusiondude1, swklijn1, ZooPii, DragonVVarrior, Common_SenseREAL, Andrew1355, Echofell, KaylaRainboots, darkfletchy, Casokat, KEVON13579, Ainaras<br>Co-ords: 700 -1380
File:EasternEU2.jpg|Dracula’s castle<br>Created by: jamesmarkwaller, Lord_Primordius, Fusiondude1, swklijn1, ZooPii, DragonVVarrior, Common_SenseREAL, Andrew1355, Echofell, KaylaRainboots, darkfletchy, Casokat, KEVON13579, Ainaras<br>Co-ords: 700 -1380
File:EasternEU3.jpg|Amsterdam Canals<br>Created by: Casokat, SovietGollum, mr_snowman_BTW, DragonVVarrior, Thiskal, swklijn1, Bertemu, TheLazyLlama19, __Kieran2__, DylanIsAPerson<br>Co-ords: 180 -1530
File:EasternEU3.jpg|Amsterdam Canals<br>Created by: Casokat, SovietGollum, MrsSnowBtw, DragonVVarrior, Thiskal, swklijn1, Bertemu, TheLazyLlama19, __Kieran2__, DylanIsAPerson<br>Co-ords: 180 -1530
File:EasternEU4.jpg|The fall of Constantinople<br>Created by: Iron_armored, Pumpcin, TheSailorMonkey, angetestet<br>Co-ords: 840 -1240
File:EasternEU4.jpg|The fall of Constantinople<br>Created by: Iron_armored, Pumpcin, TheSailorMonkey, angetestet<br>Co-ords: 840 -1240
</gallery>
</gallery>
Line 91: Line 91:
File:NWRussia8.jpg|Yaroslavsky station<br>Created by Pumpcin, Zonelet, DrunkenTuscan, SweetyNyan<br>Co-ords: 1200 -1820
File:NWRussia8.jpg|Yaroslavsky station<br>Created by Pumpcin, Zonelet, DrunkenTuscan, SweetyNyan<br>Co-ords: 1200 -1820
File:NWRussia9.jpg|Hermitage museum Winter palace<br>Created by ICommitTaxEvade, Dragonguy727, KazuBell, Penguincamera<br>Co-ords: 1030 -1970
File:NWRussia9.jpg|Hermitage museum Winter palace<br>Created by ICommitTaxEvade, Dragonguy727, KazuBell, Penguincamera<br>Co-ords: 1030 -1970
File:NWRussia10.jpg|Spawn<br>Created by Katuen<br>Co-ords: 1420 -2100
File:NWRussia10.jpg|Spawn<br>Created by Katuen<br>Co-ords: 1420 -2100
File:NWRussia11.jpg|St. Isaac's cathedral<br>Created by Awesomesonic27<br>Co-ords: 1020 -1860
File:NWRussia11.jpg|St. Isaac's cathedral<br>Created by Awesomesonic27<br>Co-ords: 1020 -1860
File:NWRussia12.jpg|Tetris HQ<br>Created by mr_snowman_BTW, Artist_Zero, Dogosaur, <br>Co-ords: 1030 -1820
File:NWRussia12.jpg|Tetris HQ<br>Created by MrsSnowBtw, Artist_Zero, Dogosaur, <br>Co-ords: 1030 -1820
File:NWRussia13.jpg|Laika memorial<br>Created by GoobertheGecko<br>Co-ords: 1680 -1850
File:NWRussia13.jpg|Laika memorial<br>Created by GoobertheGecko<br>Co-ords: 1680 -1850
File:NWRussia14.jpg|BOTW Terry Town<br>Created by Almikani, Ubiquitousplays, Sceww<br>Co-ords: 1680 -1970
File:NWRussia14.jpg|BOTW Terry Town<br>Created by Almikani, Ubiquitousplays, Sceww<br>Co-ords: 1680 -1970
File:NWRussia17.jpg|Kraken attacking ship<br>Created by Ryn878<br>Co-ords: 1635-2235
File:NWRussia17.jpg|Kraken attacking ship<br>Created by Ryn878<br>Co-ords: 1635-2235
File:NWRussia18.jpg|Home of Baba yaga<br>Created by DoggieWho<br>Co-ords: 1625 -1880
File:NWRussia18.jpg|Home of Baba yaga<br>Created by DoggieWho<br>Co-ords: 1625 -1880
File:NWRussia19.jpg|Dark wizard tower and New World Water<br>Created by Thiskal, milksaru<br>Co-ords: 1850 -2250
File:NWRussia19.jpg|Dark wizard tower and New World Water<br>Created by Thiskal, milksaru<br>Co-ords: 1850 -2250
File:NWRussia20.jpg|Firelink shrine<br>Created by ItsAstrobiology, Bein_Draug<br>Co-ords: 1850 -2050
File:NWRussia20.jpg|Firelink shrine<br>Created by ItsAstrobiology, Bein_Draug<br>Co-ords: 1850 -2050
File:NWRussia21.jpg|Forest fanstasy castle<br>Created by mittandayu<br>Co-ords: 1860 -1900
File:NWRussia21.jpg|Forest fanstasy castle<br>Created by mittandayu<br>Co-ords: 1860 -1900
Line 520: Line 520:
File:Australia1.jpg|Sydney Opera House<br>Created by ScottyFalcs, difigano_wave, TheNewfie15, SergentBerry, Alwys_Raiin, soda_drink, Sips_for_a_sir<br>Co-ords: 4422 1176
File:Australia1.jpg|Sydney Opera House<br>Created by ScottyFalcs, difigano_wave, TheNewfie15, SergentBerry, Alwys_Raiin, soda_drink, Sips_for_a_sir<br>Co-ords: 4422 1176
File:3943, 758, Uluru, builders unknown.jpg|Uluru<br>Created by TheJzoli, penguincamera, PingPongDom, VickMatch<br>Co-ords: 3942, 758
File:3943, 758, Uluru, builders unknown.jpg|Uluru<br>Created by TheJzoli, penguincamera, PingPongDom, VickMatch<br>Co-ords: 3942, 758
File:Australia3.jpeg|Sydney<br>Created by G0rd0nFreeman, Aerrro, ArtyRachel, AT0mIKz_456, CrispyMiner, FreddyAggie, JimbusKhan, Ottokuutio, SuperSp1ral<br>Co-ords: 4553, 1028
File:Australia3.jpeg|Sydney<br>Created by G0rd0nFreeman, Aerrro, ArtyRachel, AT0mIKz_456, CrispyMiner, FreddyAggie, JimbusKhan, Ottokuutio, SuperSp1ral<br>Co-ords: 4553, 1028
File:Australia4.jpg|Saltwater Crocodiles<br>Created by ShinyFlygon<br>Co-ords: 4164, 422
File:Australia4.jpg|Saltwater Crocodiles<br>Created by ShinyFlygon<br>Co-ords: 4164, 422
File:Australia11.jpg|Great Barrier Reef<br>Created by RoastToasterOven, ProfileNameOkay, unidragons74, RyanSK4, yummydingobaby, MrMetro<br>Co-ords:4370, 569
File:Australia6.jpg|Unknown Creek<br>Created by Thiskal<br>Co-ords: 3854, 525
</gallery>
<gallery mode="packed-hover" heights="145">
File:Australia5.jpg|Rainbow Serpent<br>Created by CatBunYT<br>Co-ords: 4131, 622
File:Australia5.jpg|Rainbow Serpent<br>Created by CatBunYT<br>Co-ords: 4131, 622
File:Australia6.jpg|Unknown Creek<br>Created by Thiskal<br>Co-ords: 3854, 525
File:Australia7.jpg|The Twelve Apostles<br>Created by Blooping2<br>Co-ords: 4276, 1179
File:Australia7.jpg|The Twelve Apostles<br>Created by Blooping2<br>Co-ords: 4276, 1179
File:Australia8.jpg|Canberra Deep Space Communication Complex<br>Created by SSJGokuPower<br>Co-ords: 4433, 943
File:Australia8.jpg|Canberra Deep Space Communication Complex<br>Created by SSJGokuPower<br>Co-ords: 4433, 943
File:Australia9.jpg|Perth Bell Tower<br>Created by Broken_Mobius<br>Co-ords: 3452, 1027
File:Australia9.jpg|Perth Bell Tower<br>Created by Broken_Mobius<br>Co-ords: 3452, 1027
File:Australia10.jpg|Pink Lakes<br>Created by (unknown)<br>Co-ords: 3680, 984
File:Australia10.jpg|Pink Lakes<br>Created by (unknown)<br>Co-ords: 3680, 984
File:Australia11.jpg|Great Barrier Reef<br>Created by RoastToasterOven, ProfileNameOkay, unidragons74, RyanSK4, yummydingobaby, MrMetro<br>Co-ords:4370, 569
File:Australia12.jpg|Lenny & Misha<br>Created by Xalaie,QTIPSTER, LoadXBare, elirbs, darkfletchy<br>Co-ords:4124, 945
File:Australia12.jpg|Lenny & Misha<br>Created by Xalaie,QTIPSTER, LoadXBare, elirbs, darkfletchy<br>Co-ords:4124, 945
File:Australia13.jpg|World Turtle<br>Created by (unknown)<br>Co-ords:3482, 713
File:Australia13.jpg|World Turtle<br>Created by (unknown)<br>Co-ords:3482, 713
File:3627, 811, Australian Giant Centipede, unknown.jpg|Australian Giant Centipede<br>Created by MuchTooManyOCs<br>Co-ords:627, 811
File:3627, 811, Australian Giant Centipede, unknown.jpg|Australian Giant Centipede<br>Created by MuchTooManyOCs<br>Co-ords:627, 811
File:Australia15.jpg|Godzilla (2004)<br>Created by (unknown)<br>Co-ords:4556, 1038
File:Australia15.jpg|Godzilla (2004)<br>Created by (unknown)<br>Co-ords:4556, 1038
</gallery>
</gallery>


Line 538: Line 549:
<gallery mode="packed-hover" heights="200">
<gallery mode="packed-hover" heights="200">
File:RevAustralia1.jpg|Rainbow Road and Sydney Harbor Bridge<br>Created by MusicalMet<br>Co-ords: 4280, 1126
File:RevAustralia1.jpg|Rainbow Road and Sydney Harbor Bridge<br>Created by MusicalMet<br>Co-ords: 4280, 1126
File:RevAustralia2.jpg|Reaper Attack<br>Created by digdudemax<br>Co-ords: 4457, 867
File:RevAustralia13.jpg|Reverse Train Station<br>Created by G0rd0nFreeman, CrispyMiner, FreddyAggie, Jhanus, JimbusKhan<br>Co-ords: 3607, 901
 
File:RevAustralia6.jpg|Riverside Village<br>Created by Samuelkendaal, Maxw1n1008, Thomas3008<br>Co-ords: 4177, 1070
File:RevAustralia8.jpg|Hollow Earth<br>Created by (unknown)<br>Co-ords: 3891, 999
 
 
File:RevAustralia11.jpg|Malamar<br>Created by Viverein<br>Co-ords: 3869, 617
File:RevAustralia12.jpg|Void Cliff Skydiving<br>Created by Salty2<br>Co-ords: 3712, 1074
 
</gallery>
 
 
<gallery mode="packed-hover" heights="145">
File:RevAustralia3.jpg|Warp Pipe to Conkdor Canyon<br>Created by CrispyMiner<br>Co-ords: 4144, 786
File:RevAustralia3.jpg|Warp Pipe to Conkdor Canyon<br>Created by CrispyMiner<br>Co-ords: 4144, 786
File:RevAustralia4.jpg|Sideways Ravine<br>Created by (unknown)<br>Co-ords: 3951, 680
File:RevAustralia4.jpg|Sideways Ravine<br>Created by (unknown)<br>Co-ords: 3951, 680
File:RevAustralia5.jpg|Perching Spider<br>Created by (unknown)<br>Co-ords: 4152, 816
File:RevAustralia2.jpg|Reaper Attack<br>Created by digdudemax<br>Co-ords: 4457, 867
File:RevAustralia6.jpg|Riverside Village<br>Created by Samuelkendaal, Maxw1n1008, Thomas3008<br>Co-ords: 4177, 1070
 
File:RevAustralia10.jpg|Hot-Hell Hotel<br>Created by Raffacakez, MrTurtlinator, Eline<br>Co-ords: 3872, 971
File:RevAustralia7.jpg|Moon Manta Ray<br>Created by (unknown)<br>Co-ords: 43946, 949
File:RevAustralia7.jpg|Moon Manta Ray<br>Created by (unknown)<br>Co-ords: 43946, 949
File:RevAustralia8.jpg|Hollow Earth<br>Created by (unknown)<br>Co-ords: 3891, 999
File:RevAustralia9.jpg|The Gatekeeper<br>Created by (unknown)<br>Co-ords: 3872, 1016
File:RevAustralia9.jpg|The Gatekeeper<br>Created by (unknown)<br>Co-ords: 3872, 1016
File:RevAustralia10.jpg|Hot-Hell Hotel<br>Created by Raffacakez, MrTurtlinator, Eline<br>Co-ords: 3872, 971
 
File:RevAustralia11.jpg|Malamar<br>Created by Viverein<br>Co-ords: 3869, 617
File:RevAustralia12.jpg|Void Cliff Skydiving<br>Created by Salty2<br>Co-ords: 3712, 1074
File:RevAustralia13.jpg|Reverse Train Station<br>Created by G0rd0nFreeman, CrispyMiner, FreddyAggie, Jhanus, JimbusKhan<br>Co-ords: 3607, 901
File:RevAustralia14.jpg|Tiger Snake<br>Created by aisluk<br>Co-ords: 3491, 1050
File:RevAustralia14.jpg|Tiger Snake<br>Created by aisluk<br>Co-ords: 3491, 1050
File:RevAustralia5.jpg|Perching Spider<br>Created by (unknown)<br>Co-ords: 4152, 816
</gallery>
</gallery>


== Public Build 9 - Central Asia ==
== Public Build 9 - Central Asia ==
<gallery mode="packed-hover" heights="200">
<gallery mode="packed-hover" heights="200">
File:Casia1.jpg|Industrial Ravine<br>Co-ords: 2278, -1750<br>by unknown
File:Casia5.jpg|Spawn<br>Co-ords: 1801, -1340<br>by Katuen, TheBlindBandit6, pteroboy, and others
File:Casia12.jpg|Baikonur Cosmodrome<br>Co-ords: 1897, -1417<br>by Aerojet, soda_drink, GeesenGoosen, and CVerts
File:Casia1.jpg|Industrial Ravine<br>Co-ords: 2278, -1750<br>by G0rdonFreeman, ottokuutio, and others
File:Casia2.jpg|Gustav Gun<br>Co-ords:  2247, -1409<br>by AT0mIKz_456
File:Casia2.jpg|Gustav Gun<br>Co-ords:  2247, -1409<br>by AT0mIKz_456
File:Casia10.jpg|Khiva<br>Co-ords: 1837, -1332<br>by pteroboy
File:Casia3.jpg|Truth or Consequences<br>Co-ords: 2170, -1240<br>by JimbusKhan, ottokuutio, and G0rd0nFreeman
File:Casia3.jpg|Truth or Consequences<br>Co-ords: 2170, -1240<br>by JimbusKhan, ottokuutio, and G0rd0nFreeman
</gallery>
<gallery mode="packed-hover" heights="145">
File:Casia4.jpg|Destiny Cosmodrome<br>Co-ords: 1938, -1562<br>by unknown
File:Casia4.jpg|Destiny Cosmodrome<br>Co-ords: 1938, -1562<br>by unknown
File:Casia5.jpg|Spawn<br>Co-ords: 1801, -1340<br>by Katuen, TheBlindBandit6, pteroboy, and others
File:Casia6.jpg|Canopy Village<br>Co-ords: 2462, -1422<br>by ottokuutio, Aerojet, JimbusKhan, and Mr_Randomized
File:Casia6.jpg|Canopy Village<br>Co-ords: 2462, -1422<br>by ottokuutio, Aerojet, JimbusKhan, and Mr_Randomized
File:Casia7.jpg|Not Lazy Link Primal<br>Co-ords: 2098, -1554<br>by tvdoesminecradft
File:Casia7.jpg|Not Lazy Link Primal<br>Co-ords: 2098, -1554<br>by tvdoesminecradft
File:Casia8.jpg|Darktoot Garden<br>Co-ords: 2592, -1498<br>by ottokuutio
 
File:Casia9.jpg|Canopy Volcano<br>Co-ords: 1735, -1593<br>by LilStJimmy
File:Casia10.jpg|Khiva<br>Co-ords: 1837, -1332<br>by pteroboy
File:Casia11.jpg|Akbaur Cave<br>Co-ords: 1792, -1410<br>by SammieHammy
File:Casia11.jpg|Akbaur Cave<br>Co-ords: 1792, -1410<br>by SammieHammy
File:Casia12.jpg|Baikonur Cosmodrome<br>Co-ords: 1897, -1417<br>by Aerojet, soda_drink, GeesenGoosen, and CVerts
File:Casia14.jpg|Mirrors Edge City Street<br>Co-ords: 2604, -1709<br>by soda_drink
File:Casia14.jpg|Mirrors Edge City Street<br>Co-ords: 2604, -1709<br>by soda_drink
File:Casia13.jpg|Lemon Town<br>Co-ords: 1915, -1789<br>by unknown
File:Casia9.jpg|Canopy Volcano<br>Co-ords: 1735, -1593<br>by LilStJimmy
</gallery>{{Builds Nav}}
 
File:Casia8.jpg|Darktoot Garden<br>Co-ords: 2592, -1498<br>by ottokuutio
File:Casia13.jpg|Lemon Town<br>Co-ords: 1915, -1789<br>by Le_Knight
 
 
</gallery>
 
== Stream 15 - New Heaven ==
<gallery mode="packed-hover" heights="200">
File:NewHeaven1.jpg|Proud Kosovo Airship<br>Co-ords: -4910 -40<br>By JimbusKhan
File:NewHeaven2.jpg|Pride Island<br>Co-ords: -4855 -70<br>By SteamWolf_java, LonelyBoiii, Keaton0218, Dreamer216, DoctorDreaded
File:NewHeaven3.jpg|Almost Heaven Taiga<br>Co-ords: -4980 0<br>By ChainThundrPlayz
File:NewHeaven4.jpg|Laputa, Castle in the Sky<br>Co-ords: -5050 170<br>By Unknown
File:NewHeaven5.jpg|Windmill from Hat in Time<br>Co-ords: -4980 380<br>By Unknown
 
File:NewHeaven6.jpg|Little Cloud Village<br>Co-ords: -4765 -45<br>By Solarlight, Lumok
 
</gallery>
 
 
== Public Build 10 - Middle East ==
<gallery mode="packed-hover" heights="200">
File:MiddleEast2.jpg|Babylon, circa 600 BC<br>Co-ords: 1300 -990<br>By KEVON13579, pteroboy, MrSergeant, Andrew1355, LordPrimordius, swklijn1, Leaafy1, Badwolfe44, soda_drink, JACW212, Victoryan, DoctorDreaded, CrispyMiner, ottokuutio
File:MiddleEast6.jpg|Syrian Landmarks<br>Co-ords: 1125, -1060<br>By wheream_i
 
File:MiddleEast3.jpg|Jordan<br>Co-ords: 1090 -950<br>By Digdudemax
File:MiddleEast5.jpg|Kopparabad<br>Co-ords: 1575 -910<br>By G0rd0nFreeman, Shifsabre, TYPE_KENYE_03, AT0mIKZ_456, MrSergeant, JimbusKhan, insert__nickname, f3hi, KEVON13579, EnderThalz, SuperSp1ral, BamItsSam, Sev325
 
File:MiddleEast7.jpg|Israel and Palestine<br>Co-ords: 1050 -970<br>By Horizon206, wheream_i
File:MiddleEast10.jpg|Kaaba Holy Site<br>Co-ords: 1270, -630<br>By TYPE_KENYE_03
 
</gallery>
 
 
<gallery mode="packed-hover" heights="145">
 
File:MiddleEast4.jpg|Old Town of Sidon, Lebanon<br>Co-ords: 1080 -1020<br>By wheream_i
File:MiddleEast11.jpg|Sana’a, Yemen Old City<br>Co-ords: 1340, -420<br>By wheream_i
File:MiddleEast15.jpg|United Arab Emirates<br>Co-ords: 1660, -750<br>By Nightray, Gabriel, TheBlindBandit6, wheream_i
 
File:MiddleEast16.jpg|Not Lazy Lake Cubed<br>Co-ords: 1260, -740<br>By tvdoesminecraft
File:MiddleEast1.jpg|TF2’s ctf_turbine<br>Co-ords: 1200 -880<br>By tHeCrafTingBros
File:MiddleEast9.jpg|Order 66<br>Co-ords: 1335 -845<br>By 009_Sound_System, digdudemax
 
File:MiddleEast8.jpg|Nothing Town<br>Co-ords: 1285, -530<br>By CP127
File:MiddleEast12.jpg|The Airport<br>Co-ords: 1380, -550<br>By sam_starr1122
 
</gallery>
 
== Public Build 11 - Mainland China ==
<gallery mode="packed-hover" heights="200">
 
File:MainlandChina1.png|New Shanghai<br>Co-ords: 3626, -935<br>By G0rd0nFreeman, soda_drink, Roubert, 009_Sound_System, Others
File:MainlandChina2.png|Guangzhou Circle<br>Co-ords: 3279, -1126<br>By MusicalMet
 
File:MainlandChina3.png|RT Party<br>Co-ords: 2554, -1049<br>By EinMor
File:MainlandChina4.png|Forbidden City<br>Co-ords: 3475, -1094<br>By Unknown
 
File:MainlandChina5.png|Three Pillars Temple<br>Co-ords: 3399, -991<br>By Jimbus Khan
File:MainlandChina6.png|Shado-Pan Monastery<br>Co-ords: 2539, -1164<br>By Ottokuutio, Shifsabre, Twiskin, Zuper_X5
 
</gallery>
 
 
<gallery mode="packed-hover" heights="145">
 
File:MainlandChina7.png|Wiggler<br>Co-ords: 3137, -1225<br>By KrogtDK
File:MainlandChina8.png|Goku<br>Co-ords: 2418, -1151<br>By Unknown
 
File:MainlandChina9.png|Unknown<br>Co-ords: 3674, -1053<br>By Unknown
File:MainlandChina10.png|Grand Plateau Terminal<br>Co-ords: 2508, -936<br>By Jimbus Khan and G0rd0nFreeman
 
File:MainlandChina11.png|Sand Panda<br>Co-ords: 2619, -1235<br>By Unknown
File:MainlandChina12.png|Giant Panda<br>Co-ords: 3144, -922<br>By MireX_420
 
File:MainlandChina13.png|Bridge<br>Co-ords: 3032, -883<br>By Xemonchi_
File:MainlandChina14.png|Asian Ladybug<br>Co-ords: 2179, -1130<br>By Clariss39
 
</gallery>
 
== Stream 16 - Antarctica ==
<gallery mode="packed-hover" heights="200">
 
File:AntarcticaChunk19.png|Penguin Fall Guy<br>Co-ords: -4969, 2441<br>By SierraStorms
File:AntarcticaChunk11.png|RT Ice Sculpture<br>Co-ords: -4864, 2405<br>By soda_drink
 
File:AntarcticaChunk1.png|Gingerbread House<br>Co-ords: -4864, 2361<br>By RosewijnRose
File:AntarcticaChunk6.png|Penguin in a Present<br>Co-ords: -5144, 2463<br>By _Mezok_
 
</gallery>
 
 
<gallery mode="packed-hover" heights="145">
 
File:AntarcticaChunk2.png|Christmas I Want Die<br>Co-ords: -4904, 2359<br>By T0nes
File:AntarcticaChunk8.png|The Ice Skating Rink<br>Co-ords: -5123, 2483<br>By FunnyPan
 
File:AntarcticaChunk9.png|Snowman<br>Co-ords: -5043, 2486<br>By F3hi
File:AntarcticaChunk20.png|Gävle Goat<br>Co-ords: -4986, 2440<br>By Vallence
 
File:AntarcticaChunk4.png|Spheal<br>Co-ords: -5125, 2425<br>By halflngs
File:AntarcticaChunk10.png|RT Penguin<br>Co-ords: -4923, 2411<br>By ArisDenSupre
 
File:AntarcticaChunk13.png|Snowglobe<br>Co-ords: -4405, 2367<br>By JJStrbik
File:AntarcticaChunk5.png|Christmas Cactus<br>Co-ords: -5262, 2389<br>By unfamiliarRoe
 
File:AntarcticaChunk21.png|Polar Bear with Heart (Secret Gay Club)<br>Co-ords: -5080, 2441<br>By Devurr
File:AntarcticaChunk12.png|Emperor penguin<br>Co-ords: -4643, 2489<br>By CameronJM
 
File:AntarcticaChunk3.png|Christmas Sinnoh Starters<br>Co-ords: -5004, 2385<br>By Irrational345
File:AntarcticaChunk18.png|K-VTR Radio Station<br>Co-ords: -4910, 2427<br>By Trainerchris
 
File:AntarcticaChunk16.png|Chilly the Snowboy<br>Co-ords: -4783, 2420<br>By Mattattack5037
File:AntarcticaChunk15.png|Mariah Carey<br>Co-ords: -4663, 2450<br>By LadyArisu
 
</gallery>
 
== Stream 18 - India ==
<gallery mode="packed-hover" heights="200">
 
 
</gallery>
 
 
== Public Build 12 - Antarctica ==
<gallery mode="packed-hover" heights="200">
 
<br>
 
File:AntarcticaPub4.jpg|Noteblock Park<br>Co-ords: -3097, 2372<br>By EinMor
File:AntarcticaPub5.jpg|Outer Wilds<br>Co-ords: -4015, 2517<br>By DubhAstley, Scia8028, ottokuutio
 
File:AntarcticaPub1.jpg|Church of RT<br>Co-ords: -2441, 2271<br>By Scia8028
File:AntarcticaPub3.jpg|Kirby Land<br>Co-ords: -3173, 2587<br>By DrWhachamacallit, slime500, EinMor, and others
 
File:AntarcticaPub2.jpg|Hunter's Dream<br>Co-ords: -3190, 2507<br>By Shifsabre
File:AntarcticaPub6.jpg|The Battle of Snowfield<br>Co-ords: -2748, 2353<br>By KaBeDox, and various others
 
</gallery>
 
 
 
<gallery mode="packed-hover" heights="145">
 
File:AntarcticaPub7.jpg|Huge Frozen Skeleton<br>Co-ords: -3755, 2346<br>By Privpi
 
 
</gallery>
 
== Public Build 13 - Melanesia ==
<gallery mode="packed-hover" heights="200">
 
File:Melanesia4.jpg|Mangrove Island Village<br>Co-ords: 4893, 370<br>By MrJojo and thegray_wolf
File:Melanesia6.jpg|West Papua City<br>Co-ords: 3997, 56<br>By BamItsSam, G0rd0nFreeman, thegray_wolf, ChanceForClout
 
File:Melanesia5.jpg|Kaiju Battle<br>Co-ords: 5190, 453<br>By Ravenpuffe
File:Melanesia1.jpg|Aircraft Cruiser: Sydney<br>Co-ords: 4719, 667<br>By AT0mIKz
 
File:Melanesia2.jpg|Cave Cut-Out<br>Co-ords: 5370, 326<br>By thegray_wolf
File:Melanesia3.jpg|Giant Fiji Water Bottle<br>Co-ords: 4639, 580<br>By Casperwood
 
 
</gallery>
 
 
== Stream 20 - Middle America / Central America ==
 
<gallery mode="packed-hover" heights="200">
File:CentralAmerica7.jpg|Tikal Temple I <br>Co-ords: -2697 -497 <br>By MoreAmmo
File:CentralAmerica5.jpg|Panama Canal <br>Co-ords: -2383, -274 <br>By: alphaeemu, Mmaatteenn, and Zeero_Point
 
File:CentralAmerica3.jpg|Founding Titan <br>Co-ords: -2689, -689 <br>By Jimbo
File:CentralAmerica1.jpg|Coastal Town <br>Co-ords: -2952, -491 <br>By quantum65 and thegray_wolf
 
</gallery>
 
<gallery mode="packed-hover" heights="145">
File:CentralAmerica2.jpg|El Castillo <br>Co-ords: -2675, -609 <br>By unknown
File:CentralAmerica4.jpg|Genghis Khan Mongolian Embassy <br>Co-ords: -2938, -759 <br>By Thel_Vadam
File:CentralAmerica6.jpg|The First Oxxo <br>Co-ords: -2950, -722 <br>By narj0s
 
</gallery>
 
 
 
 
{{Builds Nav}}
{{1.16 Nav}}
{{1.16 Nav}}
__FORCETOC__
__FORCETOC__
[[Category:1.16 (2021) Builds]]
[[Category:1.16 (2021) Builds]]
[[Category:1.16 (2021) Server]]
[[Category:1.16 (2021) Server]]
[[Category:New Earth]]

Latest revision as of 04:29, 17 October 2024

The portal to visit New Earth at the hub.

For the gallery for noteblock-centric builds, see New Earth Tunes. Looking for information on the New Earth Streams and Public builds? See New Earth.

New Earth has countless unique and interesting designs created by the talented players who have taken part over the many streams and public builds. This page serves as a way to showcase just some of the highlights, but we highly recommend you also go and explore the map at your own pace!

Hover over images for more information on subject, creators and location in the world.

Stream 1 - Western Europe

Public Build 1 - Central & Eastern Europe


Stream 2 - Scandinavia

Public Build 2: Northern Russia

North-West Russia

North-East Russia

Public Build 3 - North-west Africa

Stream 3 - Northwest Asia

Stream 4 - Mainland America

Public Build 4 - Northern Africa

Stream 6 - Canada

Stream 7 - Greenland

Public Build 5 - North-east Africa

Stream 8 - Atlantis

Stream 9 - Alaska

Public Build 6 - Central Africa

Public Build 7 - Southern Africa

Stream 10 - Japan & Korea

Public Build 8 & Stream 11 - East Asia

Stream 12 - New Zealand

Stream 13 - Australia

Stream 14 - Underground Australia


Public Build 9 - Central Asia


Stream 15 - New Heaven


Public Build 10 - Middle East


Public Build 11 - Mainland China


Stream 16 - Antarctica


Stream 18 - India


Public Build 12 - Antarctica


Public Build 13 - Melanesia


Stream 20 - Middle America / Central America