New Earth Tunes: Difference between revisions
(Added 'Public Build 9 - Central Asia' to new earth tunes. Added 'Scott The Woz's Theme' to central asian new earth tunes.) |
No edit summary Tag: 2017 source edit |
||
(135 intermediate revisions by 4 users not shown) | |||
Line 41: | Line 41: | ||
|831 63 -1157 | |831 63 -1157 | ||
|38s | |38s | ||
| | |MrsSnowBtw | ||
| Club Yellow | | Club Yellow | ||
|- | |||
|[[File:DutchAnthem.png|frameless]] | |||
|Marnix van St. Aldegonde - Het Wilhelmus (Netherlands National Anthem) | |||
|153 63 -1580 | |||
|10s | |||
|Swklijn1 | |||
|Netherlands Windmill | |||
|- | |||
|} | |} | ||
Line 59: | Line 67: | ||
|DrunkenTuscan | |DrunkenTuscan | ||
| Vikings | | Vikings | ||
|- | |||
|[[File:MegalovaniaNoteblock2.png|frameless]] | |||
|Toby Fox - Megalovania | |||
|150 55 -1842 | |||
|4s* | |||
|Unknown | |||
|Visnes Statue of Liberty (located underneath the statue) | |||
|- | |||
|[[File:Doofenshmirtz.png|frameless]] | |||
|Danny Jacob & Dan Povenmire - Doofenshmirtz Evil Incorporated. Jingle | |||
|627 65 -2126 | |||
|4s | |||
|zaid1213 | |||
|Doofenshmirtz Evil Incorporated. | |||
|- | |||
|} | |} | ||
==Public Build 2 - Northern Russia== | ==Public Build 2 - Northern Russia== | ||
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs. | Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs. | ||
Line 151: | Line 175: | ||
|2755 60 -2351 | |2755 60 -2351 | ||
|20s | |20s | ||
|KEVON13579 | |||
|Pogship | |||
|- | |||
|[[File:JawsTheme.png|frameless]] | |||
|John Williams - Jaws Theme | |||
|2807 86 -2361 | |||
|7s | |||
|KEVON13579 | |KEVON13579 | ||
|Pogship | |Pogship | ||
Line 167: | Line 198: | ||
|_ColdDestroy_ | |_ColdDestroy_ | ||
|The Peach | |The Peach | ||
|- | |||
|[[File:RussiaAnthem2.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2845 84 -2114 | |||
|11s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |||
|[[File:JoJoNoteblock.png|frameless]] | |||
|Yugo Kanno - il vento d'oro | |||
|2848 70 -2117 | |||
|9s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |- | ||
|[[File:MusicMuseum_noteblock.png|frameless]] | |[[File:MusicMuseum_noteblock.png|frameless]] | ||
Line 341: | Line 386: | ||
|1036 64 -1803 | |1036 64 -1803 | ||
|27s | |27s | ||
| | |MrsSnowBtw | ||
|Tetris HQ | |Tetris HQ | ||
|- | |- | ||
|[[File:PapersPleaseNoteblock.png|frameless]] | |||
|Lucas Pope - Papers, Please Theme | |||
|874 54 -1985 | |||
|25s | |||
|KEVON13579 | |||
|Papers, Please Checkpoint | |||
|- | |||
|[[File:HotelNoteblock.png|frameless]] | |||
|Rick Astley - Never Gonna Give You Up | |||
|1446 55 -2112 | |||
|5.5s | |||
|Unknown | |||
|Creeper560PL's Hotel | |||
|- | |- | ||
|[[File: | |[[File:DistractionDance.png|frameless]] | ||
| | |Henry Stickmin: Fleeing The Complex - Distraction Dance | ||
| - | |3558 84 -2232 | ||
|5s | |5s | ||
| | |Unknown | ||
|The | |The Complex | ||
|- | |- | ||
|[[File: | |[[File:Bergentrückung.png|frameless]] | ||
| | |Toby Fox - Bergentrückung | ||
| | |4020 65 -2141 | ||
| | |9s | ||
|KEVON13579 | |KEVON13579 | ||
| | |KEVON13579's House on the water | ||
|- | |||
|[[File:HouseSong.png|frameless]] | |||
|Unspecified - Noteblock Song | |||
|3992 64 -2084 | |||
|9s | |||
|Unknown | |||
|Vyakhov | |||
|- | |- | ||
|[[File: | |[[File:BreathOfTheWild.png|frameless]] | ||
| | |Manaka Kataoka - Breath Of The Wild Main Theme | ||
| | |2236 57 -1847 | ||
| | |15s | ||
| | |Sapphire613 | ||
| | |Breath Of The Wild Shrine | ||
|- | |||
|[[File:PuzzleSolved.png|frameless]] | |||
|Manaka Kataoka - Puzzle Solved (Breath Of The Wild) | |||
|2253 58 -1882 | |||
|2s | |||
|mondomotions1138 | |||
|Breath Of The Wild Shrine | |||
|- | |||
|[[File:RussiaAnthem.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2733 68 -1820 | |||
|2s | |||
|ILoveNintendo07 | |||
|Russian Flag Cube | |||
|- | |||
|[[File:RussiaAnthem3.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|3992 64 -2084 | |||
|4s | |||
|Unknown | |||
|Russian Anthem | |||
|- | |||
|[[File:ChuckECheese.png|frameless]] | |||
|Chuck E Cheese Doorbell Jingle | |||
|4756 63 -1664 | |||
|2s | |||
|Unknown | |||
|Chuck E Cheese | |||
|- | |||
|[[File:ShrineRahToza.png|frameless]] | |||
|The Legend of Zelda: Breath Of The Wild - Puzzle Solved | |||
|3373 57 -2105<ref>This jingle is used to signify a correct answer for a quiz located in the shrine, the jingle can be heard a total of 8 times upon guessing the correct answer</ref> | |||
|2s | |||
|Ben_Over | |||
|Shrine Rah Toza | |||
|- | |- | ||
|} | |} | ||
== | ==Public Build 3 - North-west Africa== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 392: | Line 477: | ||
!Build Name | !Build Name | ||
|- | |- | ||
|[[File: | |[[File:ChurchOfToto_noteblock.png|frameless]] | ||
| | |Toto – Africa | ||
| | | -300 66 -331 | ||
| | |5s* | ||
|fasdfdsa | |||
|The church of Toto | |||
|- | |- | ||
|[[File: | |[[File:Starwars_noteblock.png|frameless]] | ||
| | |Williams/adpt. Lavender - Rey's Theme (Star Wars: The Force Awakens) | ||
| | |3 66 -771 | ||
| | |19s | ||
| | |KEVON13579 | ||
| | |The Inflictor | ||
|- | |- | ||
|[[File: | |[[File:PrinceNico_noteblock.png|frameless]] | ||
| | |Prince Nico – Sweet Mother | ||
| | |87 63 -195 | ||
|36s* | |||
|The_Late_Avenger | |||
|Sweet Mother | |||
|- | |||
|[[File:ForQueenAndCountry_noteblock.png|frameless]] | |||
|Thomas Arne - Rule Britannia! | |||
|131 63 -221 | |||
|8s | |8s | ||
| | | Napododidelyone | ||
|The | |Seaside town | ||
|- | |||
|[[File:LeavesFromTheVine.png|frameless]] | |||
|Jeremy Zuckerman, Michael Dante Dimartino - Leaves From The Vine | |||
| -63 68 -258 | |||
|17s | |||
|Unknown | |||
|Lu Ten Memorial | |||
|- | |||
|[[File:GameOverNoteblock.png|frameless]] | |||
|Super Mario Bros. - Game Over | |||
| -146 65 -575 | |||
|4s | |||
|etoinedevries, wereterrier | |||
|Snapped Airport Memorial | |||
|- | |||
|} | |} | ||
==Stream | ==Stream 3 - Northwest Asia== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Thumbnail | !Thumbnail | ||
!Song Name !!Coordinates | !Song Name!!Coordinates | ||
!Length | !Length | ||
!Song Builders | !Song Builders | ||
!Build Name | !Build Name | ||
|- | |- | ||
|[[File: | |[[File:Slavsya_noteblock.png|frameless]] | ||
| | |Mikhail Glinka - Slavsya||1145 62 -1633 | ||
| - | |18s | ||
| | |TYPE_KENYE_03||Moscow | ||
| | |||
| | |||
|- | |- | ||
|[[File: | |[[File:SaintBasil_noteblock.png|frameless]] | ||
| | |Saint Basil's Cathedral Chime | ||
| | |1118 63 -1723 | ||
| | |13s | ||
|TYPE_KENYE_03 | |||
|Saint Basil's Cathedral | |||
|- | |- | ||
|[[File: | |[[File:DuckChurch_noteblock.png|frameless]] | ||
| | |Bryant Oden - The Duck Song | ||
| - | |1096 62 -1421 | ||
| | |8s | ||
| | |EM1933 | ||
|The Duck Palace | |||
|} | |||
==Stream 4 - Mainland America== | |||
Mainland America had a few note block builds which were built and completed after the initial stream. | |||
{| class="wikitable sortable" | |||
|-l | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |- | ||
|[[File: | |[[File:Fallout noteblock.png|frameless]] | ||
| | |Inon Zur - Fallout New Vegas: Main Title | ||
| - | | -3464 71 -1009 | ||
| | |73s | ||
| | |Nine_Theta | ||
| | |Fallout New Vegas: Main Title | ||
|- | |- | ||
|[[File:Ttcsubway.png|frameless]] | |[[File:America3.png|frameless]] | ||
|Jamie Salisbury & John Stafford Smith - Star Spangled Banner||-2880 63 -940 | |||
|6s | |||
|Unknown||Mall of America | |||
|- | |||
|[[File:Rogerscentre.png|frameless]] | |||
|Let's Go Blue Jays chant | |||
| -2388 65 -1343 | |||
|4s | |||
|fastattacker17 | |||
|Rogers Centre but it's an igloo | |||
|- | |||
|[[File:Go train.png|frameless]] | |||
|GO Train Door Chimes | |||
| -2366 65 -1327 | |||
|3s | |||
|fastattacker17 | |||
|GO Train | |||
|- | |||
|[[File:Ttcsubway.png|frameless]] | |||
|TTC Toronto Subway Train Door Chimes | |TTC Toronto Subway Train Door Chimes | ||
| -2343 54 -1333 | | -2343 54 -1333 | ||
Line 479: | Line 617: | ||
==Public Build 4 - Northern Africa== | ==Public Build 4 - Northern Africa== | ||
===Note Block Gauntlet 1=== | {| class="wikitable" | ||
[[file:NBG1.png|400px|alt=|thumb|A view of the entrance of Note Block Gauntlet 1.]] | |+ | ||
A build was made in Africa to serve as a central hub for noteblock songs by the community. The co-ordinates of this Note Block Gauntlet are 332 76 -864. | !Thumbnail | ||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builder !!Name of Build | |||
|- | |||
|[[File:ByeByeYESTERDAY.png|frameless]] | |||
|3年E組うた担 (3-nen E-gumi Utatan) - バイバイ YESTERDAY (Bye Bye YESTERDAY) | |||
|380 68 -330 | |||
|14s | |||
|Unknown | |||
|Waluigi Koro-Sensei | |||
|- | |||
|[[File:TheLionSleeps.png|frameless]] | |||
|The Tokens - The Lion Sleeps Tonight | |||
|707 69 -343 | |||
|5s | |||
|LollipopInMyBoat(?) | |||
|Lion | |||
|- | |||
|[[File:Warioware.png|frameless]] | |||
|Keigi Ozaki - Warioware Theme | |||
|485 68 -582 | |||
|4s | |||
|Unknown | |||
|Warioware Theme | |||
|- | |||
|} | |||
===Note Block Gauntlet 1=== | |||
[[file:NBG1.png|400px|alt=|thumb|A view of the entrance of Note Block Gauntlet 1.]] | |||
A build was made in Africa to serve as a central hub for noteblock songs by the community. The co-ordinates of this Note Block Gauntlet are 332 76 -864. | |||
The gauntlet is divided into multiple levels and sections. Some of these sections have their own themes, such as the Christmas section. <!-- The table is already so long. Do NOT add a thumbnail column. --> | The gauntlet is divided into multiple levels and sections. Some of these sections have their own themes, such as the Christmas section. <!-- The table is already so long. Do NOT add a thumbnail column. --> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 710: | Line 880: | ||
|sam_starr; JWCFive | |sam_starr; JWCFive | ||
|Xmas Village | |Xmas Village | ||
|- | |- | ||
|[[File:AMENO.png|frameless]] | |||
|Era - AMENO | |||
| -2262 75 -1803 | |||
|33s | |||
|KEVON13579 | |||
|Nornduhr | |||
|- | |||
|[[File:Dragonborn.png|frameless]] | |||
|Jeremy Soule - DragonBorn | |||
| -2261 75 -1806 | |||
|23s | |||
|KEVON13579 | |||
|Nornduhr | |||
|- | |||
|[[File:CanadaZeldaNoteblock.png|frameless]] | |||
|Koji Kondo - Song of Storms (Ocarina of Time) | |||
| -2541 63 -1880 | |||
|29s | |||
|Unknown | |||
|The Legend of Zelda Noteblocks | |||
|- | |- | ||
|[[File: | |[[File:CanadaZeldaNoteblock1.png|frameless]] | ||
| | |Koji Kondo - Overworld Theme (The Legend of Zelda) | ||
| -2542 59 -1879 | |||
| | |16s | ||
|Unknown | |||
| | |The Legend of Zelda Noteblocks | ||
| | |||
|- | |- | ||
|[[File: | |[[File:CanadaZeldaNoteblock.png|frameless]] | ||
| | |Koji Kondo - Song of Healing (Majora's Mask) | ||
| | | -2553 69 -1879 | ||
|58s | |||
|Unknown | |||
| | |The Legend of Zelda Noteblocks | ||
| | |||
| | |||
|- | |- | ||
|[[File: | |[[File:OCanada.png|frameless]] | ||
| | |Calixa Lavallée - O Canada | ||
| | | -2695 54 -1948 | ||
|9s | |||
|Unknown | |||
| | |Ambassador Bridge | ||
| | |||
| | |||
|- | |- | ||
|[[File: | |[[File:OCanada2.png|frameless]] | ||
| | |Calixa Lavallée - O Canada | ||
| - | | -2695 54 -1948 | ||
| | |8s | ||
| | |Unknown | ||
| | |Super Secret Canadian Rocket | ||
|- | |- | ||
|[[File:MarioKartMysteryBoxNoteblock.png|frameless]] | |||
|Mario Kart Item Box Sound Effect | |||
| -3153 65 -1895 | |||
|2s | |||
|Unknown | |||
|Mario Kart 64 Item Box Demo | |||
|- | |- | ||
| | |[[File:BobRossInterludeNoteblock.png|frameless]] | ||
| - | |Interlude - Bob Ross's The Joys of Painting | ||
| | | -3390 69 -1666 | ||
| | |26s* | ||
|KEVON13579 | |||
|The Art Gallery of Alberta | |||
|- | |- | ||
| | |[[File:SlimeClimbFinishLineNoteblock.png|frameless]] | ||
| - | |Fall Guys Qualified Jingle | ||
| | | -3324 91 -1977 | ||
| | |2s | ||
|Unknown | |||
|Fall Guys Slime Climb | |||
|- | |- | ||
| | |[[File:NeverGonnaGiveYouUpNoteblock.png|frameless]] | ||
| - | |Rick Astley - Never Gonna Give You Up | ||
| | | -3576 66 -1917 | ||
| | |8s | ||
|Unknown | |||
|Red & White Noteblock Build | |||
|- | |- | ||
|} | |} | ||
== | ==Stream 7 - Greenland== | ||
The Greenland stream marked the first time a note block song (Jingle Bells) was completed during an on-stream build session. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 796: | Line 970: | ||
!Build Name | !Build Name | ||
|- | |- | ||
|[[File: | |[[File:Jinglebells greenland noteblock.png|frameless]] | ||
| | |Calixa Lavallée - O Canada (Jingle); | ||
James Pierpont - Jingle Bells | |||
|<nowiki>-1261 90 -2180</nowiki> | |||
(Dome 1) | |||
|15s | |||
|fastattacker17||Jingle Bells | |||
|- | |||
|[[File:PowerStar noteblock.png|frameless]] | |||
|Mahito Yokota - Super Mario Galaxy: Power Star Get! | |||
|<nowiki>-834 168 -2432</nowiki> | |||
(Dome 2) | |||
|4s | |||
|Purple_PyrOZ | |||
|Power Star | |||
|- | |||
|[[File:Rtkart noteblock.png|frameless]] | |||
|Kenta Nagata - Mario Kart 64/Double Dash!!/7: Rainbow Road | |||
|<nowiki>-714 153 -2381</nowiki> | |||
(Dome 2) | |||
| | |35s | ||
|fastattacker17 | |fastattacker17 | ||
| | |RTKart Rainbow Road | ||
|- | |- | ||
|[[File: | |[[File:7 Grand Dad .png|frameless]] | ||
| | |Hoyt Curtin - Flintstones theme | ||
| -803 74 -2371 | |||
|10s | |||
|fastattacker17 | |||
| | |7 Grand Dad | ||
|fastattacker17| | |||
|} | |} | ||
=== | ===Note Block Gauntlet 2=== | ||
[[File:NBG2.png|alt=|thumb|Note block gauntlet 2, located in Greenland's Dome 2]] | |||
[[File: | Another central place for users to make noteblock creations. The second NBG is located in dome 4, at the co-ordinates -1475 86 -2320 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Song Name | !Song Name | ||
!Coordinates | |||
!Length | !Length | ||
!Song Builders | !Song Builders | ||
|- | |- | ||
| | |Vicetone & Tony Igy - Astronomia | ||
| | | -1477 78 -2335 | ||
| | |30s | ||
| | |ArabicNestleMilk | ||
|- | |- | ||
| | |Beethoven - Für Elise | ||
| | | -1448 78 -2353 | ||
| | |4s | ||
| | |CP127 | ||
|- | |- | ||
| | |Nokia ringtone | ||
| | | -1423 78 -2354 | ||
| | |5s | ||
| | |CP127 | ||
|- | |- | ||
| | |Peadar Kearney - Amhrán na bhFiann (Irish Anthem) | ||
| | | -1477 71 -2392 | ||
| | |5s | ||
| | |L_Archer5678 | ||
|} | |} | ||
== | ==Public Build 5 - North-east Africa== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Thumbnail | !Thumbnail | ||
!Song Name !!Coordinates | !Song Name!!Coordinates | ||
!Length | !Length | ||
!Song Builders | !Song Builders | ||
!Build Name | !Build Name | ||
|- | |- | ||
|[[File: | |[[File:Dance noteblock.png|frameless]] | ||
| | |John Denver - Take Me Home, Country Roads (Fallout 76 Original Trailer Soundtrack); | ||
Endigo - Big Chungus Theme; | |||
Annoying Orange - Fry-day (Parody of Rebecca Black - Friday) | |||
| | |899 69 -389 | ||
| | |49s | ||
|fastattacker17| | |fastattacker17 | ||
|Dance Floor ("RTGroovy") | |||
|- | |- | ||
|[[File: | |[[File:Kalimari noteblock.png|frameless]] | ||
| | |Kenta Nagata - Mario Kart 64 - Choco Mountain (jingle); | ||
Kenta Nagata - Mario Kart 64: Kalimari Desert | |||
|929 69 -383 | |||
|57s* | |||
|fastattacker17||Survival Games | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== | ===Noteblock Gauntlet 3=== | ||
{| class="wikitable" | Located: 932 66 -613 | ||
| | [[File:NBG3.png|alt=|thumb|The entrance of Note Block Gauntlet 3.]] | ||
{| class="wikitable sortable" | |||
!Song Name | |- | ||
!Coordinates | !Song Name!!Coordinates | ||
!Length | !Length | ||
!Song Builders | !Song Builders | ||
|- | |- | ||
| | |Koji Kondo - Super Mario 64 - File Select | ||
| | |910 82 -614 | ||
|16s | |||
|Professor_Sword | |||
| | |||
| | |||
|- | |- | ||
| | |Yiruma - River Flows in You | ||
|910 90 -614 | |||
| - | |155s (2m 35s) | ||
| | |||
|KEVON13579 | |KEVON13579 | ||
|- | |- | ||
| | |Pokemon Black & White - Opelucid City | ||
|910 73 -614 | |||
| - | |18s | ||
|corncavs | |||
| | |||
| | |||
|- | |- | ||
| | |Luigi Denza - Funiculì, Funiculà (Spider-Man 2 Pizza Theme) | ||
|900 82 -613 | |||
| - | |15s | ||
|Personman6000 | |||
| | |||
| | |||
|} | |} | ||
== | == Stream 8 - Atlantis == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
| | |- | ||
!Thumbnail | !Thumbnail | ||
!Song Name | !Song Name !!Coordinates | ||
!Coordinates | |||
!Length | !Length | ||
!Song Builders | !Song Builders | ||
!Build Name | !Build Name | ||
|- | |- | ||
|[[File: | |[[File:Mario noteblock.png|alt=|frameless]] | ||
| | |Koji Kondo - Super Mario Bros.: Underwater; | ||
== | |||
Super Mario Bros.: 1-Up | |||
|<nowiki>-825 56 -1505</nowiki> | |||
|20s | |||
|fastattacker17||Super Mario | |||
|- | |||
|[[File:Yellow Submarine.png|alt=A view from above of the Beatles' yellow submarine, with a button by the periscopes to play the song.|frameless]] | |||
|The Beatles - Yellow Submarine | |||
| -782 54 -1304 | |||
|10s | |||
|The_Late_Avenger | |||
|Yellow Submarine | |||
|- | |||
|[[File:Nowhere Man and Hole.png|frameless]] | |||
|The Beatles - Nowhere Man | |||
| -805 52 -1305 | |||
|16s | |||
|The_Late_Avenger | |||
|Yellow Submarine | |||
|} | |||
== Stream 9 - New Alaska == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 946: | Line 1,137: | ||
!Build Name | !Build Name | ||
|- | |- | ||
|[[File: | |[[File:God Rest Ye Merry Gentlemen screenshot.png|alt=Activation button for playing 'God Rest Ye Merry Gentlemen' with note blocks on the side of a Yule Log.|frameless]] | ||
| | |God Rest Ye Merry Gentlemen | ||
| | | -4369 63 -1820 | ||
|30s | |||
| | |||
|The_Late_Avenger | |The_Late_Avenger | ||
| | |Yule Log | ||
|- | |- | ||
|[[File: | |[[File:KEVON13579ChristmasNoteblocks.png|frameless]] | ||
| | |Franz Gruber - Silent Night | ||
| | | -4030 63 -2017 | ||
| | |59s | ||
| | |KEVON13579 | ||
| | |NWO Christmas Town | ||
|- | |- | ||
|[[File: | |[[File:KEVON13579ChristmasNoteblocks.png|frameless]] | ||
| | |Chuck Berry - Run Rudolph Run | ||
| -4030 63 -2017 | |||
| | |59s | ||
| | |KEVON13579 | ||
| | |NWO Christmas Town | ||
| | |||
|- | |- | ||
|[[File: | |[[File:Drunken Sailor Song and Port Security.png|frameless]] | ||
| | |Unknown - Drunken Sailor | ||
| | | -3830 65 -1529 | ||
| | |13s | ||
| | |KEVON13579 | ||
| | |Pacific Port | ||
|} | |} | ||
== | == Public Build 6 - Central Africa == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 989: | Line 1,176: | ||
!Build Name | !Build Name | ||
|- | |- | ||
|[[File: | |[[File:DK's Jungle Parkway.png|frameless]] | ||
| | |Kenta Negata - DK's Jungle Parkway | ||
| | |303 63 -10 | ||
| | |13s* | ||
|fastattacker17 | |||
|DK's Jungle Parkway | |||
|} | |||
== Public Build 7 - Southern Africa == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:2fort.png|frameless]] | |||
|Team Fortress 2 theme | |||
|586 81 588 | |||
and | |||
588 81 612 | |||
|36s | |||
|The_Late_Avenger | |The_Late_Avenger | ||
| | |2fort | ||
|- | |- | ||
|[[File: | |[[File:Rick May Tribute.png|frameless]] | ||
| | |Rocket Jump Waltz | ||
| | |558 81 600 | ||
| | |13s | ||
|The_Late_Avenger | |The_Late_Avenger | ||
| | |2fort | ||
|- | |- | ||
|[[File: | |[[File:Monochrome Dreams NB Song Entrance.png|frameless]] | ||
| | |Yoko Shimamura - Monochrome Dreams | ||
| | (Kingdom Hearts 2 Timeless River World Music) | ||
| | |732 70 960 | ||
| | |19s | ||
| | |Agent Bendy | ||
|Cogswal | |||
|- | |- | ||
|[[File: | |[[File:Rivals of Aether and Treetop Lounge.png|frameless]] | ||
|Joe Hisaishi - | |Flashygoodness - Rivals of Aether Theme | ||
| | |819 77 910 | ||
| | |11s | ||
|ProudlyBiWolf | |||
|Rivals of Aether | |||
|} | |||
== Stream 10 - Japan and Korea == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:Totoro Theme.png|frameless]] | |||
|Joe Hisaishi - Totoro theme | |||
|4229 93 -1190 | |||
|11s* | |||
12s on repeat | |||
|The_Late_Avenger | |The_Late_Avenger | ||
| | |Totoro Tree | ||
|- | |- | ||
|[[File:Spirited Away Bathhouse.png|frameless]] | |[[File:Path of the Wind.png|frameless]] | ||
|Joe Hisaishi - The Path of the Wind | |||
|4224 66 -1202 | |||
|65s* | |||
51s on repeat | |||
|The_Late_Avenger | |||
|Totoro Tree | |||
|- | |||
|[[File:Laputa.png|frameless]] | |||
|Joe Hisaishi - Confessions in the Moonlight | |||
|4326 80 -1223 | |||
|76s | |||
|The_Late_Avenger | |||
|Laputa | |||
|- | |||
|[[File:Spirited Away Bathhouse.png|frameless]] | |||
|Joe Hisaishi - One Summer Day | |||
|4237 72 -1311 | |||
|63s | |||
|The_Late_Avenger | |||
|Spirited Away Bathhouse | |||
|- | |||
|[[File:Spirited Away Bathhouse.png|frameless]] | |||
|Joe Hisaishi - The Sixth Station | |Joe Hisaishi - The Sixth Station | ||
|4237 72 -1309 | |4237 72 -1309 | ||
Line 1,274: | Line 1,522: | ||
|Shifsabre | |Shifsabre | ||
|Down Under | |Down Under | ||
|} | |- | ||
|[[File:MiiMaker.png|frameless]] | |||
|Wii - Mii Channel Theme | |||
|3984 70 429 | |||
|119s (1m 59s) | |||
|digdudemax | |||
|Mii Channel Theme | |||
|- | |||
|[[File:PrisonerOfSociety.png|frameless]] | |||
|The Living Dead - Prisoner of Society | |||
| 4090 63 767 | |||
|78s (1m 18s) | |||
|JustCookieDough | |||
|Prisoner of Society | |||
|- | |||
|[[File:Friday.png|frameless]] | |||
|Katy Perry - Last Friday Night | |||
|3793 67 368 | |||
|69s (1m 9s) | |||
|digdudemax | |||
|Last Friday Night | |||
|- | |||
|[[File:CloneWars.png|frameless]] | |||
|Star Wars: The Clone Wars - Clone Theme | |||
|4027 65 456 | |||
|30s | |||
|digdudemax | |||
|Clone Theme | |||
|- | |||
|[[File:LandDownUnder.png|frameless]] | |||
|Men At Work - Down Under | |||
| 3545 67 755 | |||
|6s | |||
|Unknown | |||
|Down Under | |||
|- | |||
|[[File:DownUnder.png|frameless]] | |||
|Men At Work - Down Under | |||
|3981 65 504 | |||
|5s | |||
|Teeddy | |||
|Down Under | |||
|- | |||
|} | |||
== Stream 14 - Upside-down Australia == | == Stream 14 - Upside-down Australia == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,320: | Line 1,611: | ||
|Scott The Woz Theme Song (Breakout - 3D Dot Game Heroes) | |Scott The Woz Theme Song (Breakout - 3D Dot Game Heroes) | ||
|2514 83 -1768 | |2514 83 -1768 | ||
| | |89s | ||
|digdudemax | |digdudemax | ||
|Scott The Woz's Theme | |Scott The Woz's Theme | ||
|- | |- | ||
| | |[[File:DoomEternalNoteblock.png|frameless]] | ||
| | |Mick Gordon - Icon of Sin/ At Eternal's Gate (DOOM Eternal Title Theme) | ||
|1886 63 -1489 | |||
|116s (1m 56s) | |||
|KEVON13579 | |||
|DOOM Eternal Title Theme | |||
|- | |||
|[[File:Persona5LastSurpriseNoteblock.png|frameless]] | |||
|Lyn Inaizumi - Last Surprise (Persona 5) | |||
|1870 63 -1429 | |||
|77s (1m 17s) | |||
|rohanas | |||
|Last Surprise | |||
|- | |- | ||
|} | |} | ||
==Stream 15 - New Heaven== | |||
{| class="wikitable sortable" | |||
|- | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builder!!Name of Build | |||
|- | |||
| [[File:SandbirdNoteblock.png|frameless]] | |||
|Koji Kondo, Shinobu Tanaka - Sky & Sea (Super Mario Sunshine) | |||
| -4457 269 -120 | |||
|32s | |||
|TrainerChris2, Laventory, AtypicalSloth | |||
|Sandbird Theme | |||
|- | |||
|} | |||
==Public Build 10 - Middle East== | |||
{| class="wikitable" | |||
|- | |||
!Thumbnail | |||
!Song Name!!Coordinates | |||
!Length | |||
!Song Builder!!Name of Build | |||
|- | |||
|[[File:PunchOut.png|frameless]] | |||
|Punch Out!! - Main Theme | |||
| 1708 71 -1084 | |||
|52s | |||
|EinMor | |||
|Punch Out Theme | |||
|- | |||
|[[File:DragonsongNoteblock.png|frameless]] | |||
|Masayoshi Soken - Dragonsong (Final Fantasy XIV) | |||
|1255 67 -888 | |||
|47s | |||
|andie | |||
|"Dragonsong" from Final Fantasy XIV | |||
|- | |||
|[[File:IsraelAnthemNoteblock.png|frameless]] | |||
|Samuel Cohen - Ha-Tikva (Israel National Anthem) | |||
|1051 63 -991 | |||
|62s (1m 2s) | |||
| Horizon206 | |||
|Israel National Anthem | |||
|- | |||
