New Earth Gallery: Difference between revisions
(added code for gallery) |
Tag: 2017 source edit |
||
(102 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
''Looking for information on the New Earth Streams and Public builds? See [[New Earth|New Earth]]'' | [[File:Earthportal.png|thumb|389x389px|The portal to visit New Earth at the hub.]] | ||
''For the gallery for noteblock-centric builds, see [[New Earth Tunes]]. Looking for information on the New Earth Streams and Public builds? See [[New Earth|New Earth]].'' | |||
New Earth has | New Earth has countless unique and interesting designs created by the talented players who have taken part over the many streams and public builds. This page serves as a way to showcase just some of the highlights, but we highly recommend you also go and explore the map at your own pace! | ||
Hover over images for more | Hover over images for more information on subject, creators and location in the world. | ||
==Stream 1 - Western Europe== | ==Stream 1 - Western Europe== | ||
<gallery mode="packed-hover" heights=" | <gallery mode="packed-hover" heights="160"> | ||
File:WesternEU1.jpg|Plaza Mayor Madrid<br>Created by: Jokergamer2002, AHJack, rosinfiddle<br>Co-ords: - | File:WesternEU1.jpg|Plaza Mayor Madrid<br>Created by: Jokergamer2002, AHJack, rosinfiddle<br>Co-ords: -120 -1170 | ||
File:WesternEU2.jpg|Arc de Triomphe and Eiffel tower<br>Created by: Picklev32, TheBestBanan<br>Co-ords: | File:WesternEU2.jpg|Arc de Triomphe and Eiffel tower<br>Created by: Picklev32, TheBestBanan<br>Co-ords: 60 -1460 | ||
File:WesternEU3.jpg|Mini-Louvre <br>Created by: Cryptotis<br>Co-ords: | File:WesternEU3.jpg|Mini-Louvre <br>Created by: Cryptotis<br>Co-ords: 10 -1430 | ||
File:WesternEU4.jpg|Anfield Stadium (Liverpool)<br>Created by: ZipCraft64, S3b5<br>Co-ords: - | File:WesternEU4.jpg|Anfield Stadium (Liverpool)<br>Created by: ZipCraft64, S3b5<br>Co-ords: -100 -1640 | ||
File:WesternEU5.jpg|Small French village in the forest<br>Created by: MintChocoChip_, Archisame<br>Co-ords: | File:WesternEU5.jpg|Small French village in the forest<br>Created by: MintChocoChip_, Archisame<br>Co-ords: 100 -1360 | ||
</gallery> | </gallery> | ||
<gallery mode="packed-hover" heights="145"> | <gallery mode="packed-hover" heights="145"> | ||
File:WesternEU6.jpg|Big Ben<br>Created by: AcingGames<br>Co-ords: 5 - | File:WesternEU6.jpg|Big Ben<br>Created by: AcingGames<br>Co-ords: 5 -1550 | ||
File:WesternEU8.jpg|A French Vineyard<br>Created by: Zehrodyl<br>Co-ords: 110 -1320 | |||
File:WesternEU8.jpg|A French Vineyard<br>Created by: Zehrodyl<br>Co-ords: | File:WesternEU9.jpg|Madrid<br>Created by: Jokergamer2002, HITTHETARGET65, AHJack, rosinfiddle<br>Co-ords: -110 -1210 | ||
File:WesternEU9.jpg|Madrid<br>Created by: Jokergamer2002, HITTHETARGET65, AHJack, rosinfiddle<br>Co-ords: - | File:WesternEU10.jpg|Mini-Gibraltar<br>Created by: PumpkinHook<br>Co-ords: -170 -1090 | ||
File:WesternEU10.jpg|Mini-Gibraltar<br>Created by: PumpkinHook<br>Co-ords: - | File:WesternEU11.jpg|Eiffel Tower<br>Created by: JonsAdventures, HawaiiShirtOscar<br>Co-ords: 170 -1350 | ||
File:WesternEU11.jpg|Eiffel Tower<br>Created by: JonsAdventures, HawaiiShirtOscar<br>Co-ords: | File:WesternEU13.jpg|The Bordeaux House<br>Created by: Panzerhund3n, tiktak0304<br>Co-ords: -30 -1310 | ||
File:WesternEU13.jpg|The Bordeaux House<br>Created by: Panzerhund3n, tiktak0304<br>Co-ords: - | |||
</gallery> | </gallery> | ||
<gallery mode="packed-hover" heights="100"> | <gallery mode="packed-hover" heights="100"> | ||
File:WesternEU14.jpg|Racecar in Monaco <br>Created by: Drewbdrewb<br>Co-ords: | File:WesternEU14.jpg|Racecar in Monaco <br>Created by: Drewbdrewb<br>Co-ords: 180 -1290 | ||
File:WesternEU15.jpg|Burgos Cathedral<br>Created by: AttackTeam<br>Co-ords: - | File:WesternEU15.jpg|Burgos Cathedral<br>Created by: AttackTeam<br>Co-ords: -190 -1270 | ||
File:WesternEU16.jpg|The Spires<br>Created by: Cool_Lad_Stephen, Juinpi_987, CoolHanks<br>Co-ords: - | File:WesternEU16.jpg|The Spires<br>Created by: Cool_Lad_Stephen, Juinpi_987, CoolHanks <br>Co-ords: -180 -1600 | ||
File:WesternEU17.jpg|Dutch anthem (noteblocks)<br>Created by: swklijn1, | File:WesternEU17.jpg|Dutch anthem (noteblocks)<br>Created by: swklijn1, MrsSnowBtw<br>Co-ords: 150 -1580 | ||
File:WesternEU18.jpg|Oil tanker and oil pump<br>Created by: KrogtDK<br>Co-ords: - | File:WesternEU18.jpg|Oil tanker and oil pump<br>Created by: KrogtDK<br>Co-ords: -260 -1800 | ||
File:WesternEU21.jpg|Temple of time<br>Created by: Sunar531, TheBestBanan, Picklev32, Thorn_Official, Andrew1355, Crizz2792, Cotteh, Juanpi_987, Cinnabar2003, DuckRanger<br>Co-ords: 130 -1430 | |||
File:WesternEU21.jpg|Temple of time<br>Created by: Sunar531, TheBestBanan, Picklev32, Thorn_Official, Andrew1355, Crizz2792, Cotteh, Juanpi_987, Cinnabar2003, DuckRanger<br>Co-ords: | |||
</gallery> | </gallery> | ||
==Public Build 1 - Central & Eastern Europe== | ==Public Build 1 - Central & Eastern Europe== | ||
<gallery mode="packed-hover" heights=" | <gallery mode="packed-hover" heights="175"> | ||
File:EasternEU1.jpg|The Intercession Cathedral<br>Created by: Scunekt<br>Co-ords: | File:EasternEU1.jpg|The Intercession Cathedral<br>Created by: Scunekt<br>Co-ords: 860 -1390 | ||
File:EasternEU2.jpg|Dracula’s castle<br>Created by: | File:EasternEU2.jpg|Dracula’s castle<br>Created by: jamesmarkwaller, Lord_Primordius, Fusiondude1, swklijn1, ZooPii, DragonVVarrior, Common_SenseREAL, Andrew1355, Echofell, KaylaRainboots, darkfletchy, Casokat, KEVON13579, Ainaras<br>Co-ords: 700 -1380 | ||
File:EasternEU3.jpg|Amsterdam Canals<br>Created by: Casokat, SovietGollum, | File:EasternEU3.jpg|Amsterdam Canals<br>Created by: Casokat, SovietGollum, MrsSnowBtw, DragonVVarrior, Thiskal, swklijn1, Bertemu, TheLazyLlama19, __Kieran2__, DylanIsAPerson<br>Co-ords: 180 -1530 | ||
File:EasternEU4.jpg|The fall of Constantinople<br>Created by: Iron_armored, Pumpcin, TheSailorMonkey, angetestet<br>Co-ords: | File:EasternEU4.jpg|The fall of Constantinople<br>Created by: Iron_armored, Pumpcin, TheSailorMonkey, angetestet<br>Co-ords: 840 -1240 | ||
</gallery> | </gallery> | ||
<gallery mode="packed-hover" heights="145"> | <gallery mode="packed-hover" heights="145"> | ||
File: | File:EasternEU5.jpg|Tholos of Delphi<br>Created by: Penguincamera, Bein_Draug, _Kh0nsu_<br>Co-ords: 690 -1150 | ||
File: | File:EasternEU6.jpg|Venetia<br>Made by: IG_Chaotics, Ajek2760<br>Co-ords: 430 -1330 | ||
File: | File:EasternEU7.jpg|Freedom monument – Riga, Latvia<br>Created by: Dogosaur, BlueChickenBoi<br>Co-ords: 750 -1670 | ||
File: | File:EasternEU8.jpg|Sandomierz Ratusz<br>Created by: Ajek2760<br>Co-ords: 650 -1530 | ||
File: | File:EasternEU9.jpg|Victory Monument and Victory Square - Minsk, Belarus<br>Created by: davidstubble<br>Co-ords: 850 -1640 | ||
File: | File:EasternEU11.jpg|Palace of culture Energetik<br>Created by: Nine_Theta, liamvader12, Sound_Sleeper, DeadlyMitten, Ben_Over, Big_Legg<br>Co-ords: 810 -1500 | ||
</gallery> | </gallery> | ||
<gallery mode="packed-hover" height=" | <gallery mode="packed-hover" height="120"> | ||
File: | File:EasternEU12.jpg|Austrian ski resort<br>Created by: DrunkeUnicorn, AmelieTheCactus<br>Co-ords: 320 -1390 | ||
File:EasternEU15.jpg|The colossus of Rhodes<br>Created by: Zonelet, Mistfit1_4<br>Co-ords: 850 -1090 | |||
File:EasternEU16.jpg|Chernobyl memorial<br>Created by: SlyFox69, _Darkblaze_<br>Co-ords: 760 -1480 | |||
File:EasternEU17.jpg|Kauno Pilis<br>Created by: ValentinT, SierraStorms<br>Co-ords: 730 -1640 | |||
File: | |||
File: | |||
File: | |||
</gallery><br> | </gallery><br> | ||
Line 82: | Line 57: | ||
<gallery mode="packed-hover" heights="200"> | <gallery mode="packed-hover" heights="200"> | ||
File:Scandinavia18.jpg|Yggdrasil, the tree of life<br>Created by: Raiyan, 13electrode13, wmhs, Storm_Ryder8, Dr_Queso, goddale120<br>Co-ords: | File:Scandinavia18.jpg|Yggdrasil, the tree of life<br>Created by: Raiyan, 13electrode13, wmhs, Storm_Ryder8, Dr_Queso, goddale120<br>Co-ords: 500 -1900 | ||
File:Scandinavia2.jpg|Mjölnir<br>Created by: nammoyosto<br>Co-ords: | File:Scandinavia2.jpg|Mjölnir<br>Created by: nammoyosto<br>Co-ords: 400 -2030 | ||
File:Scandinavia3.jpg| | File:Scandinavia3.jpg|Rygethorp<br>Created by: Fatigue_Online, SlyFox69, pencilsnake, Orangestring1, 013_Fajita_Grim, darkfletchy, KaylaRainboots, luunars, Lord_Primordius, DragonVVarrior, epicmoth, GraystripeOkay, KEVON13579, Andrew1355, Fusiondude1<br>Co-ords: 450 -2060 | ||
File:Scandinavia4.jpg|Helsinki Cathedral<br>Created by: TheJzoli, EM1933<br>Co-ords: | File:Scandinavia4.jpg|Helsinki Cathedral<br>Created by: TheJzoli, EM1933<br>Co-ords: 770 -1840 | ||
File:Scandinavia5.jpg|Dragonsreach Castle, Skyrim<br>Created by: mr_smif<br>Co-ords: | File:Scandinavia5.jpg|Dragonsreach Castle, Skyrim<br>Created by: mr_smif<br>Co-ords: 840 -1910 | ||
File:Scandinavia6.jpg|Riddarholmen Church, Stockholm<br>Created by: RoastToasterOven<br>Co-ords: | File:Scandinavia6.jpg|Riddarholmen Church, Stockholm<br>Created by: RoastToasterOven<br>Co-ords: 470 -1790 | ||
</gallery> | </gallery> | ||
<gallery mode="packed-hover" | <gallery mode="packed-hover" heights="125"> | ||
File: | File:Scandinavia8.jpg|Stockholm city hall<br>Created by: Ajek2760<br>Co-ords: 550 -1780 | ||
File:Scandinavia16.jpg|Naglfar<br>Created by: FullyDiminished<br>Co-ords: | File:Scandinavia9.jpg|Asgard<br>Created by: TheSnipenieer<br>Co-ords: 200 -1720 | ||
File:Scandinavia17.jpg|Frescati Villa<br>Created by: me57tm<br>Co-ords: | File:Scandinavia10.jpg|SCP-3008: The Infinite Ikea<br>Created by: ImACrazyGuyLol, Lorddoom139, AdlerkMaxed, CruelCoder, JUNIKLP, hkgolfer7mars, Foxbra, EgggMan, Camden69, duttyquaver, Ace_Ventora, Sculax, EpicGamer_42, AzerGaming, Queso, CrampedTurtle, Moxberry<br>Co-ords: 400, -1730 | ||
File:Scandinavia18.jpg|Tampere Talo, convention centre Finland<br>Created by: Idoldude<br>Co-ords: | File:Scandinavia12.jpg|Dala Horse<br>Created by: Big_Legg<br>Co-ords: 540 -2010 | ||
File:Scandinavia19.jpg|Gävlebocken<br>Created by: RoboRiot777<br>Co-ords: | File:Scandinavia13.jpg|A viking village<br>Created by: Ceptiun<br>Co-ords: 480 -1740 | ||
File:Scandinavia20.jpg|Borgund Stave Church<br>Created by: Jonas_00_<br>Co-ords: | File:Scandinavia16.jpg|Naglfar<br>Created by: FullyDiminished<br>Co-ords: 560 -1670 | ||
File:Scandinavia21.jpg|Medieval house<br>Created by: tHeCrafTingBros<br>Co-ords: | File:Scandinavia17.jpg|Frescati Villa<br>Created by: me57tm<br>Co-ords: 460 -1690 | ||
File:Scandinavia18.jpg|Tampere Talo, convention centre Finland<br>Created by: Idoldude<br>Co-ords: 740 -1850 | |||
File:Scandinavia23.jpg|Loki<br>Created by: JUNIKLP<br>Co-ords: | File:Scandinavia19.jpg|Gävlebocken<br>Created by: RoboRiot777<br>Co-ords: 610 -1970 | ||
File:Scandinavia20.jpg|Borgund Stave Church<br>Created by: Jonas_00_<br>Co-ords: 370 -1940 | |||
File:Scandinavia21.jpg|Medieval house<br>Created by: tHeCrafTingBros<br>Co-ords: 740 -2010 | |||
File:Scandinavia23.jpg|Loki<br>Created by: JUNIKLP<br>Co-ords: 190 -1750 | |||
</gallery> | </gallery> | ||
==Public Build 2: Northern Russia== | ==Public Build 2: Northern Russia== | ||
===North-West Russia=== | ===North-West Russia=== | ||
<gallery mode="packed-hover" heights="200"> | <gallery mode="packed-hover" heights="200"> | ||
File:NWRussia1.jpg|Den Dural<br>Created by Andrew1335, Lord_Primordius, | File:NWRussia1.jpg|Den Dural<br>Created by Andrew1335, Lord_Primordius, jamesmarkwaller, darkfletchy, Whiskie, epicmoth, Slyfox69, Sceww, DragonVVarrior, Fusiondude1, Casokat, 365_, swklijn1, Oa6ix, Badwolfe44, Nine_Theta, KEVON13579, luunars, KaylaRainboots, Zoopii, Fatigue_Online, pencilsnake, Leeafy1<br>Co-ords: 2100 -2060 | ||
File:NWRussia2. | File:NWRussia2.jpg|Tetris palace/heritage museum<br>Created by EMI1933<br>Co-ords: 1440 -1840 | ||
File:NWRussia3.jpg|Roscosmos<br>Created by MaxMan2000, KazuBell, fastattacker17, ThatColeFella, IHaveTheBananas<br>Co-ords: 1900 -1980 | File:NWRussia3.jpg|Roscosmos<br>Created by MaxMan2000, KazuBell, fastattacker17, ThatColeFella, IHaveTheBananas<br>Co-ords: 1900 -1980 | ||
File:NWRussia4.jpg|St.petersburg Leningrad<br>Created by TYPE_KENYE_03, AwesomeSonic27, DrunkenTuscan, TheSailorMonkey, jwiley17<br>Co-ords: 920 -1830 | File:NWRussia4.jpg|St.petersburg Leningrad<br>Created by TYPE_KENYE_03, AwesomeSonic27, DrunkenTuscan, TheSailorMonkey, jwiley17<br>Co-ords: 920 -1830 | ||
File:NWRussia5.jpg|Kremlin<br>Created by TurtleBurp05<br>Co-ords: 2250 -1880 | File:NWRussia5.jpg|Kremlin<br>Created by TurtleBurp05<br>Co-ords: 2250 -1880 | ||
</gallery> | </gallery> | ||
<gallery mode="packed-hover" heights=" | <gallery mode="packed-hover" heights="120"> | ||
File: | File:NWRussia6.jpg|Tetris apartments<br>Created by keegansham, AcingGames, CarrotAndCo, Maugre, smasherultra, jello_24, Sound_Sleeper, ICommitTaxEvade, kenobi4life, duttyquaver<br>Co-ords: 1380 -2000 | ||
File:NWRussia8.jpg|Yaroslavsky station<br>Created by Pumpcin, Zonelet, DrunkenTuscan, SweetyNyan<br>Co-ords: 1200 -1820 | File:NWRussia8.jpg|Yaroslavsky station<br>Created by Pumpcin, Zonelet, DrunkenTuscan, SweetyNyan<br>Co-ords: 1200 -1820 | ||
File:NWRussia9.jpg|Hermitage museum Winter palace<br>Created by ICommitTaxEvade, Dragonguy727, KazuBell, Penguincamera<br>Co-ords: 1030 -1970 | File:NWRussia9.jpg|Hermitage museum Winter palace<br>Created by ICommitTaxEvade, Dragonguy727, KazuBell, Penguincamera<br>Co-ords: 1030 -1970 | ||
File:NWRussia10. jpg|Spawn<br>Created by Katuen<br>Co-ords: 1420 -2100 | File:NWRussia10.jpg|Spawn<br>Created by Katuen<br>Co-ords: 1420 -2100 | ||
File:NWRussia11. jpg|St. Isaac's cathedral<br>Created by Awesomesonic27<br>Co-ords: 1020 -1860 | File:NWRussia11.jpg|St. Isaac's cathedral<br>Created by Awesomesonic27<br>Co-ords: 1020 -1860 | ||
File:NWRussia12. jpg|Tetris HQ<br>Created by | File:NWRussia12.jpg|Tetris HQ<br>Created by MrsSnowBtw, Artist_Zero, Dogosaur, <br>Co-ords: 1030 -1820 | ||
File:NWRussia13. jpg|Laika memorial<br>Created by GoobertheGecko<br>Co-ords: 1680 -1850 | File:NWRussia13.jpg|Laika memorial<br>Created by GoobertheGecko<br>Co-ords: 1680 -1850 | ||
File:NWRussia14. jpg|BOTW Terry Town<br>Created by Almikani, Ubiquitousplays, Sceww<br>Co-ords: 1680 -1970 | File:NWRussia14.jpg|BOTW Terry Town<br>Created by Almikani, Ubiquitousplays, Sceww<br>Co-ords: 1680 -1970 | ||
File: | File:NWRussia17.jpg|Kraken attacking ship<br>Created by Ryn878<br>Co-ords: 1635-2235 | ||
File: | File:NWRussia18.jpg|Home of Baba yaga<br>Created by DoggieWho<br>Co-ords: 1625 -1880 | ||
File:NWRussia19.jpg|Dark wizard tower and New World Water<br>Created by Thiskal, milksaru<br>Co-ords: 1850 -2250 | |||
File:NWRussia20.jpg|Firelink shrine<br>Created by ItsAstrobiology, Bein_Draug<br>Co-ords: 1850 -2050 | |||
File:NWRussia21.jpg|Forest fanstasy castle<br>Created by mittandayu<br>Co-ords: 1860 -1900 | |||
File:NWRussia22.jpg|Frost mage tower<br>Created by Dingustry<br>Co-ords: 2060 -2300 | |||
File:NWRussia26.jpg|Ballet school<br>Created by Logical_chaos, Alexey<br>Co-ords: 1360 -1930 | |||
</gallery> | |||
===North-East Russia=== | |||
<gallery mode="packed-hover" heights="175"> | |||
File:NERussia1.jpg|Community library<br>Created by JimbusKhan, mondomotions1138, Napododidelyone, Badwolfe44, Leeafy1, Aerrro, Eskapon, Rahtheos, TYPE_KENYE_03, coolclassiccars<br>Co-ords: 3780 -2000 | |||
File:NERussia2.jpg|The red Cathedral<br>Created by jamesmarkwaller, Andrew1335, Lord_Primordius, Not_Serum_, swklijn1, pencilsnake, KEVON13579, 365_, Leeafy1, DragonVVarrior, darkfletchy, Badwolfe44, Rahtheos, SovietGollum<br>Co-ords: 3310 -2240 | |||
File:NERussia3.jpg|The blue Cathedral<br>Created by jamesmarkwaller, Andrew1335, Lord_Primordius, Not_Serum_, swklijn1, pencilsnake, KEVON13579, 365_, Leeafy1, DragonVVarrior, darkfletchy, Badwolfe44, Rahtheos, SovietGollum<br>Co-ords: 3310 -2240 | |||
File:NERussia4.jpg|International Mall<br>Created by Greyson104, oThoron, Dogosaur, halcyberry, JimbusKhan, Stock44, theshadowlikeme, AvacadoPie, Mattrockj, BadGoogleDoodle, TornadoMarry, ClassicCJ, SovietGollum, sytlr5275, Ramen_Sweatshirt, AgentBendy, FUNLAND513, mittandayu, goatmanwaffles, chyeet, GrayStripeOkay, Aakon106, LoftyMc, TYPE_KENYE_03, TheRinkster, Kanson, Titanium_NA, Mikael6604, TornadoHarry, Vikingman300, _ColdDestroy_<br>Co-ords: 2960 -2080 | |||
File:NERussia5.jpg|Vyakhov<br>Created by swklijn1, darkfletchy, KEVON13579, Lord_Primordius, jamesmarkwaller, Andrew1355, 365_, pencilsnake, Badwolfe44, Leeafy1, Rahtheos, JWCfive<br>Co-ords:3940 -2100 | |||
File:NERussia6.jpg|Launch complex<br>Created by ChaseTheGamesYT, Hexamu, KiwiKing9, fasdfdsa, Qman7, MrGamer777, JPh0enix, Dogosaur, _Pistachioman_, Callsign_sndwich<br>Co-ords: 3900 -1900 | |||
</gallery> | |||
<gallery mode="packed-hover" heights="120"> | |||
File:NERussia7.jpg|Energia rocket carrying Buran Shuttle<br>Created by PARTYLIzzARD<br>Co-ords: 4240 -1950 | |||
File:NERussia8.jpg|Alexander Svirsky monestary<br>Created by hostbuccanneer<br>Co-ords: 2880 -2270 | |||
File:NERussia9.jpg|Icebreaker PogShip<br>Created by epicmoth, 365_, Not_Serum_, darkfletchy, SovietGollum, KEVON13579, Oa6ix, jamesmarkwaller, Nine_Theta, Fatigue_Online, Leeafy1, swklijn1, Lord_Primordius, Andrew1355<br>Co-ords: 2740 -2360 | |||
File:NERussia10.jpg|Russian wooden palace<br>Created by ArtyRachel<br>Co-ords: 2780 -2080 | |||
File:NERussia13.jpg|The Raven’s Watch<br>Created by ArchitectWorlds, Dogosaur<br>Co-ords: 3020 -2350 | |||
File:NERussia14.jpg|The Deku Tree<br>Created by Dominatorz2003, rikcrafter678, TheBestBanan, TheSailorMonkey<br>Co-ords: 3330 -2100 | |||
File:NERussia15.jpg|Petropavlovsk<br>Created by JimbusKhan, Rahtheos, ClassicCJ, Callsign_sndwich, Jaiminus_Totufo, r4g3meteor, TheGoldenCarts, Napododidelyone, ArtyRachel, G0rd0nFreeman, MrGamingBrit, DARTHTACO2, TYPE_KENYE_03, Salty2, Qman7, AVD_Games<br>Co-ords: 4700 -1750 | |||
File:NERussia16.jpg|Alice in Wonderland<br>Created by Spring_Sakura, Rahtheos, etoinedevries, G0rd0nFreeman<br>Co-ords: 5160 -1880 | |||
File:NERussia19.jpg|Mushroom of Earth<br>Created by YourBoiTHICCPat<br>Co-ords: 2880 -1900 | |||
File:NERussia20.jpg|Hobbit hole and forest village<br>Created by TheShadedMaster, Evasceral, FearOrLove<br>Co-ords: 3010 -1840 | |||
File:NERussia21.jpg|Literary museum<br>Created by Samfyra, sadtoastt, Napododidelyone<br>Co-ords: 3140 -2070 | |||
File:NERussia22.jpg|Bolshoi theatre<br>Created by _ColdDestroy_, r4g3Meteor, ClassicCJ, BadGoogleDoodle, Aerrro, Ramen_Sweatshirt, Tazerface25, goatmanwaffles, chyeet, JimbusKhan, sam_starr1122, Octodonut17, The_Late_Avenger<br>Co-ords: 3260 -2000 | |||
File:NERussia23.jpg|Gregalopolis<br>Created by DARTHTACO2<br>Co-ords: 3230 -1880 | |||
File:NERussia24.jpg|Mirny airport <br>Created by 009_Sound_System, NasuMiisu, G_UNIT1820<br>Co-ords: 3300 -1810 | |||
File:NERussia26.jpg|AC Village<br>Created by Spring_Sakura, Rahtheos, ArtyRachel, KiwiKing9, G0rd0nFreeman, 365_, BuiserSpark2992 <br>Co-ords: 3520 -1880 | |||
File:NERussia29.jpg|Russian dogs<br>Created by SierraStorms<br>Co-ords: 4590 -2100 | |||
</gallery> | |||
==Public Build 3 - North-west Africa== | |||
<gallery mode="packed-hover" heights="200"> | |||
File:NWAfrica1.jpg|Algiers<br>Created by wheream_i<br>Co-ords: 130 -1090 | |||
File:NWAfrica6.jpg|Seaside town<br>Created by Napododidelyone, BonnieTheBunny20, Rahtheos<br>Co-ords: 140 -210 | |||
File:NWAfrica11.jpg|The Inflictor<br>Created by darkfletchy, KEVON13579, Lord_Primordius, 365_, DragonVVarrior, Leeafy1, swklijn1, Lord_Primordius, Andrew1355<br>Co-ords: 60 -79 | |||
File:NWAfrica15.jpg|The Great Mosque of Djenne<br>Created by Viverein, Zonelet, Jonas_00_<br>Co-ords: -60 -510 | |||
</gallery> | |||
<gallery mode="packed-hover" heights="145"> | |||
File:NWAfrica26.jpg|Port town<br>Created by Aerrro, wereterrier, G0rd0nFreeman, MrGamingBrit, BuiserSpark2992, ArtyRachel, JimbusKhan, bloopers2007, MilkDoggo, Zonelet, Atoaster1<br>Co-ords: -500 -580 | |||
File:NWAfrica27.jpg|The African Renaissance Monument<br>Created by etoinedevries<br>Co-ords: -470 -460 | |||
File:NWAfrica12.jpg|Roman Ruins of Timgrad<br>Created by JWCfive, ArtyRachel, Jonas_00_<br>Co-ords: -80 -930 | |||
File:NWAfrica5.jpg|PVZ<br>Created by EldritchAesir,G0rd0nFreeman, Rahtheos<br>Co-ords: 70 -320 | |||
File:NWAfrica7.jpg|Kajuru Castle<br>Created by ArtyRachel, Napododidelyone, MilkDoggo, Rahtheos, JWCfive, G0rd0nFreeman, BuiserSpark2992, bloopers2007, wereterrier<br>Co-ords: 110 -290 | |||
File:NWAfrica25.jpg|Lion and termite mound<br>Created by ArtyRachel, Rahtheos, BuiserSpark2992, Dagg4r, crafter4hd, wereterrier<br>Co-ords: -380 -400 | |||
</gallery> | |||
<gallery mode="packed-hover" heights="120"> | |||
File:NWAfrica3.jpg|Desert town<br>Created by BuiserSpark2992, Rahtheos <br>Co-ords: 120 -650 | |||
File:NWAfrica4.jpg|Wan Shi Tong’s Library, ATLA<br>Created by Tyvokka55, Drolnogard<br>Co-ords: 135 -570 | |||
File:NWAfrica8.jpg|House<br>Created by Zonelet<br>Co-ords: 40 -200 | |||
File:NWAfrica9.jpg|Crab battle<br>Created by Napododidelyone, Rahtheos<br>Co-ords: 50 -440 | |||
File:NWAfrica10.jpg|Helios One<br>Created by Dogosaur<br>Co-ords: 60 -670 | |||
File:NWAfrica14.jpg|Vah Naboris<br>Created by Bein_Draug, Ravenwraith, rikcrafter678<br>Co-ords: -90 -840 | |||
File:NWAfrica17.jpg|Marketplace<br>Created by Poetanczyk, Zonelet<br>Co-ords: -90 -590 | |||
File:NWAfrica19.jpg|The Hassan II Mosque<br>Created by Spring_Sakura<br>Co-ords: -230 -960 | |||
File:NWAfrica20.jpg|The Oasis and Vault<br>Created by JimbusKhan, _ColdDestroy_, Octodonut17, ArtyRachel, r4g3meteor, AVD_Games<br>Co-ords: -230 -760 | |||
File:NWAfrica21.jpg|Gerudo Town<br>Created by thenumber27<br>Co-ords: -230 -650 | |||
File:NWAfrica23.jpg|Black Panther: The Waterfall Fight Scene<br>Created by Rahtheos, Not_Serum_, pencilsnake, darkfletchy<br>Co-ords: -220 -140 | |||
</gallery> | |||
==Stream 3 - Northwest Asia== | |||
<gallery mode="packed-hover" heights="200"> | |||
File:NWAsia1.jpg|Byzantium<br>Created by DrunkenTuscan, Pumpcin, JovaNaumLink, Bein_Draug, bridgetisanerd, angestestet, TheSailorMonkey, Zonelet<br>Co-ords: 900 -1220 | |||
File:NWAsia2.jpg|Dino Skeleton<br>Created by ToastyWafflespz, RoseMary250, Rahtheos<br>Co-ords: 980 -1250 | |||
File:NWAsia19.jpg|University of Saint Kliment Ohridski<br>Created by shepelka<br>Co-ords: 1200 -1480 | |||
File:NWAsia22.jpg|Georgia<br>Created by Viverein<br>Co-ords: 1350 -1250 | |||
</gallery> | |||
<gallery mode="packed-hover" heights="145"> | |||
File:NWAsia10.jpg|Catherine Palace<br>Created by JWCfive, bloopers2007, ArtyRachel, wereterrier, G0rd0nFreeman<br>Co-ords: 1070 -1670 | |||
File:NWAsia12.jpg|Troy<br>Created by DragonVVarrior, swklijn1, Badwolfe44, SovietGollum, Fatigue_Online, jamesmarkwaller, Leeafy1, darkfletchy<br>Co-ords: 940 -1140 | |||
File:NWAsia9.jpg|Saint Basil’s Cathedral<br>Created by ArtyRachel, G0rd0nFreeman, TYPE_KENYE_03, JWCfive, Rahtheos, MilkDoggo<br>Co-ords: 1090 -1700 | |||
File:NWAsia6.jpg|The Russian Woodpecker<br>Created by Nina_Theta<br>Co-ords: 1030 -1580 | |||
File:NWAsia26.jpg|Endor<br>Created by swklijn1, darkfletchy, jamesmarkwaller, KEVON13579, Rahtheos, etoinedevries, AllotRouge1, Silverlion360, Lord_Primordius, Leeafy1, 365_, Not_Serum_, M0ran77, DragonVVarrior, Andrew1355<br>Co-ords: 1600 -1640 | |||
File:NWAsia4.jpg|Ukranian motherland monument (Kiev)<br>Created by hostbuccanneer<br>Co-ords: 940 -1500 | |||
</gallery> | |||
<gallery mode="packed-hover" heights="120"> | |||
File:NWAsia5.jpg|The Golden Gate<br>Created by Ceptiun, me57tm<br>Co-ords: 890 -1530 | |||
File:NWAsia11.jpg|Pyrohiv Museum of Folk Architecture, Ukraine<br>Created by ArtyRachel, JWCfive<br>Co-ords: 1080 -1610 | |||
File:NWAsia13.jpg|Hagia Sophia<br>Created by JimbusKhan, AVD_Games, Classic_CJ, _ColdDestroy_, r4g3Meteor, GraystripeOkay, BadDoodleGoogle, coolclassiccars, Aerrro, Gabbawheel, OctoDonut17, Buiserspark2992, Ramen_Sweatshirt<br>Co-ords: 1060 -1190 | |||
File:NWAsia14.jpg|Ukranian house<br>Created by malley11<br>Co-ords: 1040 -1460 | |||
File:NWAsia15.jpg|Moscow<br>Created by TYPE_KENYE_03,<br>Co-ords: 1140 -1650 | |||
