New Earth Tunes: Difference between revisions
(Added a thumbnail) |
No edit summary Tag: 2017 source edit |
||
(281 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
[[File:NoteblockThumb.png|thumb| | [[File:NoteblockThumb.png|thumb|Note Blocks and redstone components as part of a full-length song in New Earth.]] | ||
'''New Earth Tunes''' refers to the note block jingles and full-length songs across [[New Earth]], which became more popular starting this series among players to build. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows. These Note Block builds can either complement another build or be their own standalone build. | |||
In the interest of server performance, repeaters were not allowed on the Build server until the 10th stream, meaning creative alternative means were used to created songs. | |||
==Public Build 1 - Central & Eastern Europe== | |||
The list is to help locate note block builds. Songs that have the ability to loop will have '*' appended in the length column. | |||
[[File:ChocoMountain noteblock.ogg|thumb|Note block music from New Earth: Mario Kart 64 - Choco Mountain <!-- I made this build so its fine here -->]] | |||
== Public Build 1 - Central & Eastern Europe == | |||
This region had the first note block builds in New Earth. The first note block tune explored by RT was Toccata and Fugue in D minor by Johann Sebastian Bach. It was located at the basement of the Dracula's Castle build. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Thumbnail | !Thumbnail | ||
!Song Name!! Coordinates | !Song Name !!Coordinates | ||
! | !Length | ||
!Song Builders!!Name of Build | |||
|- | |||
|[[File:Castle noteblock.png|frameless]] | |||
|Johann Sebastian Bach - Toccata and Fugue in D minor, BWV 565 | |||
|721 56 -1341 | |||
|9s | |||
|KEVON13579 | |||
|Dracula's Castle | |||
|- | |||
|[[File:Coffin noteblock.png|frameless]] | |||
| Tony Igy - ASTRONOMIA (Coffin Dance) | |||
|442 98 -1386 | |||
|13s | |||
| nathan6453; KEVON13579 | |||
|Coffin Dance | |||
|- | |||
|[[File:dion0808noteblock.png|frameless]] | |||
|Toby Fox - Undertale: Megalovania | |||
|443 67 -1475 | |||
|3s | |||
|dion0808 | |||
|dion0808's House | |||
|- | |||
|[[File:ClubYellow_noteblock.png|frameless]] | |||
|The Beatles - Yellow Submarine | |||
|831 63 -1157 | |||
|38s | |||
|MrsSnowBtw | |||
| Club Yellow | |||
|- | |||
|[[File:DutchAnthem.png|frameless]] | |||
|Marnix van St. Aldegonde - Het Wilhelmus (Netherlands National Anthem) | |||
|153 63 -1580 | |||
|10s | |||
|Swklijn1 | |||
|Netherlands Windmill | |||
|- | |||
|} | |||
== Stream 2 - Scandinavia== | |||
{| class="wikitable sortable" | |||
|- | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builders!!Build Name | |||
|- | |||
|[[File:Viking noteblock.png|frameless]] | |||
|Unknown | |||
|150 70 -1800 | |||
|4s | |||
|DrunkenTuscan | |||
| Vikings | |||
|- | |||
|[[File:MegalovaniaNoteblock2.png|frameless]] | |||
|Toby Fox - Megalovania | |||
|150 55 -1842 | |||
|4s* | |||
|Unknown | |||
|Visnes Statue of Liberty (located underneath the statue) | |||
|- | |||
|[[File:Doofenshmirtz.png|frameless]] | |||
|Danny Jacob & Dan Povenmire - Doofenshmirtz Evil Incorporated. Jingle | |||
|627 65 -2126 | |||
|4s | |||
|zaid1213 | |||
|Doofenshmirtz Evil Incorporated. | |||
|- | |||
|} | |||
==Public Build 2 - Northern Russia== | |||
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs. | |||
{| class="wikitable sortable" | |||
|- | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builders !!Build Name | |||
|- | |||
|[[File:Swan Lake noteblock.png|frameless]] | |||
| Tchaikovsky - Swan Lake | |||
|3260 69 -1972 | |||
|72s | |||
|TheLateAvenger | |||
|Bolshoi Theatre | |||
|- | |||
|[[File:Rasputin noteblock.png|frameless]] | |||
|Boney M - Rasputin | |||
|3288 55 -1996 | |||
|23s | |||
|ThatColeFella | |||
|Rasputin | |||
|- | |||
|[[File:Tetris_palace_noteblock.png|frameless]] | |||
|Hirokazu Tanaka - Tetris theme | |||
|1432 56 -1865 | |||
|13s | |||
|EM1933 | |||
|The hermitage museum | |||
|- | |||
|[[File:Megalovania_noteblock.png|frameless]] | |||
|Toby Fox - Megalovania | |||
|1497 56 -1941 | |||
|14s | |||
|Ben_Over | |||
|"Just a Shack" | |||
|- | |||
|[[File:Rickroll_noteblock.png|frameless]] | |||
|Rick Astley - Never Gonna Give You Up | |||
|1557 56 -1932 | |||
|12s | |||
|Ben_Over | |||
|Never Gonna Give You Up | |||
|- | |||
|[[File:Roscosmos_noteblock.png|frameless]] | |||
|Boney M - Rasputin | |||
|1917 63 -1989 | |||
|6s | |||
|ThatColeFella | |||
|Roscosmos | |||
|- | |||
|- | |||
|[[File:RasputinFake_noteblock.png|frameless]] | |||
|Boney M - Rasputin | |||
|2104 63 -1836 | |||
|18s | |||
|ILucer | |||
|Rasputin...? | |||
|- | |||
|[[File:DenDural_noteblock.png|frameless]] | |||
|Grieg - In the Hall of the Mountain King | |||
|2098 63 -2097 | |||
|91s | |||
|The_Late_Avenger | |||
|Den Dural | |||
|- | |||
|[[File:DenDuralClock_noteblock.png|frameless]] | |||
|Joseph Jowett - Westminster Chimes | |||
|2104 74 -2117 | |||
|28s | |||
|KEVON13579 | |||
|Den Dural | |||
|- | |||
|[[File:Tetris_noteblock.png|frameless]] | |||
|Hirokazu Tanaka - Tetris Theme | |||
|2396 64 -1803 | |||
| 26s* | |||
|The_Late_Avenger | |||
|Tetris Theme | |||
|- | |||
|[[File:KazotskyKick_noteblock.png|frameless]] | |||
|Team Fortress 2 - Kazotsky Kick | |||
|2403 63 -1853 | |||
|32s* | |||
|The_Late_Avenger | |||
|Kazotsky Kick | |||
|- | |||
|[[File:Sailorsdance_noteblock.png|frameless]] | |||
| Reinhold Glière - Sailors’ Dance | |||
|2755 60 -2351 | |||
|20s | |||
|KEVON13579 | |||
|Pogship | |||
|- | |||
|[[File:JawsTheme.png|frameless]] | |||
|John Williams - Jaws Theme | |||
|2807 86 -2361 | |||
|7s | |||
|KEVON13579 | |||
|Pogship | |||
|- | |||
|[[File:Trolol_noteblock.png|frameless]] | |||
|Arkady Ostrovsky - I am very glad, because I’m finally going home (Trollololol meme)<!-- Arkady Ostrovsky is the composer of this song. Edward Khil is simply known for performing it. --> | |||
|2840 63 -2312 | |||
|32s | |||
|KEVON13579 | |||
|Ice by the Pogship | |||
|- | |||
|[[File:GiornosTheme_noteblock.png|frameless]] | |||
|Yugo Kanno - Giorno’s theme | |||
|3213 69 -2076 | |||
|14s | |||
|_ColdDestroy_ | |||
|The Peach | |||
|- | |||
|[[File:RussiaAnthem2.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2845 84 -2114 | |||
|11s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |||
|[[File:JoJoNoteblock.png|frameless]] | |||
|Yugo Kanno - il vento d'oro | |||
|2848 70 -2117 | |||
|9s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |||
|[[File:MusicMuseum_noteblock.png|frameless]] | |||
|Spinning Wheel | |||
|3247 69 -2116 | |||
|5s | |||
|_ColdDestroy_ | |||
|Music Museum | |||
|- | |||
|[[File:MusicMuseum_noteblock.png|frameless]] | |||
|Music Museum, unnamed tune | |||
|3247 69 -2116 | |||
|3s | |||
|_ColdDestroy_ | |||
|Music Museum | |||
|- | |||
|[[File:LuigisMansion_noteblock.png|frameless]] | |||
|Kazumi Tokada - Luigi’s Mansion 3 Main Theme | |||
|3233 68 -2260 | |||
| 7s | |||
|Aerrro | |||
|Luigi’s Mansion 3 | |||
|- | |||
|[[File:ChopinsNocturne92_noteblock.png|frameless]] | |||
|Frédéric Chopin - Chopins Nocturne Op.9 No.2 | |||
|3344 76 -2232 | |||
|27s | |||
|KEVON13579 | |||
|Blue cathedral | |||
|- | |||
|[[File:ChopinsNocturne92r_noteblock.png|frameless]] | |||
|Frédéric Chopin - Chopins Nocturne Op.9 No.2 reversed | |||
|3275 91 -2243 | |||
|28s | |||
|KEVON13579 | |||
|Red cathedral | |||
|- | |||
|[[File:TheNorthernFleet_noteblock.png|frameless]] | |||
| Red Army Choir - The Northern Fleet | |||
|3398 57 -2182 | |||
|23s | |||
|Lord_Primordius | |||
|Red cathedral | |||
|- | |||
|[[File:ACNH_noteblock.png|frameless]] | |||
|Kazumi Totaka - Animal Crossing: New Horizons Main Theme | |||
|3524 63 -1884 | |||
|10s | |||
|Spring_Sakura | |||
|Animal Crossing town | |||
|- | |||
|[[File:SAO_noteblock.png|frameless]] | |||
|LiSA - Crossing Field (Opening theme SOA season 1) | |||
|3519 64 -1945 | |||
|23s | |||
|KEVON13579 | |||
|SAO Gleam Eyes Fight | |||
|- | |||
|[[File:SAO_noteblock.png|frameless]] | |||
|Haruka Tomatsu - Yume Sekai (Ending theme SOA season 1) | |||
|3517 64 -1951 | |||
|25s | |||
|KEVON13579 | |||
|SAO Gleam Eyes Fight | |||
|- | |||
|[[File:TerminaSt_noteblock.png|frameless]] | |||
|Unnamed tune | |||
|3511 59 -2150 | |||
|7s | |||
|JWCfive | |||
|Termina St. | |||
|- | |||
|[[File:BlindingLights_noteblock.png|frameless]] | |||
|The Weeknd - Blinding Lights | |||
|3599 66 -1817 | |||
|10s | |||
|009_Sound_System | |||
|Blinding Lights | |||
|- | |||
|[[File:StardustMan_noteblock.png|frameless]] | |||
|JoJo part 4 - Yugo Kanno - The Stardust Man Appears | |||
|3746 58 -2045 | |||
|22s | |||
|KEVON13579 | |||
|Serum's Stand Studio | |||
|- | |||
|[[File:LostWoods_noteblock.png|frameless]] | |||
| Lost Woods - Koji Kondo | |||
|3953 60 -2127 | |||
|30s* | |||
|KEVON13579 | |||
|Vyakhov | |||
|- | |||
|[[File:Thomas noteblocks.png|frameless]] | |||
|Mike O'Donnell & Junior Campbell - Thomas The Tank Engine Main Theme | |||
|4217 55 -1940 | |||
|22s | |||
|KEVON13579 | |||
|Metro 2033 (Thomas the Tank Engine) | |||
|- | |||
|[[File:TokyoGhoul_noteblock.png|frameless]] | |||
|Toru Kitajima - Unravel (Opening Theme from Tokyo Ghoul) | |||
|4468 73 -2118 | |||
|38s | |||
|KEVON13579 | |||
|Ankteiku's Coffee shop | |||
|- | |||
|[[File:Zaid1213TetrisNoteblocks.png|frameless]] | |||
|Hirokazu Tanaka - Tetris Theme | |||
|1854 64 -2087 | |||
|6s | |||
|zaid1213 | |||
|Tetris | |||
|- | |||
|[[File:FlintstonesNoteblocks.png|frameless]] | |||
|Flintstones Theme; | |||
Sports Chant | |||
|1899 63 -2042 | |||
|9s | |||
|fastattacker17 | |||
|"Mario 7" Police Box | |||
|- | |||
|[[File:MarioDeathNoteblocks.png|frameless]] | |||
|Super Mario Bros. - Death | |||
|1922 60 -1947 | |||
|3s | |||
|TheColeFella | |||
|Boscosmos | |||
|- | |||
|[[File:Ben OverNoteblocks.png|frameless]] | |||
|Dynamite | |||
|1474 56 -1965 | |||
|6s | |||
|Ben_Over | |||
|Brown Cube | |||
|- | |||
|[[File:Ben OverNoteblocks.png|frameless]] | |||
|Gravity Falls Theme | |||
|1474 56 -1984 | |||
|6s | |||
|Ben_Over | |||
|Brown Cube | |||
|- | |||
|[[File:Ben OverNoteblocks.png|frameless]] | |||
|Pink Fluffy Unicorns | |||
|1474 56 -1994 | |||
|3s* | |||
|Ben_Over | |||
|Brown Cube | |||
|- | |||
|[[File:Ben OverNoteblocks.png|frameless]] | |||
|Klaus Badelt & Hans Zimmer - He's A Pirate | |||
|1474 56 -1999 | |||
|9s | |||
|Ben_Over | |||
|Brown Cube | |||
|- | |||
|[[File:AcingGamesTetrisNoteblocks.png|frameless]] | |||
|Hirokazu Tanaka - Tetris Theme | |||
|1388 64 -2002 | |||
|7s | |||
|AcingGames | |||
|Tetris Towers | |||
|- | |||
|[[File:WidePutinNoteblocks.png|frameless]] | |||
|Song for Denise (Maxi Version) (Wide Putin Meme) | |||
|1396 63 -1899 | |||
|7s | |||
|squarecubelaw | |||
|Putin Statue | |||
|- | |||
|[[File:Mr snowman BTWTetrisNoteblocks.png|frameless]] | |||
|Hirokazu Tanaka - Tetris Theme | |||
|1036 64 -1803 | |||
|27s | |||
|MrsSnowBtw | |||
|Tetris HQ | |||
|- | |||
|[[File:PapersPleaseNoteblock.png|frameless]] | |||
|Lucas Pope - Papers, Please Theme | |||
|874 54 -1985 | |||
|25s | |||
|KEVON13579 | |||
|Papers, Please Checkpoint | |||
|- | |||
|[[File:HotelNoteblock.png|frameless]] | |||
|Rick Astley - Never Gonna Give You Up | |||
|1446 55 -2112 | |||
|5.5s | |||
|Unknown | |||
|Creeper560PL's Hotel | |||
|- | |||
|[[File:DistractionDance.png|frameless]] | |||
|Henry Stickmin: Fleeing The Complex - Distraction Dance | |||
|3558 84 -2232 | |||
|5s | |||
|Unknown | |||
|The Complex | |||
|- | |||
|[[File:Bergentrückung.png|frameless]] | |||
|Toby Fox - Bergentrückung | |||
|4020 65 -2141 | |||
|9s | |||
|KEVON13579 | |||
|KEVON13579's House on the water | |||
|- | |||
|[[File:HouseSong.png|frameless]] | |||
|Unspecified - Noteblock Song | |||
|3992 64 -2084 | |||
|9s | |||
|Unknown | |||
|Vyakhov | |||
|- | |||
|[[File:BreathOfTheWild.png|frameless]] | |||
|Manaka Kataoka - Breath Of The Wild Main Theme | |||
|2236 57 -1847 | |||
|15s | |||
|Sapphire613 | |||
|Breath Of The Wild Shrine | |||
|- | |||
|[[File:PuzzleSolved.png|frameless]] | |||
|Manaka Kataoka - Puzzle Solved (Breath Of The Wild) | |||
|2253 58 -1882 | |||
|2s | |||
|mondomotions1138 | |||
|Breath Of The Wild Shrine | |||
|- | |||
|[[File:RussiaAnthem.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2733 68 -1820 | |||
|2s | |||
|ILoveNintendo07 | |||
|Russian Flag Cube | |||
|- | |||
|[[File:RussiaAnthem3.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|3992 64 -2084 | |||
|4s | |||
|Unknown | |||
|Russian Anthem | |||
|- | |||
|[[File:ChuckECheese.png|frameless]] | |||
|Chuck E Cheese Doorbell Jingle | |||
|4756 63 -1664 | |||
|2s | |||
|Unknown | |||
|Chuck E Cheese | |||
|- | |||
|[[File:ShrineRahToza.png|frameless]] | |||
|The Legend of Zelda: Breath Of The Wild - Puzzle Solved | |||
|3373 57 -2105<ref>This jingle is used to signify a correct answer for a quiz located in the shrine, the jingle can be heard a total of 8 times upon guessing the correct answer</ref> | |||
|2s | |||
|Ben_Over | |||
|Shrine Rah Toza | |||
|- | |- | ||
|} | |} | ||
==Public Build 3 - North-west Africa== | ==Public Build 3 - North-west Africa== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Thumbnail | !Thumbnail | ||
!Song Name!! Coordinates | !Song Name!!Coordinates | ||
! | !Length | ||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:ChurchOfToto_noteblock.png|frameless]] | |||
|Toto – Africa | |||
| -300 66 -331 | |||
|5s* | |||
|fasdfdsa | |||
|The church of Toto | |||
|- | |||
|[[File:Starwars_noteblock.png|frameless]] | |||
|Williams/adpt. Lavender - Rey's Theme (Star Wars: The Force Awakens) | |||
|3 66 -771 | |||
|19s | |||
|KEVON13579 | |||
|The Inflictor | |||
|- | |||
|[[File:PrinceNico_noteblock.png|frameless]] | |||
|Prince Nico – Sweet Mother | |||
|87 63 -195 | |||
|36s* | |||
|The_Late_Avenger | |||
|Sweet Mother | |||
|- | |||
|[[File:ForQueenAndCountry_noteblock.png|frameless]] | |||
|Thomas Arne - Rule Britannia! | |||
|131 63 -221 | |||
|8s | |||
| Napododidelyone | |||
|Seaside town | |||
|- | |||
|[[File:LeavesFromTheVine.png|frameless]] | |||
|Jeremy Zuckerman, Michael Dante Dimartino - Leaves From The Vine | |||
| -63 68 -258 | |||
|17s | |||
|Unknown | |||
|Lu Ten Memorial | |||
|- | |||
|[[File:GameOverNoteblock.png|frameless]] | |||
|Super Mario Bros. - Game Over | |||
| -146 65 -575 | |||
|4s | |||
|etoinedevries, wereterrier | |||
|Snapped Airport Memorial | |||
|- | |- | ||
|} | |} | ||
==Stream 3 - Northwest Asia== | ==Stream 3 - Northwest Asia== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Thumbnail | !Thumbnail | ||
!Song Name!! Coordinates | !Song Name!!Coordinates | ||
! | !Length | ||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:Slavsya_noteblock.png|frameless]] | |||
|Mikhail Glinka - Slavsya||1145 62 -1633 | |||
|18s | |||
|TYPE_KENYE_03||Moscow | |||
|- | |||
|[[File:SaintBasil_noteblock.png|frameless]] | |||
|Saint Basil's Cathedral Chime | |||
|1118 63 -1723 | |||
|13s | |||
|TYPE_KENYE_03 | |||
|Saint Basil's Cathedral | |||
|- | |- | ||
|[[File: | |[[File:DuckChurch_noteblock.png|frameless]] | ||
|The | |Bryant Oden - The Duck Song | ||
| | |1096 62 -1421 | ||
|8s | |||
|EM1933 | |||
|The Duck Palace | |||
|} | |} | ||
==Mainland America== | |||
==Stream 4 - Mainland America== | |||
Mainland America had a few note block builds which were built and completed after the initial stream. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|-l | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |- | ||
! Thumbnail | |[[File:Fallout noteblock.png|frameless]] | ||
!Song Name!! Coordinates | |Inon Zur - Fallout New Vegas: Main Title | ||
! | | -3464 71 -1009 | ||
|73s | |||
|Nine_Theta | |||
|Fallout New Vegas: Main Title | |||
|- | |||
|[[File:America3.png|frameless]] | |||
|Jamie Salisbury & John Stafford Smith - Star Spangled Banner||-2880 63 -940 | |||
|6s | |||
|Unknown||Mall of America | |||
|- | |||
|[[File:Rogerscentre.png|frameless]] | |||
|Let's Go Blue Jays chant | |||
| -2388 65 -1343 | |||
|4s | |||
|fastattacker17 | |||
|Rogers Centre but it's an igloo | |||
|- | |||
|[[File:Go train.png|frameless]] | |||
|GO Train Door Chimes | |||
| -2366 65 -1327 | |||
|3s | |||
|fastattacker17 | |||
|GO Train | |||
|- | |||
|[[File:Ttcsubway.png|frameless]] | |||
|TTC Toronto Subway Train Door Chimes | |||
| -2343 54 -1333 | |||
|3s | |||
|fastattacker17; | |||
i_winxd | |||
|TTC Union Station | |||
|- | |||
|[[File:Noteblock2.png|frameless]] | |||
|Union Station PA Jingle | |||
| -2330 63 -1336 | |||
|2s | |||
|fastattacker17 | |||
|Toronto Union Station | |||
|- | |||
|[[File:Cbc.png|frameless]] | |||
|Government of Canada Jingle | |||
| -2345 63 -1337 | |||
|2s | |||
|TYPE_KENYE_03 | |||
|CBC Broadcast Studios | |||
|- | |||
|[[File:Still_Alive_screenshot.png|alt=The entrance to an aperture science build, with the logo around the door, and the button to play 'Still Alive' from Portal on note blocks.|frameless]] | |||
|Still Alive | |||
| -2639 65 -1373 | |||
|84s | |||
|The_Late_Avenger | |||
|Aperture Science | |||
|} | |||
==Public Build 4 - Northern Africa== | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builder !!Name of Build | |||
|- | |||
|[[File:ByeByeYESTERDAY.png|frameless]] | |||
|3年E組うた担 (3-nen E-gumi Utatan) - バイバイ YESTERDAY (Bye Bye YESTERDAY) | |||
|380 68 -330 | |||
|14s | |||
|Unknown | |||
|Waluigi Koro-Sensei | |||
|- | |- | ||
| [[File: | |[[File:TheLionSleeps.png|frameless]] | ||
|The | |The Tokens - The Lion Sleeps Tonight | ||
| | |707 69 -343 | ||
|5s | |||
|LollipopInMyBoat(?) | |||
|Lion | |||
|- | |- | ||
| | |[[File:Warioware.png|frameless]] | ||
| | |Keigi Ozaki - Warioware Theme | ||
| | | |485 68 -582 | ||
|4s | |||
|Unknown | |||
|Warioware Theme | |||
|- | |- | ||
|} | |} | ||
== | |||
===Note Block Gauntlet 1=== | |||
[[file:NBG1.png|400px|alt=|thumb|A view of the entrance of Note Block Gauntlet 1.]] | |||
A build was made in Africa to serve as a central hub for noteblock songs by the community. The co-ordinates of this Note Block Gauntlet are 332 76 -864. | |||
The gauntlet is divided into multiple levels and sections. Some of these sections have their own themes, such as the Christmas section. <!-- The table is already so long. Do NOT add a thumbnail column. --> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
!Song Name!!Coordinates | |||
!Song Name!! Coordinates | !Length | ||
! | !Song Builders | ||
|- | |||
|Eiffel 65 - I'm Blue (Da Ba Dee) | |||
|320 70 -842 | |||
|12s | |||
|Professor_Sword | |||
|- | |||
|Alan Ford - Running in the 90s | |||
|318 79 -836 | |||
|13s | |||
|Professor_Sword | |||
|- | |||
|Jay Ferguson - The Office Main Theme | |||
|319 88 -835 | |||
|35s | |||
|Professor_Sword | |||
|- | |||
|Yugo Kanno - Giorno’s Theme | |||
|325 97 -827 | |||
|80s | |||
|Professor_Sword | |||
|- | |||
|The Henry Stickmin Collection - Distraction Dance | |||
|311 60 -866 | |||
|14s | |||
|Professor_Sword | |||
|- | |||
|Piano Fantasia - Song for Denise (Wide Putin) | |||
|290 54 -849 | |||
|13s | |||
|Professor_Sword | |||
|- | |||
|Kazumi Totaka - K.K Bubblegum (Animal Crossing) | |||
|294 54 -845 | |||
|13s | |||
|xxStqrming | |||
|- | |||
|Scott Lloyd Shelly - Terraria Day Theme | |||
|290 54 -876 | |||
|20s | |||
|xxStqrming | |||
|- | |||
|Toby Fox - Gaster's Theme | |||
|311 54 -845 | |||
|10s | |||
|Common_SenseREAL | |||
|- | |||
|Rick Astley - Never Gonna Give You Up | |||
|316 54 -845 | |||
|11s | |||
|Personman6000 | |||
|- | |||
|Phineas and Ferb - Doofenshmirtz' Evil Inc. Jingle | |||
|289 60 -866 | |||
|3s | |||
|Personman6000 | |||
|- | |||
|John Williams - Imperial March | |||
|278 54 -777 | |||
|9s | |||
|Personman6000, HenBasket | |||
|- | |||
|James Pierpont - Jingle Bells | |||
|290 54 -900 | |||
|17s | |||
|Personman6000 | |||
|- | |||
|Patty Hill - Happy Birthday | |||
|282 60 -866 | |||
|9s | |||
|Personman6000 | |||
|- | |||
|TF2 - Kazotsky Kick | |||
|316 66 -866 | |||
|6s | |||
|JamiesName | |||
|- | |||
|Koji Kondo - Starman Theme | |||
|232 54 -776 | |||
|4s | |||
|JamiesName | |||
|- | |||
|Ryoji Yoshitomi Kyoko Miyamoto - Warioware Theme | |||
|319 60 -858 | |||
|9s | |||
|SmoothEd1 | |||
|- | |||
|John Barry - James Bond Theme | |||
|233 54 -776 | |||
|12s | |||
|CP127 | |||
|- | |||
|Prokofiev - Dance of the Knights | |||
|278 54 -803 | |||
|23s | |||
|KEVON13579 | |||
|- | |||
|Scott Lloyd Shelly - Terraria Coruption Theme | |||
|274 54 -809 | |||
|13s | |||
|KEVON13579 | |||
|- | |||
|Mariah Carey - All I Want For Christmas Is You | |||
|290 54 -912 | |||
|14s | |||
|KEVON13579 | |||
|- | |||
|Mikhail Glinka - Slav'sya | |||
|274 54 -845 | |||
|22s | |||
|TYPE_KENYE_03 | |||
|- | |||
|Mykola Leontovych - Carol of the Bells | |||
|290 54 -900 | |||
|13s | |||
|ILoveNintendo07 | |||
|- | |||
|Andrew Gold - Spooky Scary Skeletons | |||
|326 71 -869 | |||
|22s | |||
|Atoaster1 | |||
|- | |||
|John Carpenter - Halloween Theme | |||
|301 54 -845 | |||
|25s | |||
|Atoaster1 | |||
|- | |||
|Hirokazu Tanaka - Tetris theme | |||
|304 54 -845 | |||
|6s | |||
|Atoaster1 | |||
|- | |||
|Animal Crossing Theme | |||
|319 54 -853 | |||
|9s | |||
|Finwin2011 | |||
|- | |||
|Ruble Rickroll | |||
|??? | |||
|??? | |||
|HenBasket | |||
|- | |||
|Toto - Africa | |||
|249 54 -776 | |||
|7s | |||
|HenBasket; FunnyPan | |||
|- | |||
|Alf Inge Wang - Kahoot Theme | |||
|270 60 -866 | |||
|7s | |||
|FunnyPan | |||
|- | |||
|Angels Jingle | |||
|274 60 -856 | |||
|2s | |||
|FunnyPan | |||
|- | |- | ||
| | |Violent Femmes - Blister in the Sun | ||
| | |320 60 -847 | ||
| | |4s | ||
|Agent Bendy | |||
|} | |} | ||
== | |||
==Stream 6 - Canada== | |||
Similar to Mainland America, all note block builds in Canada were built and completed after the stream. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Thumbnail | !Thumbnail | ||
!Song Name!! Build Name | !Song Name!!Coordinates<!-- Coordinates to the button or trigger may be incorrect - may need revision --> | ||
! | !Length | ||
!Song Builders!!Build Name | |||
|- | |||
|[[File:Noteblock1.png|frameless]] | |||
| Calixa Lavallée - O Canada | |||
| -3157 68 -1556 | |||
|61s | |||
|fastattacker17 | |||
|O Canada | |||
|- | |||
|[[File:Fallguys noteblock.png|frameless]] | |||
|Jukio Kallio, Daniel Hagström - Fall Guys Theme | |||
| -3316 69 -1910 | |||
|6s* | |||
|Starnas_ | |||
|Fall Guys: Slime Climb | |||
|- | |||
|[[File:Blockfort noteblock.png|frameless]] | |||
|[[:File:ChocoMountain noteblock.ogg|Kenta Nagata - Mario Kart 64: Choco Mountain (Double Deck & Block Fort)]] <!-- It only links to the file because the file already exists and its our song... | |||
don't do this for other songs: not a good idea to record songs and upload them to wiki, especially not without permission. --> | |||
| -3157 71 -1920 | |||
|26s* | |||
|fastattacker17; Corncavz | |||
|Mario Kart 64: Block Fort | |||
|- | |||
|[[File:Honeyhive noteblock.png|frameless]] | |||
|Mahito Yokota - Super Mario Galaxy: Honeyhive Galaxy | |||
| -3736 70 -1632 | |||
|85s | |||
|Purple_PyrOZ; fastattacker17 | |||
| Koji Kondo - Super Mario Galaxy: Honeyhive Galaxy | |||
|- | |||
|[[File:Rosalina noteblock.png|frameless]] | |||
|Koji Kondo - Super Mario Galaxy: Comet Observatory | |||
| -2788 62 -1777 | |||
|20s* | |||
|DesertNightFury | |||
|Super Mario Galaxy: Rosalina's Observatory | |||
|- | |||
|[[File:Carol noteblock.png|frameless]] | |||
|Mykola Leontovych & Peter J. Wilhousky - Carol of the Bells | |||
| -3550, 66, -1794 | |||
|26s | |||
|Badwolfe44 | |||
|Xmas Village | |||
|- | |||
|[[File:Jinglebells noteblock.png|frameless]] | |||
|James Pierpont - Jingle Bells | |||
| -3562 67 -1788 | |||
|8s | |||
|sam_starr; JWCFive | |||
|Xmas Village | |||
|- | |||
|[[File:AMENO.png|frameless]] | |||
|Era - AMENO | |||
| -2262 75 -1803 | |||
|33s | |||
|KEVON13579 | |||
|Nornduhr | |||
|- | |||
|[[File:Dragonborn.png|frameless]] | |||
|Jeremy Soule - DragonBorn | |||
| -2261 75 -1806 | |||
|23s | |||
|KEVON13579 | |||
|Nornduhr | |||
|- | |- | ||
|[[File: | |[[File:CanadaZeldaNoteblock.png|frameless]] | ||
| | |Koji Kondo - Song of Storms (Ocarina of Time) | ||
| -2541 63 -1880 | |||
|29s | |||
|Unknown | |Unknown | ||
|The Legend of Zelda Noteblocks | |||
|- | |||
|[[File:CanadaZeldaNoteblock1.png|frameless]] | |||
