New Earth Tunes: Difference between revisions
m (→Note Block Gauntlet 1: Change to use semi-colon) |
No edit summary Tag: 2017 source edit |
||
(190 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
[[File:NoteblockThumb.png|thumb|Note Blocks and redstone components as part of a full-length song in New Earth.]] | [[File:NoteblockThumb.png|thumb|Note Blocks and redstone components as part of a full-length song in New Earth.]] | ||
'''New Earth Tunes''' refers to the note block jingles and full-length songs across [[New Earth]], which became more popular starting this series among players to build. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows. These Note Block builds can either complement another build or be their own standalone build. | '''New Earth Tunes''' refers to the note block jingles and full-length songs across [[New Earth]], which became more popular starting this series among players to build. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows. These Note Block builds can either complement another build or be their own standalone build. | ||
In the interest of server performance, repeaters | In the interest of server performance, repeaters were not allowed on the Build server until the 10th stream, meaning creative alternative means were used to created songs. | ||
The list is to help locate note block builds. Songs that have the ability to loop will have '*' appended in the length column. | The list is to help locate note block builds. Songs that have the ability to loop will have '*' appended in the length column. | ||
Line 30: | Line 30: | ||
|Coffin Dance | |Coffin Dance | ||
|- | |- | ||
|[[File: | |[[File:dion0808noteblock.png|frameless]] | ||
|Toby Fox - Undertale: Megalovania | |Toby Fox - Undertale: Megalovania | ||
|443 67 -1475 | |443 67 -1475 | ||
Line 41: | Line 41: | ||
|831 63 -1157 | |831 63 -1157 | ||
|38s | |38s | ||
| | |MrsSnowBtw | ||
| Club Yellow | | Club Yellow | ||
|- | |||
|[[File:DutchAnthem.png|frameless]] | |||
|Marnix van St. Aldegonde - Het Wilhelmus (Netherlands National Anthem) | |||
|153 63 -1580 | |||
|10s | |||
|Swklijn1 | |||
|Netherlands Windmill | |||
|- | |||
|} | |} | ||
Line 59: | Line 67: | ||
|DrunkenTuscan | |DrunkenTuscan | ||
| Vikings | | Vikings | ||
|- | |||
|[[File:MegalovaniaNoteblock2.png|frameless]] | |||
|Toby Fox - Megalovania | |||
|150 55 -1842 | |||
|4s* | |||
|Unknown | |||
|Visnes Statue of Liberty (located underneath the statue) | |||
|- | |||
|[[File:Doofenshmirtz.png|frameless]] | |||
|Danny Jacob & Dan Povenmire - Doofenshmirtz Evil Incorporated. Jingle | |||
|627 65 -2126 | |||
|4s | |||
|zaid1213 | |||
|Doofenshmirtz Evil Incorporated. | |||
|- | |||
|} | |} | ||
==Public Build 2 - Northern Russia== | ==Public Build 2 - Northern Russia== | ||
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs. | Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs. | ||
Line 143: | Line 167: | ||
|Team Fortress 2 - Kazotsky Kick | |Team Fortress 2 - Kazotsky Kick | ||
|2403 63 -1853 | |2403 63 -1853 | ||
|32s | |32s* | ||
|The_Late_Avenger | |The_Late_Avenger | ||
|Kazotsky Kick | |Kazotsky Kick | ||
Line 151: | Line 175: | ||
|2755 60 -2351 | |2755 60 -2351 | ||
|20s | |20s | ||
|KEVON13579 | |||
|Pogship | |||
|- | |||
|[[File:JawsTheme.png|frameless]] | |||
|John Williams - Jaws Theme | |||
|2807 86 -2361 | |||
|7s | |||
|KEVON13579 | |KEVON13579 | ||
|Pogship | |Pogship | ||
Line 159: | Line 190: | ||
|32s | |32s | ||
|KEVON13579 | |KEVON13579 | ||
| | |Ice by the Pogship | ||
|- | |- | ||
|[[File:GiornosTheme_noteblock.png|frameless]] | |[[File:GiornosTheme_noteblock.png|frameless]] | ||
Line 167: | Line 198: | ||
|_ColdDestroy_ | |_ColdDestroy_ | ||
|The Peach | |The Peach | ||
|- | |||
|[[File:RussiaAnthem2.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2845 84 -2114 | |||
|11s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |||
|[[File:JoJoNoteblock.png|frameless]] | |||
|Yugo Kanno - il vento d'oro | |||
|2848 70 -2117 | |||
|9s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |- | ||
|[[File:MusicMuseum_noteblock.png|frameless]] | |[[File:MusicMuseum_noteblock.png|frameless]] | ||
Line 211: | Line 256: | ||
|- | |- | ||
|[[File:ACNH_noteblock.png|frameless]] | |[[File:ACNH_noteblock.png|frameless]] | ||
|Kazumi Totaka - Main | |Kazumi Totaka - Animal Crossing: New Horizons Main Theme | ||
|3524 63 -1884 | |3524 63 -1884 | ||
|10s | |10s | ||
Line 222: | Line 267: | ||
|23s | |23s | ||
|KEVON13579 | |KEVON13579 | ||
| | |SAO Gleam Eyes Fight | ||
|- | |- | ||
|[[File:SAO_noteblock.png|frameless]] | |[[File:SAO_noteblock.png|frameless]] | ||
Line 229: | Line 274: | ||
|25s | |25s | ||
|KEVON13579 | |KEVON13579 | ||
| | |SAO Gleam Eyes Fight | ||
|- | |- | ||
|[[File:TerminaSt_noteblock.png|frameless]] | |[[File:TerminaSt_noteblock.png|frameless]] | ||
Line 243: | Line 288: | ||
|10s | |10s | ||
|009_Sound_System | |009_Sound_System | ||
| | |Blinding Lights | ||
|- | |- | ||
|[[File:StardustMan_noteblock.png|frameless]] | |[[File:StardustMan_noteblock.png|frameless]] | ||
Line 250: | Line 295: | ||
|22s | |22s | ||
|KEVON13579 | |KEVON13579 | ||
| | |Serum's Stand Studio | ||
|- | |- | ||
|[[File:LostWoods_noteblock.png|frameless]] | |[[File:LostWoods_noteblock.png|frameless]] | ||
Line 267: | Line 312: | ||
|- | |- | ||
|[[File:TokyoGhoul_noteblock.png|frameless]] | |[[File:TokyoGhoul_noteblock.png|frameless]] | ||
|Toru Kitajima - Unravel (Opening Theme Tokyo Ghoul) | |Toru Kitajima - Unravel (Opening Theme from Tokyo Ghoul) | ||
|4468 73 -2118 | |4468 73 -2118 | ||
|38s | |38s | ||
|KEVON13579 | |KEVON13579 | ||
| | |Ankteiku's Coffee shop | ||
|- | |- | ||
| | |[[File:Zaid1213TetrisNoteblocks.png|frameless]] | ||
|Hirokazu Tanaka - Tetris Theme | |Hirokazu Tanaka - Tetris Theme | ||
|1854 64 -2087 | |1854 64 -2087 | ||
|6s | |6s | ||
|zaid1213 | |zaid1213 | ||
| | |Tetris | ||
|- | |- | ||
| | |[[File:FlintstonesNoteblocks.png|frameless]] | ||
|Flintstones Theme; | |Flintstones Theme; | ||
Sports Chant | Sports Chant | ||
Line 286: | Line 331: | ||
|9s | |9s | ||
|fastattacker17 | |fastattacker17 | ||
| | |"Mario 7" Police Box | ||
|- | |- | ||
| | |[[File:MarioDeathNoteblocks.png|frameless]] | ||
|Super Mario Bros. - Death | |Super Mario Bros. - Death | ||
|1922 60 -1947 | |1922 60 -1947 | ||
|3s | |3s | ||
|TheColeFella | |TheColeFella | ||
| | |Boscosmos | ||
|- | |- | ||
| | |[[File:Ben OverNoteblocks.png|frameless]] | ||
|Dynamite | |Dynamite | ||
|1474 56 -1965 | |1474 56 -1965 | ||
|6s | |6s | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
| | |[[File:Ben OverNoteblocks.png|frameless]] | ||
|Gravity Falls Theme | |Gravity Falls Theme | ||
|1474 56 -1984 | |1474 56 -1984 | ||
|6s | |6s | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
| | |[[File:Ben OverNoteblocks.png|frameless]] | ||
|Pink Fluffy Unicorns | |Pink Fluffy Unicorns | ||
|1474 56 -1994 | |1474 56 -1994 | ||
|3s* | |3s* | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
| | |[[File:Ben OverNoteblocks.png|frameless]] | ||
|He's | |Klaus Badelt & Hans Zimmer - He's A Pirate | ||
|1474 56 -1999 | |1474 56 -1999 | ||
|9s | |9s | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
| | |[[File:AcingGamesTetrisNoteblocks.png|frameless]] | ||
|Hirokazu Tanaka - Tetris Theme | |Hirokazu Tanaka - Tetris Theme | ||
|1388 64 -2002 | |1388 64 -2002 | ||
Line 330: | Line 375: | ||
|Tetris Towers | |Tetris Towers | ||
|- | |- | ||
| | |[[File:WidePutinNoteblocks.png|frameless]] | ||
|Song for Denise (Maxi Version) (Wide Putin Meme) | |Song for Denise (Maxi Version) (Wide Putin Meme) | ||
|1396 63 -1899 | |1396 63 -1899 | ||
Line 337: | Line 382: | ||
|Putin Statue | |Putin Statue | ||
|- | |- | ||
| | |[[File:Mr snowman BTWTetrisNoteblocks.png|frameless]] | ||
|Hirokazu Tanaka - Tetris Theme | |Hirokazu Tanaka - Tetris Theme | ||
|1036 64 -1803 | |1036 64 -1803 | ||
|27s | |27s | ||
| | |MrsSnowBtw | ||
|Tetris HQ | |Tetris HQ | ||
|- | |||
|[[File:PapersPleaseNoteblock.png|frameless]] | |||
|Lucas Pope - Papers, Please Theme | |||
|874 54 -1985 | |||
|25s | |||
|KEVON13579 | |||
|Papers, Please Checkpoint | |||
|- | |||
|[[File:HotelNoteblock.png|frameless]] | |||
|Rick Astley - Never Gonna Give You Up | |||
|1446 55 -2112 | |||
|5.5s | |||
|Unknown | |||
|Creeper560PL's Hotel | |||
|- | |||
|[[File:DistractionDance.png|frameless]] | |||
|Henry Stickmin: Fleeing The Complex - Distraction Dance | |||
|3558 84 -2232 | |||
|5s | |||
|Unknown | |||
|The Complex | |||
|- | |||
|[[File:Bergentrückung.png|frameless]] | |||
|Toby Fox - Bergentrückung | |||
|4020 65 -2141 | |||
|9s | |||
|KEVON13579 | |||
|KEVON13579's House on the water | |||
|- | |||
|[[File:HouseSong.png|frameless]] | |||
|Unspecified - Noteblock Song | |||
|3992 64 -2084 | |||
|9s | |||
|Unknown | |||
|Vyakhov | |||
|- | |||
|[[File:BreathOfTheWild.png|frameless]] | |||
|Manaka Kataoka - Breath Of The Wild Main Theme | |||
|2236 57 -1847 | |||
|15s | |||
|Sapphire613 | |||
|Breath Of The Wild Shrine | |||
|- | |||
|[[File:PuzzleSolved.png|frameless]] | |||
|Manaka Kataoka - Puzzle Solved (Breath Of The Wild) | |||
|2253 58 -1882 | |||
|2s | |||
|mondomotions1138 | |||
|Breath Of The Wild Shrine | |||
|- | |||
|[[File:RussiaAnthem.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2733 68 -1820 | |||
|2s | |||
|ILoveNintendo07 | |||
|Russian Flag Cube | |||
|- | |||
|[[File:RussiaAnthem3.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|3992 64 -2084 | |||
|4s | |||
|Unknown | |||
|Russian Anthem | |||
|- | |||
|[[File:ChuckECheese.png|frameless]] | |||
|Chuck E Cheese Doorbell Jingle | |||
|4756 63 -1664 | |||
|2s | |||
|Unknown | |||
|Chuck E Cheese | |||
|- | |||
|[[File:ShrineRahToza.png|frameless]] | |||
|The Legend of Zelda: Breath Of The Wild - Puzzle Solved | |||
|3373 57 -2105<ref>This jingle is used to signify a correct answer for a quiz located in the shrine, the jingle can be heard a total of 8 times upon guessing the correct answer</ref> | |||
|2s | |||
|Ben_Over | |||
|Shrine Rah Toza | |||
|- | |||
|} | |} | ||
Line 357: | Line 480: | ||
|Toto – Africa | |Toto – Africa | ||
| -300 66 -331 | | -300 66 -331 | ||
|5s | |5s* | ||
|fasdfdsa | |fasdfdsa | ||
|The church of Toto | |The church of Toto | ||
Line 371: | Line 494: | ||
|Prince Nico – Sweet Mother | |Prince Nico – Sweet Mother | ||
|87 63 -195 | |87 63 -195 | ||
|36s | |36s* | ||
|The_Late_Avenger | |The_Late_Avenger | ||
| | |Sweet Mother | ||
|- | |- | ||
|[[File:ForQueenAndCountry_noteblock.png|frameless]] | |[[File:ForQueenAndCountry_noteblock.png|frameless]] | ||
Line 381: | Line 504: | ||
| Napododidelyone | | Napododidelyone | ||
|Seaside town | |Seaside town | ||
|- | |||
|[[File:LeavesFromTheVine.png|frameless]] | |||
|Jeremy Zuckerman, Michael Dante Dimartino - Leaves From The Vine | |||
| -63 68 -258 | |||
|17s | |||
|Unknown | |||
|Lu Ten Memorial | |||
|- | |||
|[[File:GameOverNoteblock.png|frameless]] | |||
|Super Mario Bros. - Game Over | |||
| -146 65 -575 | |||
|4s | |||
|etoinedevries, wereterrier | |||
|Snapped Airport Memorial | |||
|- | |||
|} | |} | ||
Line 405: | Line 543: | ||
|- | |- | ||
|[[File:DuckChurch_noteblock.png|frameless]] | |[[File:DuckChurch_noteblock.png|frameless]] | ||
| | |Bryant Oden - The Duck Song | ||
|1096 62 -1421 | |1096 62 -1421 | ||
|8s | |8s | ||
Line 469: | Line 607: | ||
|TYPE_KENYE_03 | |TYPE_KENYE_03 | ||
|CBC Broadcast Studios | |CBC Broadcast Studios | ||
|- | |||
|[[File:Still_Alive_screenshot.png|alt=The entrance to an aperture science build, with the logo around the door, and the button to play 'Still Alive' from Portal on note blocks.|frameless]] | |||
|Still Alive | |||
| -2639 65 -1373 | |||
|84s | |||
|The_Late_Avenger | |||
|Aperture Science | |||
|} | |} | ||
==Public Build 4 - Northern Africa== | ==Public Build 4 - Northern Africa== | ||
{| class="wikitable | {| class="wikitable" | ||
| | |+ | ||
!Thumbnail | !Thumbnail | ||
!Song Name!!Coordinates | !Song Name !!Coordinates | ||
!Length | !Length | ||
!Song | !Song Builder !!Name of Build | ||
!Build | |- | ||
|[[File:ByeByeYESTERDAY.png|frameless]] | |||
|3年E組うた担 (3-nen E-gumi Utatan) - バイバイ YESTERDAY (Bye Bye YESTERDAY) | |||
|380 68 -330 | |||
|14s | |||
|Unknown | |||
|Waluigi Koro-Sensei | |||
|- | |||
|[[File:TheLionSleeps.png|frameless]] | |||
|The Tokens - The Lion Sleeps Tonight | |||
|707 69 -343 | |||
|5s | |||
|LollipopInMyBoat(?) | |||
|Lion | |||
|- | |||
|[[File:Warioware.png|frameless]] | |||
|Keigi Ozaki - Warioware Theme | |||
|485 68 -582 | |||
|4s | |||
|Unknown | |||
|Warioware Theme | |||
|- | |- | ||
|} | |} | ||
===Note Block Gauntlet 1=== | ===Note Block Gauntlet 1=== | ||
Line 497: | Line 660: | ||
!Song Builders | !Song Builders | ||
|- | |- | ||
|Eiffel 65 - I'm Blue | |Eiffel 65 - I'm Blue (Da Ba Dee) | ||
|320 70 -842 | |320 70 -842 | ||
|12s | |12s | ||
Line 512: | Line 675: | ||
|Professor_Sword | |Professor_Sword | ||
|- | |- | ||
|Yugo Kanno - Giorno’s | |Yugo Kanno - Giorno’s Theme | ||
|325 97 -827 | |325 97 -827 | ||
|80s | |80s | ||
|Professor_Sword | |Professor_Sword | ||
|- | |- | ||
|The Henry | |The Henry Stickmin Collection - Distraction Dance | ||
|311 60 -866 | |311 60 -866 | ||
|14s | |14s | ||
Line 547: | Line 710: | ||
|Personman6000 | |Personman6000 | ||
|- | |- | ||
|Phineas and Ferb - | |Phineas and Ferb - Doofenshmirtz' Evil Inc. Jingle | ||
|289 60 -866 | |289 60 -866 | ||
|3s | |3s | ||
Line 617: | Line 780: | ||
|Atoaster1 | |Atoaster1 | ||
|- | |- | ||
|Halloween Theme | |John Carpenter - Halloween Theme | ||
|301 54 -845 | |301 54 -845 | ||
|25s | |25s | ||
Line 651: | Line 814: | ||
|2s | |2s | ||
|FunnyPan | |FunnyPan | ||
|- | |||
|Violent Femmes - Blister in the Sun | |||
|320 60 -847 | |||
|4s | |||
|Agent Bendy | |||
|} | |} | ||
Line 690: | Line 858: | ||
|85s | |85s | ||
|Purple_PyrOZ; fastattacker17 | |Purple_PyrOZ; fastattacker17 | ||
| Super Mario Galaxy: Honeyhive Galaxy | | Koji Kondo - Super Mario Galaxy: Honeyhive Galaxy | ||
|- | |- | ||
|[[File:Rosalina noteblock.png|frameless]] | |[[File:Rosalina noteblock.png|frameless]] | ||
Line 700: | Line 868: | ||
|- | |- | ||
|[[File:Carol noteblock.png|frameless]] | |[[File:Carol noteblock.png|frameless]] | ||
|Carol of the Bells | |Mykola Leontovych & Peter J. Wilhousky - Carol of the Bells | ||
| -3550, 66, -1794 | | -3550, 66, -1794 | ||
|26s | |26s | ||
Line 713: | Line 881: | ||
|Xmas Village | |Xmas Village | ||
|- | |- | ||
| | |[[File:AMENO.png|frameless]] | ||
| | |Era - AMENO | ||
| | | -2262 75 -1803 | ||
| | |33s | ||
| | |KEVON13579 | ||
| | |Nornduhr | ||
|- | |||
|[[File:Dragonborn.png|frameless]] | |||
|Jeremy Soule - DragonBorn | |||
| -2261 75 -1806 | |||
|23s | |||
|KEVON13579 | |||
|Nornduhr | |||
|- | |||
|[[File:CanadaZeldaNoteblock.png|frameless]] | |||
|Koji Kondo - Song of Storms (Ocarina of Time) | |||
| -2541 63 -1880 | |||
|29s | |||
|Unknown | |||
|The Legend of Zelda Noteblocks | |||
|- | |||
|[[File:CanadaZeldaNoteblock1.png|frameless]] | |||
|Koji Kondo - Overworld Theme (The Legend of Zelda) | |||
| -2542 59 -1879 | |||
|16s | |||
|Unknown | |||
|The Legend of Zelda Noteblocks | |||
|- | |||
|[[File:CanadaZeldaNoteblock.png|frameless]] | |||
|Koji Kondo - Song of Healing (Majora's Mask) | |||
| -2553 69 -1879 | |||
|58s | |||
|Unknown | |||
|The Legend of Zelda Noteblocks | |||
|- | |||
|[[File:OCanada.png|frameless]] | |||
|Calixa Lavallée - O Canada | |||
| -2695 54 -1948 | |||
|9s | |||
|Unknown | |||
|Ambassador Bridge | |||
|- | |||
|[[File:OCanada2.png|frameless]] | |||
|Calixa Lavallée - O Canada | |||
| -2695 54 -1948 | |||
|8s | |||
|Unknown | |||
|Super Secret Canadian Rocket | |||
|- | |||
|[[File:MarioKartMysteryBoxNoteblock.png|frameless]] | |||
|Mario Kart Item Box Sound Effect | |||
| -3153 65 -1895 | |||
|2s | |||
|Unknown | |||
|Mario Kart 64 Item Box Demo | |||
|- | |||
|[[File:BobRossInterludeNoteblock.png|frameless]] | |||
|Interlude - Bob Ross's The Joys of Painting | |||
| -3390 69 -1666 | |||
|26s* | |||
|KEVON13579 | |||
|The Art Gallery of Alberta | |||
|- | |||
|[[File:SlimeClimbFinishLineNoteblock.png|frameless]] | |||
|Fall Guys Qualified Jingle | |||
| -3324 91 -1977 | |||
|2s | |||
|Unknown | |||
|Fall Guys Slime Climb | |||
|- | |||
|[[File:NeverGonnaGiveYouUpNoteblock.png|frameless]] | |||
|Rick Astley - Never Gonna Give You Up | |||
| -3576 66 -1917 | |||
|8s | |||
|Unknown | |||
|Red & White Noteblock Build | |||
|- | |||
|} | |} | ||
Line 756: | Line 995: | ||
|fastattacker17 | |fastattacker17 | ||
|RTKart Rainbow Road | |RTKart Rainbow Road | ||
|- | |||
|[[File:7 Grand Dad .png|frameless]] | |||
|Hoyt Curtin - Flintstones theme | |||
| -803 74 -2371 | |||
|10s | |||
|fastattacker17 | |||
|7 Grand Dad | |||
|} | |} | ||
Line 768: | Line 1,014: | ||
!Song Builders | !Song Builders | ||
|- | |- | ||
| | |Vicetone & Tony Igy - Astronomia | ||
| | | -1477 78 -2335 | ||
| | |30s | ||
|ArabicNestleMilk | |ArabicNestleMilk | ||
|- | |- | ||
| | |Beethoven - Für Elise | ||
| | | -1448 78 -2353 | ||
| | |4s | ||
| | |CP127 | ||
|- | |- | ||
| | |Nokia ringtone | ||
| | | -1423 78 -2354 | ||
| | |5s | ||
|CP127 | |CP127 | ||
|- | |- | ||
| | |Peadar Kearney - Amhrán na bhFiann (Irish Anthem) | ||
| -1477 71 -2392 | |||
|5s | |||
|L_Archer5678 | |||
|- | |||
| | |||
| | |||
|} | |} | ||
Line 832: | Line 1,073: | ||
!Song Builders | !Song Builders | ||
|- | |- | ||
|Super Mario 64 - File Select | |Koji Kondo - Super Mario 64 - File Select | ||
|910 82 -614 | |910 82 -614 | ||
|16s | |16s | ||
Line 839: | Line 1,080: | ||
|Yiruma - River Flows in You | |Yiruma - River Flows in You | ||
|910 90 -614 | |910 90 -614 | ||
|155s ( | |155s (2m 35s) | ||
|KEVON13579 | |KEVON13579 | ||
|- | |- | ||
|Pokemon Black & White - Opelucid City | |Pokemon Black & White - Opelucid City | ||
Line 857: | Line 1,088: | ||
|corncavs | |corncavs | ||
|- | |- | ||
| | |Luigi Denza - Funiculì, Funiculà (Spider-Man 2 Pizza Theme) | ||
|900 82 -613 | |900 82 -613 | ||
|15s | |15s | ||
|Personman6000 | |Personman6000 | ||
|} | |} | ||
Line 885: | Line 1,111: | ||
|20s | |20s | ||
|fastattacker17||Super Mario | |fastattacker17||Super Mario | ||
|- | |||
|[[File:Yellow Submarine.png|alt=A view from above of the Beatles' yellow submarine, with a button by the periscopes to play the song.|frameless]] | |||
|The Beatles - Yellow Submarine | |||
| -782 54 -1304 | |||
|10s | |||
|The_Late_Avenger | |||
|Yellow Submarine | |||
|- | |||
|[[File:Nowhere Man and Hole.png|frameless]] | |||
|The Beatles - Nowhere Man | |||
| -805 52 -1305 | |||
|16s | |||
|The_Late_Avenger | |||
|Yellow Submarine | |||
|} | |||
== Stream 9 - New Alaska == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:God Rest Ye Merry Gentlemen screenshot.png|alt=Activation button for playing 'God Rest Ye Merry Gentlemen' with note blocks on the side of a Yule Log.|frameless]] | |||
|God Rest Ye Merry Gentlemen | |||
| -4369 63 -1820 | |||
|30s | |||
|The_Late_Avenger | |||
|Yule Log | |||
|- | |||
|[[File:KEVON13579ChristmasNoteblocks.png|frameless]] | |||
|Franz Gruber - Silent Night | |||
| -4030 63 -2017 | |||
|59s | |||
|KEVON13579 | |||
|NWO Christmas Town | |||
|- | |||
|[[File:KEVON13579ChristmasNoteblocks.png|frameless]] | |||
|Chuck Berry - Run Rudolph Run | |||
| -4030 63 -2017 | |||
|59s | |||
|KEVON13579 | |||
|NWO Christmas Town | |||
|- | |||
|[[File:Drunken Sailor Song and Port Security.png|frameless]] | |||
|Unknown - Drunken Sailor | |||
| -3830 65 -1529 | |||
|13s | |||
|KEVON13579 | |||
|Pacific Port | |||
|} | |||
== Public Build 6 - Central Africa == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:DK's Jungle Parkway.png|frameless]] | |||
|Kenta Negata - DK's Jungle Parkway | |||
|303 63 -10 | |||
|13s* | |||
|fastattacker17 | |||
|DK's Jungle Parkway | |||
|} | |||
== Public Build 7 - Southern Africa == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:2fort.png|frameless]] | |||
|Team Fortress 2 theme | |||
|586 81 588 | |||
and | |||
588 81 612 | |||
|36s | |||
|The_Late_Avenger | |||
|2fort | |||
|- | |||
|[[File:Rick May Tribute.png|frameless]] | |||
|Rocket Jump Waltz | |||
|558 81 600 | |||
|13s | |||
|The_Late_Avenger | |||
|2fort | |||
|- | |||
|[[File:Monochrome Dreams NB Song Entrance.png|frameless]] | |||
|Yoko Shimamura - Monochrome Dreams | |||
(Kingdom Hearts 2 Timeless River World Music) | |||
|732 70 960 | |||
|19s | |||
|Agent Bendy | |||
|Cogswal | |||
|- | |||
|[[File:Rivals of Aether and Treetop Lounge.png|frameless]] | |||
|Flashygoodness - Rivals of Aether Theme | |||
|819 77 910 | |||
|11s | |||
|ProudlyBiWolf | |||
|Rivals of Aether | |||
|} | |||
== Stream 10 - Japan and Korea == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:Totoro Theme.png|frameless]] | |||
|Joe Hisaishi - Totoro theme | |||
|4229 93 -1190 | |||
|11s* | |||
12s on repeat | |||
|The_Late_Avenger | |||
|Totoro Tree | |||
|- | |||
|[[File:Path of the Wind.png|frameless]] | |||
|Joe Hisaishi - The Path of the Wind | |||
|4224 66 -1202 | |||
|65s* | |||
51s on repeat | |||
|The_Late_Avenger | |||
|Totoro Tree | |||
|- | |||
|[[File:Laputa.png|frameless]] | |||
|Joe Hisaishi - Confessions in the Moonlight | |||
|4326 80 -1223 | |||
|76s | |||
|The_Late_Avenger | |||
|Laputa | |||
|- | |||
|[[File:Spirited Away Bathhouse.png|frameless]] | |||
|Joe Hisaishi - One Summer Day | |||
|4237 72 -1311 | |||
|63s | |||
|The_Late_Avenger | |||
|Spirited Away Bathhouse | |||
|- | |||
|[[File:Spirited Away Bathhouse.png|frameless]] | |||
|Joe Hisaishi - The Sixth Station | |||
|4237 72 -1309 | |||
|218s (3m 38s) | |||
|KEVON13579 | |||
|Spirited Away Bathhouse | |||
|- | |||
|[[File:Psy - Gangnam Style Psyduck.png|frameless]] | |||
|Psy - Gangnam Style | |||
|3824 70 1055 | |||
|5s | |||
| | |||
|Psyduck | |||
|- | |||
|[[File:Fury Bowser and Bell Hill Noteblock Song.png|frameless]] | |||
|Mahito Yokota - Bell Hill | |||
|4051 65 1212 | |||
|19s | |||
|Shifsabre | |||
|Fury Bowser | |||
|} | |||
== Public Build 8 - East Asia == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builders | |||
!Build Name | |||
|- | |||
|[[File:Mongolia Great Fair Fountain.png|frameless]] | |||
|Koji Kondo - Great Fairy Fountain | |||
|3007 79 -1365 | |||
|13s | |||
|KrabW1thaK | |||
|Breath of the Wild Great Fairy Fountain | |||
|- | |||
|[[File:Howl's Moving Castle.png|frameless]] | |||
|Joe Hisaishi - Merry Go Round of Life | |||
|3510 72 -1373 | |||
|46s | |||
|VoidedSoul | |||
|Howl's Moving Castle | |||
|- | |||
|[[File:Pizza Pit.png|frameless]] | |||
|Kousax - Chug Jug with You | |||
|2874 69 -1650 | |||
|31s | |||
|SSJGokuPower | |||
|Tomato Town's Pizza Pit | |||
|- | |||
|[[File:Song of Storms Windmill.png|frameless]] | |||
|Koji Kondo - Song of Storms | |||
|2712 80 -1385 | |||
|27s | |||
|D_RgK | |||
|Ocarina of Time Windmill | |||
|- | |||
|[[File:Fortnite Default Dance noteblocks.png|frameless]] | |||
|Fortnite Default Dance | |||
|2765 78 -1471 | |||
|6s | |||
| | |||
|Fortnite | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
|Daft Punk - Doin' it Right | |||
|3265 92 -1268 | |||
|12s* | |||
|Shifsabre | |||
|Craft Punk | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
|Daft Punk - Da Funk | |||
|3258 92 -1268 | |||
|8s* | |||
|Shifsabre | |||
|Craft Punk | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
