New Earth Tunes: Difference between revisions
(Great Fairy Fountain added to East Asia) |
No edit summary Tag: 2017 source edit |
||
(165 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[File:NoteblockThumb.png|thumb|Note Blocks and redstone components as part of a full-length song in New Earth.]] | [[File:NoteblockThumb.png|thumb|Note Blocks and redstone components as part of a full-length song in New Earth.]] | ||
'''New Earth Tunes''' refers to the note block jingles and full-length songs across [[New Earth]], which became more popular starting this series among players to build. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows. These Note Block builds can either complement another build or be their own standalone build. | '''New Earth Tunes''' refers to the note block jingles and full-length songs across [[New Earth]], which became more popular starting this series among players to build. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows. These Note Block builds can either complement another build or be their own standalone build. | ||
In the interest of server performance, repeaters were not allowed on the Build server until the 10th stream, meaning creative alternative means were used to created songs. | In the interest of server performance, repeaters were not allowed on the Build server until the 10th stream, meaning creative alternative means were used to created songs. | ||
Line 41: | Line 41: | ||
|831 63 -1157 | |831 63 -1157 | ||
|38s | |38s | ||
| | |MrsSnowBtw | ||
| Club Yellow | | Club Yellow | ||
|- | |||
|[[File:DutchAnthem.png|frameless]] | |||
|Marnix van St. Aldegonde - Het Wilhelmus (Netherlands National Anthem) | |||
|153 63 -1580 | |||
|10s | |||
|Swklijn1 | |||
|Netherlands Windmill | |||
|- | |||
|} | |} | ||
Line 59: | Line 67: | ||
|DrunkenTuscan | |DrunkenTuscan | ||
| Vikings | | Vikings | ||
|- | |||
|[[File:MegalovaniaNoteblock2.png|frameless]] | |||
|Toby Fox - Megalovania | |||
|150 55 -1842 | |||
|4s* | |||
|Unknown | |||
|Visnes Statue of Liberty (located underneath the statue) | |||
|- | |||
|[[File:Doofenshmirtz.png|frameless]] | |||
|Danny Jacob & Dan Povenmire - Doofenshmirtz Evil Incorporated. Jingle | |||
|627 65 -2126 | |||
|4s | |||
|zaid1213 | |||
|Doofenshmirtz Evil Incorporated. | |||
|- | |||
|} | |} | ||
==Public Build 2 - Northern Russia== | ==Public Build 2 - Northern Russia== | ||
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs. | Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs. | ||
Line 151: | Line 175: | ||
|2755 60 -2351 | |2755 60 -2351 | ||
|20s | |20s | ||
|KEVON13579 | |||
|Pogship | |||
|- | |||
|[[File:JawsTheme.png|frameless]] | |||
|John Williams - Jaws Theme | |||
|2807 86 -2361 | |||
|7s | |||
|KEVON13579 | |KEVON13579 | ||
|Pogship | |Pogship | ||
Line 159: | Line 190: | ||
|32s | |32s | ||
|KEVON13579 | |KEVON13579 | ||
| | |Ice by the Pogship | ||
|- | |- | ||
|[[File:GiornosTheme_noteblock.png|frameless]] | |[[File:GiornosTheme_noteblock.png|frameless]] | ||
Line 167: | Line 198: | ||
|_ColdDestroy_ | |_ColdDestroy_ | ||
|The Peach | |The Peach | ||
|- | |||
|[[File:RussiaAnthem2.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2845 84 -2114 | |||
|11s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |||
|[[File:JoJoNoteblock.png|frameless]] | |||
|Yugo Kanno - il vento d'oro | |||
|2848 70 -2117 | |||
|9s | |||
|_ColdDestroy_ | |||
|JoJo: Vento Aureo | |||
|- | |- | ||
|[[File:MusicMuseum_noteblock.png|frameless]] | |[[File:MusicMuseum_noteblock.png|frameless]] | ||
Line 222: | Line 267: | ||
|23s | |23s | ||
|KEVON13579 | |KEVON13579 | ||
| | |SAO Gleam Eyes Fight | ||
|- | |- | ||
|[[File:SAO_noteblock.png|frameless]] | |[[File:SAO_noteblock.png|frameless]] | ||
Line 229: | Line 274: | ||
|25s | |25s | ||
|KEVON13579 | |KEVON13579 | ||
| | |SAO Gleam Eyes Fight | ||
|- | |- | ||
|[[File:TerminaSt_noteblock.png|frameless]] | |[[File:TerminaSt_noteblock.png|frameless]] | ||
Line 243: | Line 288: | ||
|10s | |10s | ||
|009_Sound_System | |009_Sound_System | ||
| | |Blinding Lights | ||
|- | |- | ||
|[[File:StardustMan_noteblock.png|frameless]] | |[[File:StardustMan_noteblock.png|frameless]] | ||
Line 250: | Line 295: | ||
|22s | |22s | ||
|KEVON13579 | |KEVON13579 | ||
| | |Serum's Stand Studio | ||
|- | |- | ||
|[[File:LostWoods_noteblock.png|frameless]] | |[[File:LostWoods_noteblock.png|frameless]] | ||
Line 271: | Line 316: | ||
|38s | |38s | ||
|KEVON13579 | |KEVON13579 | ||
| | |Ankteiku's Coffee shop | ||
|- | |- | ||
|[[File:Zaid1213TetrisNoteblocks.png|frameless]] | |[[File:Zaid1213TetrisNoteblocks.png|frameless]] | ||
Line 278: | Line 323: | ||
|6s | |6s | ||
|zaid1213 | |zaid1213 | ||
| | |Tetris | ||
|- | |- | ||
|[[File:FlintstonesNoteblocks.png|frameless]] | |[[File:FlintstonesNoteblocks.png|frameless]] | ||
Line 286: | Line 331: | ||
|9s | |9s | ||
|fastattacker17 | |fastattacker17 | ||
| | |"Mario 7" Police Box | ||
|- | |- | ||
|[[File:MarioDeathNoteblocks.png|frameless]] | |[[File:MarioDeathNoteblocks.png|frameless]] | ||
Line 293: | Line 338: | ||
|3s | |3s | ||
|TheColeFella | |TheColeFella | ||
| | |Boscosmos | ||
|- | |- | ||
|[[File:Ben OverNoteblocks.png|frameless]] | |[[File:Ben OverNoteblocks.png|frameless]] | ||
Line 300: | Line 345: | ||
|6s | |6s | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
|[[File:Ben OverNoteblocks.png|frameless]] | |[[File:Ben OverNoteblocks.png|frameless]] | ||
Line 307: | Line 352: | ||
|6s | |6s | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
|[[File:Ben OverNoteblocks.png|frameless]] | |[[File:Ben OverNoteblocks.png|frameless]] | ||
Line 314: | Line 359: | ||
|3s* | |3s* | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
|[[File:Ben OverNoteblocks.png|frameless]] | |[[File:Ben OverNoteblocks.png|frameless]] | ||
Line 321: | Line 366: | ||
|9s | |9s | ||
|Ben_Over | |Ben_Over | ||
| | |Brown Cube | ||
|- | |- | ||
|[[File:AcingGamesTetrisNoteblocks.png|frameless]] | |[[File:AcingGamesTetrisNoteblocks.png|frameless]] | ||
Line 341: | Line 386: | ||
|1036 64 -1803 | |1036 64 -1803 | ||
|27s | |27s | ||
| | |MrsSnowBtw | ||
|Tetris HQ | |Tetris HQ | ||
|- | |||
|[[File:PapersPleaseNoteblock.png|frameless]] | |||
|Lucas Pope - Papers, Please Theme | |||
|874 54 -1985 | |||
|25s | |||
|KEVON13579 | |||
|Papers, Please Checkpoint | |||
|- | |||
|[[File:HotelNoteblock.png|frameless]] | |||
|Rick Astley - Never Gonna Give You Up | |||
|1446 55 -2112 | |||
|5.5s | |||
|Unknown | |||
|Creeper560PL's Hotel | |||
|- | |||
|[[File:DistractionDance.png|frameless]] | |||
|Henry Stickmin: Fleeing The Complex - Distraction Dance | |||
|3558 84 -2232 | |||
|5s | |||
|Unknown | |||
|The Complex | |||
|- | |||
|[[File:Bergentrückung.png|frameless]] | |||
|Toby Fox - Bergentrückung | |||
|4020 65 -2141 | |||
|9s | |||
|KEVON13579 | |||
|KEVON13579's House on the water | |||
|- | |||
|[[File:HouseSong.png|frameless]] | |||
|Unspecified - Noteblock Song | |||
|3992 64 -2084 | |||
|9s | |||
|Unknown | |||
|Vyakhov | |||
|- | |||
|[[File:BreathOfTheWild.png|frameless]] | |||
|Manaka Kataoka - Breath Of The Wild Main Theme | |||
|2236 57 -1847 | |||
|15s | |||
|Sapphire613 | |||
|Breath Of The Wild Shrine | |||
|- | |||
|[[File:PuzzleSolved.png|frameless]] | |||
|Manaka Kataoka - Puzzle Solved (Breath Of The Wild) | |||
|2253 58 -1882 | |||
|2s | |||
|mondomotions1138 | |||
|Breath Of The Wild Shrine | |||
|- | |||
|[[File:RussiaAnthem.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|2733 68 -1820 | |||
|2s | |||
|ILoveNintendo07 | |||
|Russian Flag Cube | |||
|- | |||
|[[File:RussiaAnthem3.png|frameless]] | |||
|Mikhail Glinka - National Anthem of Russia | |||
|3992 64 -2084 | |||
|4s | |||
|Unknown | |||
|Russian Anthem | |||
|- | |||
|[[File:ChuckECheese.png|frameless]] | |||
|Chuck E Cheese Doorbell Jingle | |||
|4756 63 -1664 | |||
|2s | |||
|Unknown | |||
|Chuck E Cheese | |||
|- | |||
|[[File:ShrineRahToza.png|frameless]] | |||
|The Legend of Zelda: Breath Of The Wild - Puzzle Solved | |||
|3373 57 -2105<ref>This jingle is used to signify a correct answer for a quiz located in the shrine, the jingle can be heard a total of 8 times upon guessing the correct answer</ref> | |||
|2s | |||
|Ben_Over | |||
|Shrine Rah Toza | |||
|- | |||
|} | |} | ||
Line 357: | Line 480: | ||
|Toto – Africa | |Toto – Africa | ||
| -300 66 -331 | | -300 66 -331 | ||
|5s | |5s* | ||
|fasdfdsa | |fasdfdsa | ||
|The church of Toto | |The church of Toto | ||
Line 373: | Line 496: | ||
|36s* | |36s* | ||
|The_Late_Avenger | |The_Late_Avenger | ||
| | |Sweet Mother | ||
|- | |- | ||
|[[File:ForQueenAndCountry_noteblock.png|frameless]] | |[[File:ForQueenAndCountry_noteblock.png|frameless]] | ||
Line 381: | Line 504: | ||
| Napododidelyone | | Napododidelyone | ||
|Seaside town | |Seaside town | ||
|- | |||
|[[File:LeavesFromTheVine.png|frameless]] | |||
|Jeremy Zuckerman, Michael Dante Dimartino - Leaves From The Vine | |||
| -63 68 -258 | |||
|17s | |||
|Unknown | |||
|Lu Ten Memorial | |||
|- | |||
|[[File:GameOverNoteblock.png|frameless]] | |||
|Super Mario Bros. - Game Over | |||
| -146 65 -575 | |||
|4s | |||
|etoinedevries, wereterrier | |||
|Snapped Airport Memorial | |||
|- | |||
|} | |} | ||
Line 479: | Line 617: | ||
==Public Build 4 - Northern Africa== | ==Public Build 4 - Northern Africa== | ||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builder !!Name of Build | |||
|- | |||
|[[File:ByeByeYESTERDAY.png|frameless]] | |||
|3年E組うた担 (3-nen E-gumi Utatan) - バイバイ YESTERDAY (Bye Bye YESTERDAY) | |||
|380 68 -330 | |||
|14s | |||
|Unknown | |||
|Waluigi Koro-Sensei | |||
|- | |||
|[[File:TheLionSleeps.png|frameless]] | |||
|The Tokens - The Lion Sleeps Tonight | |||
|707 69 -343 | |||
|5s | |||
|LollipopInMyBoat(?) | |||
|Lion | |||
|- | |||
|[[File:Warioware.png|frameless]] | |||
|Keigi Ozaki - Warioware Theme | |||
|485 68 -582 | |||
|4s | |||
|Unknown | |||
|Warioware Theme | |||
|- | |||
|} | |||
===Note Block Gauntlet 1=== | ===Note Block Gauntlet 1=== | ||
[[file:NBG1.png|400px|alt=|thumb|A view of the entrance of Note Block Gauntlet 1.]] | [[file:NBG1.png|400px|alt=|thumb|A view of the entrance of Note Block Gauntlet 1.]] | ||
Line 710: | Line 880: | ||
|sam_starr; JWCFive | |sam_starr; JWCFive | ||
|Xmas Village | |Xmas Village | ||
|- | |||
|[[File:AMENO.png|frameless]] | |||
|Era - AMENO | |||
| -2262 75 -1803 | |||
|33s | |||
|KEVON13579 | |||
|Nornduhr | |||
|- | |||
|[[File:Dragonborn.png|frameless]] | |||
|Jeremy Soule - DragonBorn | |||
| -2261 75 -1806 | |||
|23s | |||
|KEVON13579 | |||
|Nornduhr | |||
|- | |||
|[[File:CanadaZeldaNoteblock.png|frameless]] | |||
|Koji Kondo - Song of Storms (Ocarina of Time) | |||
| -2541 63 -1880 | |||
|29s | |||
|Unknown | |||
|The Legend of Zelda Noteblocks | |||
|- | |||
|[[File:CanadaZeldaNoteblock1.png|frameless]] | |||
|Koji Kondo - Overworld Theme (The Legend of Zelda) | |||
| -2542 59 -1879 | |||
|16s | |||
|Unknown | |||
|The Legend of Zelda Noteblocks | |||
|- | |||
|[[File:CanadaZeldaNoteblock.png|frameless]] | |||
|Koji Kondo - Song of Healing (Majora's Mask) | |||
| -2553 69 -1879 | |||
|58s | |||
|Unknown | |||
|The Legend of Zelda Noteblocks | |||
|- | |||
|[[File:OCanada.png|frameless]] | |||
|Calixa Lavallée - O Canada | |||
| -2695 54 -1948 | |||
|9s | |||
|Unknown | |||
|Ambassador Bridge | |||
|- | |||
|[[File:OCanada2.png|frameless]] | |||
|Calixa Lavallée - O Canada | |||
| -2695 54 -1948 | |||
|8s | |||
|Unknown | |||
|Super Secret Canadian Rocket | |||
|- | |||
|[[File:MarioKartMysteryBoxNoteblock.png|frameless]] | |||
|Mario Kart Item Box Sound Effect | |||
| -3153 65 -1895 | |||
|2s | |||
|Unknown | |||
|Mario Kart 64 Item Box Demo | |||
|- | |||
|[[File:BobRossInterludeNoteblock.png|frameless]] | |||
|Interlude - Bob Ross's The Joys of Painting | |||
| -3390 69 -1666 | |||
|26s* | |||
|KEVON13579 | |||
|The Art Gallery of Alberta | |||
|- | |||
|[[File:SlimeClimbFinishLineNoteblock.png|frameless]] | |||
|Fall Guys Qualified Jingle | |||
| -3324 91 -1977 | |||
|2s | |||
|Unknown | |||
|Fall Guys Slime Climb | |||
|- | |||
|[[File:NeverGonnaGiveYouUpNoteblock.png|frameless]] | |||
|Rick Astley - Never Gonna Give You Up | |||
| -3576 66 -1917 | |||
|8s | |||
|Unknown | |||
|Red & White Noteblock Build | |||
|- | |||
|} | |} | ||
Line 747: | Line 995: | ||
|fastattacker17 | |fastattacker17 | ||
|RTKart Rainbow Road | |RTKart Rainbow Road | ||
|- | |||
|[[File:7 Grand Dad .png|frameless]] | |||
|Hoyt Curtin - Flintstones theme | |||
| -803 74 -2371 | |||
|10s | |||
|fastattacker17 | |||
|7 Grand Dad | |||
|} | |} | ||
Line 894: | Line 1,149: | ||
|59s | |59s | ||
|KEVON13579 | |KEVON13579 | ||
| | |NWO Christmas Town | ||
|- | |- | ||
|[[File:KEVON13579ChristmasNoteblocks.png|frameless]] | |[[File:KEVON13579ChristmasNoteblocks.png|frameless]] | ||
Line 901: | Line 1,156: | ||
|59s | |59s | ||
|KEVON13579 | |KEVON13579 | ||
| | |NWO Christmas Town | ||
|- | |||
|[[File:Drunken Sailor Song and Port Security.png|frameless]] | |||
|Unknown - Drunken Sailor | |||
| -3830 65 -1529 | |||
|13s | |||
|KEVON13579 | |||
|Pacific Port | |||
|} | |} | ||
Line 1,043: | Line 1,305: | ||
|KrabW1thaK | |KrabW1thaK | ||
|Breath of the Wild Great Fairy Fountain | |Breath of the Wild Great Fairy Fountain | ||
|- | |||
|[[File:Howl's Moving Castle.png|frameless]] | |||
|Joe Hisaishi - Merry Go Round of Life | |||
|3510 72 -1373 | |||
|46s | |||
|VoidedSoul | |||
|Howl's Moving Castle | |||
|- | |||
|[[File:Pizza Pit.png|frameless]] | |||
|Kousax - Chug Jug with You | |||
|2874 69 -1650 | |||
|31s | |||
|SSJGokuPower | |||
|Tomato Town's Pizza Pit | |||
|- | |||
|[[File:Song of Storms Windmill.png|frameless]] | |||
|Koji Kondo - Song of Storms | |||
|2712 80 -1385 | |||
|27s | |||
|D_RgK | |||
|Ocarina of Time Windmill | |||
|- | |||
|[[File:Fortnite Default Dance noteblocks.png|frameless]] | |||
|Fortnite Default Dance | |||
|2765 78 -1471 | |||
|6s | |||
| | |||
|Fortnite | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
|Daft Punk - Doin' it Right | |||
|3265 92 -1268 | |||
|12s* | |||
|Shifsabre | |||
|Craft Punk | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
|Daft Punk - Da Funk | |||
|3258 92 -1268 | |||
|8s* | |||
|Shifsabre | |||
|Craft Punk | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
|Daft Punk - Around the World | |||
|3258 92 -1254 | |||
|6s* | |||
|Shifsabre | |||
|Craft Punk | |||
|- | |||
|[[File:Among Us Bunker.png|frameless]] | |||
|Leonz - Among Us Drip Theme | |||
|3340 74 -1720 | |||
|10s | |||
|*PumaLoco7707 | |||
|Among Us bunker | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
|Daft Punk - Robot Rock | |||
|3265 91 -1254 | |||
|3s* | |||
|Shifsabre | |||
|Craft Punk | |||
|- | |||
|[[File:Craft Punk.png|frameless]] | |||
|Daft Punk - Giorgio by Moroder | |||
|3265 78 -1268 | |||
|26s | |||
|Shifsabre | |||
|Craft Punk | |||
|} | |} | ||
== Stream | === Keyblade Graveyard Labyrinth === | ||
[[File:Keyblade Graveyard Labyrinth.png|thumb|300x300px|Keyblade Graveyard as of March 25th, 2021]] | |||
Created by Agent Bendy based off the local desert region, the Keyblade Graveyard Labyrinth (entrance at 3090 74 -1257) was built with open space to be filled with note block songs with a connection to the Kingdom Hearts franchise. | |||
{| class="wikitable" | |||
|+ | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
|- | |||
|Yoko Shimamura - Scherzo di Notte | |||
|3088 85 -1260 | |||
|15s | |||
|- | |||
|Yoko Shimamura - Dearly Beloved | |||
|3055 85 -1279 | |||
|6s | |||
|- | |||
|Hikaru Utada - Simple and Clean | |||
|3034 85 -1285 | |||
|36s | |||
|- | |||
|Yoko Shimamura - Sinister Shadows | |||
|3036 85 -1272 | |||
|13s | |||
|- | |||
|Nobuo Uematsu - FF7 Victory Jingle | |||
|3030 85 -1297 | |||
|3s | |||
|- | |||
|Yoko Shimamura - Dance of the Daring | |||
|3002 85 -1252 | |||
|18s | |||
|- | |||
|Yoko Shimamura - Let the Battles Begin! | |||
|2987 85 -1272 | |||
|37s | |||
|- | |||
|Donny Osmond - Make a Man Out of You | |||
|2979 85 -1262 | |||
|28s | |||
|- | |||
|Yoko Shimamura - Destati | |||
|3077 85 -1294 | |||
|19s | |||
|- | |||
|Randy Newman - You've Got a Friend in Me | |||
|2997 85 -1272 | |||
|13s | |||
|- | |||
|Kristen Bell - Do You Want to Build a Snowman? | |||
|3073 85 -1277 | |||
|12s | |||
|} | |||
== Stream 12 - New Zealand == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 1,069: | Line 1,455: | ||
|Agent Bendy's Theoretical House | |Agent Bendy's Theoretical House | ||
Circa 2018/2019 | Circa 2018/2019 | ||
|- | |||
|[[File:Billy of Tea.png|frameless]] | |||
|Wellerman | |||
|4934 71 1025 | |||
|19s* | |||
|The_Late_Avenger | |||
|The Billy of Tea | |||
|- | |||
|[[File:Eye of Sauron.png|frameless]] | |||
|Howard Shore - The Black Rider | |||
|5262 63 1123 | |||
|18s | |||
|The_Late_Avenger | |||
|The Eye of Sauron | |||
|- | |||
|[[File:Billy of Tea.png|frameless]] | |||
|The Longest Johns - Here's a Health to the Company | |||
|4936 68 1040 | |||
|71s | |||
|The_Late_Avenger | |||
|The Billy of Tea | |||
|- | |||
|[[File:House of the Rising Sun.png|frameless]] | |||
|The Animals - House of the Rising Sun | |||
|5373 63 1046 | |||
|27s | |||
|The_Late_Avenger | |||
|House of the Rising Sun | |||
|- | |||
|[[File:2021-03-27 21.39.17.png|frameless]] | |||
|Luigi's Mansion Dark Moon Ghost Catching Theme | |||
|5182 68 1200 | |||
|3s | |||
|JGreyK | |||
|Human Zoo? | |||
|} | |||
== Stream 13 - Australia == | |||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Song Builder | |||
!Build Name | |||
|- | |||
|[[File:Blitzkrieg Bop Note block song.png|frameless]] | |||
|The Ramones - Blitzkrieg Bop | |||
|4214 63 710 | |||
|10s | |||
|Agent Bendy | |||
|Plaza of the Wastes | |||
|- | |||
|[[File:The Wiggles - Noteblock song.png|frameless]] | |||
|The Wiggles - Fruit Salad | |||
|4479 67 803 | |||
|10s | |||
|fastattacker17 | |||
|The Wiggles | |||
|- | |||
|[[File:Shifsabre's unlabelled noteblock song.png|frameless]] | |||
|Men at Work - Down Under | |||
|4303 64 665 | |||
|41s | |||
|Shifsabre | |||
|Down Under | |||
|- | |||
|[[File:MiiMaker.png|frameless]] | |||
|Wii - Mii Channel Theme | |||
|3984 70 429 | |||
|119s (1m 59s) | |||
|digdudemax | |||
|Mii Channel Theme | |||
|- | |||
|[[File:PrisonerOfSociety.png|frameless]] | |||
|The Living Dead - Prisoner of Society | |||
| 4090 63 767 | |||
|78s (1m 18s) | |||
|JustCookieDough | |||
|Prisoner of Society | |||
|- | |||
|[[File:Friday.png|frameless]] | |||
|Katy Perry - Last Friday Night | |||
|3793 67 368 | |||
|69s (1m 9s) | |||
|digdudemax | |||
|Last Friday Night | |||
|- | |||
|[[File:CloneWars.png|frameless]] | |||
|Star Wars: The Clone Wars - Clone Theme | |||
|4027 65 456 | |||
|30s | |||
|digdudemax | |||
|Clone Theme | |||
|- | |||
|[[File:LandDownUnder.png|frameless]] | |||
|Men At Work - Down Under | |||
| 3545 67 755 | |||
|6s | |||
|Unknown | |||
|Down Under | |||
|- | |||
|[[File:DownUnder.png|frameless]] | |||
|Men At Work - Down Under | |||
|3981 65 504 | |||
|5s | |||
|Teeddy | |||
|Down Under | |||
|- | |||
|} | |} | ||
[[ | |||
[[ | == Stream 14 - Upside-down Australia == | ||
{| class="wikitable" | |||
|+ | |||
!Thumbnail | |||
!Song Name | |||
!Coordinates | |||
!Length | |||
!Builder | |||
!Build Name | |||
|- | |||
|[[File:TWEWY 104 Building.png|frameless]] | |||
|Takeharu Ishimoto - It's So Wonderful | |||
|3570 46 987 | |||
|32s | |||
|Agent Bendy | |||
|104 Building | |||
|- | |||
|[[File:TWEWY 104 Building.png|frameless]] | |||
|Takeharu Ishimoto - Twister | |||
|3570 2 992 | |||
|17s | |||
|Agent Bendy | |||
|104 Building | |||
|- | |||
|[[File:Stranger Things.png|frameless]] | |||
|Kyle Dixon - Stranger Things Theme | |||
|3920 29 1030 | |||
|60s | |||
|KEVON13579 | |||
|Stranger Things Theme | |||
|} | |||
==Public Build 9 - Central Asia== | |||
[[Category:Stream Builds]] | [[Category:Stream Builds]] | ||
{| class="wikitable sortable" | |||
|- | |||
!Thumbnail | |||
!Song Name!!Coordinates | |||
!Length | |||
!Song Builder!!Name of Buiild | |||
|- | |||
|[[File:ScottTheWoz.png|frameless]] | |||
|Scott The Woz Theme Song (Breakout - 3D Dot Game Heroes) | |||
|2514 83 -1768 | |||
|89s | |||
|digdudemax | |||
|Scott The Woz's Theme | |||
|- | |||
|[[File:DoomEternalNoteblock.png|frameless]] | |||
|Mick Gordon - Icon of Sin/ At Eternal's Gate (DOOM Eternal Title Theme) | |||
|1886 63 -1489 | |||
|116s (1m 56s) | |||
|KEVON13579 | |||
|DOOM Eternal Title Theme | |||
|- | |||
|[[File:Persona5LastSurpriseNoteblock.png|frameless]] | |||
|Lyn Inaizumi - Last Surprise (Persona 5) | |||
|1870 63 -1429 | |||
|77s (1m 17s) | |||
|rohanas | |||
|Last Surprise | |||
|- | |||
|} | |||
==Stream 15 - New Heaven== | |||
{| class="wikitable sortable" | |||
|- | |||
!Thumbnail | |||
!Song Name !!Coordinates | |||
!Length | |||
!Song Builder!!Name of Build | |||
|- | |||
| [[File:SandbirdNoteblock.png|frameless]] | |||
|Koji Kondo, Shinobu Tanaka - Sky & Sea (Super Mario Sunshine) | |||
| -4457 269 -120 | |||
|32s | |||
|TrainerChris2, Laventory, AtypicalSloth | |||
|Sandbird Theme | |||
|- | |||
|} | |||
==Public Build 10 - Middle East== | |||
{| class="wikitable" | |||
|- | |||
!Thumbnail | |||
!Song Name!!Coordinates | |||
!Length | |||
!Song Builder!!Name of Build | |||
|- | |||
|[[File:PunchOut.png|frameless]] | |||
|Punch Out!! - Main Theme | |||
| 1708 71 -1084 | |||
|52s | |||
|EinMor | |||
|Punch Out Theme | |||
|- | |||
|[[File:DragonsongNoteblock.png|frameless]] | |||
|Masayoshi Soken - Dragonsong (Final Fantasy XIV) | |||
|1255 67 -888 | |||
|47s | |||
|andie | |||
|"Dragonsong" from Final Fantasy XIV | |||
|- | |||
|[[File:IsraelAnthemNoteblock.png|frameless]] | |||
|Samuel Cohen - Ha-Tikva (Israel National Anthem) | |||
|1051 63 -991 | |||
|62s (1m 2s) | |||
| Horizon206 | |||
|Israel National Anthem | |||
|- | |||
|[[File:YamaMawilalHawaNoteblock.png|frameless]] | |||
|Yama Mawil al-Hawa | |||
|1051 67 -932 | |||
|18s | |||
|Unknown | |||
|Yama Mawil al-Hawa | |||
|- | |||
|} | |||
==Public Build 11 - Mainland China== | |||
{| class="wikitable" | |||
|- | |||
!Thumbnail | |||
! Song Name!!Coordinates | |||
!Length | |||
! Song Builder!!Name of Build | |||
|- | |||
|[[File:ConcerningHobbitsNoteblock2.png|frameless]] | |||
|Howard Shore - Concerning Hobbits (Lord of the Rings) | |||
|2949 99 -1067 | |||
|115s (1m 55s) | |||
|Razerprime | |||
|Concerning Hobbits - Lord of the Rings | |||
|- | |||
|[[File:DonGiovanniNoteblock.png|frameless]] | |||
|Wolfgang Amadeus Mozart - Don Giovanni Overture K. 527 | |||
|3177 82 -1075 | |||
|85s (1m 25s) | |||
|KEVON13579 | |||
|Don Giovanni Overture | |||
|- | |||
|[[File:SuperIdolNoteblock.png|frameless]] | |||
|A Si - You Who Love 105°C (热爱105°C的你) | |||
|3027 95 -1015 | |||
|12s | |||
|aussiej4ck | |||
|Chinese National Anthem | |||
|- | |||
|[[File:LoonBoonNoteblock.png|frameless]] | |||
|Laura Shigihara - Loonboon (Plants Vs. Zombies) | |||
|2983 93 -1004 | |||
|5s | |||
|toaster | |||
|Loonboon Noteblock Song | |||
|- | |||
|[[File:CountryRoadsNoteblock1.png|frameless]] | |||
|John Denver - Country Roads | |||
|2496 102 -1001 | |||
|46s | |||
|EinMor | |||
|RT Party | |||
|- | |||
|[[File:UnknownNoteblock4.png|frameless]] | |||
|Unknown | |||
|2744 106 -913 | |||
|18s | |||
|Unknown | |||
|Unknown Noteblock | |||
|- | |||
|[[File:MiitopiaBossBattle.png|frameless]] | |||
|Miitopia - Boss Battle | |||
|2997 71 -1217 | |||
|7s | |||
|Playfuldoggo | |||
|Miitopia Boss Battle | |||
|- | |||
|[[File:UnknownNoteblock5.png|frameless]] | |||
|Unknown | |||
|3042 94 -991 | |||
|6s | |||
|ExRedGuard | |||
|Unknown Noteblock | |||
|- | |||
|[[File:UnknownNoteblock6.png|frameless]] | |||
|Unknown | |||
|3040 100 -991 | |||
|6s | |||
|ExRedGuard | |||
|Unknown Noteblock | |||
|- | |||
|} | |||
==Stream 16 - Antarctica 1== | |||
