New Earth Tunes: Difference between revisions
(added coors and corrected song length of comment) |
(made the order of song - artist consistent across the page, added co-ords and player names where they were missing) |
||
Line 15: | Line 15: | ||
|- | |- | ||
|[[File:Megalo_noteblock.png|alt=|frameless|205x205px]] | |[[File:Megalo_noteblock.png|alt=|frameless|205x205px]] | ||
| | |Toby Fox - Megalovania | ||
|443 67 -1475 | |443 67 -1475 | ||
|3s | |3s | ||
Line 38: | Line 38: | ||
|- | |- | ||
|[[File:Viking noteblock.png|frameless]] | |[[File:Viking noteblock.png|frameless]] | ||
| Unknown | |Unknown | ||
|150 70 -1800 | |150 70 -1800 | ||
|4s | |4s | ||
| | |DrunkenTuscan | ||
|Vikings | |Vikings | ||
|} | |} | ||
Line 54: | Line 54: | ||
|- | |- | ||
|[[File:Swan Lake noteblock.png|frameless]] | |[[File:Swan Lake noteblock.png|frameless]] | ||
| Swan Lake | |Tchaikovsky - Swan Lake | ||
|3260 69 -1972 | |3260 69 -1972 | ||
|1m 12s | |1m 12s | ||
Line 61: | Line 61: | ||
|- | |- | ||
|[[File:Rasputin noteblock.png|frameless]] | |[[File:Rasputin noteblock.png|frameless]] | ||
| | |Boney M - Rasputin | ||
|3288 55 -1996 | |3288 55 -1996 | ||
|23s | |23s | ||
Line 68: | Line 68: | ||
|- | |- | ||
|[[File:Tetris_palace_noteblock.png|frameless]] | |[[File:Tetris_palace_noteblock.png|frameless]] | ||
|Tetris theme | |Hirokazu Tanaka - Tetris theme | ||
|1432 56 -1865 | |1432 56 -1865 | ||
|13s | |13s | ||
Line 75: | Line 75: | ||
|- | |- | ||
|[[File:Megalovania_noteblock.png|frameless]] | |[[File:Megalovania_noteblock.png|frameless]] | ||
| | |Toby Fox - Megalovania | ||
|1497 56 -1941 | |1497 56 -1941 | ||
|14s | |14s | ||
Line 82: | Line 82: | ||
|- | |- | ||
|[[File:Rickroll_noteblock.png|frameless]] | |[[File:Rickroll_noteblock.png|frameless]] | ||
|Never gonna give you up | |Rick Astley - Never gonna give you up | ||
|1560 58 -1934 | |1560 58 -1934 | ||
|12s | |12s | ||
Line 89: | Line 89: | ||
|- | |- | ||
|[[File:Roscosmos_noteblock.png|frameless]] | |[[File:Roscosmos_noteblock.png|frameless]] | ||
| | |Boney M - Rasputin | ||
|1917 64 -1989 | |1917 64 -1989 | ||
|6s | |6s | ||
Line 97: | Line 97: | ||
|- | |- | ||
|[[File:RasputinFake_noteblock.png|frameless]] | |[[File:RasputinFake_noteblock.png|frameless]] | ||
| | |Boney M - Rasputin | ||
|2108 64 -1831 | |2108 64 -1831 | ||
|18s | |18s | ||
Line 104: | Line 104: | ||
|- | |- | ||
|[[File:DenDural_noteblock.png|frameless]] | |[[File:DenDural_noteblock.png|frameless]] | ||
|In the Hall of the Mountain King | |Grieg - In the Hall of the Mountain King | ||
|2098 63 -2096 | |2098 63 -2096 | ||
|1m31s | |1m31s | ||
Line 111: | Line 111: | ||
|- | |- | ||
|[[File:DenDuralClock_noteblock.png|frameless]] | |[[File:DenDuralClock_noteblock.png|frameless]] | ||
|Westminster Chimes | |Joseph Jowett - Westminster Chimes | ||
|2104 74 -2117 | |2104 74 -2117 | ||
|28s | |28s | ||
Line 118: | Line 118: | ||
|- | |- | ||
|[[File:Tetris_noteblock.png|frameless]] | |[[File:Tetris_noteblock.png|frameless]] | ||
|Tetris theme | |Hirokazu Tanaka - Tetris theme | ||
|2391 64 -1807 | |2391 64 -1807 | ||
|26s | |26s | ||
Line 125: | Line 125: | ||
|- | |- | ||
|[[File:KazotskyKick_noteblock.png|frameless]] | |[[File:KazotskyKick_noteblock.png|frameless]] | ||
|Kazotsky Kick | |TF2 - Kazotsky Kick | ||
|2405 64 -1852 | |2405 64 -1852 | ||
|32s | |32s | ||
Line 132: | Line 132: | ||
|- | |- | ||
|[[File:Sailorsdance_noteblock.png|frameless]] | |[[File:Sailorsdance_noteblock.png|frameless]] | ||
|Sailors’ Dance | |Reinhold Glière - Sailors’ Dance | ||
|2755 61 -2351 | |2755 61 -2351 | ||
|20s | |20s | ||
Line 139: | Line 139: | ||
|- | |- | ||
|[[File:Trolol_noteblock.png|frameless]] | |[[File:Trolol_noteblock.png|frameless]] | ||
|I am very glad, because I’m finally going home | |Arkady Ostrovsky - I am very glad, because I’m finally going home | ||
|2839 63 -2312 | |2839 63 -2312 | ||
|32s | |32s | ||
Line 146: | Line 146: | ||
|- | |- | ||
|[[File:GiornosTheme_noteblock.png|frameless]] | |[[File:GiornosTheme_noteblock.png|frameless]] | ||
|Giorno’s theme | |Yugo Kanno - Giorno’s theme | ||
|3213 69 -2076 | |3213 69 -2076 | ||
|14s | |14s | ||
Line 167: | Line 167: | ||
|- | |- | ||
|[[File:LuigisMansion_noteblock.png|frameless]] | |[[File:LuigisMansion_noteblock.png|frameless]] | ||
|Luigi’s Mansion 3 Main Theme | |Kazumi Tokada - Luigi’s Mansion 3 Main Theme | ||
|3233 68 -2260 | |3233 68 -2260 | ||
|7s | |7s | ||
Line 174: | Line 174: | ||
|- | |- | ||
|[[File:ChopinsNocturne92_noteblock.png|frameless]] | |[[File:ChopinsNocturne92_noteblock.png|frameless]] | ||
|Chopins Nocturne Op.9 No.2 | |Frédéric Chopin - Chopins Nocturne Op.9 No.2 | ||
|3344 76 -2232 | |3344 76 -2232 | ||
|27s | |27s | ||
Line 181: | Line 181: | ||
|- | |- | ||
|[[File:ChopinsNocturne92r_noteblock.png|frameless]] | |[[File:ChopinsNocturne92r_noteblock.png|frameless]] | ||
|Chopins Nocturne Op.9 No.2 reversed | |Frédéric Chopin - Chopins Nocturne Op.9 No.2 reversed | ||
|3289 92 -2249 | |3289 92 -2249 | ||
|28s | |28s | ||
Line 188: | Line 188: | ||
|- | |- | ||
|[[File:TheNorthernFleet_noteblock.png|frameless]] | |[[File:TheNorthernFleet_noteblock.png|frameless]] | ||
|The Northern Fleet | |Red Army Choir - The Northern Fleet | ||
|3393 58 -2188 | |3393 58 -2188 | ||
|23s | |23s | ||
Line 195: | Line 195: | ||
|- | |- | ||
|[[File:ACNH_noteblock.png|frameless]] | |[[File:ACNH_noteblock.png|frameless]] | ||
|Main theme ACNH | |Kazumi Totaka - Main theme ACNH | ||
|3524 63 -1884 | |3524 63 -1884 | ||
|10s | |10s | ||
Line 202: | Line 202: | ||
|- | |- | ||
|[[File:SAO_noteblock.png|frameless]] | |[[File:SAO_noteblock.png|frameless]] | ||
|Crossing Field | |LiSA - Crossing Field (Opening theme SOA season 1) | ||
|3517 64 -1945 | |3517 64 -1945 | ||
|23s | |23s | ||
Line 209: | Line 209: | ||
|- | |- | ||
|[[File:SAO_noteblock.png|frameless]] | |[[File:SAO_noteblock.png|frameless]] | ||
|Yume Sekai | |Haruka Tomatsu - Yume Sekai (Ending theme SOA season 1) | ||
|3517 64 -1945 | |3517 64 -1945 | ||
|25s | |25s | ||
Line 223: | Line 223: | ||
|- | |- | ||
|[[File:BlindingLights_noteblock.png|frameless]] | |[[File:BlindingLights_noteblock.png|frameless]] | ||
|Blinding Lights | |The Weeknd - Blinding Lights | ||
|3595 66 -1816 | |3595 66 -1816 | ||
|10s | |10s | ||
Line 230: | Line 230: | ||
|- | |- | ||
|[[File:StardustMan_noteblock.png|frameless]] | |[[File:StardustMan_noteblock.png|frameless]] | ||
| | |JoJo part 4 - Yugo Kanno - The Stardust Man Appears | ||
|3749 58 -2043 | |3749 58 -2043 | ||
|22s | |22s | ||
Line 244: | Line 244: | ||
|- | |- | ||
|[[File:ThomasTheTank_noteblock.png|frameless]] | |[[File:ThomasTheTank_noteblock.png|frameless]] | ||
| | |Mike O'Donnell and Junior Campbell - Thomas The Tank Engine Main Theme | ||
|4208 63 -1957 | |4208 63 -1957 | ||
|22s | |22s | ||
Line 251: | Line 251: | ||
|- | |- | ||
|[[File:TokyoGhoul_noteblock.png|frameless]] | |[[File:TokyoGhoul_noteblock.png|frameless]] | ||
| | |Toru Kitajima - Unravel (Opening Theme Tokyo Ghoul) | ||
|4468 73 -2118 | |4468 73 -2118 | ||
|38s | |38s | ||
Line 345: | Line 345: | ||
|- | |- | ||
|[[File:Noteblock1.png|frameless]] | |[[File:Noteblock1.png|frameless]] | ||
|O Canada | |Calixa Lavallée - O Canada | ||
| | |-3157 68 -1556 | ||
| fastattacker17 | |1m 1s | ||
|fastattacker17 | |||
|O Canada | |||
|- | |- | ||
|[[File:Noteblock3.png|frameless]] | |[[File:Noteblock3.png|frameless]] | ||
|Fall Guys Theme | |Jukio Kallio, Daniel Hagström - Fall Guys Theme | ||
| - | |-3316 69 -1910 | ||
| | |6s | ||
| | |Starnas_ | ||
|Fall Guys: Slime Climb | |Fall Guys: Slime Climb | ||
|- | |- | ||
|[[File:Blockfort noteblock.png|frameless]] | |[[File:Blockfort noteblock.png|frameless]] | ||
|Mario Kart 64 - Choco Mountain (Double Deck & Block Fort) | |Mario Kart 64 - Choco Mountain (Double Deck & Block Fort) | ||
| - | |-3157 71 -1920 | ||
| 26s | |26s | ||
|fastattacker17 | |fastattacker17 | ||
Corncavz | Corncavz | ||
Line 366: | Line 368: | ||
|[[File:Honeyhive noteblock.png|frameless]] | |[[File:Honeyhive noteblock.png|frameless]] | ||
|Super Mario Galaxy - Honeyhive Galaxy | |Super Mario Galaxy - Honeyhive Galaxy | ||
| - | |-3736 70 -1632 | ||
| | |1m 25s | ||
|Purple_PyrOZ | |Purple_PyrOZ | ||
|Super Mario Galaxy: Honeyhive Galaxy | |Super Mario Galaxy: Honeyhive Galaxy | ||
Line 373: | Line 375: | ||
|[[File:Rosalina noteblock.png|frameless]] | |[[File:Rosalina noteblock.png|frameless]] | ||
|Super Mario Galaxy - Comet Observatory | |Super Mario Galaxy - Comet Observatory | ||
| - | |-2788 62 -1777 | ||
| | |20s | ||
|DesertNightFury | |DesertNightFury | ||
|Super Mario Galaxy: Rosalina's Observatory | |Super Mario Galaxy: Rosalina's Observatory |
Revision as of 15:53, 9 December 2020
The New Earth build streams had Note Block jingles and full-length songs rise in popularity. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows.
In the interest of server performance, repeaters are not allowed on the Build server, meaning creative alternative means were used to created songs.
Public Build 1 - Central & Eastern Europe
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
File:Megalo noteblock.png | Toby Fox - Megalovania | 443 67 -1475 | 3s | dion0808 | dion0808's House |
Tony Igy - ASTRONOMIA (Coffin Dance) | 442 98 -1386 | 13s | nathan6453
KEVON13579 |
Coffin Dance |
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Unknown | 150 70 -1800 | 4s | DrunkenTuscan | Vikings |
Public Build 2 - Northern Russia
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs.
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Tchaikovsky - Swan Lake | 3260 69 -1972 | 1m 12s | TheLateAvenger | Bolshoi Theatre | |
Boney M - Rasputin | 3288 55 -1996 | 23s | ThatColeFella | ||
Hirokazu Tanaka - Tetris theme | 1432 56 -1865 | 13s | EM1933 | The hermitage museum | |
Toby Fox - Megalovania | 1497 56 -1941 | 14s | Ben_Over | ||
Rick Astley - Never gonna give you up | 1560 58 -1934 | 12s | Ben_Over | ||
Boney M - Rasputin | 1917 64 -1989 | 6s | ThatColeFella | Roscosmos | |
Boney M - Rasputin | 2108 64 -1831 | 18s | ILucer | ||
Grieg - In the Hall of the Mountain King | 2098 63 -2096 | 1m31s | The_Late_Avenger | Den Dural | |
Joseph Jowett - Westminster Chimes | 2104 74 -2117 | 28s | KEVON13579 | Den Dural | |
Hirokazu Tanaka - Tetris theme | 2391 64 -1807 | 26s | The_Late_Avenger | ||
TF2 - Kazotsky Kick | 2405 64 -1852 | 32s | The_Late_Avenger | ||
Reinhold Glière - Sailors’ Dance | 2755 61 -2351 | 20s | KEVON13579 | Pogship | |
Arkady Ostrovsky - I am very glad, because I’m finally going home | 2839 63 -2312 | 32s | KEVON13579 | ||
Yugo Kanno - Giorno’s theme | 3213 69 -2076 | 14s | _ColdDestroy_ | The Peach | |
Spinning Wheel | 3247 69 -2116 | 5s | _ColdDestroy_ | Music Museum | |
Music Museum, unnamed tune | 3247 69 -2116 | 3s | _ColdDestroy_ | Music Museum | |
Kazumi Tokada - Luigi’s Mansion 3 Main Theme | 3233 68 -2260 | 7s | Aerrro | Luigi’s Mansion 3 | |
Frédéric Chopin - Chopins Nocturne Op.9 No.2 | 3344 76 -2232 | 27s | KEVON13579 | Blue cathedral | |
Frédéric Chopin - Chopins Nocturne Op.9 No.2 reversed | 3289 92 -2249 | 28s | KEVON13579 | Red cathedral | |
Red Army Choir - The Northern Fleet | 3393 58 -2188 | 23s | Lord_Primordius | Red cathedral | |
Kazumi Totaka - Main theme ACNH | 3524 63 -1884 | 10s | Spring_Sakura | Animal Crossing town | |
LiSA - Crossing Field (Opening theme SOA season 1) | 3517 64 -1945 | 23s | KEVON13579 | ||
Haruka Tomatsu - Yume Sekai (Ending theme SOA season 1) | 3517 64 -1945 | 25s | KEVON13579 | ||
Unnamed tune | 3511 59 -2150 | 7s | JWCfive | Termina St. | |
The Weeknd - Blinding Lights | 3595 66 -1816 | 10s | 009_Sound_System | ||
JoJo part 4 - Yugo Kanno - The Stardust Man Appears | 3749 58 -2043 | 22s | KEVON13579 | ||
Lost Woods - Koji Kondo | 3953 60 -2127 | 30s | KEVON13579 | Vyakhov | |
File:ThomasTheTank noteblock.png | Mike O'Donnell and Junior Campbell - Thomas The Tank Engine Main Theme | 4208 63 -1957 | 22s | KEVON13579 | |
Toru Kitajima - Unravel (Opening Theme Tokyo Ghoul) | 4468 73 -2118 | 38s | KEVON13579 | ||
Example (Jingle) | Example | Unknown | Example |
Public Build 3 - North-west Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
Stream 3 - Northwest Asia
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
Mainland America
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
North Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example (Jingle) | Example | 1m 10s | Unknown | Example |
Noteblock Gauntlet
A build was made in Africa to serve as a central hub for noteblock songs by the community. This collection of noteblock songs is located at 325, ~, -850.
Thumbnail | Song Name | Length | Song Builders | Build Name |
---|---|---|---|---|
Example (Jingle) | 1m 10s | Unknown | Example |
Canada
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Calixa Lavallée - O Canada | |||||
1m 1s | fastattacker17 | O Canada | |||
File:Noteblock3.png | Jukio Kallio, Daniel Hagström - Fall Guys Theme | ||||
6s | Starnas_ | Fall Guys: Slime Climb | |||
Mario Kart 64 - Choco Mountain (Double Deck & Block Fort) | |||||
26s | fastattacker17
Corncavz |
Mario Kart 64: Block Fort | |||
Super Mario Galaxy - Honeyhive Galaxy | |||||
1m 25s | Purple_PyrOZ | Super Mario Galaxy: Honeyhive Galaxy | |||
Super Mario Galaxy - Comet Observatory | |||||
20s | DesertNightFury | Super Mario Galaxy: Rosalina's Observatory | |||
GO Transit PA Jingle | Various locations | 2s | fastattacker17 | Various locations |
Greenland
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |