New Earth Tunes: Difference between revisions
(Keyblade Graveyard Labyrinth sub-category, made sure to ask if it was okay to do so.) |
(Keyblade Graveyard Labyrinth - Let the Battles Begin!) |
||
Line 1,083: | Line 1,083: | ||
|3002 85 -1252 | |3002 85 -1252 | ||
|18s | |18s | ||
|Agent Bendy | |||
|- | |||
|Yoko Shimamura - Let the Battles Begin! | |||
|2987 85 -1272 | |||
|37s | |||
|Agent Bendy | |Agent Bendy | ||
|} | |} |
Revision as of 02:50, 26 March 2021
New Earth Tunes refers to the note block jingles and full-length songs across New Earth, which became more popular starting this series among players to build. These songs have become more frequent in recent builds. They are typically based on iconic songs from the region they are built on, or based on video games and tv shows. These Note Block builds can either complement another build or be their own standalone build.
In the interest of server performance, repeaters were not allowed on the Build server until the 10th stream, meaning creative alternative means were used to created songs.
The list is to help locate note block builds. Songs that have the ability to loop will have '*' appended in the length column.
Public Build 1 - Central & Eastern Europe
This region had the first note block builds in New Earth. The first note block tune explored by RT was Toccata and Fugue in D minor by Johann Sebastian Bach. It was located at the basement of the Dracula's Castle build.
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Unknown | 150 70 -1800 | 4s | DrunkenTuscan | Vikings |
Public Build 2 - Northern Russia
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs.
Public Build 3 - North-west Africa
Stream 3 - Northwest Asia
Stream 4 - Mainland America
Mainland America had a few note block builds which were built and completed after the initial stream.
Public Build 4 - Northern Africa
Note Block Gauntlet 1
A build was made in Africa to serve as a central hub for noteblock songs by the community. The co-ordinates of this Note Block Gauntlet are 332 76 -864.
The gauntlet is divided into multiple levels and sections. Some of these sections have their own themes, such as the Christmas section.
Song Name | Coordinates | Length | Song Builders |
---|---|---|---|
Eiffel 65 - I'm Blue (Da Ba Dee) | 320 70 -842 | 12s | Professor_Sword |
Alan Ford - Running in the 90s | 318 79 -836 | 13s | Professor_Sword |
Jay Ferguson - The Office Main Theme | 319 88 -835 | 35s | Professor_Sword |
Yugo Kanno - Giorno’s Theme | 325 97 -827 | 80s | Professor_Sword |
The Henry Stickmin Collection - Distraction Dance | 311 60 -866 | 14s | Professor_Sword |
Piano Fantasia - Song for Denise (Wide Putin) | 290 54 -849 | 13s | Professor_Sword |
Kazumi Totaka - K.K Bubblegum (Animal Crossing) | 294 54 -845 | 13s | xxStqrming |
Scott Lloyd Shelly - Terraria Day Theme | 290 54 -876 | 20s | xxStqrming |
Toby Fox - Gaster's Theme | 311 54 -845 | 10s | Common_SenseREAL |
Rick Astley - Never Gonna Give You Up | 316 54 -845 | 11s | Personman6000 |
Phineas and Ferb - Doofenshmirtz' Evil Inc. Jingle | 289 60 -866 | 3s | Personman6000 |
John Williams - Imperial March | 278 54 -777 | 9s | Personman6000, HenBasket |
James Pierpont - Jingle Bells | 290 54 -900 | 17s | Personman6000 |
Patty Hill - Happy Birthday | 282 60 -866 | 9s | Personman6000 |
TF2 - Kazotsky Kick | 316 66 -866 | 6s | JamiesName |
Koji Kondo - Starman Theme | 232 54 -776 | 4s | JamiesName |
Ryoji Yoshitomi Kyoko Miyamoto - Warioware Theme | 319 60 -858 | 9s | SmoothEd1 |
John Barry - James Bond Theme | 233 54 -776 | 12s | CP127 |
Prokofiev - Dance of the Knights | 278 54 -803 | 23s | KEVON13579 |
Scott Lloyd Shelly - Terraria Coruption Theme | 274 54 -809 | 13s | KEVON13579 |
Mariah Carey - All I Want For Christmas Is You | 290 54 -912 | 14s | KEVON13579 |
Mikhail Glinka - Slav'sya | 274 54 -845 | 22s | TYPE_KENYE_03 |
Mykola Leontovych - Carol of the Bells | 290 54 -900 | 13s | ILoveNintendo07 |
Andrew Gold - Spooky Scary Skeletons | 326 71 -869 | 22s | Atoaster1 |
John Carpenter - Halloween Theme | 301 54 -845 | 25s | Atoaster1 |
Hirokazu Tanaka - Tetris theme | 304 54 -845 | 6s | Atoaster1 |
Animal Crossing Theme | 319 54 -853 | 9s | Finwin2011 |
Ruble Rickroll | ??? | ??? | HenBasket |
Toto - Africa | 249 54 -776 | 7s | HenBasket; FunnyPan |
Alf Inge Wang - Kahoot Theme | 270 60 -866 | 7s | FunnyPan |
Angels Jingle | 274 60 -856 | 2s | FunnyPan |
Violent Femmes - Blister in the Sun | 320 60 -847 | 4s | Agent Bendy |
Stream 6 - Canada
Similar to Mainland America, all note block builds in Canada were built and completed after the stream.
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Calixa Lavallée - O Canada | -3157 68 -1556 | 61s | fastattacker17 | O Canada | |
Jukio Kallio, Daniel Hagström - Fall Guys Theme | -3316 69 -1910 | 6s* | Starnas_ | Fall Guys: Slime Climb | |
Kenta Nagata - Mario Kart 64: Choco Mountain (Double Deck & Block Fort) | -3157 71 -1920 | 26s* | fastattacker17; Corncavz | Mario Kart 64: Block Fort | |
Mahito Yokota - Super Mario Galaxy: Honeyhive Galaxy | -3736 70 -1632 | 85s | Purple_PyrOZ; fastattacker17 | Koji Kondo - Super Mario Galaxy: Honeyhive Galaxy | |
Koji Kondo - Super Mario Galaxy: Comet Observatory | -2788 62 -1777 | 20s* | DesertNightFury | Super Mario Galaxy: Rosalina's Observatory | |
Mykola Leontovych & Peter J. Wilhousky - Carol of the Bells | -3550, 66, -1794 | 26s | Badwolfe44 | Xmas Village | |
James Pierpont - Jingle Bells | -3562 67 -1788 | 8s | sam_starr; JWCFive | Xmas Village |
Stream 7 - Greenland
The Greenland stream marked the first time a note block song (Jingle Bells) was completed during an on-stream build session.
Note Block Gauntlet 2
Another central place for users to make noteblock creations. The second NBG is located in dome 4, at the co-ordinates -1475 86 -2320
Song Name | Coordinates | Length | Song Builders |
---|---|---|---|
Vicetone & Tony Igy - Astronomia | -1477 78 -2335 | 30s | ArabicNestleMilk |
Beethoven - Für Elise | -1448 78 -2353 | 4s | CP127 |
Nokia ringtone | -1423 78 -2354 | 5s | CP127 |
Peadar Kearney - Amhrán na bhFiann (Irish Anthem) | -1477 71 -2392 | 5s | L_Archer5678 |
Public Build 5 - North-east Africa
Noteblock Gauntlet 3
Located: 932 66 -613
Song Name | Coordinates | Length | Song Builders |
---|---|---|---|
Koji Kondo - Super Mario 64 - File Select | 910 82 -614 | 16s | Professor_Sword |
Yiruma - River Flows in You | 910 90 -614 | 155s (2m 35s) | KEVON13579 |
Pokemon Black & White - Opelucid City | 910 73 -614 | 18s | corncavs |
Luigi Denza - Funiculì, Funiculà (Spider-Man 2 Pizza Theme) | 900 82 -613 | 15s | Personman6000 |
Stream 8 - Atlantis
Stream 9 - New Alaska
Public Build 6 - Central Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Kenta Negata - DK's Jungle Parkway | 303 63 -10 | 13s* | fastattacker17 | DK's Jungle Parkway |
Public Build 7 - Southern Africa
Stream 10 - Japan and Korea
Public Build 8 - East Asia
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Koji Kondo - Great Fairy Fountain | 3007 79 -1365 | 13s | KrabW1thaK | Breath of the Wild Great Fairy Fountain |
Keyblade Graveyard Labyrinth
Created based off the local desert region, the Keyblade Graveyard Labyrinth (entrance at 3090 74 -1257) was built with open space to be filled with noteblock songs with a connection to the Kingdom Hearts franchise.
Song Name | Coordinates | Length | Song Builders |
---|---|---|---|
Yoko Shimamura - Scherzo di Notte | 3088 85 -1260 | 15s | Agent Bendy |
Yoko Shimamura - Dearly Beloved | 3055 85 -1279 | 6s | Agent Bendy |
Hikaru Utada - Simple and Clean | 3034 85 -1285 | 36s | Agent Bendy |
Yoko Shimamura - Sinister Shadows | 3036 85 -1272 | 13s | Agent Bendy |
Nobuo Uematsu - FF7 Victory Jingle | 3030 85 -1297 | 3s | Agent Bendy |
Yoko Shimamura - Dance of the Daring | 3002 85 -1252 | 18s | Agent Bendy |
Yoko Shimamura - Let the Battles Begin! | 2987 85 -1272 | 37s | Agent Bendy |