New Earth Tunes
The New Earth build streams had Note Block jingles and full-length songs rise in popularity. These songs have become more frequent in recent builds.
In the interest of server performance, repeaters are not allowed on the Build server, meaning creative alternative means were used to created songs.
Public Build 1 - Central & Eastern Europe
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
File:Megalo noteblock.png | Undertale - Megalovania | 443 67 -1475 | 3s | dion0808 | dion0808's House |
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Unknown | 150 70 -1800 | 4s | Unknown | Vikings |
Public Build 2 - Northern Russia
Note Block builds suddenly gained popularity while this section was made open. This is very likely due to the many note block recreations of many popular Russian songs. An example is the "Tetris" theme is actually the Russian folk song "Korobeiniki". Its simple notes in the song made it easy to complete, allowing for many different covers across the map. The many recreations likely inspired many builders to make their own songs.
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Swan Lake - Tchaikovsky | 3260 69 -1972 | 1m 12s | TheLateAvenger | Bolshoi Theatre | |
Rasputin - Boney M | 3288 55 -1996 | 23s | ThatColeFella | ||
Tetris theme - Hirokazu Tanaka | 1432 56 -1865 | 13s | EM1933 | The hermitage museum | |
Megalovania – Toby Fox | 1497 56 -1941 | 14s | Ben_Over | ||
Never gonna give you up – Rick Astley | 1560 58 -1934 | 12s | Ben_Over | ||
Rasputin - Boney M | 1917 64 -1989 | 6s | ThatColeFella | Roscosmos | |
Rasputin - Boney M | 2108 64 -1831 | 18s | ILucer | ||
In the Hall of the Mountain King - Grieg | 2098 63 -2096 | 1m31s | The_Late_Avenger | Den Dural | |
Westminster Chimes - Joseph Jowett | 2104 74 -2117 | 28s | KEVON13579 | Den Dural | |
Tetris theme - Hirokazu Tanaka | 2391 64 -1807 | 26s | The_Late_Avenger | ||
Kazotsky Kick - | 2405 64 -1852 | 32s | The_Late_Avenger | ||
Sailors’ Dance – Reinhold Glière | 2755 61 -2351 | 20s | KEVON13579 | Pogship | |
I am very glad, because I’m finally going home – Arkady Ostrovsky | 2839 63 -2312 | 32s | KEVON13579 | ||
Giorno’s theme - Yugo Kanno | 3213 69 -2076 | 14s | _ColdDestroy_ | The Peach | |
Spinning Wheel | 3247 69 -2116 | 5s | _ColdDestroy_ | Music Museum | |
Music Museum, unnamed tune | 3247 69 -2116 | 3s | _ColdDestroy_ | Music Museum | |
Luigi’s Mansion 3 Main Theme - Kazumi Tokada | 3233 68 -2260 | 7s | Aerrro | Luigi’s Mansion 3 | |
Chopins Nocturne Op.9 No.2 - Frédéric Chopin | 3344 76 -2232 | 27s | KEVON13579 | Blue cathedral | |
Chopins Nocturne Op.9 No.2 reversed - Frédéric Chopin | 3289 92 -2249 | 28s | KEVON13579 | Red cathedral | |
The Northern Fleet - Red Army Choir | 3393 58 -2188 | 23s | Lord_Primordius | Red cathedral | |
Main theme ACNH - Kazumi Totaka | 3524 63 -1884 | 10s | Spring_Sakura | Animal Crossing town | |
Crossing Field – LiSA (Opening theme SOA season 1) | 3517 64 -1945 | 23s | KEVON13579 | ||
Yume Sekai - Haruka Tomatsu (Ending theme SOA season 1) | 3517 64 -1945 | 25s | KEVON13579 | ||
Unnamed tune | 3511 59 -2150 | 7s | JWCfive | Termina St. | |
Blinding Lights – The Weeknd | 3595 66 -1816 | 10s | 009_Sound_System | ||
The Stardust Man Appears – JoJo part 4 - Yugo Kanno | 3749 58 -2043 | 22s | KEVON13579 | ||
Lost Woods - Koji Kondo | 3953 60 -2127 | 30s | KEVON13579 | Vyakhov | |
File:ThomasTheTank noteblock.png | Thomas The Tank Engine Main Theme - Mike O'Donnell and Junior Campbell | 4208 63 -1957 | 22s | KEVON13579 | |
Unravel - Toru Kitajima (Opening Theme Tokyo Ghoul) | 4468 73 -2118 | 38s | KEVON13579 | ||
Example (Jingle) | Example | Unknown | Example |
Public Build 3 - North-west Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
Stream 3 - Northwest Asia
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
Mainland America
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |
North Africa
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example (Jingle) | Example | 1m 10s | Unknown | Example |
Noteblock Gauntlet
A build was made in Africa to serve as a central hub for noteblock songs by the community. This collection of noteblock songs is located at 325, ~, -850.
Thumbnail | Song Name | Length | Song Builders | Build Name |
---|---|---|---|---|
Example (Jingle) | 1m 10s | Unknown | Example |
Canada
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
O Canada | -3150, ~, -1575 | fastattacker17 | O Canada | ||
File:Noteblock3.png | Fall Guys Theme | -3313, ~, -1910 | Starnas | Fall Guys: Slime Climb | |
Mario Kart 64 - Choco Mountain (Double Deck & Block Fort) | -3139, ~, -1925 | fastattacker17
Corncavz |
Mario Kart 64: Block Fort | ||
Super Mario Galaxy - Honeyhive Galaxy | -3750, ~, -1650 | Purple_PyrOZ | Super Mario Galaxy: Honeyhive Galaxy | ||
Super Mario Galaxy - Comet Observatory | -2787, 90, -1780 | DesertNightFury | Super Mario Galaxy: Rosalina's Observatory | ||
GO Transit PA Jingle | Various locations | 2s | fastattacker17 | Various locations |
Greenland
Thumbnail | Song Name | Coordinates | Length | Song Builders | Build Name |
---|---|---|---|---|---|
Example | Example | 1m 10s | Unknown | Example |