Economy: Difference between revisions
amplier 3728 (talk | contribs) (Just added more categories, gonna keep adding but just wanted to save just in case I accidentally exit this. Im gonna keep working) |
No edit summary Tag: 2017 source edit |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would. | Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would. | ||
NOTE: ''While all currency prices are listed, almost all items are sold only in terms of diamonds, unless otherwise specified. Currency exchanges can be used (if they have enough stock) to obtain the diamonds necessary. Please keep in mind those who run currency exchanges do not have an infinite supply of diamonds and they would be appreciative if you used the diamonds you got from them at their shop, if they have what you want in stock.'' | NOTE: ''While all currency prices are listed, almost all items are sold only in terms of diamonds, unless otherwise specified. Currency exchanges can be used (if they have enough stock) to obtain the diamonds necessary. Please keep in mind those who run currency exchanges do not have an infinite supply of diamonds and they would be appreciative if you used the diamonds you got from them at their shop, if they have what you want in stock.'' | ||
'''Due to the increase in Iron farms, starting June 21, 2020, the iron currency exchange has changed to either be the original 36 iron, but in ore form or to 3 times the original amount(108) in ingots/block form. Though the iron to diamond trade is still 1 diamond for 36 iron in either forms. While this page has been updated to match the currency exchange not all shops will have transitioned into the new currency amount.''' | |||
===Currency Exchange=== | ===Currency Exchange=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Diamond!! | !Diamond!!Iron Ore!!Gold!!Emerald | ||
!Iron | |||
|- | |- | ||
|1||36||18||36 | |1||36||18||36 | ||
|108 | |||
|} | |} | ||
===Enchantments=== | ===Enchantments*=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
!Enchantment!!Diamonds!!Iron!!Gold!!Emerald | !Enchantment!!Diamonds!!Iron Ore!!Gold!!Emerald | ||
!Iron | |||
|- | |- | ||
|Aqua Afinity|| | |Aqua Afinity||3||108||54||108 | ||
|324 | |||
|- | |- | ||
|Blast Prot. IV|| | |Blast Prot. IV||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Channeling||2||72||36||72 | |Channeling||2||72||36||72 | ||
|216 | |||
|- | |- | ||
|Curse of Binding||1||36||18||36 | |Curse of Binding||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|Curse of Vanishing||1||36||18||36 | |Curse of Vanishing||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|Depth Strider III|| | |Depth Strider III||3||108||54||108 | ||
|324 | |||
|- | |- | ||
|Efficiency V|| | |Efficiency V||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Feather Falling IV||4||144||72||144 | |Feather Falling IV||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Fire Aspect II|| | |Fire Aspect II||3||108||54||108 | ||
|324 | |||
|- | |- | ||
|Fire Protection IV|| | |Fire Protection IV||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Flame|| | |Flame||3||108||54||108 | ||
|324 | |||
|- | |- | ||
|Fortune III|| | |Fortune III||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Frost Walker II|| | |Frost Walker II||2||72||54||72 | ||
|216 | |||
|- | |- | ||
|Infinity||2||72||36||72 | |Infinity||2||72||36||72 | ||
|216 | |||
|- | |- | ||
|Knockback II||1||36||18||36 | |Knockback II||1||36||18||36 | ||
|108 | |||
|- | |||
|Frost Walker II | |||
|4 | |||
|144 | |||
|72 | |||
|144 | |||
|432 | |||
|- | |||
|Looting III||4||144||72||144 | |||
|432 | |||
|- | |- | ||
| | |Loyalty III||3||108||54||108 | ||
|324 | |||
|- | |- | ||
| | |Luck of the Sea III | ||
|2 | |||
|72 | |||
|36 | |||
|72 | |||
|216 | |||
|- | |||
|Lure III | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |- | ||
|Mending | |Mending | ||
Line 59: | Line 102: | ||
|18 | |18 | ||
|36 | |36 | ||
|108 | |||
|- | |- | ||
|Power V||3||108||54||108 | |Power V||3||108||54||108 | ||
|324 | |||
|- | |- | ||
|Proj. Prot. IV|| | |Proj. Prot. IV||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Protection IV|| | |Protection IV||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Punch II||1||36||18||36 | |Punch II||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|Respiration III|| | |Respiration III||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Riptide III|| | |Riptide III||5||180||90||180 | ||
|540 | |||
|- | |- | ||
|Sharpness | |Sharpness V||5||180||90||180 | ||
|540 | |||
|- | |- | ||
|Silk Touch|| | |Silk Touch||3||108||54||108 | ||
|324 | |||
|- | |- | ||
|Smite V|| | |Smite V||5||180||90||180 | ||
|540 | |||
|- | |- | ||
|Sweeping Edge III|| | |Sweeping Edge III||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Thorns III|| | |Thorns III||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Unbreaking III | |Unbreaking III | ||
| | |4 | ||
| | |144 | ||
|72 | |72 | ||
|144 | |||
|432 | |||
|} | |} | ||
===Gear=== | ===Gear=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
!Item!!Diamonds!!Iron!!Gold!!Emerald | !Item!!Diamonds!!Iron Ore!!Gold!!Emerald | ||
!Iron | |||
|- | |- | ||
|Per Piece of Chain Gear||0||2||1||2 | |Per Piece of Chain Gear||0||2||1||2 | ||
|6 | |||
|- | |- | ||
|Per Piece of Diamond Gear||1||36||18||36 | |Per Piece of Diamond Gear||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|Per Piece of Leather Gear | |Per Piece of Leather Gear | ||
Line 105: | Line 162: | ||
|1 | |1 | ||
|2 | |2 | ||
|6 | |||
|- | |- | ||
|Per Random Enchanted Diamond Gear||2||72||36||72 | |Per Random Enchanted Diamond Gear||2||72||36||72 | ||
|216 | |||
|- | |- | ||
|Per Random Enchanted Iron Gear||0||9||5||9 | |Per Random Enchanted Iron Gear||0||9||5||9 | ||
|27 | |||
|- | |- | ||
|Turtle Helmet||4||144||72||144 | |Turtle Helmet||4||144||72||144 | ||
|432 | |||
|- | |- | ||
|Turtle Helmet Max Enchantments||20||720||360||720 | |Turtle Helmet Max Enchantments||20||720||360||720 | ||
|2160 | |||
|} | |} | ||
===Tools/Weapons=== | ===Tools/Weapons=== | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
! | !Item!!Diamond!!Iron Ore!!Gold!!Emerald | ||
!Iron | |||
|- | |- | ||
|Max Enchanted Bow||13||468||24||16 | |Max Enchanted Bow||13||468||24||16 | ||
|1404 | |||
|- | |- | ||
|Max Enchanted Crossbow||0||5||24||16 | |Max Enchanted Crossbow||0||5||24||16 | ||
|15 | |||
|- | |- | ||
|Max Enchanted Diamond Axe||7||252||24||16 | |Max Enchanted Diamond Axe||7||252||24||16 | ||
|756 | |||
|- | |- | ||
|Max Enchanted Diamond Pickaxe||20||720||24||16 | |Max Enchanted Diamond Pickaxe||20||720||24||16 | ||
|2160 | |||
|- | |- | ||
|Max Enchantment Diamond Shovel||4||144||24||16 | |Max Enchantment Diamond Shovel||4||144||24||16 | ||
|432 | |||
|- | |- | ||
|Max Enchanted Diamond Sword||4||144||10||7 | |Max Enchanted Diamond Sword||4||144||10||7 | ||
|432 | |||
|- | |- | ||
|Max Enchanted Fishing Rod||7||252||12||8 | |Max Enchanted Fishing Rod||7||252||12||8 | ||
|756 | |||
|- | |- | ||
|Max Enchanted Trident||25||900||1||1 | |Max Enchanted Trident||25||900||1||1 | ||
|2700 | |||
|- | |- | ||
|Per Random Enchanted Diamond Tool||2||72||24||16 | |Per Random Enchanted Diamond Tool||2||72||24||16 | ||
|216 | |||
|- | |- | ||
|Per Random Enchanted Iron Tool||0||20||24||16 | |Per Random Enchanted Iron Tool||0||20||24||16 | ||
|60 | |||
|- | |- | ||
|Per Random Enchanted Trident||11||396||12||8 | |Per Random Enchanted Trident||11||396||12||8 | ||
|1188 | |||
|} | |} | ||
===Mob Drops=== | ===Mob Drops=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
!Quantity | !Quantity | ||
!Item!!Diamonds!!Iron!!Gold!!Emerald | !Item!!Diamonds!!Iron Ore!!Gold!!Emerald | ||
!Iron | |||
|- | |- | ||
|64 | |64 | ||
|Arrows||0||30||15||30 | |Arrows||0||30||15||30 | ||
|90 | |||
|- | |- | ||
|32 | |32 | ||
|Bones||0||26||13||26 | |Bones||0||26||13||26 | ||
|78 | |||
|- | |- | ||
|16 | |16 | ||
|Eggs||0||4||2||4 | |Eggs||0||4||2||4 | ||
|12 | |||
|- | |- | ||
|64 | |64 | ||
|Feathers||1||36||18||36 | |Feathers||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|32 | |32 | ||
Line 167: | Line 246: | ||
|2 | |2 | ||
|3 | |3 | ||
|9 | |||
|- | |- | ||
|32 | |32 | ||
|Gunpowder||2||72||36||72 | |Gunpowder||2||72||36||72 | ||
|216 | |||
|- | |- | ||
|15 | |15 | ||
|Ink Sacs||1||36||18||36 | |Ink Sacs||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|20 | |20 | ||
|Leather||1||36||18||36 | |Leather||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|32 | |32 | ||
|Phantom Membranes||2||72||36||72 | |Phantom Membranes||2||72||36||72 | ||
|216 | |||
|- | |- | ||
|64 | |64 | ||
|Rotten Flesh||1 stick||0||0||0 | |Rotten Flesh||1 stick||0||0||0 | ||
|0 | |||
|- | |- | ||
|64 | |64 | ||
|Slime Balls||1||36||18||36 | |Slime Balls||1||36||18||36 | ||
|108 | |||
|- | |- | ||
|64 | |64 | ||
|Spider Eyes||2||72||36||72 | |Spider Eyes||2||72||36||72 | ||
|216 | |||
|- | |- | ||
|32 | |32 | ||
|String||0||24||12||24 | |String||0||24||12||24 | ||
|72 | |||
|- | |- | ||
|1 | |1 | ||
|Turtle Shell||5||180||90||180 | |Turtle Shell||5||180||90||180 | ||
|540 | |||
|} | |} | ||
=== Food === | ===Food=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Quantity | !Quantity | ||
!Item | !Item | ||
!Diamonds | !Diamonds | ||
!Iron | !Iron Ore | ||
!Gold | !Gold | ||
!Emerald | !Emerald | ||
!Iron | |||
|- | |- | ||
|64 | |64 | ||
Line 211: | Line 301: | ||
|3 | |3 | ||
|6 | |6 | ||
|18 | |||
|- | |- | ||
|32 | |32 | ||
Line 218: | Line 309: | ||
|2 | |2 | ||
|4 | |4 | ||
|12 | |||
|- | |- | ||
|1 | |1 | ||
Line 225: | Line 317: | ||
|2 | |2 | ||
|4 | |4 | ||
|12 | |||
|- | |- | ||
|16 | |16 | ||
Line 232: | Line 325: | ||
|3 | |3 | ||
|6 | |6 | ||
|18 | |||
|- | |- | ||
|32 | |32 | ||
Line 239: | Line 333: | ||
|4 | |4 | ||
|7 | |7 | ||
|27 | |||
|- | |- | ||
|16 | |16 | ||
Line 246: | Line 341: | ||
|18 | |18 | ||
|36 | |36 | ||
|108 | |||
|- | |- | ||
|8 | |8 | ||
Line 253: | Line 349: | ||
|2 | |2 | ||
|4 | |4 | ||
|12 | |||
|- | |- | ||
|1 | |1 | ||
Line 260: | Line 357: | ||
|1 | |1 | ||
|2 | |2 | ||
|6 | |||
|- | |- | ||
|32 | |32 | ||
Line 267: | Line 365: | ||
|1 | |1 | ||
|2 | |2 | ||
|6 | |||
|- | |- | ||
|1 | |1 | ||
Line 274: | Line 373: | ||
|6804 | |6804 | ||
|13608 | |13608 | ||
|40824 | |||
|- | |- | ||
|1 | |1 | ||
Line 281: | Line 381: | ||
|36 | |36 | ||
|72 | |72 | ||
|216 | |||
|- | |- | ||
|32 | |32 | ||
Line 288: | Line 389: | ||
|18 | |18 | ||
|36 | |36 | ||
|108 | |||
|- | |- | ||
|10 | |10 | ||
Line 295: | Line 397: | ||
|0 | |0 | ||
|1 | |1 | ||
|3 | |||
|- | |- | ||
|1 | |1 | ||
Line 302: | Line 405: | ||
|2 | |2 | ||
|3 | |3 | ||
|9 | |||
|- | |- | ||
|32 | |32 | ||
Line 309: | Line 413: | ||
|13 | |13 | ||
|25 | |25 | ||
|75 | |||
|- | |- | ||
|1 | |1 | ||
Line 316: | Line 421: | ||
|2 | |2 | ||
|4 | |4 | ||
|12 | |||
|} | |} | ||
=== Plants === | ===Plants=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Quantity | !Quantity | ||
!Item | !Item | ||
!Diamonds | !Diamonds | ||
!Iron | !Iron Ore | ||
!Gold | !Gold | ||
!Emerald | !Emerald | ||
!Iron | |||
|- | |- | ||
|4 | |4 | ||
Line 333: | Line 440: | ||
|0 | |0 | ||
|1 | |1 | ||
|3 | |||
|- | |- | ||
|64 | |64 | ||
Line 340: | Line 448: | ||
|2 | |2 | ||
|3 | |3 | ||
|9 | |||
|- | |- | ||
|32 | |32 | ||
Line 347: | Line 456: | ||
|2 | |2 | ||
|4 | |4 | ||
|12 | |||
|- | |- | ||
|64 | |64 | ||
Line 354: | Line 464: | ||
|6 | |6 | ||
|12 | |12 | ||
|36 | |||
|- | |- | ||
|64 | |64 | ||
Line 361: | Line 472: | ||
|7 | |7 | ||
|13 | |13 | ||
|39 | |||
|- | |- | ||
|1 | |1 | ||
Line 368: | Line 480: | ||
|0 | |0 | ||
|1 | |1 | ||
|3 | |||
|- | |- | ||
|64 | |64 | ||
Line 375: | Line 488: | ||
|10 | |10 | ||
|20 | |20 | ||
|60 | |||
|- | |- | ||
|6 | |6 | ||
Line 382: | Line 496: | ||
|0 | |0 | ||
|1 | |1 | ||
|3 | |||
|- | |- | ||
|64 | |64 | ||
Line 389: | Line 504: | ||
|0 | |0 | ||
|1 | |1 | ||
|3 | |||
|- | |- | ||
|8 | |8 | ||
Line 396: | Line 512: | ||
|1 | |1 | ||
|2 | |2 | ||
|6 | |||
|- | |- | ||
|32 | |32 | ||
Line 403: | Line 520: | ||
|2 | |2 | ||
|3 | |3 | ||
|9 | |||
|- | |- | ||
|32 | |32 | ||
Line 410: | Line 528: | ||
|1 | |1 | ||
|2 | |2 | ||
|6 | |||
|- | |- | ||
|64 | |64 | ||
Line 417: | Line 536: | ||
|15 | |15 | ||
|29 | |29 | ||
|87 | |||
|- | |- | ||
|64 | |64 | ||
Line 424: | Line 544: | ||
|3 | |3 | ||
|6 | |6 | ||
|18 | |||
|- | |- | ||
|64 | |64 | ||
Line 431: | Line 552: | ||
|10 | |10 | ||
|20 | |20 | ||
|60 | |||
|- | |- | ||
|64 | |64 | ||
|Sweet Berries | |Sweet Berries | ||
|0 | |0 | ||
Line 438: | Line 560: | ||
|6 | |6 | ||
|12 | |12 | ||
|36 | |||
|- | |- | ||
|32 | |32 | ||
Line 445: | Line 568: | ||
|13 | |13 | ||
|25 | |25 | ||
|75 | |||
|- | |- | ||
|16 | |16 | ||
Line 452: | Line 576: | ||
|13 | |13 | ||
|26 | |26 | ||
|78 | |||
|- | |- | ||
|64 | |64 | ||
Line 459: | Line 584: | ||
|3 | |3 | ||
|6 | |6 | ||
|18 | |||
|- | |- | ||
|32 | |32 | ||
Line 466: | Line 592: | ||
|36 | |36 | ||
|72 | |72 | ||
|216 | |||
|} | |||
===Potions/Brewing=== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Item | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
!Iron | |||
|- | |||
|Potion Guide V2 | |||
|0 | |||
|3 | |||
|2 | |||
|3 | |||
|9 | |||
|- | |||
|Brewing Stand | |||
|0 | |||
|10 | |||
|5 | |||
|10 | |||
|30 | |||
|- | |||
|Fire Resistance Potion Variants | |||
|0 | |||
|7 | |||
|4 | |||
|7 | |||
|21 | |||
|- | |||
|Instant Healing Potion Variants | |||
|0 | |||
|8 | |||
|4 | |||
|8 | |||
|24 | |||
|- | |||
|Invisibility Potion Variants | |||
|0 | |||
|9 | |||
|5 | |||
|9 | |||
|27 | |||
|- | |||
|Night Vision Potion Variants | |||
|0 | |||
|8 | |||
|4 | |||
|8 | |||
|24 | |||
|- | |||
|Slow Falling Potion Variants | |||
|0 | |||
|4 | |||
|2 | |||
|4 | |||
|12 | |||
|- | |||
|Slowness Potion Variants | |||
|0 | |||
|11 | |||
|6 | |||
|11 | |||
|33 | |||
|- | |||
|Speed Potion Variants | |||
|0 | |||
|11 | |||
|6 | |||
|11 | |||
|33 | |||
|- | |||
|Strength Potion Variants | |||
|0 | |||
|11 | |||
|6 | |||
|11 | |||
|33 | |||
|- | |||
|Water Breathing Potion Variants | |||
|0 | |||
|9 | |||
|5 | |||
|9 | |||
|27 | |||
|} | |||
===Redstone/Minecarts=== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Quantity | |||
!Items | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
!Iron | |||
|- | |||
|34 | |||
|Comparators | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|8 | |||
|Hoppers | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Minecart Variants | |||
|0 | |||
|12 | |||
|6 | |||
|12 | |||
|36 | |||
|- | |||
|10 | |||
|Noteblocks | |||
|2 | |||
|72 | |||
|36 | |||
|72 | |||
|216 | |||
|- | |||
|10 | |||
|Observors | |||
|2 | |||
|72 | |||
|36 | |||
|72 | |||
|216 | |||
|- | |||
|32 | |||
|Pistons | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|64 | |||
|Rail Variants | |||
|3 | |||
|108 | |||
|54 | |||
|108 | |||
|324 | |||
|- | |||
|64 | |||
|Redstone Blocks | |||
|2 | |||
|72 | |||
|36 | |||
|72 | |||
|216 | |||
|- | |||
|64 | |||
|Redstone Dust | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|32 | |||
|Redstone Ore | |||
|0 | |||
|18 | |||
|9 | |||
|18 | |||
|54 | |||
|- | |||
|64 | |||
|Redstone Torches | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|34 | |||
|Repeators | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|32 | |||
|Sticky Pistons | |||
|1 | |||
|36 | |||
|18 | |||
|16 | |||
|108 | |||
|} | |||
===End=== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Quantity | |||
!Items | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
!Iron | |||
|- | |||
|4 | |||
|Chorus Flowers | |||
|0 | |||
|30 | |||
|15 | |||
|30 | |||
|90 | |||
|- | |||
|64 | |||
|Chorus Fruit | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Dragon Head | |||
|15 | |||
|540 | |||
|270 | |||
|540 | |||
|1620 | |||
|- | |||
|1 | |||
|Elytra | |||
|780 | |||
|28080 | |||
|14040 | |||
|28080 | |||
|84240 | |||
|- | |||
|1 | |||
|Elytra w/ Mending and Unbreaking III | |||
|972 | |||
|34992 | |||
|17496 | |||
|34992 | |||
|104976 | |||
|- | |||
|1 | |||
|End Crystal | |||
|5 | |||
|180 | |||
|90 | |||
|180 | |||
|540 | |||
|- | |||
|64 | |||
|End Rods | |||
|3 | |||
|108 | |||
|54 | |||
|108 | |||
|540 | |||
|- | |||
|64 | |||
|End Stone | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Ender Chest | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|16 | |||
|Ender Pearls | |||
|0 | |||
|25 | |||
|13 | |||
|25 | |||
|75 | |||
|- | |||
|1 | |||
|Eye of Ender | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|64 | |||
|Purpur Blocks | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Shulker Box | |||
|10 | |||
|360 | |||
|180 | |||
|360 | |||
|1080 | |||
|- | |||
|2 | |||
|Shulker Shells | |||
|9 | |||
|324 | |||
|162 | |||
|324 | |||
|972 | |||
|} | |||
===Nether=== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Quantity | |||
!Items | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
!Iron | |||
|- | |||
|32 | |||
|Blaze Rods | |||
|4 | |||
|144 | |||
|72 | |||
|144 | |||
|432 | |||
|- | |||
|1 | |||
|Ghast Tear | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|64 | |||
|Glowstone Blocks | |||
|3 | |||
|108 | |||
|54 | |||
|108 | |||
|324 | |||
|- | |||
|10 | |||
|Magma Blocks | |||
|0 | |||
|2 | |||
|1 | |||
|2 | |||
|6 | |||
|- | |||
|7 | |||
|Magma Creams | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|64 | |||
|Nether Bricks | |||
|0 | |||
|20 | |||
|10 | |||
|20 | |||
|60 | |||
|- | |||
|48 | |||
|Nether Quartz | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Nether Star | |||
|8 | |||
|288 | |||
|144 | |||
|288 | |||
|864 | |||
|- | |||
|16 | |||
|Nether Warts | |||
|0 | |||
|7 | |||
|4 | |||
|7 | |||
|21 | |||
|- | |||
|64 | |||
|Netherrack | |||
|0 | |||
|4 | |||
|2 | |||
|4 | |||
|12 | |||
|- | |||
|18 | |||
|Quartz Blocks | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|32 | |||
|Soul Sand | |||
|0 | |||
|6 | |||
|3 | |||
|6 | |||
|12 | |||
|- | |||
|1 | |||
|Wither Skeleton Skull | |||
|3 | |||
|108 | |||
|54 | |||
|108 | |||
|324 | |||
|} | |||
===Ocean=== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Quantity | |||
!Item | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
!Iron | |||
|- | |||
|1 | |||
|Bucket of Fish Variants | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Conduit | |||
|10 | |||
|360 | |||
|180 | |||
|360 | |||
|1080 | |||
|- | |||
|16 | |||
|Coral Block Variants | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|8 | |||
|Coral Variants | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Heart of the Sea | |||
|3 | |||
|108 | |||
|54 | |||
|108 | |||
|324 | |||
|- | |||
|1 | |||
|Nautilus Shell | |||
|2 | |||
|72 | |||
|36 | |||
|72 | |||
|216 | |||
|- | |||
|64 | |||
|Prismarine Blocks | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|64 | |||
|Prismarine Bricks | |||
|0 | |||
|8 | |||
|4 | |||
|8 | |||
|24 | |||
|- | |||
|64 | |||
|Prismarine Crystals | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|64 | |||
|Prismarine Shards | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|64 | |||
|Sea Lanterns | |||
|0 | |||
|22 | |||
|11 | |||
|22 | |||
|66 | |||
|- | |||
|32 | |||
|Sea Pickles | |||
|0 | |||
|21 | |||
|11 | |||
|21 | |||
|63 | |||
|- | |||
|1 | |||
|Sponge | |||
|10 | |||
|360 | |||
|180 | |||
|360 | |||
|1080 | |||
|- | |||
|7 | |||
|Turtle Eggs | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|} | |||
===Common Ground Blocks=== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Quantity | |||
!Items | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
! | |||
|- | |||
|64 | |||
|Andesite | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|64 | |||
|Cobblestone | |||
|0 | |||
|3 | |||
|2 | |||
|3 | |||
|9 | |||
|- | |||
|64 | |||
|Diorite | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|64 | |||
|Dirt Blocks | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|64 | |||
|Granite Blocks | |||
|0 | |||
|5 | |||
|3 | |||
|5 | |||
|15 | |||
|- | |||
|64 | |||
|Grass Blocks | |||
|0 | |||
|24 | |||
|12 | |||
|24 | |||
|72 | |||
|- | |||
|64 | |||
|Gravel | |||
|0 | |||
|24 | |||
|12 | |||
|24 | |||
|72 | |||
|- | |||
|64 | |||
|Sand | |||
|0 | |||
|17 | |||
|9 | |||
|17 | |||
|51 | |||
|- | |||
|64 | |||
|Stone | |||
|0 | |||
|12 | |||
|6 | |||
|12 | |||
|36 | |||
|} | |} | ||
''Page is still Work In Progress. More Items will be added over time. If there are any significant discrepancies found while you shop, you are either getting ripped off or the above tables will need to be updated.'' | ===Ore Blocks=== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Quantity | |||
!Items | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
!Iron | |||
|- | |||
|64 | |||
|Coal | |||
|0 | |||
|22 | |||
|11 | |||
|22 | |||
|66 | |||
|- | |||
|32 | |||
|Coal Blocks | |||
|2 | |||
|72 | |||
|36 | |||
|72 | |||
|216 | |||
|- | |||
|64 | |||
|Coal Ore | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|1 | |||
|Emerald Ore | |||
|5 | |||
|180 | |||
|90 | |||
|180 | |||
|540 | |||
|- | |||
|19 | |||
|Gold Ore | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|64 | |||
|Iron Ore | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|- | |||
|64 | |||
|Lapis | |||
|0 | |||
|10 | |||
|5 | |||
|10 | |||
|30 | |||
|- | |||
|10 | |||
|Lapis Blocks | |||
|0 | |||
|25 | |||
|13 | |||
|25 | |||
|75 | |||
|- | |||
|3 | |||
|Lapis Ore | |||
|1 | |||
|36 | |||
|18 | |||
|36 | |||
|108 | |||
|} | |||
===Player Specific**=== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Item | |||
!Diamonds | |||
!Iron Ore | |||
!Gold | |||
!Emerald | |||
! | |||
|- | |||
|"64 Premium FlexRockets" | |||
|9 | |||
|324 | |||
|162 | |||
|324 | |||
|972 | |||
|- | |||
|Amplified Town Voucher | |||
|1 | |||
|36 | |||
|72 | |||
|36 | |||
|108 | |||
|- | |||
|Blank Canvas Map Art | |||
|0 | |||
|2 | |||
|1 | |||
|2 | |||
|6 | |||
|- | |||
|Carl Wheezer Map Art | |||
|1 | |||
|36 | |||
|72 | |||
|36 | |||
|108 | |||
|- | |||
