Economy: Difference between revisions

From RTGame Wiki
m (Added navbox)
No edit summary
Tag: 2017 source edit
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
One of the most interesting concepts that has evolved over the generations of the server is the idea of a community generated economy. While originally starting as just trades between players, shop plug-ins were eventually added to the server such that players could buy and sell items. Overall, the standard form of currency has been diamonds or iron for items that are not as expensive. Some players have even set up currency exchanges that allow for users to obtain diamonds to use in the economy without having to mine or sell items for them.
One of the most interesting concepts that has evolved over the generations of the server is the idea of a community generated economy. While originally starting as just trades between players, shop plug-ins were eventually added to the server such that players could buy and sell items. Overall, the standard form of currency has been diamonds or iron for items that are not as expensive. Some players have even set up currency exchanges that allow for users to obtain diamonds to use in the economy without having to mine or sell items for them.


Shops are primarily located in the Netherhub, along with some being found in towns in shopping district style areas. To create a shop, simply place a chest, look at it, and type '/shopkeeper' This will create the [[Help:Shopkeepers|shopkeeper]], then [https://onedrive.live.com/view.aspx?resid=A736D6AF6B898EFC!5453&ithint=file%2cdocx&authkey=!APSKhF9UoETrgzQ this document] can be used on how to modify the trades they make.   
Shops are primarily located in the Netherhub, along with some being found in towns in shopping district style areas. To create a shop, simply place a chest, look at it, and type '/shopkeeper' This will create the shopkeeper, then [https://onedrive.live.com/view.aspx?resid=A736D6AF6B898EFC!5453&ithint=file%2cdocx&authkey=!APSKhF9UoETrgzQ this document] can be used on how to modify the trades they make.   


Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would.   
Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would.   
Line 1,972: Line 1,972:


{{1.14 Nav}}
{{1.14 Nav}}
[[Category:1.14 (2019) Server]]

Latest revision as of 23:53, 5 May 2021

One of the most interesting concepts that has evolved over the generations of the server is the idea of a community generated economy. While originally starting as just trades between players, shop plug-ins were eventually added to the server such that players could buy and sell items. Overall, the standard form of currency has been diamonds or iron for items that are not as expensive. Some players have even set up currency exchanges that allow for users to obtain diamonds to use in the economy without having to mine or sell items for them.

Shops are primarily located in the Netherhub, along with some being found in towns in shopping district style areas. To create a shop, simply place a chest, look at it, and type '/shopkeeper' This will create the shopkeeper, then this document can be used on how to modify the trades they make.

Below can be found tables for the average prices for all items on the server +/-5% as prices tend to fluctuate as a normal economy would.

NOTE: While all currency prices are listed, almost all items are sold only in terms of diamonds, unless otherwise specified. Currency exchanges can be used (if they have enough stock) to obtain the diamonds necessary. Please keep in mind those who run currency exchanges do not have an infinite supply of diamonds and they would be appreciative if you used the diamonds you got from them at their shop, if they have what you want in stock.

Due to the increase in Iron farms, starting June 21, 2020, the iron currency exchange has changed to either be the original 36 iron, but in ore form or to 3 times the original amount(108) in ingots/block form. Though the iron to diamond trade is still 1 diamond for 36 iron in either forms. While this page has been updated to match the currency exchange not all shops will have transitioned into the new currency amount.

Currency Exchange

Diamond Iron Ore Gold Emerald Iron
1 36 18 36 108

Enchantments*

Enchantment Diamonds Iron Ore Gold Emerald Iron
Aqua Afinity 3 108 54 108 324
Blast Prot. IV 4 144 72 144 432
Channeling 2 72 36 72 216
Curse of Binding 1 36 18 36 108
Curse of Vanishing 1 36 18 36 108
Depth Strider III 3 108 54 108 324
Efficiency V 4 144 72 144 432
Feather Falling IV 4 144 72 144 432
Fire Aspect II 3 108 54 108 324
Fire Protection IV 4 144 72 144 432
Flame 3 108 54 108 324
Fortune III 4 144 72 144 432
Frost Walker II 2 72 54 72 216
Infinity 2 72 36 72 216
Knockback II 1 36 18 36 108
Frost Walker II 4 144 72 144 432
Looting III 4 144 72 144 432
Loyalty III 3 108 54 108 324
Luck of the Sea III 2 72 36 72 216
Lure III 1 36 18 36 108
Mending 1 36 18 36 108
Power V 3 108 54 108 324
Proj. Prot. IV 4 144 72 144 432
Protection IV 4 144 72 144 432
Punch II 1 36 18 36 108
Respiration III 4 144 72 144 432
Riptide III 5 180 90 180 540
Sharpness V 5 180 90 180 540
Silk Touch 3 108 54 108 324
Smite V 5 180 90 180 540
Sweeping Edge III 4 144 72 144 432
Thorns III 4 144 72 144 432
Unbreaking III 4 144 72 144 432

Gear

Item Diamonds Iron Ore Gold Emerald Iron
Per Piece of Chain Gear 0 2 1 2 6
Per Piece of Diamond Gear 1 36 18 36 108
Per Piece of Leather Gear 0 2 1 2 6
Per Random Enchanted Diamond Gear 2 72 36 72 216
Per Random Enchanted Iron Gear 0 9 5 9 27
Turtle Helmet 4 144 72 144 432
Turtle Helmet Max Enchantments 20 720 360 720 2160

Tools/Weapons

Item Diamond Iron Ore Gold Emerald Iron
Max Enchanted Bow 13 468 24 16 1404
Max Enchanted Crossbow 0 5 24 16 15
Max Enchanted Diamond Axe 7 252 24 16 756
Max Enchanted Diamond Pickaxe 20 720 24 16 2160
Max Enchantment Diamond Shovel 4 144 24 16 432
Max Enchanted Diamond Sword 4 144 10 7 432
Max Enchanted Fishing Rod 7 252 12 8 756
Max Enchanted Trident 25 900 1 1 2700
Per Random Enchanted Diamond Tool 2 72 24 16 216
Per Random Enchanted Iron Tool 0 20 24 16 60
Per Random Enchanted Trident 11 396 12 8 1188

Mob Drops

Quantity Item Diamonds Iron Ore Gold Emerald Iron
64 Arrows 0 30 15 30 90
32 Bones 0 26 13 26 78
16 Eggs 0 4 2 4 12
64 Feathers 1 36 18 36 108
32 Flint 0 3 2 3 9
32 Gunpowder 2 72 36 72 216
15 Ink Sacs 1 36 18 36 108
20 Leather 1 36 18 36 108
32 Phantom Membranes 2 72 36 72 216
64 Rotten Flesh 1 stick 0 0 0 0
64 Slime Balls 1 36 18 36 108
64 Spider Eyes 2 72 36 72 216
32 String 0 24 12 24 72
1 Turtle Shell 5 180 90 180 540

Food

Quantity Item Diamonds Iron Ore Gold Emerald Iron
64 Baked Potatoes 0 6 3 6 18
32 Bread 0 4 2 4 12
1 Cake 0 4 2 4 12
16 Cooked Chicken 0 6 3 6 18
32 Cooked Cod 0 7 4 7 27
16 Cooked Mutton 1 36 18 36 108
8 Cooked Porkchops 0 4 2 4 12
1 Cooked Rabbit 0 2 1 2 6
32 Dried Kelp 0 2 1 2 6
1 Enchanted Golden Apple 378 13608 6804 13608 40824
1 Golden Apple 2 72 36 72 216
32 Golden Carrots 1 36 18 36 108
10 Melon Slices 0 1 0 1 3
1 Pumpkin Pie 0 3 2 3 9
32 Steak 0 25 13 25 75
1 Stew 0 4 2 4 12

Plants

Quantity Item Diamonds Iron Ore Gold Emerald Iron
4 Apples 0 1 0 1 3
64 Bamboo 0 3 2 3 9
32 Beetroot 0 4 2 4 12
64 Cactus 0 12 6 12 36
64 Carrots 0 13 7 13 39
1 Fern 0 1 0 1 3
64 Flowers 0 20 10 20 60
6 Grass 0 1 0 1 3
64 Leaves 0 1 0 1 3
8 Lily Pads 0 2 1 2 6
32 Melons 0 3 2 3 9
32 Potatoes 0 2 1 2 6
64 Pumpkins 0 29 15 29 87
64 Seeds 0 6 3 6 18
64 Sugar Cane 0 20 10 20 60
64 Sweet Berries 0 12 6 12 36
32 Tree Saplings 0 25 13 25 75
16 Vines 0 26 13 26 78
64 Wheat 0 6 3 6 18
32 Wither Roses 2 72 36 72 216

Potions/Brewing

Item Diamonds Iron Ore Gold Emerald Iron
Potion Guide V2 0 3 2 3 9
Brewing Stand 0 10 5 10 30
Fire Resistance Potion Variants 0 7 4 7 21
Instant Healing Potion Variants 0 8 4 8 24
Invisibility Potion Variants 0 9 5 9 27
Night Vision Potion Variants 0 8 4 8 24
Slow Falling Potion Variants 0 4 2 4 12
Slowness Potion Variants 0 11 6 11 33
Speed Potion Variants 0 11 6 11 33
Strength Potion Variants 0 11 6 11 33
Water Breathing Potion Variants 0 9 5 9 27

Redstone/Minecarts

Quantity Items Diamonds Iron Ore Gold Emerald Iron
34 Comparators 1 36 18 36 108
8 Hoppers 1 36 18 36 108
1 Minecart Variants 0 12 6 12 36
10 Noteblocks 2 72 36 72 216
10 Observors 2 72 36 72 216
32 Pistons 1 36 18 36 108
64 Rail Variants 3 108 54 108 324
64 Redstone Blocks 2 72 36 72 216
64 Redstone Dust 0 5 3 5 15
32 Redstone Ore 0 18 9 18 54
64 Redstone Torches 1 36 18 36 108
34 Repeators 1 36 18 36 108
32 Sticky Pistons 1 36 18 16 108

End

Quantity Items Diamonds Iron Ore Gold Emerald Iron
4 Chorus Flowers 0 30 15 30 90
64 Chorus Fruit 1 36 18 36 108
1 Dragon Head 15 540 270 540 1620
1 Elytra 780 28080 14040 28080 84240
1 Elytra w/ Mending and Unbreaking III 972 34992 17496 34992 104976
1 End Crystal 5 180 90 180 540
64 End Rods 3 108 54 108 540
64 End Stone 1 36 18 36 108
1 Ender Chest 1 36 18 36 108
16 Ender Pearls 0 25 13 25 75
1 Eye of Ender 1 36 18 36 108
64 Purpur Blocks 1 36 18 36 108
1 Shulker Box 10 360 180 360 1080
2 Shulker Shells 9 324 162 324 972

Nether

Quantity Items Diamonds Iron Ore Gold Emerald Iron
32 Blaze Rods 4 144 72 144 432
1 Ghast Tear 1 36 18 36 108
64 Glowstone Blocks 3 108 54 108 324
10 Magma Blocks 0 2 1 2 6
7 Magma Creams 1 36 18 36 108
64 Nether Bricks 0 20 10 20 60
48 Nether Quartz 1 36 18 36 108
1 Nether Star 8 288 144 288 864
16 Nether Warts 0 7 4 7 21
64 Netherrack 0 4 2 4 12
18 Quartz Blocks 1 36 18 36 108
32 Soul Sand 0 6 3 6 12
1 Wither Skeleton Skull 3 108 54 108 324

Ocean

Quantity Item Diamonds Iron Ore Gold Emerald Iron
1 Bucket of Fish Variants 1 36 18 36 108
1 Conduit 10 360 180 360 1080
16 Coral Block Variants 1 36 18 36 108
8 Coral Variants 1 36 18 36 108
1 Heart of the Sea 3 108 54 108 324
1 Nautilus Shell 2 72 36 72 216
64 Prismarine Blocks 0 5 3 5 15
64 Prismarine Bricks 0 8 4 8 24
64 Prismarine Crystals 0 5 3 5 15
64 Prismarine Shards 0 5 3 5 15
64 Sea Lanterns 0 22 11 22 66
32 Sea Pickles 0 21 11 21 63
1 Sponge 10 360 180 360 1080
7 Turtle Eggs 1 36 18 36 108

Common Ground Blocks

Quantity Items Diamonds Iron Ore Gold Emerald
64 Andesite 0 5 3 5 15
64 Cobblestone 0 3 2 3 9
64 Diorite 0 5 3 5 15
64 Dirt Blocks 0 5 3 5 15
64 Granite Blocks 0 5 3 5 15
64 Grass Blocks 0 24 12 24 72
64 Gravel 0 24 12 24 72
64 Sand 0 17 9 17 51
64 Stone 0 12 6 12 36

Ore Blocks

Quantity Items Diamonds Iron Ore Gold Emerald Iron
64 Coal 0 22 11 22 66
32 Coal Blocks 2 72 36 72 216
64 Coal Ore 1 36 18 36 108
1 Emerald Ore 5 180 90 180 540
19 Gold Ore 1 36 18 36 108
64 Iron Ore 1 36 18 36 108
64 Lapis 0 10 5 10 30
10 Lapis Blocks 0 25 13 25 75
3 Lapis Ore 1 36 18 36 108

Player Specific**

Item Diamonds Iron Ore Gold Emerald
"64 Premium FlexRockets" 9 324 162 324 972
Amplified Town Voucher 1 36 72 36 108
Blank Canvas Map Art 0 2 1 2 6
Carl Wheezer Map Art 1 36 72 36 108
Delibird Map Art 0 4 2 4 12
Dread Map Art 0 4 2 4 12
Lootbox 16 576 288 576 1728
"Legit Gold Coin" 0 1 9 1 3
Map 0 2 1 2 6
Shulker Box of Card Map Arts 16 576 288 576 1728
The LOLcat Bible Book 0 10 5 10 60
Theadoons Gravel Love Story 1 36 18 36 108
XcQ Book 0 10 5 10 30

Other Blocks

Quantity Item Diamonds Iron Ore Gold Emerald Iron
1 Anvil 2 72 36 72 216
1 Barrel 0 5 3 5 15
1 Beacon 7 252 126 252 756
1 Blast Furnance 0 10 5 10 30
64 Blue Ice 2 72 36 72 216
32 Bone Blocks 0 18 9 18 54
8 Bookshelves 1 36 18 36 108
1 Cartography Table 0 10 5 10 30
32 Chests 0 25 13 25 75
1 Composter 0 8 4 8 24
64 Concrete Variants 1 36 18 36 108
1 Crafting Bench 0 5 3 5 15
1 Enchantment Table 3 108 54 108 324
1 Fletchers Table 0 10 5 10 30
1 Furnance 0 10 5 10 30
64 Glass Blocks 0 25 13 25 75
1 Grindstone 0 10 5 10 30
32 Honey Blocks 2 72 36 72 216
32 Honey Comb Blocks 0 20 10 20 60
16 Iron Bars 1 36 18 36 108
1 JukeBox 2 72 36 72 216
1 Loom 0 10 5 10 30
42 Mushroom Block Variants 1 36 18 36 108
48 Mycelium 1 36 18 36 108
1 Nest/Hive with 3 bees 2 72 36 72 216
1 Noteblock 0 10 5 10 30
10 Obsidian 11 396 198 396 1188
64 Packed Ice 1 36 18 36 108
32 Podzol 1 36 18 36 108
64 Sandstone 0 14 7 14 42
64 Scalfodding 0 6 3 6 18
32 Slime Blocks 2 72 36 72 216
1 Smithing Table 0 10 5 10 30
32 Snow Blocks 1 36 18 36 108
1 Stone Cutter 0 10 5 10 30
64 Terracotta Variants 1 36 18 36 108
64 Wood Variants 1 36 18 36 108
64 Wool Variants 0 31 16 31 93

Miscellaneous Other

Quantity Item Diamonds Iron Ore Gold Emerald Iron
1 Bell 4 144 72 144 432
64 Bonemeal 0 8 4 8 24
1 Book and Quill 0 15 8 15 45
16 Bottle o' Enchanting 1 36 18 36 108
8 Bottles of Honey 0 22 11 22 66
1 Bucket of Lava 0 6 3 6 18
16 Cobweb 0 30 15 30 90
1 Diamond Horse Armor 1 36 18 36 108
64 Firework Rockets 2 72 36 72 216
4 Flint 0 2 1 2 6
1 Golden Horse Armor 0 14 7 14 42
4 Hooneycombs 0 2 1 2 6
1 Iron Horse Armor 0 9 5 9 27
1 Lead 0 12 6 12 36
1 Leather Horse Armor 0 4 2 4 12
1 Mob Head Variant 7 252 126 252 756
1 Music Disc Variant 1 36 18 36 108
1 Nametag 1 36 18 36 108
1 Ominous Banner 0 4 2 4 12
1 Painting 0 6 3 6 18
32 Paper 0 2 1 2 12
1 Pride Flag Variant 1 36 18 36 108
1 Saddle 0 20 10 20 60
16 Snowballs 0 4 2 4 12
64 Sticks 0 4 2 4 12
64 Sugar 0 1 0 1 3
1 Totem of Undying 1 36 18 36 108

*Only Max Level Enchantments are listed, all lower level should cost less than the listed price

**The Player Specific category is of items that the players have made for fun to sell, such as the map arts and books.

Page is still Work In Progress. More Items will be added over time. If there are any significant discrepancies found while you shop, you are either getting ripped off or the above tables will need to be updated. Last Updated: April 2020