Want to contribute? Join the Discord and ask for the editor role.
Map Art (1.14): Difference between revisions
From RTGame Wiki
No edit summary |
(Adding imgs to entries) |
||
Line 9: | Line 9: | ||
!Size!!Coordinates | !Size!!Coordinates | ||
!Builders | !Builders | ||
|- | |- | ||
|[[File:Luigi.png|alt=|frameless]] | |[[File:Luigi.png|alt=|frameless]] | ||
Line 17: | Line 16: | ||
|2722 64 -7594 | |2722 64 -7594 | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
|[[File:Pokemon Super Mystery Dungeon.png|alt=|frameless]] | |[[File:Pokemon Super Mystery Dungeon.png|alt=|frameless]] | ||
Line 24: | Line 22: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
|[[File:Dewey.png|alt=|frameless]] | |[[File:Dewey.png|alt=|frameless]] | ||
Line 32: | Line 29: | ||
|2130 64 -7505 | |2130 64 -7505 | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
|[[File: | |[[File:Public Map Art Area.png|alt=|frameless]] | ||
|Public Map Art Area | |Public Map Art Area | ||
|256x256 | |256x256 | ||
|1443 64 1449 | |1443 64 1449 | ||
|Community Build | |Community Build | ||
|- | |- | ||
| | | | ||
Line 46: | Line 41: | ||
| -8279 64 6666 | | -8279 64 6666 | ||
|Skylounge crew | |Skylounge crew | ||
|- | |- | ||
| | | | ||
Line 53: | Line 47: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 60: | Line 53: | ||
| -6157 64 3641 | | -6157 64 3641 | ||
|shelton9182 | |shelton9182 | ||
|- | |- | ||
| | | | ||
Line 67: | Line 59: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|} | |} | ||
Line 76: | Line 67: | ||
!Name!!Coordinates | !Name!!Coordinates | ||
!Builders | !Builders | ||
|- | |- | ||
|[[File:Luigi.png|alt=|frameless]] | |[[File:Luigi.png|alt=|frameless]] | ||
Line 87: | Line 77: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 93: | Line 82: | ||
|72828 64 -7169 | |72828 64 -7169 | ||
|Bullwhip | |Bullwhip | ||
|- | |- | ||
| | | | ||
Line 99: | Line 87: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 108: | Line 95: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 114: | Line 100: | ||
| -527 64 3707 | | -527 64 3707 | ||
|Big_Legg | |Big_Legg | ||
|- | |- | ||
| | | | ||
Line 125: | Line 110: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 131: | Line 115: | ||
|9600 64 -771 | |9600 64 -771 | ||
|Unknown Artist | |Unknown Artist | ||
|- | |- | ||
| | | | ||
Line 137: | Line 120: | ||
|None | |None | ||
|Ceptiun | |Ceptiun | ||
|- | |- | ||
| | | | ||
Line 143: | Line 125: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 149: | Line 130: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 155: | Line 135: | ||
|None | |None | ||
|Beholderface | |Beholderface | ||
|- | |- | ||
| | | | ||
Line 161: | Line 140: | ||
|None | |None | ||
|Tillion_23 | |Tillion_23 | ||
|- | |- | ||
| | | | ||
Line 167: | Line 145: | ||
|None | |None | ||
|Tillion_23 | |Tillion_23 | ||
|- | |- | ||
| | | | ||
Line 178: | Line 155: | ||
|1656 64 1538 | |1656 64 1538 | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 186: | Line 162: | ||
Trainerchris2 | Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 197: | Line 172: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 203: | Line 177: | ||
|None | |None | ||
|Beholderface | |Beholderface | ||
|- | |- | ||
| | | | ||
Line 212: | Line 185: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 221: | Line 193: | ||
|7027 64 4357 | |7027 64 4357 | ||
|SierraStorms | |SierraStorms | ||
|- | |- | ||
| | | | ||
Line 227: | Line 198: | ||
|None | |None | ||
|Tillion_23 | |Tillion_23 | ||
|- | |- | ||
| | | | ||
Line 233: | Line 203: | ||
| -409 64 3595 | | -409 64 3595 | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 244: | Line 213: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 263: | Line 231: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 272: | Line 239: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 278: | Line 244: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 284: | Line 249: | ||
|7291 64 -7255 | |7291 64 -7255 | ||
|Bullwip | |Bullwip | ||
|- | |- | ||
| | | | ||
|Literally Gravel | |Literally Gravel | ||
| | | -2053 64 7042 | ||
|Mattwd | |Mattwd | ||
|- | |- | ||
| | | | ||
Line 296: | Line 259: | ||
|8568 64 -1780 | |8568 64 -1780 | ||
|Beholderface | |Beholderface | ||
|- | |- | ||
| | | | ||
Line 302: | Line 264: | ||
|1147 64 9490 | |1147 64 9490 | ||
|Unknown Artist | |Unknown Artist | ||
|- | |- | ||
| | | | ||
Line 308: | Line 269: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 314: | Line 274: | ||
|None | |None | ||
|Tillion_23 | |Tillion_23 | ||
|- | |- | ||
| | | | ||
Line 329: | Line 288: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 338: | Line 296: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 344: | Line 301: | ||
|None | |None | ||
|Community Build | |Community Build | ||
|- | |- | ||
| | | | ||
Line 353: | Line 309: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 359: | Line 314: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 365: | Line 319: | ||
|1536 64 -2694 | |1536 64 -2694 | ||
|Purpletoligist | |Purpletoligist | ||
|- | |- | ||
| | | | ||
Line 371: | Line 324: | ||
|1416 64 1681 | |1416 64 1681 | ||
|Community Build | |Community Build | ||
|- | |- | ||
| | | | ||
Line 381: | Line 333: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 387: | Line 338: | ||
|1275 64 1427 | |1275 64 1427 | ||
|TheJmqn | |TheJmqn | ||
|- | |- | ||
| | | | ||
Line 396: | Line 346: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 413: | Line 362: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 419: | Line 367: | ||
|1677 64 1410 | |1677 64 1410 | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 428: | Line 375: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 434: | Line 380: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 440: | Line 385: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 446: | Line 390: | ||
|1512 64 1646 | |1512 64 1646 | ||
|Pokeballersprime | |Pokeballersprime | ||
|- | |- | ||
| | | | ||
Line 457: | Line 400: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 463: | Line 405: | ||
|8 64 7291 | |8 64 7291 | ||
|Unknown Artist | |Unknown Artist | ||
|- | |- | ||
| | | | ||
Line 474: | Line 415: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 480: | Line 420: | ||
|1270 64 1540 | |1270 64 1540 | ||
|MrSergeant | |MrSergeant | ||
|- | |- | ||
| | | | ||
Line 486: | Line 425: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 492: | Line 430: | ||
| -520 64 3579 | | -520 64 3579 | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 501: | Line 438: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 507: | Line 443: | ||
|None | |None | ||
|Tillion_23 | |Tillion_23 | ||
|- | |- | ||
| | | | ||
Line 513: | Line 448: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 522: | Line 456: | ||
|5641 64 -386 | |5641 64 -386 | ||
|Tillion_23 | |Tillion_23 | ||
|- | |- | ||
| | | | ||
Line 528: | Line 461: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 534: | Line 466: | ||
|None | |None | ||
|Trainerchris2 | |Trainerchris2 | ||
|- | |- | ||
| | | | ||
Line 541: | Line 472: | ||
|Banoffee_pi | |Banoffee_pi | ||
TeamwinFTW | TeamwinFTW | ||
|- | |- | ||
| | | | ||
Line 550: | Line 480: | ||
| -516 64 3845 | | -516 64 3845 | ||
|Trainerchris2 | |Trainerchris2 | ||
|} | |} | ||
{{1.14 Nav}} | {{1.14 Nav}} | ||
{{POIs Nav}} | {{POIs Nav}} |
Revision as of 15:51, 21 January 2021
Map art became more popular in 1.14-1.15, both with server life span, and size of the world. They were commonly created over ocean biomes, thanks to the lack of other settlements and with no terraforming required in the way.
Large maps
Maps that exceed the usual 128x128 size.