Bucketville: Difference between revisions
m (Minor corrections on spelling) |
abruptfern (talk | contribs) m (Added nether path.) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| status =Active | | status =Active | ||
| coordinates =9782, -393 | | coordinates =9782, -393 | ||
|image= | | path = Green | ||
|image=BucketvilleMain.png|dynmap=https://minecraft.rtgame.co.uk/map/archive/?worldname=world&mapname=surface&zoom=6&x=9778&y=64&z=-430|world=}} | |||
Bucketville, a small town on the eastern edge of the map, is one of the newer towns on the server | Bucketville, a small town on the eastern edge of the map, is one of the newer towns on the 1.14-1.15 server; currently featuring 13 residents, the town is led by Mayor Ppaprik. Bucketville is ever-expanding, with many new residents joining the town. | ||
Based on the philosophy that 'any player can be anything they want to be', Bucketville is found down the green Nether [[Ice Highways|Highway]] route next to [[Edgeworld]]; in the Overworld, Bucketville is located near a forest and small lake, and is always welcoming new residents. | |||
== History == | |||
Bucketville was founded by First Mayor Pparik in March 2020. | |||
In late March 2020 construction began to make Bucketville a peninsula. | |||
Bucketville | == Residents == | ||
[[File:Bucketville Overview.png|right|frameless|326x326px]] | |||
{| class="wikitable" | |||
|+ | |||
Past and present Residents | |||
|- | |||
|Pparik | |||
|Texasninja123 | |||
|AdelinaSkye | |||
|Ryn878 | |||
|- | |||
|gussmith | |||
|toenailclippers | |||
|KLGGaming | |||
|LJG360 | |||
|- | |||
|GorgorothGoblin | |||
|gio1272ify | |||
|Berry3609 | |||
|millalittle10 | |||
|- | |||
|BattleCraft45 | |||
|SolumSomnium | |||
|I_G0t_n0hing | |||
|Deuterium_ | |||
|- | |||
|Dogmander25 | |||
|Keikei14 | |||
| | |||
| | |||
|} | |||
==Rules== | |||
In | *In the forest everyone must replant the same number (or more) trees that they cut down. | ||
*If you want to make/extend a path, please ask. | |||
*Please build your house next to the path. | |||
*Please try not to waste space. | |||
*Visit the Town Hall to join the Bucketville Discord Server. | |||
Please | *Please don't harvest beaches. | ||
==Notable Locations and Builds== | |||
Bucketville features many builds including: | |||
*Bucketville Botanical Gardens, | |||
*KFC, | |||
*Bucketville Animal Shelter, | |||
*Bucketville Town Trading Center, | |||
*Town Hall, | |||
*Bucketville public mines. | |||
Bucketville also features many public art projects, including the Shrine to Stal and a Bee House, while predominantly featuring a wooden-and-stone-based theme. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Town projects and locations | |||
|- | |- | ||
|Town Hall | |Town Hall | ||
Line 59: | Line 96: | ||
|Animal Sanctuary | |Animal Sanctuary | ||
| | | | ||
|} | |}<br /><gallery mode="packed" heights="200"> | ||
File:Bucketville Bee.png|The Bee | |||
File:Bucketville Snowman.png|Multiple larger builds in Bucketville | |||
File:Bucketville farm.png|Bucketville wheat farm | |||
File:Bucketville Entrance.png|Entrance to Bucketville | |||
File:Bucketville centre.png|The Town Trading Center | |||
File:Bucketville Botanical Centre.png|The Botanical Gardens | |||
File:BucketvilleDynmap.PNG|Bucketville seen from dynmap | |||
</gallery> | |||
{{1.14 Nav}}{{Towns Nav}} | |||
[[Category:1.14 (2019) Towns]] | [[Category:1.14 (2019) Towns]] | ||
[[Category:Towns]] | [[Category:Towns]] | ||
[[Category:1.14 (2019) Server]] | [[Category:1.14 (2019) Server]] |
Latest revision as of 22:35, 17 February 2021
Bucketville | |
---|---|
Founded | March 2020 |
Mayor | pparik |
Population | 18 |
Status | Active |
Location | |
Coordinates | 9782, -393 |
Nether Path | Green |
Links | |
Dynmap |
Bucketville, a small town on the eastern edge of the map, is one of the newer towns on the 1.14-1.15 server; currently featuring 13 residents, the town is led by Mayor Ppaprik. Bucketville is ever-expanding, with many new residents joining the town.
Based on the philosophy that 'any player can be anything they want to be', Bucketville is found down the green Nether Highway route next to Edgeworld; in the Overworld, Bucketville is located near a forest and small lake, and is always welcoming new residents.
History
Bucketville was founded by First Mayor Pparik in March 2020.
In late March 2020 construction began to make Bucketville a peninsula.
Residents
Pparik | Texasninja123 | AdelinaSkye | Ryn878 |
gussmith | toenailclippers | KLGGaming | LJG360 |
GorgorothGoblin | gio1272ify | Berry3609 | millalittle10 |
BattleCraft45 | SolumSomnium | I_G0t_n0hing | Deuterium_ |
Dogmander25 | Keikei14 |
Rules
- In the forest everyone must replant the same number (or more) trees that they cut down.
- If you want to make/extend a path, please ask.
- Please build your house next to the path.
- Please try not to waste space.
- Visit the Town Hall to join the Bucketville Discord Server.
- Please don't harvest beaches.
Notable Locations and Builds
Bucketville features many builds including:
- Bucketville Botanical Gardens,
- KFC,
- Bucketville Animal Shelter,
- Bucketville Town Trading Center,
- Town Hall,
- Bucketville public mines.
Bucketville also features many public art projects, including the Shrine to Stal and a Bee House, while predominantly featuring a wooden-and-stone-based theme.
Town Hall | Public Mine | Villager Trading Hall | Bucketville Botanical Garden |
Shrine to Stal | The Bee House | Super Smelter | Skeleton Farm |
KFC | Six Maxed Out Beacons | Flower Farm | Villager Breeder |
Iron Farm | Public Farm | Animal Sanctuary |